Full information on isolate ATCC19117 (id:19)
Projects
This isolate is a member of the following project:
- Public isolates
- Isolates publicly available for consultation
Provenance/primary metadata
- id
- 19
- isolate
- ATCC19117
- alias
- CIP 105458
- species
- L. monocytogenes
- sender
- Alexandra Moura, Institut Pasteur, France
- curator
- Auto Tagger
- update history
- 17921 updates show details
- date entered
- 2014-04-08
- datestamp
- 2025-08-22
- isolation year
- 0
- country
- Canada
- continent
- North America
- source
- Unknown
- phylogenetic lineage
- I
- serotype
- 4d
- clonal complex
- CC2
- sublineage
- SL2
- cgmlst type
- CT405
- accession number
- NC_018584
Publications (2)
- Maury MM, Tsai YH, Charlier C, Touchon M, Chenal-Francisque V, Leclercq A, Criscuolo A, Gaultier C, Roussel S, Brisabois A, Disson O, Rocha EPC, Brisse S, Lecuit M (2016). Uncovering Listeria monocytogenes hypervirulence by harnessing its biodiversity. Nat Genet 48:308-313
- Moura A, Criscuolo A, Pouseele H, Maury MM, Leclercq A, Tarr C, Björkman JT, Dallman T, Reimer A, Enouf V, Larsonneur E, Carleton H, Bracq-Dieye H, Katz LS, Jones L, Touchon M, Tourdjman M, Walker M, Stroika S, Cantinelli T, Chenal-Francisque V, Kucerova Z, Rocha EP, Nadon C, Grant K, Nielsen EM, Pot B, Gerner-Smidt P, Lecuit M, Brisse S (2016). Whole genome-based population biology and epidemiological surveillance of Listeria monocytogenes. Nat Microbiol 2:16185
Sequence bin
- method
- Unknown
- contigs
- 1
- length
- 2,951,805 bp
- %GC
- 37.99
- Ns
- 0
- gaps
- 0
- loci tagged
- 2,342
Assembly checks
| Check | Status | Warn/fail reason |
|---|---|---|
| Number of contigs | ||
| Assembly size | ||
| Minimum N50 | ||
| %GC |
Similar isolates (determined by LIN codes)
- Scheme
- cgMLST1748_v2
- LIN code
- 1_0_0_0_12_0_0_103_0_0_0_0
- Lineage
- LI
- Sublineage
- SL2
- Genetic cluster
- GC5140
| Prefix | Threshold | Matching isolates |
|---|---|---|
| 1_0_0_0_12_0_0_103 | 7 | 1 |
| 1_0_0_0_12_0_0_103_0 | 4 | 1 |
| 1_0_0_0_12_0_0_103_0_0 | 2 | 1 |
| 1_0_0_0_12_0_0_103_0_0_0 | 1 | 1 |
| 1_0_0_0_12_0_0_103_0_0_0_0 | 0 | 1 |
| 1 | 1660 | 1981 |
| 1_0 | 1500 | 1981 |
| 1_0_0 | 1342 | 1981 |
| 1_0_0_0 | 1182 | 1981 |
| 1_0_0_0_12 | 1020 | 365 |
| 1_0_0_0_12_0 | 200 | 361 |
| 1_0_0_0_12_0_0 | 50 | 332 |
| 1_0_0_0_12_0_0_103 | 7 | 1 |
| 1_0_0_0_12_0_0_103_0 | 4 | 1 |
| 1_0_0_0_12_0_0_103_0_0 | 2 | 1 |
| 1_0_0_0_12_0_0_103_0_0_0 | 1 | 1 |
| 1_0_0_0_12_0_0_103_0_0_0_0 | 0 | 1 |
Similar isolates (determined by classification schemes)
Some groups only contain this isolate. Show single groups
Experimental schemes are subject to change and are not a stable part of the nomenclature.
| Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
|---|---|---|---|---|---|
| auto_cgclust_30 | cgMLST1748 | Single-linkage | 30 | experimental | 62 (217 isolates) |
| auto_cgclust_150 | cgMLST1748 | Single-linkage | 150 | experimental | 321 (219 isolates) |
| auto_cgclust_500 | cgMLST1748 | Single-linkage | 500 | experimental | 14 (219 isolates) |
| auto_cgclust_1000 | cgMLST1748 | Single-linkage | 1000 | experimental | 1 (1041 isolates) |
| auto_cgclust_1500 | cgMLST1748 | Single-linkage | 1500 | experimental | 1 (1135 isolates) |
| auto_cgclust_4 | cgMLST1748 | Single-linkage | 4 | experimental | 16 (1 isolate) |
| auto_cgclust_7 | cgMLST1748 | Single-linkage | 7 | experimental | 16 (1 isolate) |
| auto_cgclust_10 | cgMLST1748 | Single-linkage | 10 | experimental | 16 (1 isolate) |
| auto_cgclust_30 | cgMLST1748 | Single-linkage | 30 | experimental | 62 (217 isolates) |
| auto_cgclust_150 | cgMLST1748 | Single-linkage | 150 | experimental | 321 (219 isolates) |
| auto_cgclust_500 | cgMLST1748 | Single-linkage | 500 | experimental | 14 (219 isolates) |
| auto_cgclust_1000 | cgMLST1748 | Single-linkage | 1000 | experimental | 1 (1041 isolates) |
| auto_cgclust_1500 | cgMLST1748 | Single-linkage | 1500 | experimental | 1 (1135 isolates) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: