Search or browse database
145 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
87 | 201100516 | SAMN01920593 | 1291352 | P1 | interrogans | Icterohaemorrhagiae | Icterohaemorrhagiae | Caribbean | human | Unknown | Craig Venter Institute | 68 | 2 | 14422 | Leptospira interrogans | |||||
97 | RGA | SAMN01920605 | 1291351 | P1 | interrogans | Icterohaemorrhagiae | Icterohaemorrhagiae | Western Europe | human | Unknown | Craig Venter Institute | 77 | 2 | 14487 | Leptospira interrogans | |||||
106 | Verdun LP | SAMN02436410 | 1193019 | P1 | interrogans | Icterohaemorrhagiae | Icterohaemorrhagiae | Western Europe | human | Unknown | Craig Venter Institute | 84 | 2 | 14422 | Leptospira interrogans | |||||
132 | P2422 | SAMN00739388 | 1049907 | P1 | interrogans | Icterohaemorrhagiae | Icterohaemorrhagiae | Western Europe | human | Unknown | Craig Venter Institute | 104 | 2 | 14422 | Leptospira interrogans | |||||
133 | P2518 | SAMN00739382 | 1049820 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | Western Europe | human | Unknown | Craig Venter Institute | 105 | 1 | 2 | 14497 | Leptospira interrogans | ||||
137 | P2431 | SAMN01920592 | 1291320 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | Western Europe | human | Unknown | Craig Venter Institute | 108 | 1 | 2 | 14422 | Leptospira interrogans | ||||
207 | 2001025091 | SAMN00254376 | 1001987 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | Northern America | human | Unknown | Craig Venter Institute | 166 | 1 | 2 | ||||||
208 | 2002009669 | SAMN01920624 | 1291318 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | Northern America | human | Unknown | Craig Venter Institute | 167 | 1 | 2 | 14422 | Leptospira interrogans | ||||
237 | Kantorowic | SAMN01920611 | 1291353 | P1 | interrogans | Icterohaemorrhagiae | Icterohaemorrhagiae | South America | dog | Unknown | Craig Venter Institute | 188 | 2 | 14422 | Leptospira interrogans | |||||
239 | RCA | SAMN04009307 | 173 | P1 | interrogans | Unknown | Unknown | South America | dog | Blood | Craig Venter Institute | 190 | 1 | |||||||
240 | Prea | SAMN04009303 | 173 | P1 | interrogans | Unknown | Unknown | South America | other rodent | Unknown | Craig Venter Institute | 191 | 1 | 2 | ||||||
243 | Fiocruz LV4117 | SAMN01919803 | 1291365 | P1 | interrogans | Unknown | Unknown | South America | human | Unknown | Craig Venter Institute | 194 [+1 more] | 1 | 2 | 14422 | Leptospira interrogans | ||||
245 | Wijnberg | SAMEA5168040 | 1291341 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | South America | human | Unknown | Craig Venter Institute | 114 | 1 | 2 | 14422 | Leptospira interrogans | ||||
246 | Fiocruz L1-130 | SAMN02603847 | 267671 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | South America | human | Blood | Craig Venter Institute | 196 [+1 more] | 1 | 2 | 14422 | Leptospira interrogans | ||||
250 | Fiocruz R83 | SAMN00254365 | 996860 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | South America | rat | Unknown | Craig Venter Institute | 199 [+20 more] | 1 | 2 | 14501 | Leptospira interrogans | ||||
264 | R103 | SAMN00739390 | 1049821 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | South America | rat | Unknown | Craig Venter Institute | 212 | 1 | 2 | 14422 | Leptospira interrogans | ||||
267 | 2006007831 | SAMN00254373 | 1001986 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | South America | human | Unknown | Craig Venter Institute | 214 | 1 | 2 | 14422 | Leptospira interrogans | ||||
273 | MMD1562 | SAMN00254372 | 996863 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | South America | unknown | Unknown | Craig Venter Institute | 217 | 1 | 2 | ||||||
288 | HAI1594 | SAMN02436413 | 1193060 | P1 | interrogans | Unknown | Unknown | South America | human | Unknown | Craig Venter Institute | 229 | 1 | 2 | 14474 | Leptospira interrogans | ||||
302 | 2002000634 | SAMN01920610 | 1291317 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | Northern America | human | Unknown | Craig Venter Institute | 243 | 1 | 2 | 14422 | Leptospira interrogans | ||||
335 | 201601174 | SAMEA5168116 | P1 | interrogans | Icterohaemorrhagiae | Icterohaemorrhagiae | Western Europe | dog | Unknown | CNR_leptospirose | 199 [+20 more] | 1 | 2 | 14422 | Leptospira interrogans | |||||
347 | 201601175 | SAMEA5168127 | P1 | interrogans | Icterohaemorrhagiae | Icterohaemorrhagiae | Western Europe | dog | Unknown | CNR_leptospirose | 275 | 1 | 2 | 14422 | Leptospira interrogans | |||||
626 | 109/90 | P1 | interrogans | Icterohaemorrhagiae | Unknown | P2 | Western Europe | human | CNR_leptospirose | 199 [+20 more] | 2 | 14422 | Leptospira interrogans | |||||||
705 | 201800707 | P1 | interrogans | Icterohaemorrhagiae | Unknown | 6 | Western Europe | human | Blood | C.H Bourg en Bresse | 199 [+20 more] | 2 | 14422 | Leptospira interrogans | ||||||
793 | leptoCuba22 | LI455 | P1 | interrogans | Icterohaemorrhagiae | Copenhageni | Caribbean | rat | kidney | Finlay Institute of vaccine | 765 | 1 | 2 | 14422 | Leptospira interrogans |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: