Search or browse database
6 records returned. Click the hyperlinks for detailed information.
Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
134 | Vehlefans 2 | SAMN01919806 | 1291233 | P1 | kirschneri | Pomona | Mozdok | Western Europe | bovine | Unknown | Craig Venter Institute | 1191 [+1 more] | 28 | 6 | 11236 | Leptospira kirschneri | ||||
140 | Vehlefans 3 | SAMN01919807 | 1291234 | P1 | kirschneri | Pomona | Mozdok | Western Europe | other rodent | Unknown | Craig Venter Institute | 1194 [+1 more] | 28 | 6 | 11236 | Leptospira kirschneri | ||||
252 | M36/05 | SAMN04156848 | 437752 | P1 | kirschneri | Pomona | Mozdok | South America | rat | Kidney | Craig Venter Institute | 1225 [+1 more] | 28 | 6 | 11236 | Leptospira kirschneri | ||||
306 | Brem 166 | SAMN00739376 | 1049962 | P1 | kirschneri | Pomona | Mozdok | Western Europe | horse | Unknown | Craig Venter Institute | 1238 [+1 more] | 6 | |||||||
717 | 201800890 | 9597 | P1 | kirschneri | Pomona | Mozdok | South America | human | Blood | Insituto de Higiene, Montevideo | Pathogen | 585 | 28 | 6 | 11236 | Leptospira kirschneri | ||||
1620 | 61H | SAMN03135151 | ASM77283v2 | P1 | kirschneri | Pomona | Mozdok | South America | human | Blood | Craig Venter Institute | 1602 [+2 more] | 28 | 6 | 11236 | Leptospira kirschneri |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: