Search or browse database
22 records returned. Click the hyperlinks for detailed information.
Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
134 | Vehlefans 2 | SAMN01919806 | 1291233 | P1 | kirschneri | Pomona | Mozdok | Western Europe | bovine | Unknown | Craig Venter Institute | 1191 [+1 more] | 28 | 6 | 11236 | Leptospira kirschneri | ||||
140 | Vehlefans 3 | SAMN01919807 | 1291234 | P1 | kirschneri | Pomona | Mozdok | Western Europe | other rodent | Unknown | Craig Venter Institute | 1194 [+1 more] | 28 | 6 | 11236 | Leptospira kirschneri | ||||
252 | M36/05 | SAMN04156848 | 437752 | P1 | kirschneri | Pomona | Mozdok | South America | rat | Kidney | Craig Venter Institute | 1225 [+1 more] | 28 | 6 | 11236 | Leptospira kirschneri | ||||
259 | SEMNICKI | P1 | kirschneri | Pomona | Pomona | 462 | Eastern Europe | human | Blood | LEPTOlab | 1386 | 28 | 6 | |||||||
306 | Brem 166 | SAMN00739376 | 1049962 | P1 | kirschneri | Pomona | Mozdok | Western Europe | horse | Unknown | Craig Venter Institute | 1238 [+1 more] | 6 | |||||||
717 | 201800890 | 9597 | P1 | kirschneri | Pomona | Mozdok | South America | human | Blood | Insituto de Higiene, Montevideo | Pathogen | 585 | 28 | 6 | 11236 | Leptospira kirschneri | ||||
791 | leptoCuba20 | LP454 | P1 | kirschneri | Pomona | Mozdok | Caribbean | rat | kidney | Finlay Institute of vaccine | 763 | 28 | 6 | 11236 | Leptospira kirschneri | |||||
960 | LEPTOCUBA08 | 201900816; H-323.11 | P1 | kirschneri | Pomona | Mozdok | Caribbean | human | Blood | IPK_leptospira | 733 | 6 | ||||||||
967 | 201900828 | H-760.11; LEPTOCUBA20 | P1 | kirschneri | Pomona | Mozdok | Caribbean | human | Blood | IPK_leptospira | 739 | 6 | 11236 | Leptospira kirschneri | ||||||
1149 | 202100567 | Nenad Pomona2 | P1 | kirschneri | Pomona | Not examined | Eastern Europe | Souris ? | Culture | CNR_leptospirose | 959 | 28 | 6 | |||||||
1173 | 202101028 | pomona_nenad | P1 | kirschneri | Not examined | Not examined | Eastern Europe | unknown | Culture | CNR_leptospirose | 983 | 28 | 6 | |||||||
1174 | Horse 112 | WIQJ00000000 | P1 | kirschneri | Pomona | Mozdok | Western Europe | horse | unknown | unknown | unknown | 984 | 28 | 6 | ||||||
1202 | 202103009 | M-1391 | P1 | kirschneri | Pomona | Mozdok | 96 | Eastern Europe | apodemus flavicollis | Blood | LEPTOlab | 1006 | 28 | 6 | ||||||
1207 | 202102989 | Stene Goldi | P1 | kirschneri | Pomona | Mozdok | 207 | Eastern Europe | dog | Blood | LEPTOlab | 1011 | 28 | 6 | ||||||
1208 | 202102991 | Grdjan hemo | P1 | kirschneri | Pomona | Mozdok | 88 | Eastern Europe | dog | Blood | LEPTOlab | 1012 | 28 | 6 | ||||||
1209 | 202102993 | Saba Hemo | P1 | kirschneri | Pomona | Mozdok | 88 | Eastern Europe | dog | Blood | LEPTOlab | 1013 | 28 | 6 | ||||||
1210 | 202102994 | Saba urino | P1 | kirschneri | Pomona | Mozdok | 88 | Eastern Europe | dog | Urine | LEPTOlab | 1014 | 28 | 6 | ||||||
1212 | 202102998 | Vincic | P1 | kirschneri | Pomona | Mozdok | 74 | Eastern Europe | dog | Blood | LEPTOlab | 1016 | 28 | 6 | ||||||
1213 | 202103007 | Cheval zvonko | P1 | kirschneri | Pomona | Pomona | 40 | Eastern Europe | aborted fetus of a horse | Renoculture | LEPTOlab | 1017 | 28 | 6 | ||||||
1217 | 202102992 | GRDJAN URINO | P1 | kirschneri | Pomona | Mozdok | 86 | Eastern Europe | dog | Urine | LEPTOlab | Pathogen | 1021 | 28 | 6 | |||||
1596 | 423_IZSLER | P1 | kirschneri | Pomona | Mozdok | Western Europe | dog | Unknown | IZSLER | 1580 | 28 | 6 | ||||||||
1620 | 61H | SAMN03135151 | ASM77283v2 | P1 | kirschneri | Pomona | Mozdok | South America | human | Blood | Craig Venter Institute | 1602 [+2 more] | 28 | 6 | 11236 | Leptospira kirschneri |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: