Search or browse database
74 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
7 | 2006006962 | SAMN01920608 | 1291359 | P1 | interrogans | Pomona | Pomona | Northern Africa | human | Unknown | Craig Venter Institute | 1155 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | ||||
8 | 2006006968 | SAMN01920609 | 1291360 | P1 | interrogans | Pomona | Pomona | Northern Africa | human | Unknown | Craig Venter Institute | 1156 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | ||||
34 | R 25/75 | P1 | interrogans | Pomona | Kennewicki | 450 | Eastern Europe | hare | Blood | LEPTOlab | 1378 [+2 more] | 4 | 1 | |||||||
93 | C 502 | P1 | interrogans | Pomona | Pomona | 516 | Eastern Europe | Pig | Blood | LEPTOlab | 1379 | 4 | 1 | |||||||
135 | BOLMAN | P1 | interrogans | Pomona | Pomona | 520 | Eastern Europe | cat | Blood | LEPTOlab | 1381 | 4 | 1 | |||||||
164 | VARDARAC | P1 | interrogans | Pomona | Pomona | 520 | Eastern Europe | cat | Blood | LEPTOlab | 1383 | 4 | 1 | |||||||
166 | SOFTIC | P1 | interrogans | Pomona | Pomona | 456 | Eastern Europe | human | Blood | LEPTOlab | 1384 | 4 | 1 | |||||||
206 | Fox 32256 | SAMN01886736 | 1218574 | P1 | interrogans | Pomona | Pomona | Northern America | other mammal | Unknown | Craig Venter Institute | 1213 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | ||||
210 | CSL4002 | SAMN01801606 | 1240691 | P1 | interrogans | Pomona | Unknown | Northern America | other mammal | Unknown | Craig Venter Institute | 1214 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | ||||
212 | CSL10083 | SAMN01886735 | 1240692 | P1 | interrogans | Pomona | Unknown | Northern America | other mammal | Unknown | Craig Venter Institute | 1215 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | ||||
258 | HROSC | P1 | interrogans | Pomona | Pomona | 500 | Eastern Europe | human | Blood | LEPTOlab | 1385 | 4 | 1 | |||||||
340 | 201601167 | SAMEA5168121 | P1 | interrogans | Pomona | Unknown | Western Europe | dog | Unknown | CNR_leptospirose | 1247 [+1 more] | 4 | 1 | |||||||
341 | 201601168 | SAMEA5168122 | P1 | interrogans | Pomona | Unknown | Western Europe | dog | Unknown | CNR_leptospirose | 1248 [+1 more] | 4 | ||||||||
343 | 201601170 | SAMEA5168124 | P1 | interrogans | Pomona | Unknown | Western Europe | dog | Unknown | CNR_leptospirose | 1249 [+1 more] | 4 | 1 | |||||||
344 | 201601171 | SAMEA5168125 | P1 | interrogans | Pomona | Unknown | Western Europe | dog | Unknown | CNR_leptospirose | 1250 [+1 more] | 4 | 1 | |||||||
345 | 201601172 | SAMEA5168126 | P1 | interrogans | Pomona | Unknown | Western Europe | dog | Unknown | CNR_leptospirose | 1251 [+1 more] | 4 | 1 | |||||||
372 | IP1509008 | SAMEA5168151 | P1 | interrogans | Unknown | Unknown | South America | bovine | Unknown | IP Montevideo | 1264 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
373 | IP1509009 | SAMEA5168152 | P1 | interrogans | Pomona | Unknown | South America | bovine | Unknown | IP Montevideo | 1265 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
374 | IP1512011 | SAMEA5168153 | P1 | interrogans | Pomona | Unknown | South America | bovine | Unknown | IP Montevideo | 1266 [+10 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
381 | 201700039 | SAMEA5168160 | P1 | interrogans | Pomona | Unknown | Northern America | bovine | Unknown | CNR_leptospirose | 1268 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
408 | 200205138 | SAMEA5168184 | P1 | interrogans | Pomona | Unknown | Eastern Europe | Pig | Unknown | CNR_leptospirose | 1279 [+1 more] | 4 | 1 | |||||||
411 | 201700041 | SAMEA5168187 | P1 | interrogans | Pomona | Kennewicki | Northern America | bovine | Unknown | CNR_leptospirose | 1282 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
418 | 201700043 | SAMEA5168192 | P1 | interrogans | Pomona | Unknown | Australia and New Zealand | bovine | Urine | IP Nouvelle-Calédonie | 1285 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
455 | 201700301 | SAMEA5168212 | P1 | interrogans | Pomona | Unknown | Western Europe | bovine | Urine | Istituto Zooprofilattico Sperimanta | 1294 [+7 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
456 | 201700306 | SAMEA5168213 | P1 | interrogans | Pomona | Unknown | Western Europe | other mammal | Urine | Istituto Zooprofilattico Sperimanta | 1064 [+2 more] | 4 | 1 | 11556 | Leptospira interrogans |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: