Search or browse database
44 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
7 | 2006006962 | SAMN01920608 | 1291359 | P1 | interrogans | Pomona | Pomona | Northern Africa | human | Unknown | Craig Venter Institute | 1155 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | ||||
8 | 2006006968 | SAMN01920609 | 1291360 | P1 | interrogans | Pomona | Pomona | Northern Africa | human | Unknown | Craig Venter Institute | 1156 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | ||||
34 | R 25/75 | P1 | interrogans | Pomona | Kennewicki | 450 | Eastern Europe | hare | Blood | LEPTOlab | 1378 [+2 more] | 4 | 1 | |||||||
43 | UI 09600 | SAMN02436377 | 1049936 | P1 | interrogans | Unknown | Unknown | South-eastern Asia | human | Unknown | Craig Venter Institute | 1171 [+1 more] | 1 | |||||||
138 | P2655 | SAMN01919808 | 1291307 | P1 | interrogans | Canicola | Canicola | Western Europe | other rodent | Unknown | Craig Venter Institute | 1192 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
143 | Hond-utrecht | SAMEA5168039 | P1 | interrogans | Canicola | Canicola | Western Europe | dog | Unknown | CNR_leptospirose | 1195 [+1 more] | 1 | 13008 | Leptospira interrogans | ||||||
206 | Fox 32256 | SAMN01886736 | 1218574 | P1 | interrogans | Pomona | Pomona | Northern America | other mammal | Unknown | Craig Venter Institute | 1213 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | ||||
210 | CSL4002 | SAMN01801606 | 1240691 | P1 | interrogans | Pomona | Unknown | Northern America | other mammal | Unknown | Craig Venter Institute | 1214 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | ||||
212 | CSL10083 | SAMN01886735 | 1240692 | P1 | interrogans | Pomona | Unknown | Northern America | other mammal | Unknown | Craig Venter Institute | 1215 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | ||||
238 | Kito | SAMN01162021 | 1193042 | P1 | interrogans | Canicola | Unknown | South America | dog | Unknown | Craig Venter Institute | 1219 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
242 | Fiocruz LV133 | SAMN02436487 | 1193014 | P1 | interrogans | Canicola | Canicola | South America | human | Unknown | Craig Venter Institute | 1220 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
248 | LO-3 | SAMN03783263 | 211880 | P1 | interrogans | Canicola | Canicola | South America | Pig | Liver | Craig Venter Institute | 1222 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
269 | HAI0156 | SAMN00254371 | 996862 | P1 | interrogans | Unknown | Unknown | South America | human | Unknown | Craig Venter Institute | 1229 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
295 | 201502613 | SAMEA5168085 | P1 | interrogans | Canicola | Unknown | South America | human | Blood | Venezuelan Institute for Scientific | 1233 [+1 more] | 1 | ||||||||
301 | 201203348 | SAMEA5168088 | P1 | interrogans | Canicola | Canicola | Western Europe | dog | Unknown | CNR_leptospirose | 1236 [+1 more] | 1 | ||||||||
340 | 201601167 | SAMEA5168121 | P1 | interrogans | Pomona | Unknown | Western Europe | dog | Unknown | CNR_leptospirose | 1247 [+1 more] | 4 | 1 | |||||||
341 | 201601168 | SAMEA5168122 | P1 | interrogans | Pomona | Unknown | Western Europe | dog | Unknown | CNR_leptospirose | 1248 [+1 more] | 4 | ||||||||
343 | 201601170 | SAMEA5168124 | P1 | interrogans | Pomona | Unknown | Western Europe | dog | Unknown | CNR_leptospirose | 1249 [+1 more] | 4 | 1 | |||||||
344 | 201601171 | SAMEA5168125 | P1 | interrogans | Pomona | Unknown | Western Europe | dog | Unknown | CNR_leptospirose | 1250 [+1 more] | 4 | 1 | |||||||
345 | 201601172 | SAMEA5168126 | P1 | interrogans | Pomona | Unknown | Western Europe | dog | Unknown | CNR_leptospirose | 1251 [+1 more] | 4 | 1 | |||||||
372 | IP1509008 | SAMEA5168151 | P1 | interrogans | Unknown | Unknown | South America | bovine | Unknown | IP Montevideo | 1264 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
373 | IP1509009 | SAMEA5168152 | P1 | interrogans | Pomona | Unknown | South America | bovine | Unknown | IP Montevideo | 1265 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
374 | IP1512011 | SAMEA5168153 | P1 | interrogans | Pomona | Unknown | South America | bovine | Unknown | IP Montevideo | 1266 [+10 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
381 | 201700039 | SAMEA5168160 | P1 | interrogans | Pomona | Unknown | Northern America | bovine | Unknown | CNR_leptospirose | 1268 [+1 more] | 4 | 1 | 11556 | Leptospira interrogans | |||||
408 | 200205138 | SAMEA5168184 | P1 | interrogans | Pomona | Unknown | Eastern Europe | Pig | Unknown | CNR_leptospirose | 1279 [+1 more] | 4 | 1 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: