Search or browse database
15 records returned. Click the hyperlinks for detailed information.
Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
5 | 2006006959 | SAMN00739366 | 1049801 | P1 | interrogans | Bataviae | Bataviae | Northern Africa | human | Unknown | Craig Venter Institute | 4 | 2 | 4 | 11449 | Leptospira interrogans | ||||
12 | 2006006976 | SAMN00739365 | 1049802 | P1 | interrogans | Bataviae | Bataviae | Northern Africa | human | Unknown | Craig Venter Institute | 10 | 2 | 4 | 11449 | Leptospira interrogans | ||||
32 | Kariadi-Satu | P2518 | SAMN00739373 | 1049803 | P1 | interrogans | Bataviae | Bataviae | South-eastern Asia | human | Unknown | Craig Venter Institute | 26 | 2 | 4 | 11449 | Leptospira interrogans | |||
33 | Swart | SriLanka2 | SAMN00739372 | 1049805 | P1 | interrogans | Bataviae | Bataviae | South-eastern Asia | human | Unknown | Craig Venter Institute | 27 | 2 | 4 | 11447 | Leptospira interrogans | |||
110 | R123 | R123 | SAMN05467253 | 13525201 | P1 | interrogans | Unknown | Bataviae | South-eastern Asia | rat | Kidney | Genbank | 1185 | 2 | 4 | 11449 | Leptospira interrogans | |||
144 | CEMINAC | P1 | interrogans | Bataviae | Bataviae | 520 | Eastern Europe | cat | Blood | LEPTOlab | 1382 | 2 | 4 | 11449 | Leptospira interrogans | |||||
268 | HAI0024 | SAMN00254369 | 996809 | P1 | interrogans | Unknown | Unknown | South America | human | Unknown | Craig Venter Institute | 215 | 2 | 4 | 11449 | Leptospira interrogans | ||||
296 | 201502616 | SAMEA5168086 | P1 | interrogans | Bataviae | Unknown | South America | human | Blood | Venezuelan Institute for Scientific | 237 | 2 | 4 | 11449 | Leptospira interrogans | |||||
390 | 201703071 | 16(2) | P1 | interrogans | Unknown | Unknown | P6 | South-eastern Asia | rat | CNR_leptospirose | 485 | 2 | 4 | 11449 | Leptospira interrogans | |||||
570 | 201702693 | 19(1) | SAMEA5168309 | P1 | interrogans | Unknown | Unknown | P3 | South-eastern Asia | rat | Unknown | Institute for Medical Research, Mal | 468 | 2 | 4 | |||||
582 | 201702694 | 19(2) | SAMEA5168319 | P1 | interrogans | Unknown | Unknown | P3 | South-eastern Asia | rat | Unknown | Institute for Medical Research, Mal | 1067 [+2 more] | 2 | 4 | 11449 | Leptospira interrogans | |||
843 | 201900327 | Ag3_Bataviae; Van Tienen | P1 | interrogans | Bataviae | Bataviae | ?+2 | Western Europe | human | CNR_leptospirose | 692 | 2 | 4 | 11449 | Leptospira interrogans | |||||
1035 | Ag03_2020 | Ag3_Bataviae; Van Tienen | P1 | P1 | interrogans | Bataviae | Bataviae | Western Europe | unknown | Culture | CNR_leptospirose | 835 | 2 | 4 | ||||||
1277 | D64 | SAMN13679794 | P1 | interrogans | Unknown | Bataviae | South-eastern Asia | dog | Urine | GenBank | 1608 [+1 more] | 2 | 4 | 135196 | Leptospira interrogans | |||||
1508 | 1548 | 1548 | SAMN12721655 | P1 | interrogans | Unknown | Bataviae | Melanesia | human | Culture | Genbank | 1067 [+2 more] | 4 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: