Description of database fields
Order columns by clicking their headings. Reset default order.
field name | comments | data type | allowed values | required | maximum length (characters) |
---|---|---|---|---|---|
id | primary key | integer | - | yes | 6 |
isolate | isolate name | text | - | yes | 20 |
aliases | alternative names for isolate | text (multiple) | - | no | - |
references | PubMed ids that link to publications that describe or include record | integer (multiple) | - | no | - |
biosample | text | - | no | 20 | |
accession_number | text | - | no | 20 | |
clade | If not known, put ''Unknown'' | text |
P1
P2 S1 S2 Unknown |
no | - |
species | if not known, put ''Unknown'' | text | yes | - | |
serogroup | if not known, put ''not examined'' | text | - | yes | 25 |
serovar | if not known, put ''not examined'' | text | - | yes | 25 |
isolation_year | year, when the strain was isolated | integer | - | no | 4 |
sequencing_year | year, when the strain was sequenced | integer | - | no | 4 |
passage | Number of passages done in the lab, if not known put ''?'' | text | - | no | 10 |
world_region | world region, where the strain was isolated | text | yes | - | |
country | country, where the strain was isolated | text | yes | - | |
city | text | - | no | 20 | |
host | environment or the actual host. If not known, put ''Unknown'' | text | - | yes | 30 |
sample_type | body, fluid, organ, etc (e.g. blood, stools). If not known, put ''Unknown'' | text | - | yes | 50 |
source_lab | laboratory, where the sequencing was done | text | - | yes | 35 |
resistance_info | text | - | no | 30 | |
province | text | - | no | 20 | |
living_area | area, where the patient is living | text |
rural
urban |
no | - |
season | season, when the patient was infected (e.g. rainy season) | text | - | no | 20 |
age_yr | age of patient in years | integer | - | no | 20 |
age_mth | month part of age (0-11) for patients under 1 year old | integer | - | no | 20 |
sex | sex of patient | text |
female
male |
no | - |
profession | job of the patient, which could be connected to the infection source | text | - | no | 20 |
travel | country or region, where the patient was traveling recently | text | - | no | 20 |
infection_source | provide the infection source, if known | text | - | no | 20 |
other_diseases | text | - | no | 20 | |
ethnicity | ethnicity of the patient | text | - | no | 20 |
reinfection | text |
no
yes |
no | - | |
days_with_symptoms | Put the number of days with clinical symptoms | integer | - | no | 20 |
clinical_conditions | Separate conditions with a comma. Suggestions: Headache, Arthralgia, Myalgia, Nausea, Vomiting, Diarrhoea, Constipation, Cough, Rash, abdominal_pain, fever. | text | - | no | 20 |
seen_rat_last_two_weeks | text |
no
yes |
no | - | |
outcome_of_infection | text |
no
yes |
no | - | |
comments | any other comments | text | - | no | 1000 |
sender | sender unique name, link to users | integer | Click for list of sender ids | yes | 4 |
curator | curator who entered data,link to users | integer | Click for list of curator ids | yes | 4 |
date_entered | date first entered | date | - | yes | 10 |
datestamp | date last modified | date | - | yes | 10 |