Full information on isolate 2006006968 (id:8)
Provenance/primary metadata
- id
 - 8
 - isolate
 - 2006006968
 - biosample
 - SAMN01920609
 - accession number
 - 1291360
 - clade
 - P1
 - species
 - interrogans
 - serogroup
 - Pomona
 - serovar
 - Pomona
 - sequencing year
 - 2013
 - world region
 - Northern Africa
 - country
 - Egypt
 - host
 - human
 - sample type
 - Unknown
 - source lab
 - Craig Venter Institute
 - sender
 - Julien Guglielmini, Institut Pasteur, France
 - curator
 - Vallier SORDOILLET, CNR Leptospirose PASTEUR (E-mail: vallier.sordoillet@pasteur.fr)
 - update history
 - 948 updates show details
 - date entered
 - 2016-12-01
 - datestamp
 - 2023-02-03
 
Publications (2)
- Guglielmini J, Bourhy P, Schiettekatte O, Zinini F, Brisse S, Picardeau M (2019). Genus-wide Leptospira core genome multilocus sequence typing for strain taxonomy and global surveillance. PLoS Negl Trop Dis 13:e0007374
 - Guglielmini J, Bourhy P, Schiettekatte O, Zinini F, Brisse S, Picardeau M (2020). Correction: Genus-wide Leptospira core genome multilocus sequence typing for strain taxonomy and global surveillance. PLoS Negl Trop Dis 14:e0008673
 
Sequence bin
- method
 - Unknown
 - contigs
 - 224
 - total length
 - 4,555,706 bp
 - max length
 - 117,002 bp
 - mean length
 - 20,338 bp
 - N50
 - 33,291
 - L50
 - 42
 - N90
 - 11,035
 - L90
 - 131
 - N95
 - 7,229
 - L95
 - 156
 - %GC
 - 34.97
 - Ns
 - 0
 - gaps
 - 0
 - loci tagged
 - 620
 
Assembly checks
| Check | Status | Warn/fail reason | 
|---|---|---|
| Number of contigs | ||
| Assembly size | ||
| Minimum N50 | ||
| %GC | 
Annotation quality metrics
Scheme completion
| Scheme | Scheme loci | Designated loci | Annotation | |
|---|---|---|---|---|
| Score | Status | |||
| cgMLST | 545 | 538 | 98 | |
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
| Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group | 
|---|---|---|---|---|---|
| Cluster_40_cgMLST | cgMLST | Single-linkage | 40 | experimental | 5 (74 isolates) | 
| Test-75 | cgMLST | Single-linkage | 75 | experimental | 5 (30 isolates) | 
| Test-50 | cgMLST | Single-linkage | 50 | experimental | 5 (74 isolates) | 
| Test-10 | cgMLST | Single-linkage | 10 | experimental | 118 (23 isolates) | 
| Test-110 | cgMLST | Single-linkage | 110 | experimental | 5 (39 isolates) | 
| Test-150 | cgMLST | Single-linkage | 150 | experimental | 5 (39 isolates) | 
| Test-20 | cgMLST | Single-linkage | 20 | experimental | 5 (39 isolates) | 
| Test-200 | cgMLST | Single-linkage | 200 | experimental | 5 (41 isolates) | 
| Test-220 | cgMLST | Single-linkage | 220 | experimental | 5 (30 isolates) | 
| Test-250 | cgMLST | Single-linkage | 250 | experimental | 5 (44 isolates) | 
| Test-30 | cgMLST | Single-linkage | 30 | experimental | 5 (73 isolates) | 
| Test-300 | cgMLST | Single-linkage | 300 | experimental | 5 (75 isolates) | 
| Test-60 | cgMLST | Single-linkage | 60 | experimental | 5 (74 isolates) | 
| Test-80 | cgMLST | Single-linkage | 80 | experimental | 5 (74 isolates) | 
| Cluster_40_cgMLST | cgMLST | Single-linkage | 40 | experimental | 5 (74 isolates) | 
| Test-75 | cgMLST | Single-linkage | 75 | experimental | 5 (30 isolates) | 
| Test-50 | cgMLST | Single-linkage | 50 | experimental | 5 (74 isolates) | 
| Test-10 | cgMLST | Single-linkage | 10 | experimental | 118 (23 isolates) | 
| Test-110 | cgMLST | Single-linkage | 110 | experimental | 5 (39 isolates) | 
| Test-150 | cgMLST | Single-linkage | 150 | experimental | 5 (39 isolates) | 
| Test-20 | cgMLST | Single-linkage | 20 | experimental | 5 (39 isolates) | 
| Test-200 | cgMLST | Single-linkage | 200 | experimental | 5 (41 isolates) | 
| Test-220 | cgMLST | Single-linkage | 220 | experimental | 5 (30 isolates) | 
| Test-250 | cgMLST | Single-linkage | 250 | experimental | 5 (44 isolates) | 
| Test-30 | cgMLST | Single-linkage | 30 | experimental | 5 (73 isolates) | 
| Test-300 | cgMLST | Single-linkage | 300 | experimental | 5 (75 isolates) | 
| Test-60 | cgMLST | Single-linkage | 60 | experimental | 5 (74 isolates) | 
| Test-80 | cgMLST | Single-linkage | 80 | experimental | 5 (74 isolates) | 
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: