Search or browse database
8 records returned. Click the hyperlinks for detailed information.
| Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
| 990 | Piyasena | SAMN08498447 | P1 | borgpetersenii | Javanica | Ceylonica | South-eastern Asia | human | Unknown | JCVI | 1323 [+1 more] | 10 | ||||||||
| 1885 | 201800571 | FMAS_AP2; Thirteen | SAMN11919584 | ASM1840282v1 | P1 | borgpetersenii | Javanica | Not examined | 5 | Southern Asia | human | Blood | FMAS-Leptospira research lab | 2223 [+1 more] | 10 | 11511 | Leptospira borgpetersenii | |||
| 1886 | 201800572 | FMAS_AP3; Fourteen | SAMN11919585 | ASM1840284v1 | P1 | borgpetersenii | Javanica | Not examined | 10 | Southern Asia | human | Blood | FMAS-Leptospira research lab | 1861 | 10 | 11511 | Leptospira borgpetersenii | |||
| 1887 | 201800573 | Fifteen; FMAS_AP4 | SAMN11919586 | ASM1840382v1 | P1 | borgpetersenii | Javanica | Not examined | 5 | Southern Asia | human | Blood | FMAS-Leptospira research lab | 1862 | 10 | 11511 | Leptospira borgpetersenii | |||
| 1888 | 202000077 | C23; FMAS_AP8 | SAMN11919594 | ASM1840278v1 | P1 | borgpetersenii | Unknown | Not examined | >10 | Southern Asia | human | Blood | FMAS-Leptospira research lab | 1863 | 10 | 11511 | Leptospira borgpetersenii | |||
| 1889 | 202000078 | C24; FMAS_AP9 | SAMN11919595 | ASM1840280v1 | P1 | borgpetersenii | Javanica | Not examined | >10 | Southern Asia | human | Blood | FMAS-Leptospira research lab | 1864 | 10 | 11511 | Leptospira borgpetersenii | |||
| 1890 | 202000073 | C19; FMAS_PN1 | SAMN11919590 | ASM1840380v1 | P1 | borgpetersenii | Javanica | Not examined | >10 | Southern Asia | human | Blood | FMAS-Leptospira research lab | 1865 [+2 more] | 10 | 11511 | Leptospira borgpetersenii | |||
| 1891 | 202000076 | C22; FMAS_PN4 | SAMN11919593 | ASM1839909v1 | P1 | borgpetersenii | Javanica | Not examined | >10 | Southern Asia | human | Blood | FMAS-Leptospira research lab | 1866 [+2 more] | 10 | 11511 | Leptospira borgpetersenii | |||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: