Search or browse database
114 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
| 23 | 56604 | SAMN03785545 | ASM144446v1 | P1 | borgpetersenii | Unknown | Unknown | Southern Asia | rat | Unknown | Craig Venter Institute | 1162 [+1 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 85 | 200801910 | SAMN02436417 | 1049762 | P1 | borgpetersenii | Ballum | Castellonis | Caribbean | human | Unknown | Craig Venter Institute | 1181 [+1 more] | 10 | |||||||
| 131 | Muis5 | SAMN02928168 | 280505 | P1 | borgpetersenii | Ballum | Ballum | Western Europe | other rodent | Kidney | Craig Venter Institute | 1190 [+1 more] | 10 | |||||||
| 233 | Noumea 25 | SAMN00739251 | 1049781 | P1 | borgpetersenii | Ballum | Unknown | Australia and New Zealand | human | Unknown | Craig Venter Institute | 1217 [+1 more] | 10 | |||||||
| 817 | LEPTOCUBA04 | 201900813; H-192.12 | P1 | borgpetersenii | Ballum | Ballum | Caribbean | human | Blood | IPK_leptospira | 2109 [+1 more] | 10 | 73167 | Leptospira borgpetersenii | ||||||
| 850 | MM0006CK | A1_Mm_MM006; L1; MM0006; MM006 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 851 | MM0010CK | A1_Mm_MM010; L2; MM0010; MM010 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 852 | MM0011CK | A1_Mm_MM011K; L3; MM0011; MM011K | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 853 | MM0011CU | A1_Mm_MM011U; L4; MM0011; MM011U | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | urine | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 854 | MM0013CK | A1_Mm_MM013K; L5; MM0013; MM013K | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 855 | MM0013CU | A1_Mm_MM013U; L6; MM0013; MM013U | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | urine | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 856 | MM0026CK | A1_Mm_MM026K; L8; MM0026; MM026K | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 857 | MM0026CU | A1_Mm_MM026U; L7; MM0026; MM026U | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | urine | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 858 | MM0028CK | A1_Mm_MM028; L13; MM0028; MM028 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 859 | MM0031CK | A1_Mm_MM031K; L9; MM0031; MM031K | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 860 | MM0031CU | A1_Mm_MM031U; L10; MM0031; MM031U | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | urine | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 861 | MM0037CK | A1_Mm_MM037; L11; MM0037; MM037 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 862 | MM0043CK | A1_Mm_MM043; L12; MM0043; MM043 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 863 | MM0050CK | B1_Mm_MM050; L14; MM0050; MM050 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 864 | MM0098CU | B1_Mm_MM098; L16; MM0098; MM098 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | urine | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 865 | MM0119CK | B1_Mm_MM119; L18; MM0119; MM119 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 866 | MM0134CK | A2_Mm_MM134; L19; MM0134; MM134 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1421 [+2 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 867 | MM0138CK | A2_Mm_MM138; L20; MM0138; MM138 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 868 | MM0148CK | A2_Mm_MM148; L21; MM0148; MM148 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1421 [+2 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
| 869 | MM0159CK | A2_Mm_MM159; L23; MM0159; MM159 | P1 | borgpetersenii | Ballum | Ballum | 0 | Australia and New Zealand | house mouse | kidney | mEpiLab Massey University | 1420 [+6 more] | 10 | 73167 | Leptospira borgpetersenii | |||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: