Search or browse profiles
Schemes
Please select the scheme you would like to query:
Enter search criteria or leave blank to browse all records. Modify form parameters to filter or enter a list of values.
Browsing all records.
3,285 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
ST | abcZ (lmo2752) | bglA (lmo0319) | cat (lmo2785) | dapE (lmo0265) | dat (lmo1619) | ldh (lmo0210) | lhkA (lmo1508) | CC | Lineage |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | CC1 | I |
2 | 1 | 1 | 11 | 11 | 2 | 1 | 5 | CC2 | I |
3 | 4 | 4 | 4 | 3 | 2 | 1 | 5 | CC3 | I |
4 | 1 | 2 | 12 | 3 | 2 | 5 | 3 | CC4 | I |
5 | 2 | 1 | 11 | 3 | 3 | 1 | 7 | CC5 | I |
6 | 3 | 9 | 9 | 3 | 3 | 1 | 5 | CC6 | I |
7 | 5 | 8 | 5 | 7 | 6 | 2 | 1 | CC7 | II |
8 | 5 | 6 | 2 | 9 | 5 | 3 | 1 | CC8 | II |
9 | 6 | 5 | 6 | 4 | 1 | 4 | 1 | CC9 | II |
10 | 3 | 1 | 20 | 1 | 3 | 1 | 3 | CC1 | I |
11 | 7 | 6 | 10 | 6 | 1 | 2 | 1 | CC11 | II |
12 | 5 | 8 | 5 | 7 | 6 | 22 | 1 | CC7 | II |
13 | 7 | 6 | 17 | 6 | 10 | 8 | 1 | ST13 | II |
14 | 8 | 6 | 13 | 6 | 5 | 2 | 1 | CC14 | II |
15 | 8 | 13 | 13 | 6 | 5 | 2 | 1 | CC14 | II |
16 | 5 | 6 | 2 | 7 | 5 | 2 | 1 | CC8 | II |
17 | 14 | 6 | 2 | 7 | 5 | 2 | 1 | CC8 | II |
18 | 7 | 6 | 15 | 18 | 12 | 6 | 1 | CC18 | II |
19 | 7 | 6 | 19 | 6 | 1 | 24 | 1 | CC19 | II |
20 | 17 | 13 | 3 | 6 | 5 | 7 | 1 | CC20 | II |
21 | 7 | 7 | 3 | 10 | 5 | 6 | 1 | CC21 | II |
22 | 7 | 7 | 3 | 10 | 5 | 13 | 1 | CC21 | II |
23 | 5 | 8 | 5 | 7 | 6 | 25 | 1 | CC7 | II |
24 | 5 | 8 | 5 | 22 | 6 | 2 | 1 | CC7 | II |
25 | 7 | 6 | 8 | 8 | 6 | 278 | 1 | CC121 | II |
Analysis tools
Export: