macrolide resistance
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Aliases | Curator(s) | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 23S_rRNA | DNA | 22 | Variable: No limits set | 2880 | 2883 | 23S ribosomal RNA | V. Bouchez, S. Brisse | 2021-01-25 | ||
| fhaB (BP1879) | DNA | 69 | Variable: No limits set | 10755 | 10788 | BP1879; BP_RS09365 | 2025-05-16 | |||
| fhaB-2400_5550 | DNA | 104 | Variable: No limits set | 3147 | 3155 | 2024-12-10 | ||||
| fhaBx-1_3193 | DNA | 42 | Variable: No limits set | 3169 | 3194 | 2021-03-10 | ||||
| fhaBy-3190_7183 | DNA | 20 | Variable: No limits set | 3967 | 4009 | 2024-09-09 | ||||
| fhaBz-7180_10773 | DNA | 141 | Variable: No limits set | 3582 | 3600 | 2021-03-10 |
Bp_vaccine antigens
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Aliases | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| ptxP | DNA | 42 | Fixed: 198 bp | 197 | 198 | 2024-12-19 | |||
| ptxA (BP3783) | DNA | 46 | Fixed: 810 bp | 810 | 810 | BP3783; BP_RS19040; ptxS1 | 2024-12-10 | ||
| ptxB (BP3784) | DNA | 26 | Variable: No limits set | 396 | 396 | ptxS2 | 2022-06-16 | ||
| ptxC | DNA | 26 | Variable: No limits set | 684 | 684 | BP3787; ptxS3 | 2024-09-20 | ||
| ptxD (BP3785) | DNA | 26 | Variable: No limits set | 396 | 396 | ptxS4 | 2022-06-16 | ||
| ptxE (BP3786) | DNA | 21 | Variable: No limits set | 362 | 363 | ptxS5 | 2024-03-05 | ||
| fhaB-2400_5550 | DNA | 104 | Variable: No limits set | 3147 | 3155 | 2024-12-10 | |||
| fim2 (BP1119) | DNA | 22 | Variable: No limits set | 624 | 627 | BP1119; BP_RS05570 | 2024-12-19 | ||
| fim3 (BP1568) | DNA | 50 | Variable: No limits set | 615 | 630 | BP1568; BP_RS07840 | 2025-12-19 |
PRN-test-Bp
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Last updated |
|---|---|---|---|---|---|---|---|---|
| PRN-Bp | DNA | 41 | Variable: No limits set | 2613 | 2778 | 2021-06-23 | ||
| pr-PRN-Bp | DNA | 3 | Variable: No limits set | 331 | 332 | 2021-06-21 | ||
| pr-inv-PRN-Bp | DNA | 1 | Variable: No limits set | 3509 | 3509 | 2021-06-21 |
Phase
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Aliases | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| bvgA | DNA | 49 | Variable: No limits set | 615 | 630 | BP1878; BP_RS09360 | 2025-11-14 | ||
| bvgS (BP1877) | DNA | 132 | Variable: No limits set | 3702 | 3732 | BP1877; BP_RS09355 | 2025-12-19 | ||
| bipA | DNA | 20 | Variable: No limits set | 4695 | 4737 | BP1112; BP_RS05535 | 2021-05-11 |
T3SS
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Last updated |
|---|---|---|---|---|---|---|---|---|
| bopB (BP2252) | DNA | 63 | Variable: No limits set | 1191 | 1203 | 2024-12-10 | ||
| bopD (BP2253) | DNA | 64 | Variable: No limits set | 942 | 942 | 2025-12-19 | ||
| bopN (BP2257) | DNA | 59 | Variable: No limits set | 1086 | 1098 | 2025-12-19 | ||
| bsp22 (BP2256) | DNA | 18 | Variable: No limits set | 597 | 618 | 2022-03-30 | ||
| bteA (BP0500) | DNA | 71 | Variable: No limits set | 1971 | 1980 | 2025-06-03 |
Autotransporters
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Aliases | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| bapC (BP2738) | DNA | 62 | Variable: No limits set | 2709 | 2718 | BP2738; BP_RS13750 | 2024-12-10 | ||
| brkA (BP3494) | DNA | 75 | Variable: No limits set | 3024 | 3045 | BP3494; BP_RS17570 | 2025-06-13 | ||
| prn (BP1054) | DNA | 170 | Variable: No limits set | 2697 | 2823 | BP1054; BP_RS05245 | 2025-11-14 | ||
| tcfA (BP1201) | DNA | 44 | Variable: No limits set | 1926 | 2019 | BP1201; BP_RS05980 | 2025-05-16 | ||
| vag8 (BP2315) | DNA | 65 | Variable: No limits set | 2748 | 2748 | BP2315; BP_RS11570 | 2025-05-16 |
Other toxins
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Aliases | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| cyaA (BP0760) | DNA | 92 | Variable: No limits set | 5112 | 5124 | BP0760; BP_RS03785 | 2024-12-10 | ||
| dnt (BP3439) | DNA | 57 | Variable: No limits set | 4395 | 4398 | 2025-05-16 |