Sequence bin for BP1-Shangai-2016
| Sequence | Sequencing method | Original designation | Length | Comments | Locus | Start | End | Direction | Annotation |
|---|---|---|---|---|---|---|---|---|---|
| 2459499 | Illumina + PacBio hybrid | CP118025.1 | 4115400 | Bordetella pertussis strain 1 chromosome, complete genome | BP0491 (dnaA) | 1 | 1410 | → | EMBL GBK |
| BORD004988 (dnaN) | 1407 | 2522 | → | ||||||
| BP0490 (dnaN) | 1413 | 2522 | → | ||||||
| BORD004987 (gyrB) | 2617 | 5070 | → | ||||||
| BP0489 (gyrB) | 2617 | 5070 | → | ||||||
| BP0488 | 5189 | 6025 | ← | ||||||
| BP0487 | 6100 | 7527 | → | ||||||
| BP0486 | 7566 | 8537 | → | ||||||
| BP0484 (lldD) | 8956 | 10119 | → | ||||||
| BORD004980 (lldD) | 8956 | 10119 | → | ||||||
| BORD004979 | 10207 | 11052 | → | ||||||
| BORD004944 | 14114 | 14488 | ← | ||||||
| BORD004943 | 14563 | 15621 | → | ||||||
| x_40 | 17570 | 18814 | → | ||||||
| x_41 | 18848 | 19429 | → | ||||||
| BP0447 | 19477 | 20646 | → | ||||||
| BP0448 (accB) | 20741 | 22354 | → | ||||||
| BORD004948 (accB) | 20747 | 22354 | → | ||||||
| BP0449 (accA) | 22401 | 24422 | → | ||||||
| BORD004949 (accA) | 22401 | 24422 | → | ||||||
| BP0450 | 24451 | 24696 | ← | ||||||
| BORD004951 (argD) | 24710 | 25900 | ← | ||||||
| BP0451 (argD) | 24710 | 25900 | ← | ||||||
| BP0452 | 26096 | 27061 | → | ||||||
| BORD004953 | 27084 | 28103 | ← | ||||||
| BORD004953 | 27084 | 28076 | ← | ||||||
| BP0454 | 28435 | 29397 | → | ||||||
| BP0457 | 34264 | 34722 | → | ||||||
| x_42 | 35139 | 35663 | → | ||||||
| BORD004960 (topB) | 38335 | 40962 | → | ||||||
| BP0462 | 42175 | 42948 | → | ||||||
| BP0463 | 42957 | 43790 | → | ||||||
| BORD004964 (idnO) | 43803 | 44582 | → | ||||||
| BP0464 (idnO) | 43803 | 44582 | → | ||||||
| BP0466 (fabG) | 46117 | 46875 | → | ||||||
| BORD004967 | 46931 | 48781 | ← | ||||||
| BORD004968 | 48875 | 49351 | → | ||||||
| BP0468 | 48875 | 49351 | → | ||||||
| BP0470 | 50386 | 50895 | → | ||||||
| BP0471 (ribB) | 51269 | 51961 | → | ||||||
| BORD004971 (ribB) | 51269 | 51961 | → | ||||||
| BORD004456 (metH) | 53220 | 56993 | ← | ||||||
| BP3595 | 57330 | 59219 | → | ||||||
| BORD004458 | 59231 | 60124 | → | ||||||
| BP3596 | 59231 | 60124 | → | ||||||
| BORD004459 (thiG) | 60150 | 61025 | → | ||||||
| BP3597 (thiG) | 60228 | 61025 | → | ||||||
| BORD004460 (thiD) | 61022 | 61873 | → | ||||||
| BP3598 (thiD) | 61022 | 61873 | → | ||||||
| BORD004461 | 61935 | 62615 | → | ||||||
| BP3599 | 61935 | 62615 | → | ||||||
| x_276 | 62619 | 62978 | → | ||||||
| x_277 | 63003 | 63938 | → | ||||||
| BORD004463 | 63959 | 64447 | ← | ||||||
| BORD000026 (fusA) | 71937 | 74039 | → | ||||||
| BORD004259 (fusA) | 71937 | 74039 | → | ||||||
| BORD000027 (tuf) | 74116 | 75306 | → | ||||||
| BORD000007 (tuf) | 74116 | 75306 | → | ||||||
| BP3613 (rplC) | 76039 | 76728 | → | ||||||
| BP3614 (rplD) | 76733 | 77350 | → | ||||||
| BP3615 (rplW) | 77347 | 77643 | → | ||||||
| BP3616 (rplB) | 77644 | 78471 | → | ||||||
| BP3617 (rpsS) | 78484 | 78759 | → | ||||||
| BP3618 (rplV) | 78763 | 79092 | → | ||||||
| BP3619 (rpsC) | 79102 | 79893 | → | ||||||
| BP3620 (rplP) | 79896 | 80312 | → | ||||||
| BP3621 (rpmC) | 80323 | 80514 | → | ||||||
| BP3622 (rpsQ) | 80516 | 80797 | → | ||||||
| BP3623 | 80964 | 81827 | ← | ||||||
| BORD000040 | 81914 | 83341 | ← | ||||||
| BP3624 | 81914 | 83341 | ← | ||||||
| x_278 | 83522 | 83710 | ← | ||||||
| BP3626 (rplN) | 84234 | 84602 | → | ||||||
| BP3627 (rplX) | 84613 | 84933 | → | ||||||
| BP3628 (rplE) | 84946 | 85485 | → | ||||||
| BP3629 (rpsN) | 85498 | 85803 | → | ||||||
| BP3630 (rpsH) | 85814 | 86209 | → | ||||||
| BP3631 (rplF) | 86220 | 86753 | → | ||||||
| BP3632 (rplR) | 86775 | 87137 | → | ||||||
| BP3633 (rpsE) | 87153 | 87677 | → | ||||||
| BP3634 (rpmD) | 87681 | 87866 | → | ||||||
| BORD000051 (secY) | 88331 | 89656 | → | ||||||
| BORD000052 (infA) | 89666 | 89884 | → | ||||||
| BP3637 (infA) | 89666 | 89884 | → | ||||||
| BP3638 (rpmJ) | 89919 | 90032 | → | ||||||
| BP3639 (rpsM) | 90074 | 90439 | → | ||||||
| BP3640 (rpsK) | 90455 | 90856 | → | ||||||
| BP3641 (rpsD) | 90868 | 91491 | → | ||||||
| BP3642 (rpoA) | 91706 | 92692 | → | ||||||
| BORD000057 (rpoA) | 91706 | 92692 | → | ||||||
| BP3643 (rplQ) | 92851 | 93246 | → | ||||||
| BP3645 (cutA) | 93832 | 94173 | → | ||||||
| BORD000060 (cutA) | 93832 | 94173 | → | ||||||
| BORD000061 | 94184 | 96121 | → | ||||||
| BP3647 | 96162 | 97199 | → | ||||||
| BORD000063 (hemB) | 97196 | 98212 | ← | ||||||
| BORD000064 (engB) | 98209 | 98832 | ← | ||||||
| BP3649 (engB) | 98209 | 98832 | ← | ||||||
| BP3650 | 99056 | 99757 | → | ||||||
| BORD000067 | 101981 | 103315 | → | ||||||
| BORD000069 (cyaY) | 103386 | 104675 | ← | ||||||
| BORD000068 (lysA) | 103386 | 104675 | ← | ||||||
| BP3653 (lysA) | 103386 | 104675 | ← | ||||||
| BP3654 (cyaY) | 104889 | 105218 | → | ||||||
| BORD000070 | 105275 | 107719 | ← | ||||||
| BP3656 (aroK) | 107833 | 108468 | → | ||||||
| BORD000071 (aroK) | 107833 | 108468 | → | ||||||
| BP3657 (aroB) | 108468 | 109544 | → | ||||||
| BORD000072 (aroB) | 108468 | 109544 | → | ||||||
| BORD000073 | 109541 | 110695 | → | ||||||
| BP3659 | 110869 | 111528 | ← | ||||||
| BORD000074 | 110869 | 111528 | ← | ||||||
| BORD000075 (uvrA) | 111584 | 114442 | ← | ||||||
| BP3660 (uvrA) | 111584 | 114442 | ← | ||||||
| BORD000076 | 114598 | 115782 | → | ||||||
| BORD000077 (ssb) | 116015 | 116515 | → | ||||||
| BP3664 | 118893 | 119411 | → | ||||||
| x_279 | 119430 | 119777 | → | ||||||
| x_280 | 119774 | 120118 | → | ||||||
| BP3667 | 121217 | 122011 | → | ||||||
| BP3668 | 122116 | 122949 | ← | ||||||
| BP3669 | 123229 | 124719 | → | ||||||
| BP3670 | 124758 | 125744 | → | ||||||
| BORD000086 | 125897 | 127042 | → | ||||||
| BP3672 | 127049 | 127867 | → | ||||||
| BP3673 | 128026 | 128997 | → | ||||||
| BP3674 | 129023 | 130024 | → | ||||||
| BP3675 | 130088 | 130858 | → | ||||||
| BP3676 | 130846 | 131637 | → | ||||||
| BP3677 | 131665 | 132981 | → | ||||||
| x_281 | 133106 | 133228 | ← | ||||||
| BP3680 (glcB) | 133983 | 136160 | ← | ||||||
| BORD000095 (glcB) | 133983 | 136160 | ← | ||||||
| x_282 | 136335 | 136601 | ← | ||||||
| x_283 | 137032 | 137169 | → | ||||||
| BP3682 | 137166 | 138293 | ← | ||||||
| BP3683 | 138519 | 138692 | ← | ||||||
| BP3684 (ubiA) | 138958 | 139884 | ← | ||||||
| BORD000099 (ubiA) | 138958 | 139884 | ← | ||||||
| BORD000100 | 139971 | 141170 | ← | ||||||
| BP3685 | 139971 | 141170 | ← | ||||||
| BORD000509 | 145175 | 146122 | ← | ||||||
| BP3702 | 155944 | 156735 | ← | ||||||
| BP3704 | 157591 | 158643 | ← | ||||||
| BP3706 | 160060 | 160833 | ← | ||||||
| BP3708 | 161853 | 162857 | ← | ||||||
| BP3711 (nudC) | 165076 | 165843 | ← | ||||||
| BP3715 | 169080 | 169994 | → | ||||||
| BP3716 | 170010 | 171155 | ← | ||||||
| BP3718 | 172372 | 173970 | ← | ||||||
| BP3719 | 173967 | 174929 | ← | ||||||
| BP3720 | 174926 | 175795 | ← | ||||||
| BP3721 | 175795 | 176433 | ← | ||||||
| BP3722 | 176492 | 177853 | ← | ||||||
| BP3723 | 178094 | 178327 | ← | ||||||
| BP3724 | 178670 | 179638 | → | ||||||
| BORD004286 (nadC) | 179740 | 180645 | → | ||||||
| BORD004814 | 181691 | 182752 | ← | ||||||
| BORD004815 (rkpK) | 182749 | 184071 | ← | ||||||
| BP3729 | 184183 | 185568 | ← | ||||||
| BORD004817 (glmU) | 185565 | 186938 | ← | ||||||
| BORD004817 (glmU) | 185565 | 186926 | ← | ||||||
| BP3732 | 187942 | 188586 | ← | ||||||
| BP3733 | 188714 | 188935 | → | ||||||
| BORD004821 | 189107 | 189709 | ← | ||||||
| BP3734 | 189107 | 189709 | ← | ||||||
| BORD004822 | 189729 | 190622 | ← | ||||||
| BP3735 | 189729 | 190622 | ← | ||||||
| BP3736 | 190633 | 191664 | ← | ||||||
| BORD004823 | 190633 | 191664 | ← | ||||||
| BP3738 | 192313 | 193053 | ← | ||||||
| BP3739 | 193120 | 193320 | → | ||||||
| BP3740 (coIII) | 193430 | 194305 | ← | ||||||
| BP3741 | 194342 | 194566 | ← | ||||||
| BP3742 | 194580 | 194702 | ← | ||||||
| BP3743 (ctaD) | 194737 | 196344 | ← | ||||||
| BP3744 | 196455 | 197633 | ← | ||||||
| BP3745 | 197881 | 198714 | → | ||||||
| BORD004833 | 198818 | 201361 | ← | ||||||
| BP3747 | 201539 | 202351 | → | ||||||
| BP3748 (rpoH) | 202745 | 203668 | ← | ||||||
| BORD004835 (rpoH) | 202745 | 203668 | ← | ||||||
| BP3749 | 203776 | 204414 | ← | ||||||
| BORD004837 | 204525 | 205373 | ← | ||||||
| BORD004838 (adhI) | 205375 | 206481 | ← | ||||||
| BORD004840 (gltB) | 207774 | 212513 | → | ||||||
| BP3753 (gltB) | 207774 | 212513 | → | ||||||
| BORD004841 (gltD) | 212510 | 213988 | → | ||||||
| BP3754 (gltD) | 212522 | 213988 | → | ||||||
| BP3755 | 214280 | 214918 | → | ||||||
| BORD004844 | 216078 | 216974 | → | ||||||
| BORD004846 | 217769 | 218275 | → | ||||||
| BORD004847 | 218351 | 219166 | → | ||||||
| BP3760 | 218375 | 219166 | → | ||||||
| BP3761 | 219200 | 219823 | → | ||||||
| x_284 | 220439 | 220741 | → | ||||||
| BORD004850 | 220738 | 221553 | → | ||||||
| BP3765 | 221553 | 221804 | → | ||||||
| BORD004851 | 221553 | 221804 | → | ||||||
| BORD004852 (murA) | 221804 | 223072 | → | ||||||
| BP3766 (murA) | 221804 | 223072 | → | ||||||
| BP3767 (hisG) | 223069 | 223740 | → | ||||||
| BORD004853 (hisG) | 223069 | 223740 | → | ||||||
| BORD004854 (hisD) | 223773 | 225095 | → | ||||||
| BP3768 (hisD) | 223773 | 225095 | → | ||||||
| BORD004855 (hisC) | 225092 | 226189 | → | ||||||
| BP3769 (hisC) | 225092 | 226189 | → | ||||||
| BP3770 (hisB) | 226182 | 226778 | → | ||||||
| BORD004856 (hisB) | 226191 | 226778 | → | ||||||
| BP3771 (hisH) | 226810 | 227487 | → | ||||||
| BORD004857 (hisH) | 226810 | 227487 | → | ||||||
| BORD004860 (hisI) | 229100 | 229504 | → | ||||||
| BP3774 (hisI) | 229100 | 229504 | → | ||||||
| BP3775 (hisE) | 229501 | 229848 | → | ||||||
| BORD004861 (hisE) | 229501 | 229848 | → | ||||||
| BORD004862 | 229863 | 230231 | → | ||||||
| BP3776 | 229863 | 230231 | → | ||||||
| BP3777 (tatA) | 230247 | 230474 | → | ||||||
| BORD004863 (tatA) | 230247 | 230474 | → | ||||||
| BP3778 (tatB) | 230547 | 230990 | → | ||||||
| BORD004865 (tatC) | 230987 | 231787 | → | ||||||
| BP3782 | 232569 | 233549 | → | ||||||
| ptxP | 233618 | 233815 | → | ||||||
| ptxA (BP3783) | 233816 | 234625 | → | ||||||
| BP3783 (ptxA) | 233816 | 234625 | → | ||||||
| BP3784 (ptxB) | 234665 | 235345 | → | ||||||
| ptxD (BP3785) | 235402 | 235797 | → | ||||||
| ptxB (BP3784) | 235402 | 235797 | → | ||||||
| BP3786 (ptxE) | 235770 | 236171 | → | ||||||
| ptxE (BP3786) | 235809 | 236171 | → | ||||||
| ptxC (BP3787) | 236254 | 236937 | → | ||||||
| BP3787 (cgMLSTp_ptxC) | 236254 | 236937 | → | ||||||
| BP3788 (ptlA) | 236993 | 237301 | → | ||||||
| BP3789 (ptlB) | 237320 | 237634 | → | ||||||
| BP3794 (ptlF) | 242363 | 243184 | → | ||||||
| BP3799 | 247516 | 247890 | → | ||||||
| BP3800 | 247868 | 249277 | → | ||||||
| BP3801 | 249270 | 250652 | → | ||||||
| BORD004908 | 250987 | 252591 | → | ||||||
| BP3802 | 250987 | 252591 | → | ||||||
| BORD004909 | 252627 | 253640 | → | ||||||
| BP3803 | 252669 | 253640 | → | ||||||
| BORD004910 | 253651 | 254577 | → | ||||||
| BORD004426 (argJ) | 256087 | 257313 | → | ||||||
| BORD004430 | 263977 | 267084 | ← | ||||||
| BORD004431 | 267081 | 270149 | ← | ||||||
| BP3814 | 267081 | 270149 | ← | ||||||
| BORD004432 | 270146 | 271396 | ← | ||||||
| BP3815 | 270146 | 271396 | ← | ||||||
| BP3816 | 271577 | 272338 | ← | ||||||
| BORD004434 (coaE) | 272371 | 273021 | ← | ||||||
| BP3817 (coaE) | 272371 | 273015 | ← | ||||||
| x_287 | 273288 | 274058 | → | ||||||
| BP3819 | 274104 | 274847 | → | ||||||
| BP3820 | 274930 | 275277 | ← | ||||||
| BORD004438 (panC) | 275375 | 276217 | ← | ||||||
| BP3821 (panC) | 275375 | 276217 | ← | ||||||
| BP3822 | 276262 | 277149 | ← | ||||||
| BP3823 | 277176 | 277364 | ← | ||||||
| BORD004441 | 277462 | 278919 | → | ||||||
| BORD004442 (glpK) | 278906 | 280432 | → | ||||||
| BP3825 (glpK) | 278906 | 280432 | → | ||||||
| BP3826 | 280451 | 280918 | ← | ||||||
| BP3827 | 280918 | 281940 | ← | ||||||
| BORD001526 | 282061 | 282851 | ← | ||||||
| BORD001423 | 282061 | 282816 | ← | ||||||
| BORD004445 | 282061 | 282801 | ← | ||||||
| BP3828 | 282061 | 282801 | ← | ||||||
| BP3829 | 282856 | 283956 | ← | ||||||
| BORD004446 | 282856 | 283956 | ← | ||||||
| BP3830 | 283958 | 285148 | ← | ||||||
| BORD004447 | 283958 | 285148 | ← | ||||||
| BORD004448 | 285268 | 286284 | ← | ||||||
| BP3832 (ftsE) | 286603 | 287274 | → | ||||||
| BORD004449 (ftsE) | 286603 | 287274 | → | ||||||
| BORD004450 | 287271 | 288179 | → | ||||||
| BORD004451 | 287271 | 288179 | → | ||||||
| x_288 | 289129 | 290502 | ← | ||||||
| x_289 | 290726 | 291781 | → | ||||||
| BORD004453 (mutY) | 292890 | 293966 | → | ||||||
| BP3836 (mutY) | 292890 | 293966 | → | ||||||
| BP3837 | 293977 | 294786 | ← | ||||||
| BORD004455 | 294876 | 295649 | → | ||||||
| BP3842 | 298877 | 300289 | → | ||||||
| BP3843 | 300312 | 301280 | → | ||||||
| BP3844 | 301282 | 302106 | → | ||||||
| BP3845 | 302103 | 302864 | → | ||||||
| BP3846 | 302945 | 303631 | ← | ||||||
| BP3847 | 303805 | 304812 | → | ||||||
| BP3849 | 305646 | 306908 | → | ||||||
| BP3854 | 310915 | 311730 | ← | ||||||
| BP3856 | 312819 | 313742 | ← | ||||||
| BORD004999 | 313872 | 315071 | ← | ||||||
| BP3857 | 313872 | 315071 | ← | ||||||
| BP3859 | 316142 | 317143 | ← | ||||||
| BORD005001 | 316142 | 317143 | ← | ||||||
| BORD005002 | 317170 | 318090 | ← | ||||||
| BP3860 | 317170 | 318090 | ← | ||||||
| BP3861 | 318087 | 319061 | ← | ||||||
| BP3862 | 319081 | 320667 | ← | ||||||
| BORD005005 (trmE) | 320784 | 322136 | → | ||||||
| BP3864 | 322081 | 323355 | ← | ||||||
| BP3865 | 323913 | 324593 | → | ||||||
| BP3866 | 324580 | 326043 | → | ||||||
| BP3867 | 326164 | 327168 | → | ||||||
| BP3868 | 327219 | 327710 | → | ||||||
| BP3869 | 327707 | 329230 | → | ||||||
| BP3870 | 329306 | 330472 | ← | ||||||
| BORD005012 | 329306 | 330499 | ← | ||||||
| BP3871 | 330872 | 331078 | → | ||||||
| BORD005013 | 330872 | 331078 | → | ||||||
| BORD000001 (gidA) | 332803 | 334722 | → | ||||||
| BP0001 (gidA) | 332803 | 334722 | → | ||||||
| BP0003 (parA) | 335408 | 336205 | → | ||||||
| BORD000003 (parA) | 335408 | 336205 | → | ||||||
| BP0004 | 336212 | 336973 | → | ||||||
| BORD000005 (parB) | 337017 | 337934 | → | ||||||
| x_1 | 337927 | 338712 | → | ||||||
| BORD000008 (secE) | 340952 | 341332 | → | ||||||
| BP0009 (nusG) | 341342 | 341875 | → | ||||||
| BORD000009 (nusG) | 341342 | 341875 | → | ||||||
| BP0010 (rplK) | 341939 | 342370 | → | ||||||
| BP0011 (rplA) | 342373 | 343071 | → | ||||||
| BP0013 (rplJ) | 343314 | 343838 | → | ||||||
| BP0014 (rplL) | 343920 | 344303 | → | ||||||
| BORD000014 (rpoB) | 344439 | 348575 | → | ||||||
| BP0015 (rpoB) | 344463 | 348575 | → | ||||||
| BORD000015 (rpoC) | 348575 | 352819 | → | ||||||
| BP0017 | 352928 | 353389 | ← | ||||||
| x_3 | 358487 | 359002 | ← | ||||||
| BORD000021 | 359272 | 360087 | → | ||||||
| BP0025 | 361476 | 361910 | ← | ||||||
| BP0026 | 361943 | 363169 | ← | ||||||
| BP0027 | 363166 | 363663 | ← | ||||||
| BP0028 | 363871 | 364806 | ← | ||||||
| BP0029 | 364980 | 365807 | → | ||||||
| BORD004089 (glyQ) | 369754 | 370728 | → | ||||||
| BORD004091 | 370730 | 372868 | → | ||||||
| BP0034 (glyS) | 370730 | 372868 | → | ||||||
| BORD004090 (glyS) | 370730 | 372868 | → | ||||||
| BP0035 | 372865 | 373404 | → | ||||||
| BORD004092 | 373408 | 374136 | → | ||||||
| BP0036 | 373408 | 374136 | → | ||||||
| BORD004094 (gloA) | 375087 | 375482 | → | ||||||
| BORD004095 (def) | 375492 | 376022 | → | ||||||
| x_4 | 377437 | 378006 | ← | ||||||
| BP0043 | 378005 | 378553 | → | ||||||
| BP0044 | 378525 | 378761 | ← | ||||||
| BORD004554 (metX) | 380952 | 382199 | → | ||||||
| BP0050 (ampG) | 383984 | 385195 | → | ||||||
| BORD004552 (ampG) | 383984 | 385195 | → | ||||||
| x_5 | 385307 | 386032 | → | ||||||
| x_6 | 386055 | 386369 | → | ||||||
| BP0055 (gltK) | 387782 | 388471 | ← | ||||||
| BP0056 (gltJ) | 388468 | 389262 | ← | ||||||
| BP0061 | 393279 | 393698 | ← | ||||||
| BP0062 | 393882 | 395075 | ← | ||||||
| BP0063 | 395247 | 396221 | ← | ||||||
| BP0065 | 396872 | 397174 | ← | ||||||
| BP0066 | 397293 | 398354 | ← | ||||||
| BP0067 | 398386 | 399657 | ← | ||||||
| BP0069 | 400287 | 401468 | ← | ||||||
| x_7 | 403247 | 404248 | → | ||||||
| BP0074 (htpG) | 404443 | 406350 | → | ||||||
| BORD000501 (htpG) | 404443 | 406350 | → | ||||||
| BORD000502 | 406512 | 407132 | ← | ||||||
| BP0075 | 406512 | 407132 | ← | ||||||
| BP0076 (ampD) | 407164 | 407745 | ← | ||||||
| BORD000503 (ampD) | 407164 | 407745 | ← | ||||||
| BP0077 | 407834 | 408085 | ← | ||||||
| BP0078 | 408087 | 408929 | ← | ||||||
| BORD000506 (ffh) | 409035 | 410444 | → | ||||||
| BORD000145 (bplL) | 412407 | 414281 | ← | ||||||
| BP0085 (bplI) | 415629 | 416333 | ← | ||||||
| BP0087 (bplG) | 417698 | 418291 | ← | ||||||
| BORD000150 (bplF) | 418288 | 419520 | ← | ||||||
| BP0089 (bplE) | 419538 | 420797 | ← | ||||||
| BP0090 (bplD) | 420821 | 421909 | ← | ||||||
| BORD000153 (bplC) | 421917 | 423017 | ← | ||||||
| BP0091 (bplC) | 421917 | 423017 | ← | ||||||
| BP0092 (bplB) | 423021 | 423596 | ← | ||||||
| BORD000154 (bplB) | 423021 | 423596 | ← | ||||||
| BP0093 (bplA) | 423600 | 424652 | ← | ||||||
| BORD000155 (bplA) | 423600 | 424652 | ← | ||||||
| BP0094 (rfaC) | 424783 | 425790 | → | ||||||
| BORD000156 (rfaC) | 424828 | 425790 | → | ||||||
| BORD000157 (kdtA) | 425792 | 427078 | → | ||||||
| BP0096 | 427095 | 427250 | ← | ||||||
| BP0097 (baf) | 427275 | 428078 | ← | ||||||
| BORD000160 (baf) | 427275 | 428078 | ← | ||||||
| BORD000161 (birA) | 428075 | 428917 | ← | ||||||
| BP0098 (birA) | 428075 | 428941 | ← | ||||||
| BP0100 | 430146 | 430985 | → | ||||||
| x_8 | 431139 | 431363 | ← | ||||||
| x_9 | 431696 | 431917 | → | ||||||
| BP0101B | 432550 | 433203 | → | ||||||
| BORD000168 | 433336 | 434592 | → | ||||||
| BORD000169 | 434595 | 435539 | → | ||||||
| BP0103 | 434640 | 435539 | → | ||||||
| BP0104 | 435615 | 435890 | → | ||||||
| BP0105 (lipB) | 435898 | 436560 | → | ||||||
| BORD000171 (lipB) | 435898 | 436560 | → | ||||||
| BP0106 (lipA) | 436622 | 437623 | → | ||||||
| BORD000172 (lipA) | 436622 | 437623 | → | ||||||
| BP0107 (rfbC) | 437638 | 438186 | ← | ||||||
| BP0108 (rfbD) | 438244 | 439140 | ← | ||||||
| BORD000175 (rfbB) | 439137 | 440198 | ← | ||||||
| BORD004941 (metC) | 442084 | 443277 | → | ||||||
| BORD004940 (dsbA) | 443359 | 443988 | ← | ||||||
| BORD004938 (argS) | 444743 | 446425 | ← | ||||||
| BORD004931 | 453007 | 453828 | ← | ||||||
| BORD004929 | 455880 | 456713 | ← | ||||||
| x_10 | 456725 | 456874 | ← | ||||||
| BP0128 | 457550 | 458560 | ← | ||||||
| BORD004927 | 457550 | 458560 | ← | ||||||
| x_11 | 458557 | 458931 | ← | ||||||
| BP0130 | 459840 | 461093 | → | ||||||
| BORD004925 | 459840 | 461093 | → | ||||||
| BP0131 (leuA) | 461184 | 462884 | ← | ||||||
| BORD004924 (leuA) | 461184 | 462884 | ← | ||||||
| BP0132 | 463311 | 463958 | ← | ||||||
| BORD004922 (rpoN) | 463957 | 465396 | → | ||||||
| BP0133 (rpoN) | 463975 | 465396 | → | ||||||
| BORD004921 | 465489 | 465791 | → | ||||||
| BP0135 | 465819 | 466739 | ← | ||||||
| x_14 | 466805 | 467449 | → | ||||||
| BP0139 (ilvA) | 469333 | 470841 | ← | ||||||
| BORD004489 (ilvA) | 469333 | 470841 | ← | ||||||
| x_15 | 471282 | 471464 | → | ||||||
| BORD004487 | 471588 | 475550 | → | ||||||
| BP0142 | 475603 | 476385 | → | ||||||
| BP0143 | 476473 | 477696 | ← | ||||||
| BP0145 | 478618 | 479430 | ← | ||||||
| x_16 | 479451 | 479894 | ← | ||||||
| BP0149 | 481839 | 482621 | → | ||||||
| BP0153 | 485118 | 485549 | ← | ||||||
| BORD004476 | 485118 | 485549 | ← | ||||||
| BORD004479 | 485118 | 485549 | ← | ||||||
| BORD004475 (brg1) | 485651 | 486526 | → | ||||||
| BORD004474 (serA) | 486578 | 487798 | ← | ||||||
| BP0156 | 487882 | 488343 | ← | ||||||
| BP0157 | 488449 | 489846 | ← | ||||||
| BP0158 | 489843 | 490520 | ← | ||||||
| BORD004470 (phoR) | 490576 | 491886 | ← | ||||||
| BORD004469 (phoB) | 491898 | 492596 | ← | ||||||
| BP0160 (phoB) | 491898 | 492596 | ← | ||||||
| BP0161 (ubiE) | 492760 | 493536 | → | ||||||
| BORD004468 (ubiE) | 492760 | 493536 | → | ||||||
| BORD004465 (ubiB) | 495585 | 497147 | → | ||||||
| BP0171 | 503356 | 503985 | → | ||||||
| BORD004915 | 503356 | 503985 | → | ||||||
| BORD004916 (prfC) | 504034 | 505641 | → | ||||||
| BORD004918 (bfr) | 506431 | 506907 | ← | ||||||
| BP0177 | 509180 | 509707 | → | ||||||
| BORD000837 | 509180 | 509707 | → | ||||||
| BORD000839 | 509799 | 510614 | → | ||||||
| BP0178 | 509799 | 510614 | → | ||||||
| BP0179 | 510675 | 511409 | → | ||||||
| BP0180 (metG) | 511447 | 513525 | ← | ||||||
| BORD000840 (metG) | 511447 | 513525 | ← | ||||||
| BP0181 | 513775 | 514047 | ← | ||||||
| BORD000842 | 514146 | 515234 | → | ||||||
| BP0183 | 515238 | 517142 | → | ||||||
| BORD000845 (dcd) | 520874 | 521437 | → | ||||||
| BP0185 (dcd) | 520874 | 521437 | → | ||||||
| BP0186 | 521445 | 521867 | ← | ||||||
| BP0187 | 521895 | 522314 | ← | ||||||
| x_17 | 522343 | 522690 | ← | ||||||
| BP0189 | 522916 | 523413 | → | ||||||
| BORD000850 | 523568 | 525838 | → | ||||||
| BORD000854 (gcvT) | 530191 | 531291 | → | ||||||
| BP0196 (gcvH) | 531373 | 531747 | → | ||||||
| BORD000855 (gcvH) | 531436 | 531747 | → | ||||||
| BORD000856 (gcvP) | 531807 | 534671 | → | ||||||
| BP0198 | 534816 | 535556 | ← | ||||||
| BP0199 | 535626 | 536837 | → | ||||||
| BP0200 | 536866 | 537834 | → | ||||||
| BORD000411 | 541029 | 541853 | ← | ||||||
| BORD000410 (catD2) | 541029 | 541853 | ← | ||||||
| BP0224 | 541854 | 542150 | ← | ||||||
| BORD000412 (catC2) | 542176 | 542451 | ← | ||||||
| BP0223 (catC2) | 542176 | 542451 | ← | ||||||
| BP0222 (catJ) | 542508 | 543152 | ← | ||||||
| BORD000413 (catJ) | 542508 | 543152 | ← | ||||||
| BP0221 (catI) | 543152 | 543838 | ← | ||||||
| BORD000414 (catI) | 543152 | 543772 | ← | ||||||
| BP0220 | 543968 | 544819 | → | ||||||
| BP0219 | 544870 | 545595 | ← | ||||||
| BORD000416 | 544870 | 545595 | ← | ||||||
| BP0218 | 545627 | 546976 | ← | ||||||
| BP0217 | 547088 | 548020 | ← | ||||||
| BORD000418 | 547088 | 548020 | ← | ||||||
| BORD000420 (ppc) | 551867 | 554809 | ← | ||||||
| BORD000422 | 555639 | 556187 | ← | ||||||
| BORD000303 | 559147 | 560559 | → | ||||||
| BORD000304 (thiC) | 562144 | 564057 | ← | ||||||
| BORD000305 | 564376 | 564942 | → | ||||||
| x_18 | 570084 | 570800 | ← | ||||||
| BP0231 (pcaC) | 570928 | 571338 | → | ||||||
| x_19 | 571393 | 571503 | → | ||||||
| x_20 | 571588 | 572343 | → | ||||||
