Download allele sequences

Select loci by scheme | Alphabetical list | All loci by scheme

16S_typing

LocusDownloadTypeAllelesLength (setting)Min lengthMax length Full name/product Last updated
16S_abararensis DNA1Variable: No limits set 149714972021-03-19
16S_adleri DNA6Variable: No limits set 150515072020-11-04
16S_ainazelensis DNA1Variable: No limits set 150615062021-03-19
16S_ainlahdjerensis DNA1Variable: No limits set 150615062021-03-19
16S_alexanderi DNA5Variable: No limits set 150515072020-11-04
16S_alstonii DNA5Variable: No limits set 150515072020-11-04
16S_andrefontaineae DNA4Variable: No limits set 150515052020-11-04
16S_bandrabouensis DNA4Variable: No limits set 149614962020-11-04
16S_barantonii DNA6Variable: No limits set 150515072020-11-04
16S_biflexa DNA4Variable: No limits set 149614962020-11-04
16S_borgpetersenii DNA9Variable: No limits set 150515072020-11-04
16S_bourretii DNA4Variable: No limits set 149614962020-11-04
16S_bouyouniensis DNA3Variable: No limits set 149614962020-11-04
16S_brenneri DNA3Variable: No limits set 149614962020-11-04
16S_broomii DNA4Variable: No limits set 150515052020-11-04
16S_chreensis DNA1Variable: No limits set 149714972021-03-19
16S_congkakensis DNA3Variable: No limits set 149614962020-11-04
16S_dzianensis DNA6Variable: No limits set 150515072020-11-04
16S_dzoumogneensis DNA4Variable: No limits set 150615062020-11-04
16S_ellinghausenii DNA3Variable: No limits set 149614962020-11-04
16S_ellisii DNA5Variable: No limits set 150515072020-11-04
16S_fainei DNA5Variable: No limits set 150515052020-11-04
16S_fletcheri DNA5Variable: No limits set 150615062020-11-04
16S_fluminis DNA5Variable: No limits set 150615062020-11-04
16S_gomenensis DNA5Variable: No limits set 150515072020-11-04
16S_haakeii DNA4Variable: No limits set 150515052020-11-04
16S_harrisiae DNA4Variable: No limits set 149614962020-11-04
16S_hartskeerlii DNA3Variable: No limits set 150515052020-11-04
16S_idonii DNA1Variable: No limits set 149614962019-11-18
16S_ilyithenensis DNA1Variable: No limits set 149614962019-11-18
16S_inadai DNA4Variable: No limits set 150515052020-11-04
16S_interrogans DNA31Variable: No limits set 150115092020-11-04
16S_jelokensis DNA4Variable: No limits set 149614962020-11-04
16S_johnsonii DNA3Variable: No limits set 150515052020-11-04
16S_kanakyensis DNA4Variable: No limits set 149614962020-11-04
16S_kemamanensis DNA4Variable: No limits set 149614962020-11-04
16S_kirschneri DNA12Variable: No limits set 150515362020-11-04
16S_kmetyi DNA6Variable: No limits set 150515072020-11-04
16S_kobayashii DNA1Variable: No limits set 149614962019-12-02
16S_koniamboensis DNA4Variable: No limits set 150515052020-11-04
16S_langatensis DNA4Variable: No limits set 150515052020-11-04
16S_levettii DNA3Variable: No limits set 149614962020-11-04
16S_licerasiae DNA7Variable: No limits set 150515052020-11-04
16S_mayottensis DNA9Variable: No limits set 150515072020-11-04
16S_meyeri DNA8Variable: No limits set 149514972020-11-04
16S_montravelensis DNA4Variable: No limits set 149614962020-11-04
16S_mtsangambouensis DNA3Variable: No limits set 149614962020-11-04
16S_neocaledonica DNA3Variable: No limits set 150515052020-11-04
16S_noguchii DNA16Variable: No limits set 150515072020-11-04
16S_noumeaensis DNA3Variable: No limits set 149614962020-11-04
16S_ognonensis DNA3Variable: No limits set 149614962020-11-04
16S_perdikensis DNA3Variable: No limits set 149614962020-11-04
16S_perolatii DNA1Variable: No limits set 150515052019-12-06
16S_putramalaysiae DNA5Variable: No limits set 150515072020-11-04
16S_ryugenii DNA3Variable: No limits set 149614962020-11-04
16S_saintgironsiae DNA3Variable: No limits set 116211622020-11-04
16S_santarosai DNA14Variable: No limits set 150515072020-11-04
16S_sarikeiensis DNA4Variable: No limits set 150515052020-11-04
16S_selangorensis DNA4Variable: No limits set 150515052020-11-04
16S_semungkisensis DNA4Variable: No limits set 150515052020-11-04
16S_terpstrae DNA4Variable: No limits set 149614962020-11-04
16S_tipperaryensis DNA5Variable: No limits set 150515072020-11-04
16S_vanthielii DNA4Variable: No limits set 149614982020-11-04
16S_venezuelensis DNA4Variable: No limits set 150515052020-11-04
16S_weilii DNA9Variable: No limits set 150515082020-11-04
16S_wolbachii DNA5Variable: No limits set 149414962020-11-04
16S_wolffii DNA5Variable: No limits set 150515052020-11-04
16S_yanagawae DNA5Variable: No limits set 149514962020-11-04

capture_cgMLST

LocusDownloadTypeAllelesLength (setting)Min lengthMax length Full name/product Last updated
C_LIC_RS00025 DNA297Variable: (1708 min; 2092 max) 189119092021-10-07
C_LIC_RS00030 DNA322Variable: (2235 min; 2735 max) 247725122021-10-07
C_LIC_RS00035 DNA252Variable: (871 min; 1069 max) 9259972021-10-07
C_LIC_RS00095 DNA249Variable: (650 min; 798 max) 6767242021-10-07
C_LIC_RS00150 DNA234Variable: (745 min; 913 max) 7518302021-10-07
C_LIC_RS00160 DNA303Variable: (1760 min; 2154 max) 176221022021-10-07
C_LIC_RS00205 DNA262Variable: (853 min; 1045 max) 9479552021-10-07
C_LIC_RS00245 DNA277Variable: (1168 min; 1432 max) 120413012021-10-07
C_LIC_RS00260 DNA241Variable: (739 min; 907 max) 7908952021-10-07
C_LIC_RS00335 DNA172Variable: (450 min; 554 max) 5025112021-10-07
C_LIC_RS00340 DNA220Variable: (685 min; 841 max) 7547752021-10-07
C_LIC_RS00355 DNA150Variable: (313 min; 385 max) 3313552020-10-29
C_LIC_RS00380 DNA228Variable: (742 min; 910 max) 8238832021-10-07
C_LIC_RS00385 DNA209Variable: (615 min; 755 max) 6797032021-10-07
C_LIC_RS00525 DNA245Variable: (939 min; 1151 max) 104210572021-10-07
C_LIC_RS00575 DNA195Variable: (539 min; 663 max) 5626012021-10-07
C_LIC_RS00580 (hisH) DNA210Variable: (550 min; 676 max) 6076442021-10-07
C_LIC_RS00585 DNA201Variable: (634 min; 778 max) 7057272021-10-07
C_LIC_RS00625 DNA229Variable: (842 min; 1032 max) 8479942021-10-07
C_LIC_RS00655 DNA235Variable: (826 min; 1012 max) 8899282021-10-07
C_LIC_RS00725 DNA273Variable: (1285 min; 1573 max) 129714682021-10-07
C_LIC_RS00810 DNA187Variable: (620 min; 762 max) 6227122021-10-07
C_LIC_RS00815 DNA256Variable: (1214 min; 1488 max) 134213872021-10-07
C_LIC_RS01005 DNA238Variable: (826 min; 1012 max) 9189852021-10-07
C_LIC_RS01070 DNA230Variable: (763 min; 937 max) 8148832021-10-07
C_LIC_RS01090 DNA250Variable: (882 min; 1082 max) 94310122021-10-07
C_LIC_RS01095 DNA303Variable: (1425 min; 1745 max) 156416002021-10-07
C_LIC_RS01150 DNA328Variable: (3150 min; 3854 max) 340637662021-10-07
C_LIC_RS01160 DNA239Variable: (790 min; 970 max) 8799252021-10-07
C_LIC_RS01205 DNA241Variable: (1217 min; 1491 max) 133313632021-10-07
C_LIC_RS01210 DNA194Variable: (591 min; 725 max) 6546792021-10-07
C_LIC_RS01375 DNA191Variable: (580 min; 712 max) 6226462021-10-07
C_LIC_RS01380 DNA223Variable: (931 min; 1141 max) 103310422021-10-07
C_LIC_RS01395 (fusA) DNA291Variable: (1889 min; 2313 max) 209822912021-10-07
C_LIC_RS01435 DNA231Variable: (674 min; 828 max) 7457632021-10-07
C_LIC_RS01495 DNA138Variable: (237 min; 293 max) 2622712020-10-29
C_LIC_RS01500 DNA283Variable: (1241 min; 1521 max) 137813902021-10-07
C_LIC_RS01545 (fliE) DNA172Variable: (326 min; 402 max) 3463672021-10-07
C_LIC_RS01550 (flgC) DNA191Variable: (396 min; 488 max) 4414422021-10-07
C_LIC_RS01555 (flgB) DNA155Variable: (369 min; 455 max) 4114122021-10-07
C_LIC_RS01605 DNA318Variable: (2586 min; 3164 max) 263528992021-10-07
C_LIC_RS01610 DNA175Variable: (334 min; 412 max) 3733732021-10-07
C_LIC_RS01635 DNA250Variable: (996 min; 1220 max) 102411782021-10-07
C_LIC_RS01645 DNA169Variable: (375 min; 461 max) 4154212021-10-07
C_LIC_RS01660 DNA116Variable: (151 min; 187 max) 1691842021-09-30
C_LIC_RS01680 DNA248Variable: (855 min; 1049 max) 8989822021-10-07
C_LIC_RS01690 DNA248Variable: (1004 min; 1230 max) 109612042021-10-07
C_LIC_RS01745 DNA272Variable: (1163 min; 1425 max) 121313122021-10-07
C_LIC_RS01760 DNA331Variable: (2267 min; 2775 max) 251525932021-10-07
C_LIC_RS01850 DNA256Variable: (853 min; 1045 max) 9489762021-10-07
C_LIC_RS01855 DNA288Variable: (1619 min; 1983 max) 176819602021-10-07
C_LIC_RS01860 DNA192Variable: (515 min; 633 max) 5625742021-10-07
C_LIC_RS01865 DNA268Variable: (844 min; 1036 max) 9349402021-10-07
C_LIC_RS01870 DNA202Variable: (666 min; 818 max) 7417452021-10-07
C_LIC_RS02025 DNA104Variable: (134 min; 168 max) 1421512021-10-07
C_LIC_RS02030 DNA300Variable: (1727 min; 2115 max) 174419242021-10-07
C_LIC_RS02035 DNA162Variable: (283 min; 349 max) 3163312021-10-07
C_LIC_RS02110 DNA179Variable: (391 min; 481 max) 4364542021-10-07
C_LIC_RS02115 DNA162Variable: (356 min; 438 max) 3964092021-10-07
C_LIC_RS02120 DNA304Variable: (1841 min; 2253 max) 204621012021-10-07
C_LIC_RS02240 DNA241Variable: (826 min; 1012 max) 8359222021-10-07
C_LIC_RS02250 DNA173Variable: (488 min; 600 max) 5445502021-10-07
C_LIC_RS02255 DNA311Variable: (1752 min; 2144 max) 184619602021-10-07
C_LIC_RS02310 DNA289Variable: (1430 min; 1752 max) 149215962021-10-07
C_LIC_RS02315 DNA248Variable: (923 min; 1131 max) 101210272021-10-07
C_LIC_RS02325 DNA315Variable: (1225 min; 1501 max) 135713722021-10-07
C_LIC_RS02350 DNA203Variable: (693 min; 851 max) 7097872021-10-07
C_LIC_RS02365 DNA230Variable: (682 min; 838 max) 6887962021-10-07
C_LIC_RS02455 DNA279Variable: (1133 min; 1389 max) 114712612021-10-07
C_LIC_RS02460 DNA305Variable: (2365 min; 2893 max) 257826712021-10-07
C_LIC_RS02515 DNA275Variable: (1195 min; 1465 max) 132413332021-10-07
C_LIC_RS02520 DNA193Variable: (634 min; 778 max) 6857302021-10-07
C_LIC_RS02715 DNA195Variable: (475 min; 583 max) 5285472021-10-07
C_LIC_RS02720 DNA214Variable: (853 min; 1045 max) 9409492021-10-07
C_LIC_RS02725 DNA255Variable: (988 min; 1210 max) 108411112021-10-07
C_LIC_RS02730 (dnaK) DNA296Variable: (1727 min; 2115 max) 189719362021-10-07
C_LIC_RS02740 DNA229Variable: (907 min; 1111 max) 99710152021-10-07
C_LIC_RS02770 DNA295Variable: (1673 min; 2049 max) 185918762021-10-07
C_LIC_RS02780 DNA315Variable: (2149 min; 2629 max) 227824702021-10-07
C_LIC_RS03010 DNA296Variable: (1687 min; 2065 max) 170818942021-10-07
C_LIC_RS03035 DNA326Variable: (2459 min; 3009 max) 252128122021-10-07
C_LIC_RS03110 DNA173Variable: (356 min; 438 max) 3854002021-10-07
C_LIC_RS03210 DNA111Variable: (183 min; 227 max) 1962142021-10-07
C_LIC_RS03215 DNA262Variable: (685 min; 841 max) 7627692021-10-07
C_LIC_RS03220 DNA227Variable: (726 min; 890 max) 7938232021-09-30
C_LIC_RS03225 DNA212Variable: (453 min; 557 max) 5025082021-10-07
C_LIC_RS03230 DNA250Variable: (650 min; 798 max) 7207552021-10-07
C_LIC_RS03235 DNA147Variable: (286 min; 352 max) 3193312021-10-07
C_LIC_RS03270 DNA147Variable: (261 min; 323 max) 2922952020-10-29
C_LIC_RS03275 DNA277Variable: (1098 min; 1346 max) 121912312021-10-07
C_LIC_RS03500 DNA260Variable: (1001 min; 1227 max) 110811322021-10-07
C_LIC_RS03505 DNA235Variable: (753 min; 923 max) 8388562021-10-07
C_LIC_RS03510 DNA145Variable: (205 min; 253 max) 2292292021-10-07
C_LIC_RS03515 DNA212Variable: (574 min; 706 max) 6286402021-10-07
C_LIC_RS03700 DNA276Variable: (1263 min; 1547 max) 139314112021-10-07
C_LIC_RS03705 DNA289Variable: (1906 min; 2332 max) 204422092021-10-07
C_LIC_RS03820 DNA273Variable: (963 min; 1181 max) 106911052021-10-07
C_LIC_RS03870 DNA180Variable: (472 min; 580 max) 5245802021-10-07
C_LIC_RS03900 DNA369Variable: (3774 min; 4616 max) 418643002021-10-07
C_LIC_RS03955 DNA322Variable: (2621 min; 3207 max) 264430252021-10-07
C_LIC_RS03960 DNA190Variable: (423 min; 521 max) 4484782021-10-07
C_LIC_RS03980 DNA300Variable: (1447 min; 1771 max) 151616182021-10-07
C_LIC_RS03990 DNA244Variable: (726 min; 890 max) 8058262021-10-07
C_LIC_RS04060 DNA167Variable: (628 min; 772 max) 6917002020-10-29
C_LIC_RS04065 DNA215Variable: (834 min; 1022 max) 9199672021-10-07
C_LIC_RS04070 DNA325Variable: (2483 min; 3039 max) 258727642021-10-07
C_LIC_RS04145 DNA246Variable: (917 min; 1125 max) 99410242021-10-07
C_LIC_RS04340 DNA257Variable: (812 min; 996 max) 8449042021-10-07
C_LIC_RS04345 DNA230Variable: (712 min; 874 max) 7398112021-10-07
C_LIC_RS04350 DNA248Variable: (720 min; 884 max) 7338202021-10-07
C_LIC_RS04360 (acpS) DNA151Variable: (323 min; 399 max) 3553912021-10-07
C_LIC_RS04365 DNA136Variable: (180 min; 224 max) 2012052021-09-30
C_LIC_RS04370 DNA173Variable: (321 min; 395 max) 3493642021-10-07
C_LIC_RS04375 DNA45Variable: (215 min; 267 max) 2372442021-10-07
C_LIC_RS04385 (tsf) DNA217Variable: (520 min; 640 max) 5775802021-10-07
C_LIC_RS04395 (frr) DNA218Variable: (480 min; 590 max) 5295352021-10-07
C_LIC_RS04400 DNA226Variable: (634 min; 778 max) 6607072021-10-07
C_LIC_RS04405 DNA269Variable: (799 min; 979 max) 8828952021-10-07
C_LIC_RS04410 DNA280Variable: (1033 min; 1267 max) 113811512021-10-07
C_LIC_RS04415 DNA299Variable: (1536 min; 1880 max) 157317082021-10-07
C_LIC_RS04420 DNA297Variable: (1538 min; 1884 max) 167217412021-10-07
C_LIC_RS04425 DNA260Variable: (1055 min; 1293 max) 117112822021-10-07
C_LIC_RS04430 DNA240Variable: (696 min; 854 max) 7748152021-10-07
C_LIC_RS04440 DNA297Variable: (2062 min; 2524 max) 209523202021-10-07
C_LIC_RS04445 DNA286Variable: (1695 min; 2075 max) 186418942021-10-07
C_LIC_RS04450 DNA150Variable: (410 min; 504 max) 4514902021-10-07
C_LIC_RS04520 DNA329Variable: (2778 min; 3398 max) 297731242021-10-07
C_LIC_RS04525 DNA298Variable: (1217 min; 1491 max) 135313542021-10-07
C_LIC_RS04530 DNA215Variable: (477 min; 587 max) 5305472021-10-07
C_LIC_RS04540 DNA267Variable: (1082 min; 1326 max) 110212312021-10-07
C_LIC_RS04600 DNA191Variable: (350 min; 432 max) 3884032021-10-07
C_LIC_RS04605 DNA185Variable: (358 min; 442 max) 3994002021-10-07
C_LIC_RS04720 DNA259Variable: (844 min; 1036 max) 9349882021-10-07
C_LIC_RS05180 DNA111Variable: (283 min; 349 max) 3163402021-10-07
C_LIC_RS05185 DNA264Variable: (993 min; 1217 max) 109611052021-10-07
C_LIC_RS05190 DNA160Variable: (415 min; 511 max) 4484692021-10-07
C_LIC_RS05225 DNA294Variable: (1819 min; 2227 max) 190620412021-10-07
C_LIC_RS05230 DNA264Variable: (1641 min; 2009 max) 174418462021-10-07
C_LIC_RS05300 DNA118Variable: (288 min; 356 max) 3223282020-10-08
C_LIC_RS05355 DNA263Variable: (969 min; 1187 max) 107711562021-10-07
C_LIC_RS05360 DNA279Variable: (1155 min; 1415 max) 128212882021-10-07
C_LIC_RS05500 DNA224Variable: (896 min; 1098 max) 9139972021-10-07
C_LIC_RS05505 DNA252Variable: (1298 min; 1590 max) 133015312021-10-07
C_LIC_RS05530 DNA239Variable: (1031 min; 1263 max) 114611502021-10-07
C_LIC_RS05535 DNA129Variable: (272 min; 336 max) 3033072021-10-07
C_LIC_RS05555 DNA279Variable: (1717 min; 2101 max) 171719512021-10-07
C_LIC_RS05725 DNA224Variable: (804 min; 986 max) 8689282021-10-07
C_LIC_RS05750 DNA213Variable: (745 min; 913 max) 8238382021-10-07
C_LIC_RS05845 DNA229Variable: (799 min; 979 max) 8359732021-10-07
C_LIC_RS05850 DNA199Variable: (715 min; 877 max) 7278082021-10-07
C_LIC_RS05855 DNA253Variable: (979 min; 1201 max) 98510962021-10-07
C_LIC_RS05875 DNA297Variable: (1727 min; 2115 max) 173519752021-10-07
C_LIC_RS05880 DNA204Variable: (556 min; 682 max) 6196762021-10-07
C_LIC_RS05885 DNA265Variable: (1222 min; 1498 max) 134814052021-10-07
C_LIC_RS06005 DNA224Variable: (650 min; 798 max) 7217942021-10-07
C_LIC_RS06015 DNA207Variable: (442 min; 544 max) 4874962021-10-07
C_LIC_RS06110 DNA278Variable: (1236 min; 1514 max) 137413762021-10-07
C_LIC_RS06115 DNA298Variable: (1765 min; 2161 max) 179820532021-10-07
C_LIC_RS06140 DNA225Variable: (874 min; 1072 max) 9699732021-10-07
C_LIC_RS06340 DNA218Variable: (709 min; 871 max) 7728682021-10-07
C_LIC_RS06370 DNA104Variable: (250 min; 310 max) 2652832021-10-07
C_LIC_RS06375 DNA175Variable: (450 min; 554 max) 4995082021-10-07
C_LIC_RS06385 DNA308Variable: (1341 min; 1643 max) 149114952021-10-07
C_LIC_RS06390 DNA252Variable: (755 min; 927 max) 7668532021-10-07
C_LIC_RS06395 DNA297Variable: (1244 min; 1524 max) 124613932021-10-07
C_LIC_RS06470 DNA273Variable: (1387 min; 1699 max) 150116452021-10-07
C_LIC_RS06475 DNA271Variable: (901 min; 1105 max) 100210032021-10-07
C_LIC_RS06480 DNA273Variable: (969 min; 1187 max) 105411442021-10-07
C_LIC_RS06485 DNA202Variable: (442 min; 544 max) 4545422021-10-07
C_LIC_RS06490 DNA300Variable: (1730 min; 2118 max) 191519332021-10-07
C_LIC_RS06510 DNA119Variable: (186 min; 230 max) 2022082020-10-29
C_LIC_RS06535 DNA267Variable: (1141 min; 1399 max) 122512912021-10-07
C_LIC_RS06550 DNA223Variable: (774 min; 950 max) 8599212021-10-07
C_LIC_RS06555 DNA256Variable: (979 min; 1201 max) 97910992021-10-07
C_LIC_RS06700 DNA221Variable: (588 min; 722 max) 6527192021-10-07
C_LIC_RS06705 DNA278Variable: (1106 min; 1356 max) 118612822021-10-07
C_LIC_RS06740 DNA178Variable: (402 min; 494 max) 4484572021-10-07
C_LIC_RS06745 DNA257Variable: (1023 min; 1253 max) 108111792021-10-07
C_LIC_RS06815 DNA207Variable: (407 min; 501 max) 4514692021-10-07
C_LIC_RS06825 DNA242Variable: (780 min; 956 max) 8298742021-10-07
C_LIC_RS06850 (groEL) DNA290Variable: (1457 min; 1785 max) 151316332021-10-07
C_LIC_RS06855 DNA129Variable: (242 min; 300 max) 2682712021-10-07
C_LIC_RS06950 DNA236Variable: (1096 min; 1342 max) 114112572021-10-07
C_LIC_RS07020 DNA182Variable: (275 min; 339 max) 3013162021-10-07
C_LIC_RS07025 DNA286Variable: (939 min; 1151 max) 102110632021-10-07
C_LIC_RS07035 DNA224Variable: (704 min; 864 max) 7698292021-10-07
C_LIC_RS07040 DNA159Variable: (218 min; 270 max) 2442442020-10-29
C_LIC_RS07045 DNA225Variable: (682 min; 838 max) 7597662021-10-07
C_LIC_RS07055 DNA300Variable: (1887 min; 2309 max) 209221072021-10-07
C_LIC_RS07060 DNA259Variable: (1133 min; 1389 max) 124813362021-10-07
C_LIC_RS07075 DNA221Variable: (701 min; 861 max) 7788052021-10-07
C_LIC_RS07080 DNA310Variable: (1768 min; 2164 max) 187619752021-10-07
C_LIC_RS07095 DNA146Variable: (234 min; 290 max) 2612652021-10-07
C_LIC_RS07115 DNA210Variable: (564 min; 692 max) 5686402021-10-07
C_LIC_RS07125 (fliI) DNA274Variable: (1209 min; 1481 max) 134513572021-10-07
C_LIC_RS07180 DNA298Variable: (1876 min; 2296 max) 204721282021-10-07
C_LIC_RS07190 DNA252Variable: (1144 min; 1402 max) 127013272021-10-07
C_LIC_RS07195 DNA308Variable: (1784 min; 2184 max) 179820922021-10-07
C_LIC_RS07200 DNA141Variable: (223 min; 277 max) 2502772021-10-07
C_LIC_RS07210 DNA263Variable: (979 min; 1201 max) 102411052021-10-07
C_LIC_RS07215 DNA289Variable: (1519 min; 1861 max) 168717232021-10-07
C_LIC_RS07220 DNA184Variable: (418 min; 514 max) 4574692021-10-07
C_LIC_RS07240 DNA289Variable: (1549 min; 1897 max) 156418072021-10-07
C_LIC_RS07260 DNA196Variable: (518 min; 636 max) 5685982021-10-07
C_LIC_RS07265 DNA275Variable: (1117 min; 1369 max) 124212612021-10-07
C_LIC_RS07445 DNA263Variable: (1136 min; 1392 max) 126013452021-10-07
C_LIC_RS07450 DNA240Variable: (753 min; 923 max) 8328412021-10-07
C_LIC_RS07455 DNA321Variable: (3185 min; 3897 max) 333735832021-10-07
C_LIC_RS07470 DNA324Variable: (2659 min; 3253 max) 288729712021-10-07
C_LIC_RS07475 DNA258Variable: (1255 min; 1537 max) 133614232021-10-07
C_LIC_RS07480 DNA150Variable: (242 min; 300 max) 2652712021-09-30
C_LIC_RS07485 (gatA) DNA280Variable: (1298 min; 1590 max) 143814532021-10-07
C_LIC_RS07490 DNA213Variable: (674 min; 828 max) 6857512021-10-07
C_LIC_RS07580 DNA244Variable: (788 min; 966 max) 8769252021-10-07
C_LIC_RS07640 DNA209Variable: (658 min; 808 max) 7217422021-10-07
C_LIC_RS07680 DNA92Variable: (156 min; 194 max) 1721842021-10-07
C_LIC_RS07685 DNA214Variable: (664 min; 814 max) 7007392021-10-07
C_LIC_RS07745 DNA186Variable: (464 min; 570 max) 5115202021-10-07
C_LIC_RS07760 DNA152Variable: (259 min; 319 max) 2862922021-10-07
C_LIC_RS07775 DNA303Variable: (1468 min; 1798 max) 162716362021-10-07
C_LIC_RS07780 DNA310Variable: (2451 min; 2999 max) 271327372021-10-07
C_LIC_RS07795 DNA228Variable: (920 min; 1128 max) 100910362021-10-07
C_LIC_RS07805 DNA194Variable: (445 min; 547 max) 4574992021-10-07
C_LIC_RS07825 DNA161Variable: (307 min; 379 max) 3203462021-10-07
C_LIC_RS07855 DNA226Variable: (747 min; 917 max) 8298322021-10-07
C_LIC_RS07865 DNA197Variable: (477 min; 587 max) 5325562021-10-07
C_LIC_RS07890 DNA212Variable: (410 min; 504 max) 4564752021-10-07
C_LIC_RS07895 (pyrG) DNA271Variable: (1436 min; 1758 max) 159416032021-10-07
C_LIC_RS07900 DNA243Variable: (758 min; 930 max) 8268442021-10-07
C_LIC_RS07915 DNA217Variable: (634 min; 778 max) 6887602021-10-07
C_LIC_RS07920 DNA294Variable: (1260 min; 1544 max) 140014602021-10-07
C_LIC_RS07925 DNA226Variable: (850 min; 1042 max) 9379492021-10-07
C_LIC_RS07930 DNA142Variable: (218 min; 270 max) 2442592021-10-07
C_LIC_RS07935 DNA298Variable: (1592 min; 1950 max) 169518132021-10-07
C_LIC_RS07940 DNA272Variable: (1193 min; 1461 max) 132113392021-10-07
C_LIC_RS07965 DNA228Variable: (564 min; 692 max) 6256432021-10-07
C_LIC_RS07985 (trmD) DNA198Variable: (607 min; 745 max) 6346762021-10-07
C_LIC_RS08040 DNA227Variable: (799 min; 979 max) 8749072021-10-07
C_LIC_RS08045 DNA295Variable: (1644 min; 2012 max) 164518312021-10-07
C_LIC_RS08050 DNA293Variable: (1487 min; 1821 max) 165316572021-10-07
C_LIC_RS08055 DNA270Variable: (1085 min; 1329 max) 120612082021-10-07
C_LIC_RS08060 DNA184Variable: (410 min; 504 max) 4424632021-10-07
C_LIC_RS08090 DNA191Variable: (456 min; 560 max) 5055142021-10-07
C_LIC_RS08145 DNA265Variable: (1123 min; 1375 max) 123113132021-10-07
C_LIC_RS08150 DNA266Variable: (998 min; 1224 max) 101511182021-10-07
C_LIC_RS08175 DNA274Variable: (1376 min; 1686 max) 151015342021-10-07
C_LIC_RS08180 DNA212Variable: (496 min; 610 max) 5475562021-10-07
C_LIC_RS08190 DNA197Variable: (469 min; 577 max) 5145442021-10-07
C_LIC_RS08210 DNA213Variable: (728 min; 894 max) 7998412021-10-07
C_LIC_RS08220 DNA228Variable: (772 min; 946 max) 8448832021-10-07
C_LIC_RS08225 DNA234Variable: (920 min; 1128 max) 102310332021-10-07
C_LIC_RS08230 DNA201Variable: (601 min; 739 max) 6646762021-10-07
C_LIC_RS08265 DNA291Variable: (1563 min; 1913 max) 173617622021-10-07
C_LIC_RS08270 DNA256Variable: (855 min; 1049 max) 8569852021-10-07
C_LIC_RS08280 (fabG) DNA211Variable: (674 min; 828 max) 7487572021-10-07
C_LIC_RS08300 DNA179Variable: (526 min; 646 max) 5806402021-10-07
C_LIC_RS08305 DNA153Variable: (385 min; 475 max) 4124482021-10-07
C_LIC_RS08345 DNA310Variable: (1822 min; 2230 max) 187020352021-10-07
C_LIC_RS08405 DNA235Variable: (1031 min; 1263 max) 114111682021-10-07
C_LIC_RS08445 DNA220Variable: (561 min; 689 max) 6196642021-10-07
C_LIC_RS08460 (purH) DNA304Variable: (1363 min; 1669 max) 151515222021-10-07
C_LIC_RS08465 DNA219Variable: (545 min; 669 max) 5956462021-10-07
C_LIC_RS08470 DNA159Variable: (388 min; 478 max) 3974612021-10-07
C_LIC_RS08500 DNA269Variable: (1012 min; 1240 max) 112311712021-10-07
C_LIC_RS08660 DNA258Variable: (1077 min; 1319 max) 115312882021-10-07
C_LIC_RS08675 DNA308Variable: (1563 min; 1913 max) 173717532021-10-07
C_LIC_RS08685 DNA164Variable: (383 min; 471 max) 4264692021-10-07
C_LIC_RS08735 DNA265Variable: (1233 min; 1511 max) 137214842021-10-07
C_LIC_RS08760 DNA315Variable: (2543 min; 3111 max) 281229202021-10-07
C_LIC_RS08930 DNA211Variable: (561 min; 689 max) 5836282021-10-07
C_LIC_RS08935 DNA258Variable: (936 min; 1148 max) 103610422021-10-07
C_LIC_RS08940 DNA270Variable: (1160 min; 1422 max) 123412912021-10-07
C_LIC_RS09020 DNA289Variable: (1079 min; 1323 max) 118912072021-10-07
C_LIC_RS09025 DNA248Variable: (950 min; 1164 max) 105710662021-10-07
C_LIC_RS09030 DNA175Variable: (348 min; 428 max) 3883912021-10-07
C_LIC_RS09065 DNA82Variable: (140 min; 174 max) 1511602020-10-29
C_LIC_RS09070 DNA233Variable: (931 min; 1141 max) 103511212021-10-07
C_LIC_RS09090 DNA242Variable: (863 min; 1059 max) 9619642021-10-07
C_LIC_RS09105 DNA204Variable: (558 min; 686 max) 5656402021-10-07
C_LIC_RS09130 DNA295Variable: (1074 min; 1316 max) 119411982021-10-07
C_LIC_RS09135 DNA288Variable: (1519 min; 1861 max) 167516962021-10-07
C_LIC_RS09145 DNA253Variable: (869 min; 1065 max) 89810092021-10-07
C_LIC_RS09150 DNA286Variable: (1260 min; 1544 max) 132414082021-10-07
C_LIC_RS09175 DNA273Variable: (1322 min; 1620 max) 136914772021-10-07
C_LIC_RS09200 DNA236Variable: (807 min; 989 max) 8989282021-10-07
C_LIC_RS09205 DNA232Variable: (677 min; 831 max) 7517612021-10-07
C_LIC_RS09215 DNA47Variable: (207 min; 257 max) 2082322021-10-07
C_LIC_RS09225 DNA151Variable: (199 min; 247 max) 2232442021-10-07
C_LIC_RS09230 DNA247Variable: (909 min; 1115 max) 91310152021-10-07
C_LIC_RS09245 DNA289Variable: (1997 min; 2445 max) 209822542021-10-07
