scgMLST629_S

LocusDownloadTypeAllelesLength (setting)Min lengthMax length Full name/product Last updated
rbsC_S (KP1_0009) DNA1280Variable: (918 min; 1014 max) 9609782026-02-16
rbsB_S (KP1_0010) DNA1091Variable: (846 min; 936 max) 8889092026-02-11
rbsK_S (KP1_0011) DNA1526Variable: (885 min; 975 max) 9129482026-02-16
yieP_S (KP1_0014) DNA870Variable: (666 min; 738 max) 6847052026-02-13
polA_S (KP1_0024) DNA3592Variable: (2655 min; 2931 max) 274228142026-02-26
engB_S (KP1_0025) DNA556Variable: (603 min; 663 max) 6306332026-02-11
KP1_0026_S (KP1_0026) DNA612Variable: (483 min; 531 max) 4955192026-02-11
hemN_S (KP1_0027) DNA1867Variable: (1305 min; 1443 max) 136513832026-02-26
glnG_S (KP1_0028) DNA1791Variable: (1341 min; 1479 max) 140414132026-02-11
glnL_S (KP1_0029) DNA1181Variable: (999 min; 1101 max) 103810502026-02-13
glnA_S (KP1_0030) DNA1224Variable: (1341 min; 1479 max) 141014102026-02-13
bipA_S (KP1_0031) DNA1764Variable: (1734 min; 1914 max) 182118332026-02-26
rhaD_S (KP1_0070) DNA1352Variable: (789 min; 873 max) 8288342026-02-11
rhaA_S (KP1_0071) DNA2010Variable: (1203 min; 1329 max) 125712662026-02-16
rhaB_S (KP1_0072) DNA2607Variable: (1395 min; 1539 max) 144014702026-02-13
rhaS_S (KP1_0073) DNA1482Variable: (795 min; 879 max) 8378462026-02-11
rhaR_S (KP1_0074) DNA1475Variable: (804 min; 888 max) 7988582026-02-11
rhaT_S (KP1_0075) DNA1714Variable: (984 min; 1086 max) 102010502026-02-24
sodA_S (KP1_0076) DNA685Variable: (597 min; 657 max) 6126272026-02-11
KP1_0077_S (KP1_0077) DNA1314Variable: (642 min; 708 max) 6756782026-02-11
cpxA_S (KP1_0078) DNA2546Variable: (1305 min; 1443 max) 135013922026-02-26
cpxR_S (KP1_0079) DNA779Variable: (666 min; 732 max) 6757022026-02-11
cpxP_S (KP1_0080) DNA601Variable: (480 min; 528 max) 4895102026-02-16
yijC_S (KP1_0117) DNA578Variable: (603 min; 663 max) 6096542026-02-11
KP1_0118_S (KP1_0118) DNA354Variable: (342 min; 378 max) 3573602026-02-13
trmA_S (KP1_0119) DNA1592Variable: (1047 min; 1155 max) 109811132026-02-11
KP1_0120_S (KP1_0120) DNA94Variable: (117 min; 129 max) 1231232025-11-17
btuB_S (KP1_0121) DNA2460Variable: (1749 min; 1929 max) 183318572026-02-16
KP1_0122_S (KP1_0122) DNA1118Variable: (810 min; 894 max) 8228522026-02-16
ilvM_S (KP1_0130) DNA254Variable: (246 min; 270 max) 2582612026-02-05
ilvE_S (KP1_0131) DNA1115Variable: (885 min; 975 max) 9309302026-02-20
ilvD_S (KP1_0132) DNA2562Variable: (1758 min; 1944 max) 184818512026-02-26
ilvA_S (KP1_0133) DNA2037Variable: (1413 min; 1563 max) 147914912026-02-26
ilvY_S (KP1_0134) DNA1358Variable: (927 min; 1023 max) 9759752026-02-26
cyaY_S (KP1_0166) DNA439Variable: (306 min; 336 max) 3093212026-02-18
KP1_0167_S (KP1_0167) DNA246Variable: (195 min; 213 max) 1952132025-11-25
dapF_S (KP1_0168) DNA904Variable: (786 min; 870 max) 7988282026-02-11
KP1_0169_S (KP1_0169) DNA1059Variable: (672 min; 744 max) 7057082026-02-13
xerC_S (KP1_0170) DNA1340Variable: (858 min; 948 max) 9009032026-02-11
yigB_S (KP1_0171) DNA1070Variable: (681 min; 753 max) 7087382026-02-20
rhtB_S (KP1_0181) DNA1034Variable: (591 min; 651 max) 6096452026-02-26
pldB_S (KP1_0182) DNA1262Variable: (945 min; 1041 max) 9789962026-02-20
KP1_0183_S (KP1_0183) DNA1157Variable: (762 min; 840 max) 7988012026-02-26
yigM_S (KP1_0184) DNA1291Variable: (855 min; 945 max) 8979212026-02-26
metR_S (KP1_0185) DNA1226Variable: (906 min; 1002 max) 9309542026-02-11
udp_S (KP1_0189) DNA1140Variable: (723 min; 801 max) 7627622026-02-18
yigN_S (KP1_0190) DNA2072Variable: (1377 min; 1521 max) 142814702026-02-16
ubiE_S (KP1_0191) DNA790Variable: (720 min; 792 max) 7537562026-02-18
KP1_0193_S (KP1_0193) DNA942Variable: (576 min; 636 max) 6066152026-02-16
ubiB_S (KP1_0194) DNA2030Variable: (1560 min; 1722 max) 163216502026-02-26
tatA_S (KP1_0195) DNA162Variable: (285 min; 315 max) 2973002025-11-26
tatB_S (KP1_0196) DNA679Variable: (510 min; 564 max) 5225372026-02-11
tatC_S (KP1_0197) DNA944Variable: (741 min; 819 max) 7747802026-02-16
tatD_S (KP1_0198) DNA1600Variable: (753 min; 831 max) 7748072026-02-26
rfaH_S (KP1_0199) DNA670Variable: (465 min; 513 max) 4744982026-02-11
ubiD_S (KP1_0200) DNA1582Variable: (1404 min; 1548 max) 147614822026-02-26
fre_S (KP1_0201) DNA861Variable: (666 min; 738 max) 6997022026-02-13
fadA_S (KP1_0202) DNA1580Variable: (1107 min; 1221 max) 116111732026-02-13
rsd_S (KP1_0235) DNA518Variable: (474 min; 522 max) 4985042026-02-11
nudC_S (KP1_0236) DNA1072Variable: (735 min; 813 max) 7717772026-02-11
hemE_S (KP1_0237) DNA1550Variable: (1011 min; 1119 max) 106510832026-02-20
nfi_S (KP1_0238) DNA990Variable: (639 min; 705 max) 6666782026-02-05
KP1_0239_S (KP1_0239) DNA588Variable: (561 min; 621 max) 5885912026-02-05
KP1_0241_S (KP1_0241) DNA117Variable: (261 min; 285 max) 2702732026-02-18
KP1_0242_S (KP1_0242) DNA992Variable: (666 min; 738 max) 6817232026-02-11
zraP_S (KP1_0243) DNA819Variable: (417 min; 459 max) 4174382026-02-26
yjaB_S (KP1_0250) DNA483Variable: (438 min; 486 max) 4624712026-02-05
metA_S (KP1_0251) DNA1172Variable: (885 min; 975 max) 9189362026-02-26
aceA_S (KP1_0254) DNA1746Variable: (1254 min; 1386 max) 130213322026-02-20
aceK_S (KP1_0255) DNA2649Variable: (1695 min; 1875 max) 176417942026-02-26
iclR_S (KP1_0256) DNA1353Variable: (882 min; 972 max) 9099332026-02-26
KP1_0299_S (KP1_0299) DNA610Variable: (396 min; 438 max) 4054322026-02-26
KP1_0300_S (KP1_0300) DNA442Variable: (339 min; 375 max) 3573812026-01-23
uvrA_S (KP1_0301) DNA3463Variable: (2685 min; 2967 max) 282328262026-02-26
ssb_S (KP1_0302) DNA664Variable: (498 min; 552 max) 4955552026-02-24
KP1_0375_S (KP1_0375) DNA519Variable: (306 min; 336 max) 3153212026-02-11
cbpA_S (KP1_0376) DNA1519Variable: (873 min; 963 max) 8949182026-02-26
KP1_0378_S (KP1_0378) DNA1378Variable: (666 min; 732 max) 6907052026-02-11
KP1_0379_S (KP1_0379) DNA1428Variable: (792 min; 876 max) 8228612026-02-16
hmsS_S (KP1_0380) DNA846Variable: (429 min; 471 max) 4444532026-02-26
efp_S (KP1_0416) DNA626Variable: (540 min; 594 max) 5675672026-02-05
ecnA_S (KP1_0418) DNA207Variable: (126 min; 138 max) 1261322026-02-11
ecnB_S (KP1_0419) DNA114Variable: (141 min; 153 max) 1441472026-02-05
sugE_S (KP1_0420) DNA509Variable: (303 min; 333 max) 2943302026-02-24
blc_S (KP1_0421) DNA994Variable: (507 min; 561 max) 5315342026-02-11
frdD_S (KP1_0422) DNA599Variable: (372 min; 408 max) 3903902026-01-23
hfq_S (KP1_0441) DNA246Variable: (294 min; 324 max) 2973122026-02-11
hflX_S (KP1_0442) DNA1487Variable: (1218 min; 1344 max) 125712992026-02-18
hflK_S (KP1_0443) DNA1490Variable: (1200 min; 1326 max) 124212842026-02-11
hflC_S (KP1_0444) DNA1213Variable: (954 min; 1056 max) 100210052026-02-26
KP1_0445_S (KP1_0445) DNA643Variable: (324 min; 360 max) 3303542026-02-11
KP1_0446_S (KP1_0446) DNA308Variable: (189 min; 207 max) 1922102026-02-05
KP1_0467_S (KP1_0467) DNA396Variable: (264 min; 288 max) 2642762026-02-11
priB_S (KP1_0469) DNA106Variable: (159 min; 177 max) 1681682026-02-05
KP1_0513_S (KP1_0513) DNA1153Variable: (612 min; 678 max) 6126572026-02-20
KP1_0514_S (KP1_0514) DNA2322Variable: (1077 min; 1191 max) 112211522026-02-26
KP1_0515_S (KP1_0515) DNA2504Variable: (1065 min; 1173 max) 110111192026-02-26
KP1_0516_S (KP1_0516) DNA1572Variable: (1050 min; 1158 max) 108611042026-02-16
KP1_0517_S (KP1_0517) DNA1753Variable: (705 min; 777 max) 7297472026-02-13
KP1_0567_S (KP1_0567) DNA2384Variable: (783 min; 867 max) 8018282026-02-20
KP1_0568_S (KP1_0568) DNA2559Variable: (843 min; 933 max) 8738942026-02-26
KP1_0569_S (KP1_0569) DNA2413Variable: (840 min; 930 max) 8738852026-02-26
yjgB_S (KP1_0570) DNA2876Variable: (969 min; 1071 max) 100510202026-02-26
yjjA_S (KP1_0769) DNA810Variable: (468 min; 516 max) 4684982026-02-11
dnaC_S (KP1_0770) DNA731Variable: (702 min; 774 max) 7387382026-02-20
dnaT_S (KP1_0771) DNA785Variable: (513 min; 567 max) 5375492026-02-24
yjjB_S (KP1_0772) DNA642Variable: (465 min; 513 max) 4715042026-02-05
yjjP_S (KP1_0773) DNA1177Variable: (738 min; 816 max) 7687832026-02-13
KP1_0775_S (KP1_0775) DNA2114Variable: (1125 min; 1245 max) 117312092026-02-13
KP1_0776_S (KP1_0776) DNA1412Variable: (837 min; 927 max) 8798822026-02-20
fhuF_S (KP1_0781) DNA1447Variable: (750 min; 828 max) 7837892026-02-13
ycdT_S (KP1_0782) DNA1638Variable: (996 min; 1098 max) 103210562026-02-11
mtr_S (KP1_0784) DNA867Variable: (336 min; 372 max) 3543602026-02-05
holD_S (KP1_0786) DNA600Variable: (393 min; 435 max) 4114172026-02-20
rimI_S (KP1_0787) DNA801Variable: (426 min; 468 max) 4414532026-02-11
yjjG_S (KP1_0788) DNA992Variable: (645 min; 711 max) 6786842026-02-11
prfC_S (KP1_0789) DNA2032Variable: (1512 min; 1668 max) 158716172026-02-20
deoA_S (KP1_0797) DNA2111Variable: (1257 min; 1389 max) 132313232026-02-11
deoB_S (KP1_0799) DNA1880Variable: (1164 min; 1284 max) 121212242026-02-16
KP1_0801_S (KP1_0801) DNA935Variable: (684 min; 756 max) 7207232026-02-11
lplA_S (KP1_0802) DNA2091Variable: (966 min; 1068 max) 101410232026-02-26
smp_S (KP1_0803) DNA906Variable: (615 min; 681 max) 6396482026-02-11
serB_S (KP1_0804) DNA1540Variable: (945 min; 1041 max) 9669962026-02-26
sms_S (KP1_0805) DNA1833Variable: (1314 min; 1452 max) 138013832026-02-26
nadR_S (KP1_0806) DNA1641Variable: (1173 min; 1293 max) 122712332026-02-26
yjjK_S (KP1_0808) DNA2413Variable: (1584 min; 1752 max) 165916682026-02-26
creB_S (KP1_0815) DNA1337Variable: (657 min; 723 max) 6696962026-02-26
creC_S (KP1_0816) DNA2490Variable: (1353 min; 1497 max) 140114522026-02-26
arcA_S (KP1_0818) DNA766Variable: (681 min; 753 max) 7087262026-02-11
lasT_S (KP1_0819) DNA1391Variable: (654 min; 720 max) 6846902026-02-16
thrA_S (KP1_0820) DNA3578Variable: (2379 min; 2631 max) 248725172026-02-24
thrB_S (KP1_0822) DNA1164Variable: (885 min; 975 max) 9309332026-02-11
yabF_S (KP1_0856) DNA881Variable: (507 min; 561 max) 5165342026-02-13
kefC_S (KP1_0857) DNA3289Variable: (1773 min; 1959 max) 184518962026-02-13
folA_S (KP1_0858) DNA559Variable: (456 min; 504 max) 4774802026-02-11
apaH_S (KP1_0859) DNA1140Variable: (807 min; 891 max) 8468522026-02-13
apaG_S (KP1_0860) DNA360Variable: (360 min; 396 max) 3753842026-02-05
ksgA_S (KP1_0861) DNA1066Variable: (780 min; 864 max) 8198222026-02-11
pdxA_S (KP1_0862) DNA1603Variable: (942 min; 1038 max) 9909932026-02-24
araD_S (KP1_0873) DNA1300Variable: (663 min; 729 max) 6966962026-02-20
araA_S (KP1_0874) DNA2321Variable: (1428 min; 1578 max) 149715032026-02-20
araB_S (KP1_0875) DNA2968Variable: (1626 min; 1794 max) 168917222026-02-20
araC_S (KP1_0876) DNA1394Variable: (804 min; 888 max) 8168492026-02-13
yabI_S (KP1_0877) DNA1177Variable: (729 min; 807 max) 7477862026-02-13
tbpA_S (KP1_0880) DNA1715Variable: (897 min; 993 max) 9369452026-02-16
yabN_S (KP1_0881) DNA2739Variable: (1575 min; 1737 max) 164416712026-02-26
KP1_0882_S (KP1_0882) DNA206Variable: (153 min; 165 max) 1561592026-02-05
setA_S (KP1_0883) DNA1901Variable: (1125 min; 1245 max) 116112002026-02-16
gudP_S (KP1_0884) DNA2481Variable: (1245 min; 1377 max) 130213202026-02-16
ilvI_S (KP1_0898) DNA2245Variable: (1638 min; 1812 max) 170417462026-02-24
ilvH_S (KP1_0899) DNA518Variable: (495 min; 549 max) 5225252026-02-05
fruR_S (KP1_0900) DNA1315Variable: (954 min; 1056 max) 99610082026-02-11
KP1_0903_S (KP1_0903) DNA582Variable: (471 min; 519 max) 4834952026-02-26
mraW_S (KP1_0904) DNA1236Variable: (894 min; 990 max) 9309422026-02-26
ftsL_S (KP1_0905) DNA465Variable: (348 min; 384 max) 3663662026-02-11
ftsI_S (KP1_0906) DNA2877Variable: (1680 min; 1854 max) 176417792026-02-26
mutT_S (KP1_0923) DNA641Variable: (375 min; 411 max) 3933932026-02-11
yacG_S (KP1_0924) DNA223Variable: (186 min; 204 max) 1951952026-02-05
KP1_0925_S (KP1_0925) DNA957Variable: (708 min; 780 max) 7447442026-02-26
coaE_S (KP1_0926) DNA1027Variable: (591 min; 651 max) 6156272026-02-05
KP1_0927_S (KP1_0927) DNA203Variable: (126 min; 138 max) 1321322026-02-05
guaC_S (KP1_0928) DNA1558Variable: (993 min; 1095 max) 103510442026-02-26
ppdD_S (KP1_0931) DNA709Variable: (411 min; 453 max) 4264532026-02-16
nadC_S (KP1_0932) DNA1286Variable: (849 min; 939 max) 8889002026-02-11
ampD_S (KP1_0933) DNA712Variable: (537 min; 591 max) 5615642026-02-11
ampE_S (KP1_0934) DNA1370Variable: (813 min; 897 max) 8528582026-02-11
KP1_0935_S (KP1_0935) DNA1721Variable: (903 min; 999 max) 9249512026-02-24
KP1_0936_S (KP1_0936) DNA2070Variable: (1338 min; 1476 max) 139514132026-02-11
lpdA_S (KP1_0944) DNA1759Variable: (1356 min; 1500 max) 142814462026-02-18
KP1_0945_S (KP1_0945) DNA577Variable: (270 min; 300 max) 2852852026-02-11
KP1_0946_S (KP1_0946) DNA1710Variable: (777 min; 855 max) 8048192026-02-20
hpt_S (KP1_0960) DNA630Variable: (522 min; 576 max) 5495492026-02-11
yadG_S (KP1_0962) DNA1321Variable: (882 min; 972 max) 9039272026-02-13
yadH_S (KP1_0963) DNA1115Variable: (732 min; 810 max) 7687712026-02-16
yadI_S (KP1_0964) DNA675Variable: (420 min; 462 max) 4294472026-02-11
KP1_0965_S (KP1_0965) DNA1997Variable: (1185 min; 1311 max) 123012722026-02-16
folK_S (KP1_0969) DNA919Variable: (456 min; 504 max) 4804832026-02-20
yadB_S (KP1_0972) DNA1511Variable: (837 min; 927 max) 8768882026-02-11
dksA_S (KP1_0973) DNA344Variable: (450 min; 498 max) 4564742026-02-18
sfsA_S (KP1_0974) DNA1052Variable: (681 min; 753 max) 7177172026-02-11
map_S (KP1_1020) DNA1236Variable: (756 min; 834 max) 7747952026-02-16
tsf_S (KP1_1022) DNA817Variable: (810 min; 894 max) 8528522026-02-18
pyrH_S (KP1_1024) DNA651Variable: (690 min; 762 max) 7267262026-02-18
frr_S (KP1_1026) DNA560Variable: (531 min; 585 max) 5585612026-02-20
ispC_S (KP1_1027) DNA1924Variable: (1143 min; 1263 max) 120012032026-02-20
dkgB_S (KP1_1065) DNA1749Variable: (765 min; 843 max) 7958042026-02-16
yafC_S (KP1_1066) DNA1671Variable: (861 min; 951 max) 9039272026-02-11
KP1_1068_S (KP1_1068) DNA1074Variable: (768 min; 846 max) 8048072026-02-11
yafE_S (KP1_1069) DNA1447Variable: (732 min; 810 max) 7537742026-02-16
yafP_S (KP1_1094) DNA835Variable: (432 min; 474 max) 4354742026-02-11
pepD_S (KP1_1095) DNA2537Variable: (1386 min; 1530 max) 145214672026-02-26
gpt_S (KP1_1096) DNA490Variable: (438 min; 480 max) 4564682026-02-18
frsA_S (KP1_1097) DNA1818Variable: (1182 min; 1308 max) 123912542026-02-24
crl_S (KP1_1098) DNA772Variable: (381 min; 417 max) 3993992026-02-26
KP1_1206_S (KP1_1206) DNA1866Variable: (858 min; 948 max) 8919062026-02-20
KP1_1207_S (KP1_1207) DNA1144Variable: (609 min; 675 max) 6306482026-02-11
KP1_1209_S (KP1_1209) DNA892Variable: (519 min; 573 max) 5345732026-02-11
KP1_1211_S (KP1_1211) DNA1613Variable: (825 min; 909 max) 8618672026-02-20
KP1_1227_S (KP1_1227) DNA694Variable: (348 min; 384 max) 3573662026-02-26
KP1_1228_S (KP1_1228) DNA1513Variable: (663 min; 729 max) 6787112026-02-20
tsx_S (KP1_1229) DNA1118Variable: (840 min; 930 max) 8588912026-02-11
yajI_S (KP1_1230) DNA1014Variable: (513 min; 567 max) 5105612026-02-18
nrdR_S (KP1_1231) DNA412Variable: (429 min; 471 max) 4504502026-02-11
thiJ_S (KP1_1244) DNA1032Variable: (570 min; 630 max) 5916092026-02-20
apbA_S (KP1_1245) DNA1428Variable: (867 min; 957 max) 9069182026-02-26
KP1_1246_S (KP1_1246) DNA712Variable: (555 min; 615 max) 5855852026-02-11
yajR_S (KP1_1247) DNA2037Variable: (1296 min; 1434 max) 135013772026-02-26
KP1_1248_S (KP1_1248) DNA2022Variable: (1122 min; 1236 max) 116412002026-02-26
KP1_1251_S (KP1_1251) DNA1620Variable: (780 min; 858 max) 7988312026-02-26
tig_S (KP1_1269) DNA1565Variable: (1236 min; 1362 max) 129313142026-02-18
clpP_S (KP1_1270) DNA569Variable: (594 min; 654 max) 6216242026-02-18
clpX_S (KP1_1271) DNA1475Variable: (1212 min; 1338 max) 126012902026-02-26
lon_S (KP1_1272) DNA3262Variable: (2340 min; 2586 max) 245124662026-02-26
hupB_S (KP1_1273) DNA204Variable: (261 min; 285 max) 2732732026-02-18
ppiD_S (KP1_1274) DNA3040Variable: (1782 min; 1968 max) 186018902026-02-20
KP1_1275_S (KP1_1275) DNA926Variable: (351 min; 387 max) 3693932026-02-11
ptsG_S (KP1_1307) DNA615Variable: (300 min; 330 max) 2943152026-02-11
lacI_S (KP1_2640) DNA2007Variable: (1017 min; 1125 max) 105610772026-02-11
rpmE2_S (KP1_1310) DNA363Variable: (252 min; 276 max) 2642642026-02-11
adk_S (KP1_1334) DNA795Variable: (612 min; 678 max) 6396692026-02-11
hemH_S (KP1_1335) DNA1503Variable: (915 min; 1011 max) 9609632026-02-20
gsk_S (KP1_1336) DNA2004Variable: (1239 min; 1371 max) 128413202026-02-24
ybaL_S (KP1_1337) DNA2575Variable: (1593 min; 1761 max) 165316952026-02-26
fsr_S (KP1_1338) DNA2557Variable: (1161 min; 1281 max) 122112482026-02-26
betA_S (KP1_1528) DNA2948Variable: (1626 min; 1794 max) 170417162026-02-26
betB_S (KP1_1529) DNA3077Variable: (1401 min; 1545 max) 145814792026-02-26
betT_S (KP1_1531) DNA3371Variable: (1932 min; 2136 max) 201620432026-02-26
ykfE_S (KP1_1532) DNA897Variable: (501 min; 555 max) 5285342026-02-11
KP1_1607_S (KP1_1607) DNA1433Variable: (759 min; 837 max) 7838042026-02-26
dcuC_S (KP1_1608) DNA2499Variable: (1305 min; 1443 max) 135313802026-02-11
pagP_S (KP1_1610) DNA601Variable: (495 min; 543 max) 5195252026-02-05
cspE_S (KP1_1611) DNA219Variable: (279 min; 309 max) 2762942025-11-28
KP1_1612_S (KP1_1612) DNA585Variable: (366 min; 402 max) 3843842026-02-11
ybeM_S (KP1_1613) DNA1612Variable: (750 min; 828 max) 7658132026-02-26
tatE_S (KP1_1614) DNA225Variable: (195 min; 213 max) 2042072026-02-11
lipA_S (KP1_1615) DNA1039Variable: (918 min; 1014 max) 9669692026-02-26
ybeF_S (KP1_1616) DNA1551Variable: (954 min; 1056 max) 99010082026-02-11
KP1_1623_S (KP1_1623) DNA600Variable: (444 min; 492 max) 4654712026-02-24
KP1_1624_S (KP1_1624) DNA369Variable: (303 min; 333 max) 3153182026-02-05
nadD_S (KP1_1626) DNA1059Variable: (621 min; 687 max) 6486542026-02-16
holA_S (KP1_1627) DNA2029Variable: (972 min; 1074 max) 100810292026-02-11
rlpB_S (KP1_1628) DNA733Variable: (561 min; 621 max) 5886032026-02-13
nagD_S (KP1_1646) DNA1228Variable: (717 min; 789 max) 7537532026-02-26
nagC_S (KP1_1647) DNA1698Variable: (1161 min; 1281 max) 120912212026-02-20
nagA_S (KP1_1648) DNA1463Variable: (1092 min; 1206 max) 114911492026-02-11
nagB_S (KP1_1650) DNA1070Variable: (762 min; 840 max) 8018012026-02-24
nagE_S (KP1_1651) DNA3253Variable: (1860 min; 2052 max) 192319742026-02-13
glnS_S (KP1_1653) DNA2416Variable: (1584 min; 1752 max) 166516682026-02-13
metH_S (KP1_1654) DNA502Variable: (294 min; 324 max) 3093092026-02-05
KP1_1656_S (KP1_1656) DNA633Variable: (477 min; 525 max) 5015012026-02-13
KP1_1657_S (KP1_1657) DNA559Variable: (318 min; 348 max) 3213392026-02-26
fur_S (KP1_1659) DNA404Variable: (432 min; 474 max) 4324532026-02-16
fldA_S (KP1_1660) DNA626Variable: (570 min; 630 max) 6006002026-02-18
KP1_1661_S (KP1_1661) DNA341Variable: (345 min; 381 max) 3633632026-02-11
ybfF_S (KP1_1662) DNA1442Variable: (735 min; 813 max) 7657742026-02-11
KP1_1663_S (KP1_1663) DNA700Variable: (660 min; 726 max) 6816992026-02-05
cydA_S (KP1_1693) DNA1824Variable: (1494 min; 1650 max) 157215782026-02-18
cydB_S (KP1_1694) DNA1782Variable: (1083 min; 1197 max) 113711402026-02-26
KP1_1696_S (KP1_1696) DNA318Variable: (276 min; 306 max) 2882942026-02-05
KP1_1697_S (KP1_1697) DNA360Variable: (384 min; 426 max) 3994112026-02-11
tolQ_S (KP1_1699) DNA732Variable: (660 min; 726 max) 6906932026-02-11
tolR_S (KP1_1700) DNA452Variable: (408 min; 450 max) 4054292026-02-11
ybhA_S (KP1_1724) DNA1497Variable: (780 min; 858 max) 8168372026-02-26
ybhE_S (KP1_1725) DNA1770Variable: (948 min; 1044 max) 99610082026-02-13
KP1_1726_S (KP1_1726) DNA431Variable: (255 min; 279 max) 2582732026-02-11
KP1_1727_S (KP1_1727) DNA455Variable: (291 min; 321 max) 3063062026-02-05
KP1_1728_S (KP1_1728) DNA355Variable: (234 min; 258 max) 2462552026-02-11
KP1_1729_S (KP1_1729) DNA1933Variable: (1152 min; 1272 max) 120312182026-02-26
KP1_1730_S (KP1_1730) DNA1421Variable: (699 min; 771 max) 7237472026-02-13
KP1_1731_S (KP1_1731) DNA762Variable: (528 min; 582 max) 5435552026-02-20
KP1_1732_S (KP1_1732) DNA445Variable: (348 min; 384 max) 3663692026-02-11
KP1_1734_S (KP1_1734) DNA1525Variable: (879 min; 969 max) 9189302026-02-26
glnH_S (KP1_1797) DNA944Variable: (711 min; 783 max) 7447472026-02-18
dps_S (KP1_1799) DNA601Variable: (480 min; 528 max) 5045042026-02-11
ybiF_S (KP1_1800) DNA1751Variable: (843 min; 933 max) 8738942026-02-20
ompX_S (KP1_1801) DNA602Variable: (489 min; 537 max) 5015192026-02-18
ybiP_S (KP1_1802) DNA2596Variable: (1512 min; 1668 max) 157216082026-02-26
KP1_1803_S (KP1_1803) DNA210Variable: (120 min; 132 max) 1261262026-02-05
mntR_S (KP1_1804) DNA651Variable: (450 min; 498 max) 4714772026-02-16
ybiR_S (KP1_1805) DNA2206Variable: (1059 min; 1167 max) 109511372026-02-26
potH_S (KP1_1850) DNA1564Variable: (906 min; 1002 max) 9429602026-02-26
potI_S (KP1_1852) DNA1314Variable: (843 min; 933 max) 8768942026-02-20
KP1_1853_S (KP1_1853) DNA877Variable: (465 min; 513 max) 4655132026-02-11
KP1_1855_S (KP1_1855) DNA1205Variable: (681 min; 753 max) 7177172026-02-26
hcr_S (KP1_1872) DNA2009Variable: (921 min; 1017 max) 9609692026-02-20
hcp_S (KP1_1873) DNA2954Variable: (1572 min; 1734 max) 164416832026-02-26
ybjE_S (KP1_1874) DNA1449Variable: (855 min; 945 max) 8979032026-02-26
ihfB_S (KP1_1912) DNA193Variable: (273 min; 303 max) 2882882026-02-11
msbA_S (KP1_1914) DNA2005Variable: (1662 min; 1836 max) 174917492026-02-24
KP1_1916_S (KP1_1916) DNA2493Variable: (1170 min; 1290 max) 121512392026-02-24
ssuC_S (KP1_1941) DNA1408Variable: (753 min; 831 max) 7657982026-02-20
ssuD_S (KP1_1942) DNA2240Variable: (1089 min; 1203 max) 112511462026-02-26
ssuA_S (KP1_1943) DNA2037Variable: (915 min; 1011 max) 9579692026-02-26
ssuE_S (KP1_1944) DNA1092Variable: (549 min; 603 max) 5735762026-02-26
pyrD_S (KP1_1946) DNA1428Variable: (987 min; 1089 max) 103810382026-02-26
KP1_2044_S (KP1_2044) DNA1272Variable: (702 min; 774 max) 7237532026-02-24
ycdY_S (KP1_2045) DNA1028Variable: (528 min; 582 max) 5525552026-02-26
ycdZ_S (KP1_2046) DNA884Variable: (459 min; 507 max) 4715012026-02-11
KP1_2047_S (KP1_2047) DNA1049Variable: (519 min; 573 max) 5375492026-02-11
KP1_2048_S (KP1_2048) DNA1233Variable: (564 min; 624 max) 5825972026-02-26
mdoC_S (KP1_2049) DNA2175Variable: (1104 min; 1218 max) 114911822026-02-24
yceF_S (KP1_2076) DNA1025Variable: (555 min; 615 max) 5735882026-02-11
KP1_2077_S (KP1_2077) DNA548Variable: (495 min; 549 max) 5225252026-02-11
plsX_S (KP1_2079) DNA1530Variable: (1044 min; 1152 max) 109811072026-02-20
fabH_S (KP1_2080) DNA1313Variable: (906 min; 1002 max) 9519542026-02-11
fabD_S (KP1_2081) DNA1837Variable: (885 min; 975 max) 9249362026-02-11
fabG_S (KP1_2082) DNA795Variable: (699 min; 771 max) 7357352026-02-13
fabF_S (KP1_2084) DNA1793Variable: (1179 min; 1305 max) 123012422026-02-26
pabC_S (KP1_2085) DNA1416Variable: (771 min; 849 max) 8078132026-02-24
yceG_S (KP1_2086) DNA1831Variable: (972 min; 1074 max) 101410262026-02-20
tmk_S (KP1_2087) DNA908Variable: (609 min; 675 max) 6426422026-02-13
holB_S (KP1_2088) DNA1883Variable: (954 min; 1056 max) 97810142026-02-11
ycfH_S (KP1_2089) DNA1543Variable: (756 min; 834 max) 7957952026-02-20
ptsG2_S (KP1_2090) DNA1775Variable: (1362 min; 1506 max) 143114372026-02-18
KP1_2092_S (KP1_2092) DNA474Variable: (339 min; 375 max) 3513632026-02-11
ycfQ_S (KP1_2102) DNA1115Variable: (606 min; 666 max) 6096632026-02-13
ycfS_S (KP1_2105) DNA2361Variable: (912 min; 1008 max) 9459692026-02-16
mfd_S (KP1_2106) DNA5393Variable: (3276 min; 3618 max) 342634532026-02-26
ycfU_S (KP1_2107) DNA2085Variable: (1149 min; 1269 max) 120612122026-02-11
ycfV_S (KP1_2108) DNA992Variable: (666 min; 738 max) 7027022026-02-11
ycfW_S (KP1_2109) DNA2103Variable: (1182 min; 1308 max) 124212512026-02-26
yeaE_S (KP1_2219) DNA1917Variable: (840 min; 930 max) 8708882026-02-13
KP1_2220_S (KP1_2220) DNA1622Variable: (840 min; 930 max) 8828852026-02-13
