Sequence attribute search - blaOKP_B (OKP-B beta-lactamase)
197 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| locus | allele id | sequence | sequence length | type allele | Genbank | flags |
|---|---|---|---|---|---|---|
| blaOKP_B (OKP-B beta-lactamase) | 1 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAG25813 | ||
| blaOKP_B (OKP-B beta-lactamase) | 2 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAJ19610 | ||
| blaOKP_B (OKP-B beta-lactamase) | 3 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAJ19611 | ||
| blaOKP_B (OKP-B beta-lactamase) | 4 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAJ19612 | ||
| blaOKP_B (OKP-B beta-lactamase) | 5 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | AAS13468 | ||
| blaOKP_B (OKP-B beta-lactamase) | 6 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | AAW49734 | ||
| blaOKP_B (OKP-B beta-lactamase) | 7 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAJ19615 | ||
| blaOKP_B (OKP-B beta-lactamase) | 8 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAJ19616 | ||
| blaOKP_B (OKP-B beta-lactamase) | 9 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAJ19618 | ||
| blaOKP_B (OKP-B beta-lactamase) | 10 | MRYVRLCLISLIAAL ... QIAVIGAALIEHWQR | 286 | CAJ19619 | ||
| blaOKP_B (OKP-B beta-lactamase) | 11 | MRYVRLCLISLITAL ... QIAGIGAALIEHWQR | 286 | CAJ19620 | ||
| blaOKP_B (OKP-B beta-lactamase) | 13 | MRYIRLCLISLIAAL ... QIAVIGAALIEHWQR | 286 | AAV80715 | ||
| blaOKP_B (OKP-B beta-lactamase) | 15 | MRYVRLCLISLITAL ... QIAGIGAALIEHWQR | 286 | WP_117985068 | ||
| blaOKP_B (OKP-B beta-lactamase) | 16 | MRYFRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | SAT35559 | ||
| blaOKP_B (OKP-B beta-lactamase) | 17 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAP12357 | ||
| blaOKP_B (OKP-B beta-lactamase) | 18 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAP12358 | ||
| blaOKP_B (OKP-B beta-lactamase) | 19 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAP12359 | ||
| blaOKP_B (OKP-B beta-lactamase) | 20 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | CAP12360 | ||
| blaOKP_B (OKP-B beta-lactamase) | 21 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | AVO78176 | ||
| blaOKP_B (OKP-B beta-lactamase) | 22 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | VTO34230 | ||
| blaOKP_B (OKP-B beta-lactamase) | 23 | MRYVRLYLISLIAAL ... QIAGIGAALIEHWQR | 286 | ESM64724 | ||
| blaOKP_B (OKP-B beta-lactamase) | 24 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | AZA07953 | ||
| blaOKP_B (OKP-B beta-lactamase) | 25 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | PX641448 | ||
| blaOKP_B (OKP-B beta-lactamase) | 27 | MRYFRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | WP_200982881 | ||
| blaOKP_B (OKP-B beta-lactamase) | 28 | MRYVRLCLISLIAAL ... QIAGIGAALIEHWQR | 286 | WP_264021304 |
Analysis tools
Export:
Analysis: