NativeBetaLactamases
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| blaLEN (LEN beta-lactamase) | peptide | 203 | Variable: No limits set | 268 | 286 | C. Rodrigues | 2026-01-16 | ||
| blaOKP_A (OKP-A beta-lactamase) | peptide | 117 | Variable: No limits set | 281 | 286 | C. Rodrigues | 2025-02-10 | ||
| blaOKP_B (OKP-B beta-lactamase) | peptide | 197 | Variable: No limits set | 286 | 287 | C. Rodrigues | 2026-01-16 | ||
| blaOKP_C (OKP-C beta-lactamase) | peptide | 1 | Variable: No limits set | 286 | 286 | C. Rodrigues | 2018-10-12 | ||
| blaOKP_D (OKP-D beta-lactamase) | peptide | 8 | Variable: No limits set | 286 | 286 | C. Rodrigues | 2025-01-28 | ||
| blaOXY (OXY beta-lactamase) | peptide | 186 | Variable: No limits set | 288 | 291 | C. Rodrigues | 2026-01-25 | ||
| blaSHV | peptide | 254 | Variable: No limits set | 279 | 299 | C. Rodrigues | 2022-03-01 |
Urease-Nickel cluster
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Last updated |
|---|---|---|---|---|---|---|---|
| amt | DNA | 15 | Variable: No limits set | 1251 | 1251 | 2018-08-30 | |
| nikA2 | DNA | 18 | Variable: No limits set | 1590 | 1590 | 2018-08-30 | |
| nikE2 | DNA | 9 | Variable: No limits set | 594 | 594 | 2018-08-30 | |
| ureA2 | DNA | 7 | Variable: No limits set | 303 | 303 | 2018-08-30 | |
| ureC2 | DNA | 22 | Variable: No limits set | 1717 | 1719 | 2018-08-30 | |
| yut | DNA | 15 | Variable: No limits set | 999 | 999 | 2018-08-30 |
Efflux systems and regulators
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Last updated |
|---|---|---|---|---|---|---|---|
| acrA | DNA | 210 | Variable: No limits set | 1194 | 1195 | 2018-08-30 | |
| acrB | DNA | 283 | Variable: No limits set | 3147 | 3147 | 2018-08-30 | |
| acrR | DNA | 87 | Variable: No limits set | 651 | 651 | 2018-08-30 | |
| marA | DNA | 46 | Variable: No limits set | 378 | 384 | 2018-08-30 | |
| marR | DNA | 70 | Variable: No limits set | 434 | 435 | 2018-08-30 | |
| soxS | DNA | 37 | Variable: No limits set | 329 | 330 | 2018-08-30 | |
| soxR | DNA | 80 | Variable: No limits set | 459 | 459 | 2018-08-30 | |
| ramA | DNA | 47 | Variable: No limits set | 342 | 342 | 2018-08-30 | |
| ramR | DNA | 99 | Variable: No limits set | 486 | 585 | 2018-08-30 | |
| rob | DNA | 104 | Variable: No limits set | 869 | 871 | 2018-08-30 | |
| sdiA | DNA | 124 | Variable: No limits set | 686 | 687 | 2018-08-30 | |
| fis | DNA | 14 | Variable: No limits set | 297 | 298 | 2018-08-30 | |
| envR | DNA | 132 | Variable: No limits set | 654 | 655 | 2018-08-30 | |
| oqxA | DNA | 272 | Variable: No limits set | 1176 | 1176 | 2018-08-30 | |
| oqxB | DNA | 331 | Variable: No limits set | 3152 | 3155 | 2018-08-30 | |
| oqxR | DNA | 77 | Variable: No limits set | 466 | 504 | 2018-08-30 | |
| rarA | DNA | 63 | Variable: No limits set | 365 | 366 | 2018-08-30 |
Quinolone resistance genes
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Last updated |
|---|---|---|---|---|---|---|---|
| gyrA | peptide | 50 | Variable: No limits set | 877 | 877 | 2018-08-29 | |
| gyrB | peptide | 36 | Variable: No limits set | 804 | 806 | 2018-08-29 | |
| parC | peptide | 65 | Variable: No limits set | 752 | 752 | 2019-01-30 | |
| parE | peptide | 32 | Variable: No limits set | 630 | 631 | 2018-08-29 | |
| qnrA | peptide | 7 | Variable: No limits set | 218 | 218 | 2013-06-07 | |
| qnrB | peptide | 68 | Variable: No limits set | 214 | 215 | 2013-06-07 | |
| qnrC | peptide | 1 | Variable: No limits set | 221 | 221 | 2013-06-07 | |
| qnrD | peptide | 1 | Variable: No limits set | 214 | 214 | 2013-06-07 | |
| qnrS | peptide | 6 | Variable: No limits set | 218 | 218 | 2013-06-07 | |
| qnrVC | peptide | 5 | Variable: No limits set | 218 | 218 | 2013-09-10 |
Species-specific markers
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Last updated |
|---|---|---|---|---|---|---|---|---|
| mtnC | DNA | 1 | Fixed: 759 bp | 759 | 759 | 2015-07-07 | ||
| KpI50233a | DNA | 58 | Variable: No limits set | 527 | 529 | 2018-08-30 | ||
| KP1_2389 (KP888) | DNA | 1 | Fixed: 1533 bp | 1533 | 1533 | 2015-07-07 | ||
| KP1_4125 (yphG) | DNA | 1 | Fixed: 3294 bp | 3294 | 3294 | 2015-07-07 | ||
| KPK_2677 (KV770) | DNA | 1 | Fixed: 588 bp | 588 | 588 | 2015-07-07 | ||
| KPK_1825 (KV1615) | DNA | 1 | Fixed: 537 bp | 537 | 537 | 2015-07-07 | ||
| KPK_2449 (KV1000) | DNA | 1 | Fixed: 696 bp | 696 | 696 | 2015-07-07 |
hvK2 multiplex PCR
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Last updated |
|---|---|---|---|---|---|---|---|---|
| nikA2 | DNA | 18 | Variable: No limits set | 1590 | 1590 | 2018-08-30 | ||
| KpI50233a | DNA | 58 | Variable: No limits set | 527 | 529 | 2018-08-30 | ||
| kpiA (pil6a) | DNA | 7 | Variable: No limits set | 537 | 537 | 2018-08-30 | ||
| kphA (pil2b) | DNA | 6 | Variable: No limits set | 510 | 510 | 2018-08-30 | ||
| smdr2 | DNA | 3 | Variable: No limits set | 327 | 327 | 2018-08-30 |
Heavy metal resistance genes
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Last updated |
|---|---|---|---|---|---|---|---|---|
| arsA | DNA | 36 | Variable: No limits set | 1750 | 1752 | Arsenical pump-driving ATPase (Arsenite-translocating ATPase) | 2021-12-10 | |
| arsB | DNA | 35 | Variable: No limits set | 1290 | 1290 | 2021-12-10 | ||
| arsC | DNA | 36 | Variable: No limits set | 1290 | 1290 | Arsenate reductase (Arsenical pump modifier) | 2021-12-10 | |
| arsD | DNA | 11 | Variable: No limits set | 363 | 363 | 2021-12-10 | ||
| arsR | DNA | 13 | Variable: No limits set | 351 | 352 | 2021-10-21 | ||
| merA | DNA | 14 | Variable: No limits set | 1683 | 1686 | mercuric reductase | 2021-12-10 | |
| merC | DNA | 2 | Variable: No limits set | 426 | 426 | mercury transporter | 2019-12-09 | |
| merD | DNA | 4 | Variable: No limits set | 366 | 366 | transcriptional regulator | 2020-05-14 | |
| merE | DNA | 7 | Variable: No limits set | 237 | 237 | mercury resistance protein | 2021-10-21 | |
| merP | DNA | 5 | Variable: No limits set | 275 | 276 | mercury transporter | 2021-06-17 | |
| merR | DNA | 5 | Variable: No limits set | 456 | 456 | MerR family transcriptional regulator | 2021-08-04 | |
| merT | DNA | 16 | Variable: No limits set | 366 | 366 | mercury transporter | 2021-10-21 | |
| pbrA | DNA | 9 | Variable: No limits set | 2405 | 2406 | 2021-10-21 | ||
| pbrBC | DNA | 4 | Variable: No limits set | 1148 | 1149 | 2019-12-07 | ||
| pbrR | DNA | 3 | Variable: No limits set | 435 | 441 | 2021-10-21 | ||
| pcoA | DNA | 76 | Variable: No limits set | 1812 | 1833 | 2021-12-10 | ||
| pcoB | DNA | 49 | Variable: No limits set | 900 | 900 | 2021-12-10 | ||
| pcoC | DNA | 28 | Variable: No limits set | 381 | 381 | 2021-12-10 | ||
| pcoD | DNA | 52 | Variable: No limits set | 907 | 930 | 2021-12-10 | ||
| pcoE | DNA | 32 | Variable: No limits set | 450 | 450 | 2021-06-17 | ||
| pcoR | DNA | 23 | Variable: No limits set | 671 | 697 | 2021-10-21 | ||
| pcoS | DNA | 72 | Variable: No limits set | 1401 | 1401 | 2021-12-10 | ||
| silA | DNA | 233 | Variable: No limits set | 3145 | 3174 | Cu(+)/Ag(+) efflux RND transporter permease subunit SilA (WP_004098958.1) | 2022-10-03 | |
| silB | DNA | 54 | Variable: No limits set | 1293 | 1295 | Cu(+)/Ag(+) efflux RND transporter periplasmic adaptor subunit SilB (WP_004213579.1) | 2021-12-10 | |
| silC | DNA | 85 | Variable: No limits set | 1540 | 1543 | 2021-12-10 | ||
| silE | DNA | 44 | Variable: No limits set | 549 | 550 | 2021-12-10 | ||
| silF | DNA | 25 | Variable: No limits set | 353 | 363 | Cu(+)/Ag(+) efflux RND transporter periplasmic adaptor subunit SilB (WP_004213579.1) | 2021-12-10 | |
| silG | DNA | 26 | Variable: No limits set | 441 | 441 | 2021-12-10 | ||
| silP | DNA | 71 | Variable: No limits set | 2439 | 2457 | Ag(+)-translocating P-type ATPase SilP (WP_004098955.1) | 2021-12-10 | |
| silR | DNA | 139 | Variable: No limits set | 681 | 681 | 2022-10-03 | ||
| silS | DNA | 73 | Variable: No limits set | 1463 | 1478 | 2021-12-10 | ||
| terA | DNA | 66 | Variable: No limits set | 1152 | 1152 | 2022-10-03 | ||
| terB | DNA | 37 | Variable: No limits set | 456 | 456 | 2021-12-10 | ||
| terC | DNA | 55 | Variable: No limits set | 1041 | 1041 | 2022-10-03 | ||
| terD | DNA | 31 | Variable: No limits set | 579 | 579 | 2021-12-10 | ||
| terE | DNA | 32 | Variable: No limits set | 576 | 576 | 2021-12-10 | ||
| terW | DNA | 36 | Variable: No limits set | 459 | 459 | 2021-12-10 | ||
| terX | DNA | 31 | Variable: No limits set | 641 | 642 | 2021-10-21 | ||
| terY | DNA | 38 | Variable: No limits set | 639 | 639 | 2022-10-03 | ||
| terZ | DNA | 38 | Variable: No limits set | 585 | 585 | 2021-12-10 |
OtherNativeResistanceGenes
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Last updated |
|---|---|---|---|---|---|---|---|---|
| KPNJ2_RS23430 (fosA) | DNA | 172 | Variable: (410 min; 430 max) | 420 | 420 | FosA family fosfomycin resistance glutathione transferase | 2021-11-30 | |
| ompK36 | DNA | 1 | Variable: No limits set | 1098 | 1098 | outer_membrane_protein_C | 2019-10-23 |