Search or browse database
456 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | MLST | Ribosomal MLST | scgMLST629_S | AbST | CbST | NativeBetaLactamases | RmST | SmST | YbST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | taxonomic designation | phylogroup from ST | QC status | source type | host | source details | infection | K typing method | gapA | infB | mdh | pgi | phoE | rpoB | tonB | ST | rST | species | scgST | LINcode | Phylogroup | Sublineage | Clonal group | ST | iuc lineage | ST | clb lineage | blaLEN (LEN beta-lactamase) | blaOKP_A (OKP-A beta-lactamase) | blaOKP_B (OKP-B beta-lactamase) | blaSHV (SHV beta-lactamase) | ST | rmp lineage | ST | iro lineage | ST | lineage ICE |
| 366 | CIP 52.235 | CIP 52.235; SB3269 | K. pneumoniae | Mixed: Kp1 (6 loci), Kp4 (1 locus) | 0100 | Unknown | Unknown | Unknown | Antiserum | 2 | 6 | 1 | 5 | 11 | 1 | 15 | 43 | 18960 | Klebsiella pneumoniae | 16530 | 0_0_83_6_0_0_0_0_0_0 | Kp1 | SL43 | CG12447 | 11 | ||||||||||||||
| 396 | A3021 | A3021; SB3926 | K. pneumoniae | Kp1 (7 loci) | 0100 | Human | Human | Liver pus | Liver abscess | 2 | 1 | 1 | 1 | 9 | 4 | 12 | 23 | 17 | iuc 1 | 11 | 32 | rmp 3; ICEKp1 | |||||||||||||||||
| 407 | 2-2 | 2-2; SB611 | K. pneumoniae | Kp1 (7 loci) | 0120 | Environment | Environment | Water | 7 | 1 | 2 | 2 | 1 | 1 | 25 | 2668 | 153861 | Klebsiella pneumoniae | 16531 | 0_0_1172_2_0_0_0_0_0_0 | Kp1 | SL11027 | CG12448 | 1 | |||||||||||||||
| 1506 | xz084 | K. pneumoniae | 0021 | Human | human | blood | hospital infection | 2 | 245 | 1 | 1 | 9 | 1 | 6 | 5923 | 209365 | Klebsiella pneumoniae | 11229 | 0_0_94_1_8_0_0_0_0_0 | Kp1 | SL252 | CG252 | 1 | ||||||||||||||||
| 1521 | BD-DU | SB4565 | K. pneumoniae | Kp1 (7 loci) | 0100 | Human | Human | Liver pus | Liver abscess | PCR | 2 | 1 | 1 | 1 | 19 | 4 | 12 | 57 | 19197 | Klebsiella pneumoniae | 11 | 26, 38 | rmp 1; KpVP-1 | ||||||||||||||||
| 1526 | KpS13 | Kp FLO; SB3434 | K. pneumoniae | Kp1 (7 loci) | 0020 | Human | Human | Blood | Sepsis | C-pattern | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 14 | 19208 | Klebsiella pneumoniae | 9702 | 0_0_1_1_39_0_0_0_0_0 | Kp1 | SL14 | CG14 | 1 | iuc 1 | 28 | 338 | 178 | ybt 9; ICEKp3 | ||||||||
| 1536 | T6 | SB4537 | K. pneumoniae | Kp1 (7 loci) | 0100 | Human | Human | Ascitic fluid | Post-perforation peritonitis | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 16532 | 0_0_390_0_13_0_0_0_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||
| 1545 | MS 92-3 | K. pneumoniae | Kp1 (7 loci) | 0100 | Human | Human | Gut | 2 | 1 | 1 | 6 | 7 | 1 | 12 | 45 | 19210 | Klebsiella pneumoniae | 5110 | 0_0_158_8_14_0_0_0_0_0 | Kp1 | SL45 | CG45 | 1 | ||||||||||||||||
| 1551 | KpO3210 | K. pneumoniae | 0100 | Human | Human | Blood | 1 | 62 | 110 | 76 | |||||||||||||||||||||||||||||
| 1554 | 07A044 | SB30 | K. quasipneumoniae subsp. similipneumoniae | Kp4 (7 loci) | 0002 | Human | Human | Blood | 18 | 22 | 64 | 22 | 174 | 13 | 213 | 1215 | 52201 | Klebsiella quasipneumoniae | 14 [+2 more] | 2_1_22_0_0_0_0_0_0_0 | Kp4 | SL1215 | CG1215 | 1 | |||||||||||||||
| 1581 | CIP 52.228 | 2812/50; SB3259 | K. pneumoniae | Kp1 (7 loci) | 0100 | Unknown | Antiserum | 2 | 38 | 1 | 1 | 7 | 4 | 89 | 416 | 88850 | Klebsiella pneumoniae | 16535 | 0_0_10_0_0_0_1_0_0_0 | Kp1 | SL10009 | CG10011 | 55 | clb 3 | 14 | 289 | ybt 17; ICEKp10 | ||||||||||||
| 1642 | ATCC BAA-2146 | K. pneumoniae | Kp1 (7 loci) | 0100 | Human | Human | Unknown | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 11 | 31218 | Klebsiella pneumoniae | 11 | |||||||||||||||||||||
| 1677 | KpMDU1 | K. pneumoniae | Kp1 (7 loci) | 0100 | Human | Human | Unknown | 3 | 3 | 1 | 1 | 1 | 1 | 79 | 258 | 12 | 301 | ybt 13; ICEKp2 | |||||||||||||||||||||
| 1680 | B5055 | CIP 52.145 | K. pneumoniae | 0100 | Unknown | Unknown | Unknown | Antiserum | 2 | 2 | 1 | 10 | 1 | 22 | iro 2 | ||||||||||||||||||||||||
| 1681 | ST258-490 | K. pneumoniae | Kp1 (7 loci) | 0100 | Human | Human | Urine | 3 | 3 | 1 | 1 | 1 | 1 | 79 | 258 | 31218 | Klebsiella pneumoniae | 4397 | 0_0_105_6_0_0_17_53_6_0 | Kp1 | SL258 | CG258 | 11 | ||||||||||||||||
| 1710 | CH137 | SB3464 | K. pneumoniae subsp. ozaenae | Kp1 (7 loci) | x100 | Human | Human | Respiratory | Laryngeal scleroma | 10 | 6 | 1 | 9 | 12 | 4 | 29 | 90 | ||||||||||||||||||||||
| 1712 | EGD-HP19 | K. pneumoniae | Kp1 (7 loci) | 0100 | Environment | Environment | Nitro-aromatics containing industrial waste water | 2 | 1 | 11 | 4 | 9 | 4 | 13 | 1377 | 12 | |||||||||||||||||||||||
| 1796 | SB4814 | IPEUC1042 | K. pneumoniae | Kp1 (7 loci) | 0020 | horse | genital tract | Antiserum | 2 | 1 | 1 | 1 | 9 | 4 | 12 | 23 | 19197 | Klebsiella pneumoniae | 31071 | 0_0_429_0_44_1_1_0_3_0 | Kp1 | SL23 | CG23 | 1 | iuc 1 | 29 | clb 2 | 11 | 47 | ybt 1; ICEKp10 | |||||||||
| 1835 | 09-370B | 5235_5_12; SKP000858 | K. pneumoniae | 0100 | Human | Human | Unknown | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 2895 | 08-109P | K. variicola | 0100 | Human | Human | Pus | NA | 28 | 21 | 27 | 22 | ||||||||||||||||||||||||||||
| 2902 | 09-2801m | K. pneumoniae | 0022 | Human | Human | Blood | Human_invasive | 2 | 1 | 2 | 1 | 4 | 4 | 49 | rmp 3; ICEKp1 | ||||||||||||||||||||||||
| 2904 | 09-2985m | K. pneumoniae | 0100 | Human | Human | Blood | Human_invasive | 2 | 1 | 1 | 1 | 10 | 4 | 19000 | Klebsiella pneumoniae | 50 | rmp 3; ICEKp1 | ||||||||||||||||||||||
| 2905 | 09-309B | K. pneumoniae | 0100 | Human | Human | Sputum | Human_infection | 2 | 3 | 1 | 1 | 10 | 1 | ||||||||||||||||||||||||||
| 2907 | 09-341B | K. pneumoniae | 0100 | Human | Human | Sputum | Human_infection | 3 | 4 | 6 | 1 | 7 | 4 | 19272 | Klebsiella pneumoniae | ||||||||||||||||||||||||
| 2908 | 09-400B | K. pneumoniae | Kp1 (7 loci) | 0100 | Human | Human | Sputum | Human_infection | 2 | 1 | 5 | 1 | 17 | 4 | 42 | 111 | |||||||||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: