Full information on isolate NORKAB_0076 (id:8987)
Provenance/primary metadata
- id
- 8987
- isolate
- NORKAB_0076
- sender
- Marit Andrea Klokkhammer Hetland, Stavanger University Hospital, Department of Medical Microbiology, Norway
- curator
- Auto Tagger
- update history
- 11 updates show details
- embargo history
- show details
- date entered
- 2019-07-19
- datestamp
- 2025-05-29
- taxonomic designation
- K. pneumoniae
- QC status
- 0000
- isolation year
- 2018
- country
- Norway
- continent
- Europe
- host
- Homo sapiens
Sequence bin
- method
- Illumina
- contigs
- 98
- total length
- 5,176,625 bp
- max length
- 446,243 bp
- mean length
- 52,823 bp
- N50
- 151,242
- L50
- 11
- N90
- 42,306
- L90
- 36
- N95
- 26,052
- L95
- 44
- %GC
- 57.49
- Ns
- 0
- gaps
- 0
- loci tagged
- 3,392
Assembly checks
| Check | Status | Warn/fail reason |
|---|---|---|
| Number of contigs | ||
| Assembly size | ||
| Minimum N50 | ||
| %GC |
Annotation quality metrics
Scheme completion
| Scheme | Scheme loci | Designated loci | Annotation | |
|---|---|---|---|---|
| Score | Status | |||
| MLST | 7 | 7 | 100 | |
| Ribosomal MLST | 53 | 53 | 100 | |
| scgMLST629_S | 629 | 624 | 99 | |
| Kpn_cgMLST | 2752 | 2706 | 98 | |
Similar isolates (determined by LIN codes)
- Scheme
- scgMLST629_S
- LIN code
- 0_0_1172_1_0_0_0_0_0_0
- Phylogroup
- Kp1
- Sublineage
- SL11027
- Clonal group
- CG11955
| Prefix | Threshold | Matching isolates |
|---|---|---|
| 0_0_1172_1_0_0 | 7 | 1 |
| 0_0_1172_1_0_0_0 | 4 | 1 |
| 0_0_1172_1_0_0_0_0 | 2 | 1 |
| 0_0_1172_1_0_0_0_0_0 | 1 | 1 |
| 0_0_1172_1_0_0_0_0_0_0 | 0 | 1 |
| 0 | 610 | 41312 |
| 0_0 | 585 | 41312 |
| 0_0_1172 | 190 | 13 |
| 0_0_1172_1 | 43 | 1 |
| 0_0_1172_1_0 | 10 | 1 |
| 0_0_1172_1_0_0 | 7 | 1 |
| 0_0_1172_1_0_0_0 | 4 | 1 |
| 0_0_1172_1_0_0_0_0 | 2 | 1 |
| 0_0_1172_1_0_0_0_0_0 | 1 | 1 |
| 0_0_1172_1_0_0_0_0_0_0 | 0 | 1 |
Similar isolates (determined by classification schemes)
Some groups only contain this isolate. Show single groups
Experimental schemes are subject to change and are not a stable part of the nomenclature.
| Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
|---|---|---|---|---|---|
| klebs_species_v1.0 | scgMLST629_S | Single-linkage | 610 | experimental | 1 (16003 isolates) |
| klebs_subspecies_v1.0 | scgMLST629_S | Single-linkage | 585 | experimental | 1 (15951 isolates) |
| klebs_sublineage_v1.0 | scgMLST629_S | Single-linkage | 190 | experimental | 1724 (2 isolates) |
| klebs_species_v1.0 | scgMLST629_S | Single-linkage | 610 | experimental | 1 (16003 isolates) |
| klebs_subspecies_v1.0 | scgMLST629_S | Single-linkage | 585 | experimental | 1 (15951 isolates) |
| klebs_sublineage_v1.0 | scgMLST629_S | Single-linkage | 190 | experimental | 1724 (2 isolates) |
| klebs_clonalgroup_v1.0 | scgMLST629_S | Single-linkage | 43 | experimental | 3086 (1 isolate) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Third party:
Analysis: