Full information on isolate GCA_002848605.1 (id:46780)
Projects
This isolate is a member of the following project:
- Hennart_et_al_2022_full_collection
- Collection of genomes from the paper "A Dual Barcoding Approach to Bacterial Strain Nomenclature: Genomic Taxonomy of Klebsiella pneumoniae Strains" | PMID: 35700230
Provenance/primary metadata
- id
- 46780
- isolate
- GCA_002848605.1
- alias
- 002SK2
- sender
- Mélanie Hennart, Institut Pasteur, France
- curator
- Auto Tagger
- update history
- 5 updates show details
- date entered
- 2023-03-23
- datestamp
- 2025-07-09
- taxonomic designation
- K. pneumoniae
- phylogroup from ST
- Kp1 (7 loci)
- isolation year
- 0
- city
- Unknown
- country
- Switzerland
- continent
- Europe
- source type
- Unknown
- host
- Unknown
- source details
- Unknown
- accession number
- SAMN08212048
Sequence bin
- method
- Unknown
- contigs
- 3
- total length
- 5,630,984 bp
- max length
- 5,393,461 bp
- mean length
- 1,876,995 bp
- N50
- 5,393,461
- L50
- 1
- N90
- 5,393,461
- L90
- 1
- N95
- 5,393,461
- L95
- 1
- %GC
- 57.20
- Ns
- 0
- gaps
- 0
- loci tagged
- 4,034
Assembly checks
| Check | Status | Warn/fail reason |
|---|---|---|
| Number of contigs | ||
| Assembly size | ||
| Minimum N50 | ||
| %GC |
Annotation quality metrics
Scheme completion
| Scheme | Scheme loci | Designated loci | Annotation | |
|---|---|---|---|---|
| Score | Status | |||
| MLST | 7 | 7 | 100 | |
| Ribosomal MLST | 53 | 53 | 100 | |
| scgMLST629_S | 629 | 606 | 96 | |
| SL147_cgMLST | 852 | 786 | 92 | |
| SL307_cgMLST | 947 | 605 | 63 | |
| Kpn_cgMLST | 2752 | 2580 | 93 | |
Analysis
Kleborate
- species
- Klebsiella pneumoniae
- species_match
- strong
- virulence_score
- 0
- resistance_score
- 2
- num_resistance_classes
- 9
- num_resistance_genes
- 14
- YbST
- 0
- CbST
- 0
- AbST
- 0
- SmST
- 0
- RmST
- 0
- wzi
- wzi420
- K_locus
- KL10
- K_type
- K10
- K_locus_problems
- -*
- K_locus_confidence
- High
- K_locus_identity
- 96.74%
- K_locus_missing_genes
- KL10_06_wzc
- O_locus
- O3/O3a
- O_type
- O3/O3a
- O_locus_problems
- none
- O_locus_confidence
- Very high
- O_locus_identity
- 97.98%
- AGly_acquired
- aac(6')-Ib'.v1;aadA*;aadA*;aph(3')-VI
- Flq_acquired
- qnrS1
- MLS_acquired
- ereA2*
- Phe_acquired
- cmlA5
- Rif_acquired
- arr-2
- Sul_acquired
- sul1*
- Bla_acquired
- OXA-9.v1;TEM-1D.v1^
- Bla_ESBL_acquired
- CTX-M-15;CTX-M-15
- Bla_Carb_acquired
- NDM-9
- Bla_chr
- SHV-11.v1^
- SHV_mutations
- 35Q
- Flq_mutations
- GyrA-83Y;GyrA-87A;ParC-80I
Analysis performed: 2025-05-15; Kleborate v2.3.2
Similar isolates (determined by LIN codes)
- Scheme
- scgMLST629_S
- LIN code
- 0_0_197_0_17_0_0_0_0_0
- Phylogroup
- Kp1
- Sublineage
- SL147
- Clonal group
- CG147
| Prefix | Threshold | Matching isolates |
|---|---|---|
| 0_0_197_0_17_0 | 7 | 190 |
| 0_0_197_0_17_0_0 | 4 | 75 |
| 0_0_197_0_17_0_0_0 | 2 | 2 |
| 0_0_197_0_17_0_0_0_0 | 1 | 2 |
| 0_0_197_0_17_0_0_0_0_0 | 0 | 2 |
| 0 | 610 | 41312 |
| 0_0 | 585 | 41312 |
| 0_0_197 | 190 | 2451 |
| 0_0_197_0 | 43 | 2414 |
| 0_0_197_0_17 | 10 | 202 |
| 0_0_197_0_17_0 | 7 | 190 |
| 0_0_197_0_17_0_0 | 4 | 75 |
| 0_0_197_0_17_0_0_0 | 2 | 2 |
| 0_0_197_0_17_0_0_0_0 | 1 | 2 |
| 0_0_197_0_17_0_0_0_0_0 | 0 | 2 |
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
| Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
|---|---|---|---|---|---|
| klebs_species_v1.0 | scgMLST629_S | Single-linkage | 610 | experimental | 1 (16003 isolates) |
| klebs_subspecies_v1.0 | scgMLST629_S | Single-linkage | 585 | experimental | 1 (15951 isolates) |
| klebs_sublineage_v1.0 | scgMLST629_S | Single-linkage | 190 | experimental | 50 (758 isolates) |
| klebs_clonalgroup_v1.0 | scgMLST629_S | Single-linkage | 43 | experimental | 51 (750 isolates) |
| klebs_threshold10_v1.0 | scgMLST629_S | Single-linkage | 10 | experimental | 52 (64 isolates) |
| klebs_threshold7_v1.0 | scgMLST629_S | Single-linkage | 7 | experimental | 54 (64 isolates) |
| klebs_threshold4_v1.0 | scgMLST629_S | Single-linkage | 4 | experimental | 56 (47 isolates) |
| klebs_threshold2_v1.0 | scgMLST629_S | Single-linkage | 2 | experimental | 57 (31 isolates) |
| klebs_threshold1_v1.0 | scgMLST629_S | Single-linkage | 1 | experimental | 58 (2 isolates) |
| klebs_threshold0_v1.0 | scgMLST629_S | Single-linkage | 0 | experimental | 58 (2 isolates) |
| klebs_species_v1.0 | scgMLST629_S | Single-linkage | 610 | experimental | 1 (16003 isolates) |
| klebs_subspecies_v1.0 | scgMLST629_S | Single-linkage | 585 | experimental | 1 (15951 isolates) |
| klebs_sublineage_v1.0 | scgMLST629_S | Single-linkage | 190 | experimental | 50 (758 isolates) |
| klebs_clonalgroup_v1.0 | scgMLST629_S | Single-linkage | 43 | experimental | 51 (750 isolates) |
| klebs_threshold10_v1.0 | scgMLST629_S | Single-linkage | 10 | experimental | 52 (64 isolates) |
| klebs_threshold7_v1.0 | scgMLST629_S | Single-linkage | 7 | experimental | 54 (64 isolates) |
| klebs_threshold4_v1.0 | scgMLST629_S | Single-linkage | 4 | experimental | 56 (47 isolates) |
| klebs_threshold2_v1.0 | scgMLST629_S | Single-linkage | 2 | experimental | 57 (31 isolates) |
| klebs_threshold1_v1.0 | scgMLST629_S | Single-linkage | 1 | experimental | 58 (2 isolates) |
| klebs_threshold0_v1.0 | scgMLST629_S | Single-linkage | 0 | experimental | 58 (2 isolates) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Third party:
Analysis: