Full information on isolate K45-67 (id:213)
Projects
Provenance/primary metadata
- id
- 213
- isolate
- K45-67
- sender
- Christian Giske, Karolinska University Hospital, Solna, Sweden
- curator
- Audrey Combary, Institut Pasteur, Paris, France (E-mail: audrey.combary@pasteur.fr)
- update history
- 28 updates show details
- date entered
- 2008-09-05
- datestamp
- 2025-07-18
- taxonomic designation
- K. pneumoniae
- phylogroup from ST
- Kp1 (7 loci)
- QC status
- 0000
- isolation year
- 2007
- city
- Tromso
- country
- Norway
- continent
- Europe
- source type
- Human
- host
- Human
- source details
- Unknown
Publication (1)
- Samuelsen Ø, Toleman MA, Hasseltvedt V, Fuursted K, Leegaard TM, Walsh TR, Sundsfjord A, Giske CG (2011). Molecular characterization of VIM-producing Klebsiella pneumoniae from Scandinavia reveals genetic relatedness with international clonal complexes encoding transferable multidrug resistance. Clin Microbiol Infect 17:1811-6
Sequence bin
- method
- Unknown
- contigs
- 417
- total length
- 5,415,345 bp
- max length
- 282,129 bp
- mean length
- 12,987 bp
- N50
- 70,221
- L50
- 23
- N90
- 9,619
- L90
- 111
- N95
- 5,014
- L95
- 149
- %GC
- 57.14
- Ns
- 0
- gaps
- 0
- loci tagged
- 7,649
Assembly checks
| Check | Status | Warn/fail reason |
|---|---|---|
| Number of contigs | ||
| Assembly size | ||
| Minimum N50 | ||
| %GC |
Annotation quality metrics
Scheme completion
| Scheme | Scheme loci | Designated loci | Annotation | |
|---|---|---|---|---|
| Score | Status | |||
| MLST | 7 | 7 | 100 | |
| Ribosomal MLST | 53 | 53 | 100 | |
| scgMLST629_S | 629 | 609 | 96 | |
| SL147_cgMLST | 852 | 830 | 97 | |
| SL307_cgMLST | 947 | 643 | 67 | |
| Kpn_cgMLST | 2752 | 2677 | 97 | |
Analysis
rMLST species identification
| Rank | Taxon | Taxonomy | Support | Matches |
|---|---|---|---|---|
| SPECIES | Klebsiella pneumoniae | Proteobacteria > Gammaproteobacteria > Enterobacterales > Enterobacteriaceae > Klebsiella > Klebsiella pneumoniae | 100% |
Analysis performed: 2022-11-02
Kleborate
- species
- Klebsiella pneumoniae
- species_match
- strong
- YbST
- 0
- CbST
- 0
- AbST
- 0
- SmST
- 0
- RmST
- 0
- virulence_score
- 0
- AGly_acquired
- strB.v1;aph3-Ia.v1^;strA.v1;aadA2^
- MLS_acquired
- Mrx;mphA
- Phe_acquired
- catII.2*
- Sul_acquired
- sul1
- Tmt_acquired
- dfrA12;dfrA14.v2*
- Bla_Carb_acquired
- VIM-1
- Flq_mutations
- GyrA:p.Ser83Ile;ParC:p.Ser80Ile
- truncated_resistance_hits
- aac(6')-Ib-cr4*-11%;qnrS1?-87%
- spurious_resistance_hits
- SHV-12?-0%
- resistance_score
- 2
- num_resistance_classes
- 7
- num_resistance_genes
- 11
- Ciprofloxacin_prediction
- nonwildtype R
- Ciprofloxacin_profile_support
- 99.21% R (N=2147/2167)
- Ciprofloxacin_profile
- >1 QRDR, 0 PMQR, * aac(6`)-Ib-cr
- Ciprofloxacin_MIC_prediction
- 2 mg/L [2-4]
- wzi
- wzi174
- K_locus
- KL74
- K_type
- K74
- K_locus_confidence
- Typeable
- K_locus_problems
- ?3
- K_locus_identity
- 99.42%
- O_locus
- OL15
- O_type
- unknown (OL15)
- O_locus_confidence
- Typeable
- O_locus_problems
- ?3
- O_locus_identity
- 96.04%
Analysis performed: 2026-01-15; Kleborate v3.2.4
Similar isolates (determined by LIN codes)
- Scheme
- scgMLST629_S
- LIN code
- 0_0_197_0_0_0_0_0_0_0
- Phylogroup
- Kp1
- Sublineage
- SL147
- Clonal group
- CG147
| Prefix | Threshold | Matching isolates |
|---|---|---|
| 0_0_197_0_0_0 | 7 | 106 |
| 0_0_197_0_0_0_0 | 4 | 43 |
| 0_0_197_0_0_0_0_0 | 2 | 4 |
| 0_0_197_0_0_0_0_0_0 | 1 | 3 |
| 0_0_197_0_0_0_0_0_0_0 | 0 | 3 |
| 0 | 610 | 41312 |
| 0_0 | 585 | 41312 |
| 0_0_197 | 190 | 2451 |
| 0_0_197_0 | 43 | 2414 |
| 0_0_197_0_0 | 10 | 132 |
| 0_0_197_0_0_0 | 7 | 106 |
| 0_0_197_0_0_0_0 | 4 | 43 |
| 0_0_197_0_0_0_0_0 | 2 | 4 |
| 0_0_197_0_0_0_0_0_0 | 1 | 3 |
| 0_0_197_0_0_0_0_0_0_0 | 0 | 3 |
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
| Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
|---|---|---|---|---|---|
| klebs_species_v1.0 | scgMLST629_S | Single-linkage | 610 | experimental | 1 (16003 isolates) |
| klebs_subspecies_v1.0 | scgMLST629_S | Single-linkage | 585 | experimental | 1 (15951 isolates) |
| klebs_sublineage_v1.0 | scgMLST629_S | Single-linkage | 190 | experimental | 50 (758 isolates) |
| klebs_clonalgroup_v1.0 | scgMLST629_S | Single-linkage | 43 | experimental | 51 (750 isolates) |
| klebs_threshold10_v1.0 | scgMLST629_S | Single-linkage | 10 | experimental | 347 (18 isolates) |
| klebs_threshold7_v1.0 | scgMLST629_S | Single-linkage | 7 | experimental | 273 (13 isolates) |
| klebs_threshold4_v1.0 | scgMLST629_S | Single-linkage | 4 | experimental | 668 (7 isolates) |
| klebs_threshold2_v1.0 | scgMLST629_S | Single-linkage | 2 | experimental | 2083 (3 isolates) |
| klebs_threshold1_v1.0 | scgMLST629_S | Single-linkage | 1 | experimental | 2429 (3 isolates) |
| klebs_threshold0_v1.0 | scgMLST629_S | Single-linkage | 0 | experimental | 2957 (3 isolates) |
| klebs_species_v1.0 | scgMLST629_S | Single-linkage | 610 | experimental | 1 (16003 isolates) |
| klebs_subspecies_v1.0 | scgMLST629_S | Single-linkage | 585 | experimental | 1 (15951 isolates) |
| klebs_sublineage_v1.0 | scgMLST629_S | Single-linkage | 190 | experimental | 50 (758 isolates) |
| klebs_clonalgroup_v1.0 | scgMLST629_S | Single-linkage | 43 | experimental | 51 (750 isolates) |
| klebs_threshold10_v1.0 | scgMLST629_S | Single-linkage | 10 | experimental | 347 (18 isolates) |
| klebs_threshold7_v1.0 | scgMLST629_S | Single-linkage | 7 | experimental | 273 (13 isolates) |
| klebs_threshold4_v1.0 | scgMLST629_S | Single-linkage | 4 | experimental | 668 (7 isolates) |
| klebs_threshold2_v1.0 | scgMLST629_S | Single-linkage | 2 | experimental | 2083 (3 isolates) |
| klebs_threshold1_v1.0 | scgMLST629_S | Single-linkage | 1 | experimental | 2429 (3 isolates) |
| klebs_threshold0_v1.0 | scgMLST629_S | Single-linkage | 0 | experimental | 2957 (3 isolates) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Third party:
Analysis: