Full information on isolate NMI3030_19 (id:14504)
Projects
Provenance/primary metadata
- id
- 14504
- isolate
- NMI3030_19
- sender
- Radek Izdebski, National Medecines Institute Chelmska 30/34 00-725 Warsaw, Poland
- curator
- Audrey Combary, Institut Pasteur, Paris, France (E-mail: audrey.combary@pasteur.fr)
- update history
- 17 updates show details
- date entered
- 2020-08-07
- datestamp
- 2026-02-12
- taxonomic designation
- K. pneumoniae
- QC status
- 0000
- isolation year
- 2019
- city
- Inowrocław
- country
- Poland
- continent
- Europe
- source type
- Human
- host
- Human
- source details
- Unknown
Publication (1)
- Biedrzycka M, Urbanowicz P, Guzek A, Brisse S, Gniadkowski M, Izdebski R (2021). Dissemination of Klebsiella pneumoniae ST147 NDM-1 in Poland, 2015-19. J Antimicrob Chemother 76:2538-2545
Sequence bin
- method
- Illumina
- contigs
- 106
- total length
- 5,624,306 bp
- max length
- 606,945 bp
- mean length
- 53,060 bp
- N50
- 340,600
- L50
- 6
- N90
- 68,439
- L90
- 20
- N95
- 39,275
- L95
- 25
- %GC
- 57.07
- Ns
- 0
- gaps
- 0
- loci tagged
- 4,295
Assembly checks
| Check | Status | Warn/fail reason |
|---|---|---|
| Number of contigs | ||
| Assembly size | ||
| Minimum N50 | ||
| %GC |
Annotation quality metrics
Scheme completion
| Scheme | Scheme loci | Designated loci | Annotation | |
|---|---|---|---|---|
| Score | Status | |||
| MLST | 7 | 7 | 100 | |
| Ribosomal MLST | 53 | 53 | 100 | |
| scgMLST629_S | 629 | 628 | 99 | |
| SL147_cgMLST | 852 | 851 | 99 | |
| SL307_cgMLST | 947 | 658 | 69 | |
| Kpn_cgMLST | 2752 | 2744 | 99 | |
Analysis
rMLST species identification
| Rank | Taxon | Taxonomy | Support | Matches |
|---|---|---|---|---|
| SPECIES | Klebsiella pneumoniae | Proteobacteria > Gammaproteobacteria > Enterobacterales > Enterobacteriaceae > Klebsiella > Klebsiella pneumoniae | 100% |
Analysis performed: 2022-11-02
Kleborate
- species
- Klebsiella pneumoniae
- species_match
- strong
- virulence_score
- 0
- resistance_score
- 2
- num_resistance_classes
- 9
- num_resistance_genes
- 13
- YbST
- 0
- CbST
- 0
- AbST
- 0
- SmST
- 0
- RmST
- 0
- wzi
- wzi64
- K_locus
- KL64
- K_type
- K64
- K_locus_problems
- none
- K_locus_confidence
- Perfect
- K_locus_identity
- 100.00%
- O_locus
- O1/O2v1
- O_type
- O2a
- O_locus_problems
- none
- O_locus_confidence
- Very high
- O_locus_identity
- 98.64%
- AGly_acquired
- aac(3)-IIa.v1^;aac(6')-Ib-cr.v2;strA.v1;strB.v1
- Flq_acquired
- qnrB1.v1
- Phe_acquired
- CatB4.v1
- Sul_acquired
- sul1
- Tet_acquired
- tet(A).v1
- Tmt_acquired
- dfrA1.v1
- Bla_acquired
- OXA-1;TEM-1D.v1^
- Bla_ESBL_acquired
- CTX-M-15
- Bla_Carb_acquired
- NDM-1
- Bla_chr
- SHV-11.v1^
- SHV_mutations
- 35Q
- Omp_mutations
- OmpK35-7%
- Flq_mutations
- GyrA-83I;ParC-80I
Analysis performed: 2025-05-14; Kleborate v2.3.2
Similar isolates (determined by LIN codes)
- Scheme
- scgMLST629_S
- LIN code
- 0_0_197_0_4_0_2_4_0_0
- Phylogroup
- Kp1
- Sublineage
- SL147
- Clonal group
- CG147
| Prefix | Threshold | Matching isolates |
|---|---|---|
| 0_0_197_0_4_0 | 7 | 919 |
| 0_0_197_0_4_0_2 | 4 | 232 |
| 0_0_197_0_4_0_2_4 | 2 | 72 |
| 0_0_197_0_4_0_2_4_0 | 1 | 47 |
| 0_0_197_0_4_0_2_4_0_0 | 0 | 47 |
| 0 | 610 | 41312 |
| 0_0 | 585 | 41312 |
| 0_0_197 | 190 | 2451 |
| 0_0_197_0 | 43 | 2414 |
| 0_0_197_0_4 | 10 | 1593 |
| 0_0_197_0_4_0 | 7 | 919 |
| 0_0_197_0_4_0_2 | 4 | 232 |
| 0_0_197_0_4_0_2_4 | 2 | 72 |
| 0_0_197_0_4_0_2_4_0 | 1 | 47 |
| 0_0_197_0_4_0_2_4_0_0 | 0 | 47 |
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
| Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
|---|---|---|---|---|---|
| klebs_species_v1.0 | scgMLST629_S | Single-linkage | 610 | experimental | 1 (16003 isolates) |
| klebs_subspecies_v1.0 | scgMLST629_S | Single-linkage | 585 | experimental | 1 (15951 isolates) |
| klebs_sublineage_v1.0 | scgMLST629_S | Single-linkage | 190 | experimental | 50 (758 isolates) |
| klebs_clonalgroup_v1.0 | scgMLST629_S | Single-linkage | 43 | experimental | 51 (750 isolates) |
| klebs_threshold10_v1.0 | scgMLST629_S | Single-linkage | 10 | experimental | 77 (357 isolates) |
| klebs_threshold7_v1.0 | scgMLST629_S | Single-linkage | 7 | experimental | 79 (351 isolates) |
| klebs_threshold4_v1.0 | scgMLST629_S | Single-linkage | 4 | experimental | 82 (179 isolates) |
| klebs_threshold2_v1.0 | scgMLST629_S | Single-linkage | 2 | experimental | 1076 (44 isolates) |
| klebs_threshold1_v1.0 | scgMLST629_S | Single-linkage | 1 | experimental | 1249 (42 isolates) |
| klebs_threshold0_v1.0 | scgMLST629_S | Single-linkage | 0 | experimental | 3707 (25 isolates) |
| klebs_species_v1.0 | scgMLST629_S | Single-linkage | 610 | experimental | 1 (16003 isolates) |
| klebs_subspecies_v1.0 | scgMLST629_S | Single-linkage | 585 | experimental | 1 (15951 isolates) |
| klebs_sublineage_v1.0 | scgMLST629_S | Single-linkage | 190 | experimental | 50 (758 isolates) |
| klebs_clonalgroup_v1.0 | scgMLST629_S | Single-linkage | 43 | experimental | 51 (750 isolates) |
| klebs_threshold10_v1.0 | scgMLST629_S | Single-linkage | 10 | experimental | 77 (357 isolates) |
| klebs_threshold7_v1.0 | scgMLST629_S | Single-linkage | 7 | experimental | 79 (351 isolates) |
| klebs_threshold4_v1.0 | scgMLST629_S | Single-linkage | 4 | experimental | 82 (179 isolates) |
| klebs_threshold2_v1.0 | scgMLST629_S | Single-linkage | 2 | experimental | 1076 (44 isolates) |
| klebs_threshold1_v1.0 | scgMLST629_S | Single-linkage | 1 | experimental | 1249 (42 isolates) |
| klebs_threshold0_v1.0 | scgMLST629_S | Single-linkage | 0 | experimental | 3707 (25 isolates) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Third party:
Analysis: