Allowed/submitted field values
This page will display all values defined in the database for a selected field.
Field: sender
- Data type
- integer
- Required
- yes - this is a required field so all records must contain a value.
- Unique values
- 813
- Comments
- sender unique name, link to users
Values
The integer stored in this field is the key to the following users. Only users linked to an isolate record are shown.
| id | surname | first name | affiliation / collaboration |
|---|---|---|---|
| 2 | Brisse | Sylvain | Institut Pasteur, Paris, France |
| 4 | Bialek | Suzanne | AP-HP |
| 5 | Passet | Virginie | Institut Pasteur |
| 6 | Blin | Camille | Institut Pasteur |
| 8 | Paulin-Curlee | Geisa | University of Minnesota |
| 9 | Turton | Jane | Health Protection Agency, London, UK |
| 10 | Toth | Akos | Department of Bacteriology, Mycology and Parasitology, National Public Health Center, Hungary |
| 11 | Zadoks | Ruth | Cornell University, Quality Milk Production Services |
| 12 | Chung | Doo Ryeon | Samsung Medical Center, Sungkyunkwan University, Seoul, Korea |
| 13 | Giske | Christian | Karolinska University Hospital, Solna, Sweden |
| 15 | Ko | Kwan-Soo | Sungkyunkwan University School of Medicine |
| 16 | Paltansing | Sunita | University Medical Center, Leiden, Netherlands |
| 17 | Gao | Yuan | CDC, China |
| 19 | Yu | Yunsong | College of Medecine, Zhejiang University, Hangzhou, China |
| 20 | Woodford | Neil | ARMRL, Health Protection Agency,Centre for Infections, London, UK |
| 21 | Coelho | alicia | Hospital Vall Hebron, Barcelone, Spain |
| 22 | Cheng | Rebecca | National Defense Medical Center, lab7118, 7F, Taipei 114, Taiwan |
| 23 | Navon-Venezia | Shiri | Molecular Epidemiology Lab, Tel Aviv Sourasky Medical Center |
| 24 | Vatopoulos | Alkiviadis | Dept Microbiology, National School of Public Health, Athens, Greece |
| 25 | Ruiz-Garbajosa | Patricia | Hospital Ramun y Cajal, Madrid, Spain |
| 26 | Mataseje | Laura | National Microbiology Laboratory, Canada |
| 27 | Izdebski | Radek | National Medecines Institute Chelmska 30/34 00-725 Warsaw, Poland |
| 28 | Leung-Kei | Siu | Unit of Infection Disease,National Health Research Institute, Taipei, Taiwan |
| 29 | Diestra Villanueva | Karol | Hospital de la Santa Creu i Sant Pau,Barcelona, Spain |
| 30 | Torres | Carmen | University of La Rioja, Area Bioquimica y Biologia Molecular, Logrono, Spain |
| 31 | Cuevas | Oscar | Institut Salud Carlos III, Madrid, Spain |
| 32 | Samuelsen | Orjan | University Hospital of North Norway |
| 33 | Mesko Meglic | Karmen | The University Clinic of Pulmonary and Allergic Diseases, KOPA Golnik |
| 34 | Herrera Leon | Silvia | Institut Salud Carlos III, Madrid, Spain |
| 35 | Maharjan | Sunil | Health Protection Agency, UK |
| 36 | Lester | Camilla | National Center for Antimicrobials and Infection Control, Copenhagen, Denmark |
| 37 | Melano | Roberto | Ontario Public Health Laboratories, Toronto |
| 38 | My Young | Lee | Asia Pacific Foundation for Infectious Diseases, Korea |
| 39 | Cuzon | Gaelle | Hopital Bicetre, Le Kremlin-Bicetre, France |
| 40 | Giakkoupi | Panagiota | National School of Public Health, Athens, Greece |
| 41 | Pulido | Ingrid Yamile | National University of Colombia, Bogota |
| 42 | Franchin | Elisa | Department of Microbiology of Padua, Italy |
| 43 | Frenkiel-Krispin | Daphna | Sourasky medical center, Tel-Aviv, Israel |
| 44 | Fakharuddin | Ken | Public Health Agency of Canada |
| 45 | Gniadkowski | Marek | National Medicines Institute in Warsaw |
| 46 | Jeon | Eunhee | Asan Institute for Life Science |
| 47 | Tijet | Nathalie | Ontario Agency for Health Protection and promotion, Canada |
| 48 | Hani | Lin | Ruian People Hospital, Zhejiang, China |
| 49 | Ahmad | Norazah | Institute for Medical Research, Jalan Pahang, Kuala Lumpur, Malaysia |
| 50 | Overdevest | ITMA | Department of medical microbiology and infection control, Amphia Hospital Breda |
| 51 | Pitondo-Silva | Andre | Universidade de Ribeirao Preto (UNAERP), Brazil |
| 52 | Lascols | Christine | IHMA, 2122 Palmer Drive Schaumburg, IL, USA |
| 53 | Zhiyong | Zong | Department of Infectious Disease West China Hospital, Sichuan University |
| 54 | Gales | Ana Christina | Universidade Federal de Sao Paulo, Brazil |
| 55 | Dolejska | Monika | Faculty of Veterinary and Pharmaceutical Sciences Brno |
| 56 | Kaase | Martin | Department of medical microbioloy Ruhr-University Bochum |
| 57 | HO | PL | University of Pathology Building Queen Mary Hospital, Hong Kong |
| 58 | AU | Iris | EPI Lab., Public Health Laboratory, Kowloon, Hong Kong |
| 59 | Carattoli | Alessandra | Istituto Superiore di Sanita, Roma, Italy |
| 60 | Cormican | Martin | Galway University Hospital, Galway, Ireland |
| 61 | Hwa So | Jeong | College of Veterinary Medicine, Seoul National University, Korea |
| 62 | Xiaorong | Wang | Peking University peoples Hospital, Beijing, China |
| 63 | Rose | Lisa | St James Hospital, Dublin, Ireland |
| 64 | Jeannot | Katy | Institut Pasteur |
| 65 | Park | Yeon-Joon | St. Marys Hospital, Seoul, Korea |
| 66 | Oteo | Jesus | Institut Salud Carlos III, Madrid, Spain |
| 67 | DelCampo Moreno | Rosa | Hosp. Ramon y Cajal Madrid Spain |
| 68 | Morais | Marcia | University of Pernambuco, Recife, Brazil |
| 69 | Gozdzik | Marlena | Manschester Metropolitan University |
| 70 | An | Shuchang | Peking University People s Hospital, China |
| 71 | Curiao | Tania | Hospital Ramon y Cajal, Madrid, Spain |
| 72 | Li | Jun-jie | College of Medicine, Zhejiang University, Hangzhou, China |
| 73 | Ou | Guoping | Liberation boulevard, number 1095, Hankou district of Wuhan city, Hubei Province, China |
| 74 | Costello | Andrew | JMI Laboratories, North Liberty, Iowa, USA |
| 75 | Poirel | Laurent | Hop. Kremlin-Bicetre, INSERM, France |
| 76 | Dortet | Laurent | Hop. Kremlin-Bicetre, France |
| 77 | Dutra Asensi | Marise | Oswaldo Cruz Institute, Brazil |
| 78 | Matsumura | Yasufumi | Kyoto University Graduate School of Medicine, Japan |
| 79 | A.T.P. Brink | Antoinette | Maastricht Universitair Medisch Centrum |
| 80 | Wertheim | Heiman | Oxford Univ.clin.Res.Unit,Nat.Hosp.Trop.Dis., Hanoi, Vietnam |
| 81 | Papagiannitsis | Costas | National School of Public Health Athens, Greece |
| 82 | Chmelnitsky | Inna | Tel Aviv Sourasky Medical Center Israel |
| 83 | Hua Liu | Cui | Laboratory of Pathogenic Microbiology, Chinese Academy of Sciences |
| 84 | Vassiliki | Dimou | Hippokration General Hospital ,Thessaloniki, Greece |
| 85 | Chudackova | Eva | Medical Faculty in Pilsen of the Charles University in Prague, Czek Republic |
| 86 | Matsui | Mari | National Institute of Infections Disease (NIID), Tokyo, Japan |
| 87 | Robin | Frederic | Laboratoire de Bacteriologie CHU Clermont-Ferrand |
| 88 | sandergren | Linus | Department of Medical Biochemistry and Microbiology, Uppsala University |
| 89 | Chung | Catherine | Ontario Public Health Laboratory-Ontario Agency for Health Promotion and Protection (OAHPP),Ontario |
| 90 | Farrell | Sarah | JMI Laboratories, North Liberty, IA |
| 91 | Adler | Amos | Tel-Aviv Sourasky Medical Center,Israe |
| 92 | Andrade | Leonardo Neves | University of Sao Paulo, Brazil |
| 93 | Manageiro | Vera | National Institute of Health Dr. Ricardo Jorge, Portugal |
| 94 | Han | Li | Institute for Disease Control & Prevention, AMMS, China |
| 95 | Chen | Liang | Hackensack Meridian Health Center for Discovery and Innovation |
| 96 | Malaika | Little | Pediatric Infectious Disease Fellow Seattle Childrens Hospita |
| 98 | Canica | Manuela | Instituto Nacional de Saude Doutor Ricardo Jorge, Lisbon, Portugal |
| 99 | Maria Fernanda | Mojica | International Center for Medical Research and Training, Cali, Colombia |
| 100 | Wareham | David | Antimirobial Research Group, Blizard Institute, Queen Mary University London, |
| 101 | Ewers | Christa | Inf. Dis. Animals, JLU Giessen, Microb., FU Berlin |
| 102 | Hsueh | Po-ren | Department of Laboratory Medicine National Taiwan University Hospital |
| 103 | Cubero | Meritxell | Hospital Universitari de Bellvitge Servicio de Microbiologia Barcelona Spain |
| 104 | Hrabak | Jaroslav | Faculty of Medicine and University Hospital, Plzen, Czech Republic |
| 105 | Zheng | Zhiyi | Iowa State University |
| 106 | Fangyou | Yu | Department of Clinical Laboratory,the first Affiliated Hospital of Wenzhou Medical College,China |
| 107 | Ling | Ma | National Institute of Infectious Diseases and Vaccinology, Taiwan |
| 108 | Justo | Livia | Instituto de Microbiologia Paulo de Gues,Rio de Janeiro-RJ, Brasil |
| 109 | Cholley | Pascal | Service Hygiène Hospitalière, Laboratoire Chrono-environnement (UMR 6249 CNRS), Besancon, France |
| 110 | Escobar Perez | Javier | Bacterial Molecular Genetic Laboratory, El Bosque University, Bogota, Colombia |
| 111 | Sakurai | Aki | Fujita Health University School of Medicine |
| 112 | Shin | Ju-youn | Department of Molecular Cell Biology, Sungkyunkwan University School of Medicine, Korea |
| 113 | Mellmann | Alexander | Institut fur Hygiene, Universitaetsklinikum Muenster, Germany |
| 114 | Jalava | Jari | National Institute for Health and Welfare Kiinamyllynkatu, Turku, Finland |
| 115 | Ryota | Ito | Department of Respiratory Medicine, Nagoya University Graduate School of Medicine , Japan |
| 116 | Goukos | Dimitris | University of Athens, Medical School ,Athens |
| 117 | Petinaki | Efthymia | PANEPISTIMIO THESSALIAS ,University Hospital of Larissa,Greece |
| 118 | Mathers | Amy | University of Virginia School of Medicine Division of Infectious Diseases, Charlottesville,Virginia |
| 119 | Nagasaka | Yukiko | Nagoya University Graduate School of Medicine, Japan |
| 120 | Zhao | Licheng | University of Maryland School of Medicine,Baltimore |
| 122 | Beyrouthy | Racha | CNR Resistance aux antibiotiques, Laboratoire de Bacteriologie, CHU Clermont-Ferrand, France |
| 123 | Cha | Min Kyeong | Asia Pacific Foundation for Infectious Diseases |
| 124 | Lagos | Jaime | Instituto de Salud Pública de Chile, Ñuñoa, Santiago, Chile |
| 125 | Meng | Q | National Institute for Communicable Disease Control and Prevention, Beijing, China |
| 126 | Abdul Aziz | Ros Azeana | Department of Infection, Immunity and Inflammation, University of Leicester, UK |
| 127 | Haque | Anwarul | Toho University School of Medicine, Tokyo, Japan |
| 128 | Melegh | Szilvia | University of Pecs, Clinical Center, Department of Medical Microbiology and Immunology, HUNGARY |
| 129 | Khabra | Efrat | Tel-Aviv Sourasky Medical Center, Tel-Aviv, Israel |
| 130 | Gonzalez | Juanjo | Hospital Universitari Vall d'Hebron, Barcelona Hospital Campus, Barcelona, spain |
| 131 | Valverde | Arancha | Hospital Ramun y Cajal, Madrid, Spain |
| 132 | Gaudion | Alison | Department of Chemistry, University of Bath,Royaume-Uni |
| 133 | Albrechtova | Katerina | University of Veterinary and Pharmaceutical Sciences, Brno, Czech Republic |
| 134 | Tada | Tatsuya | Department of Infectious Diseases, National Center for Global Health and Medicine, Tokyo, Japan |
| 135 | Miro Cardona | Elisenda | Hospital de la Santa Creu i Sant Pau, Barcelona, Spain |
| 136 | Yang | Jiyong | Chinese PLA General Hospital, Beijing, China |
| 137 | Galler | Herbert | Medical University of Graz, Department: Environmental Hygiene,Austria |
| 138 | Lai | Yi-Chyi | Chung-Shan Medical University, Taichung City, Taiwan |
| 139 | Gonzalez | Ana Carolina | Universidad de Los Andes. Venezuela |
| 140 | Compain | Fabrice | Laboratoire de bactériologie - Hôpital Européen Georges Pompidou, Paris, France |
| 141 | Liu | Yingmei | Beijing Chaoyang Hospital, Capital Medical University, Beijing, China |
| 142 | Li | Wei | Beijing Youan Hospital, Beijing, China |
| 143 | Yuk Yam | Cheung | The University of Hong Kong, Hong Kong, China |
| 144 | Olaitan | Abiola Olumuyiwa | Aix-Marseille Universite, Marseille, France |
| 145 | Xia | Shu | The First Affiliated Hospital of Guangzhou Medical University, Guangzhou, China |
| 146 | Weissman | Scott | Univ. Washington Medical Center, Seattle |
| 147 | Zhang | Yapei | The First Affiliated Hospital of Wenzhou Medical University, Wenzhou, China |
| 148 | Soares Almeida | Anna Carolina | Federal University of Pernambuco, Recife, Brazil |
| 149 | BELBEL | Zineb | Aix Marseille Univ, IRD, APHM, MEPHI, IHU-Méditerranée Infection, Marseille, France, |
| 150 | Findlay | Jacqueline | Public Health England,AMRHA,London |
| 151 | Sonnevend | Agnes | Dept. Medical Microbiology and Immunology, CMHS, UAE University, United Arab Emirates |
| 152 | Navarro | Elizabeth | Albert Einstein College of Medicine, New York, USA |
| 153 | Lou | Danping | First Affiliated Hospital of Wenzhou Medical University, Wenzhou, China |
| 154 | Haijian | Zhou | Chinese Center for Disease Control and Prevention, Beijing, China |
| 155 | Tang | Hailing | The First Affiliated Hospital Of Guangzhou Medical University, Guangdong, China |
| 156 | HU | Yan-yan | 2nd Affiliated Hospital of Zhejiang University, Hangzhou, China |
| 157 | Boers | Stefan | Erasmus Medical Center, Rotterdam, Netherlands |
| 158 | Doi | Yohei | University of Pittsburgh School of Medicine |
| 159 | Mayer | Noemie | Hopitaux Universitaires Paris Nord Val de Seine,Beaujon,Clichy,France |
| 160 | Li | Jian | Jinan Center for Disease Control and Prevention, China, |
| 161 | Snesrud | Erik | Research/Clinical Scientist,MRSN,Silver Spring,USA |
| 162 | Perreten | Vincent | Institute of Veterinary Bacteriology, University of Berne, Switzerland |
| 163 | Wang | Lea | The University of Hong Kong |
| 164 | Conlan | Sean | National Human Genome Research Institute, National Institutes of Health, USA |
| 165 | Mazzariol | Annarita | University of Verona |
| 166 | Fursova | Nadezhda | State Research Center for Applied Microbiology and Biotechnology, Obolensk, Russia |
| 167 | Yu | Tao | 2nd Affiliated Hospital of Zhejiang University, Hangzhou, China |
| 168 | Ortega | Adriana | National Center for Microbiology,Health Institute Carlos III, Spain |
| 169 | Bonura | Celestino | University of Palermo, Italy |
| 170 | Moles | Laura | Veterinary Faculty at University Complutense of Madrid |
| 171 | Sedlaczek | Lisa | Institut fur Med. Mikrobiologie, Germany |
| 172 | Dropa | Milena | School of Public Health, University of Sao Paulo |
| 173 | Jinkyung | Yu | The Catholic University of Korea, Seoul, Korea |
| 174 | Lauderdale | Tsai-Ling Yang | National Health Research Institutes, Zhunan, Taiwan |
| 175 | Albert | John | Faculty of Medicine, Kuwait University, Kuwait |
| 176 | Grottola | Antonella | Azienda Ospedaliero-Universitaria Policlinico, Modena, Italy |
| 177 | Brasme | Lucien | CHU Reims - Hopital Robert-Debre |
| 178 | Huang | Li-Yueh | National Institute of Infectious Diseases and Vaccinology, Taiwan |
| 179 | Waafa | Jamal | Microbiology Department, Kuwait University |
| 180 | Zhang | Zhijun | The Central Hospital of Taian, Taian, China |
| 181 | Kostyanev | Tomislav | Faculty of Medicine and Health Sciences,University of wantwerp,Belgium |
| 182 | Sassera | Davide | Dipartimento di Biologia e Biotecnologie L. Spallanzani, Italy |
| 183 | Kock | Marleen | Department of Medical Microbiology, University of Pretoria, South Africa |
| 184 | Cotrupi | Jonathan | Institut Pasteur |
| 185 | Holt | Kat | Melbourne U |
| 187 | Rossen | John | University Medical Center Groningen, The Netherlands |
| 188 | Lerner | Anat | Division of Epidemiology,Tel Aviv Sourasky Medical Center |
| 189 | Liu | Yanbin | West China Hospital of Sichuan University, Chengdu, China |
| 190 | Kiratisin | Pattarachai | Faculty of Medicine Siriraj Hospital, Mahidol University, Thailand |
| 191 | Antonova | Mariya | University Hospital Brno, Czech Republic |
| 192 | Mills | Jane | JMI Laboratories, North Liberty, Iowa |
| 194 | Guo | Yumei | Shijiazhuang CDC, Shijiazhuang, China |
| 195 | Zhang | Yawei | Peking University Peoples Hospital, Beijing, China |
| 196 | Janssens | Lore | Faculty of Medicine and Health Sciences, Antwerp, Belgium |
| 197 | Struve | Carsten | STATENS SERUM INSTITUT , Dep. of Microbiology and Infection Control, Copenhagen |
| 198 | Areli Martinez | Rosa | National Institute of Medical Sciences and Nutrition Salvador Zubiran, Mexico |
| 199 | Potron | Anais | AHU Laboratoire de Bactériologie, Virologie, Parasitologie, Hygiène, CHU de Bicêtre, Le Kremlin-Bicêtre, Paris, France |
| 200 | Davis | Greeg | George Washington University, School of Public Health and Health Services, Washington |
| 201 | Liu | Ying | Xin Hua Hospital, Shanghai Jiao Tong University School of Medicine, Shanghai, China |
| 202 | Errico | Giulia | Istituto Superiore di Sanità, Dept. of Infectious, Parasitic and Immune-mediated Diseases, Rome, Italy |
| 203 | yulian | Wang | Veterinary Drug Residue Reference Laboratory, Huazhong Agricultural University, China |
| 205 | Zhang | Jing | State Key Laboratory for Diagnosis and Treatment of Infectious Disease, The First Affiliated Hospital, College of Medicine, Zhejiang University, Zhejiang, China |
| 206 | Jin-Town Wang | Jin-Town | National Taiwan University College of Medicine, Department of Microbiology |
| 207 | Wang | Xuan | Center of Clinical Microbiology, 2nd Affiliated Hospital of Zhejiang University, Hangzhou, China |
| 208 | Zhang | Pan | the Second Affiliated Hospital of Wenzhou Medical University, Wenzhou, China |
| 210 | Zurfluh | Katrin | Institute for Food Safety and Hygiene, Universitiy of Zurich, Germany |
| 212 | Martins | Willames | Laboratório Alerta - Disciplina de Infectologia, Universidade Federal de São Paulo - UNIFESP/EPM |
| 213 | Zhou | Kai | Department of Medical Microbiology, University Medical Center Groningen, The Netherlands |
| 214 | Zarrilli | Raffaele | Department of Public Health, University of Naples Federico II, Naples, Italy |
| 215 | Schlackman | Jessica | UPMC Infection Prevention, Public Health Infectious Diseases Laboratory, Pittsburgh, USA |
| 216 | Machado de Araujo | Carlos | Oswaldo Cruz Foundation, Instituto Oswaldo Cruz (IOC), Research Laboratory of Hospital Infection, FIOCRUZ, Brazil |
| 217 | Comandatore | Francesco | Dipartimento di Scienze veterinarie e sanità pubblica (DIVET), Università degli Studi di Milano, Milano, Italy |
| 218 | Rodrigues | Carla | Institut Pasteur |
| 219 | Lin-Hui | Su | Molecular Microbiology Laboratory, Department of Medical Laboratory, Chang Gung Memorial Hospital, Kweishan, Taoyuan, Taiwan |
| 220 | Leangapichart | Thongpan | Faculté de Médecine de la Timone, Aix-Marseille Université, France |
| 221 | Bonomo | Robert | Louis Stokes Cleveland VA Medical Center, Cleveland, USA |
| 222 | Hye mee | Kim | Asia Pacific Foundation for Infectious Diseases (APFID), Seoul, Korea |
| 224 | Martins Aires | Caio Augusto | Instituto Oswaldo Cruz (IOC), Laboratório de Pesquisa em Infecção Hospitalar (LAPIH),FIOCRUZ, Brazil |
| 225 | LOUCIF | Lotfi | 1-Unité de Recherche sur les Maladies Infectieuses et Tropicales Emergentes, UM 63, CNRS 7278, IRD 198, Inserm 1095, Institut Hospitalo-Universitaire Méditerranée-Infection, Faculté de Médecine et de Pharmacie, Aix-Marseille Université, 2-Laboratoire de Biotechnologie des Molécules Bioactives et de la Physiopathologie Cellulaire (LBMBPC), Université El Hadj Lakhdar, Batna. |
| 226 | Henrici De Angelis | Lucia | University of Siena, Dep. of Medical Biotechnologies, Lab. of Physiology and Biotechnology of Microorganisms, Italy |
| 227 | Visconde | Marina | The Federal University of São Paulo, Brazil |
| 228 | thierry | Naas | Bicetre hospital, Paris, France |
| 229 | Kazuki | Harada | Department of Veterinary Internal Medicine, Tottori University, Japan |
| 230 | La | Yanni | National Microbiology Lab, Winnipeg, Canada |
| 231 | Hopkins | Katie | Public Health England, London |
| 232 | Yanling | Liu | The second affiliated hospital of Nanchang University, China |
| 233 | Kim | So Yeon | Department of Molecular Cell Biology, Antimicrobial Resistant Pathogen Research Lab, Sungkyunkwan University School of Medicine, South Korea |
| 234 | Machuca | Jesus | Hospital Virgen Macarena |
| 236 | Aura | Falco | Instituto Venezolano de Investigaciones Científicas, Centro de Microbiología y Biología Celular, Laboratorio de Genética Molecular, Venezuela |
| 237 | Spanu | Teresa | Institutes of Microbiology, Catholic University of the Sacred Heart, Rome, Italy |
| 239 | Gijón | Desirèe | Microbiology Department at Hospital Ramón y Cajal, Madrid,Spain |
| 240 | Gonçalves Ribeiro | Teresa | UCIBIO/REQUIMTE, Laboratório de Microbiologia, Faculdade de Farmácia da Universidade do Porto, Portugal |
| 241 | Kirste-Dinkelacker | AG | University Medical Center Groningen, Netherlands |
| 242 | Conte | Viola | University of Siena, Dep. of Medical Biotechnologies, Lab. of Physiology and Biotechnology of Microorganisms, Italy |
| 243 | Fonseca | Erica | Laboratorio de Genetica Molecular de Microrganismos - FIOCRUZ |
| 244 | Li | Jun | Xiangya Hospital of Central South University, Changsha, China |
| 245 | Ocampo Ríos | Ana María | MSc in Microbiology, Bacterial Molecular Epidemiology line, Universidad de Antioquia, Colombia |
| 246 | Braun | Graziela | Federal University of São Paulo, Department of Medicine, Laboratory Alert, Brazil |
| 247 | Yan | Qun | Department of Clinical Laboratory of Xiangya Hospital of Central South University, Changsha, Hunan, China. |
| 248 | Hammerum | Anette M | Statens Serum Institut, Copenhagen, Denmark |
| 249 | Yan | Jing-Jou | Department of Pathology, National Cheng Kung Univeristy Hosptial, 138 Sheng-Li Road, Tainan, Taiwan |
| 250 | Tang | Yu | Department of Laboratory Medicine, Huashan Hospital, Fudan University, China |
| 251 | Touati | Aziz | Département de microbiologie, FSNV, Université de Béjaia Algérie |
| 252 | al bayssari | charbel | Aix-Marseille University, Fance |
| 253 | Dong | Huihui | The First Affilated Hospital of Zhejiang University |
| 254 | Jifang | Lv | State Key Laboratory for Diagnosis & Treatment of Infectious Diseases,the First Affliated Hospital, School of Medicine,Zhejiang University,China |
| 255 | Ahmed | Sean | Public Health Agency of Canada |
| 256 | Seiffert | Salome | ZENTRUM FÜR LABORMEDIZIN, Humanmedizinische Mikrobiologie, St. Gallen, Switzerland, |
| 257 | Marchiaro | Patricia | Instituto de Biología Molecular y Celular de Rosario(IBR-CONICET). Departamento Microbiología, Facultad de Ciencias Bioquímicas y Farmacéuticas, Universidad Nacional de Rosario, Santa Fe, Argentina |
| 259 | Jayol | Aurelie | Laboratoire de Microbiologie, Université de Fribourg, Fribourg, Switzerland |
| 260 | Garcia-Fulgueiras | Virginia | Instituto de Higiene, Facultad de Medicina, Montevideo, Uruguay |
| 261 | Yeh | Hung-Yi | Bacterial Enteric and Emerging Diseases Laboratory, Center for Research, Diagnostics and Vaccine Development, Centers for Disease Control, Taiwan |
| 262 | Mshana | Stephen | Department of Microbiology, Weill Bugando Medical School |
| 263 | Fang | Dong | Beijing Chilidren's Hospital,Bacteriology department |
| 264 | Barrios Camacho | Humberto | Centro de Investigaciones Sobre Enfermedades Infecciosas, Instituto Nacional de Salud Pública, México |
| 265 | OSEI SEKYERE | JOHN | ANTIBIOTIC RESISTANCE UNIT, DEPARTMENT OF PHARMACY, UNIVERSITY OF KWAZULU NATAL,South Africa |
| 266 | Lifeng | Zhang | National Institute for Communicable Disease Control and Prevention, Chinese Center for Disease Control and Prevention, China |
| 267 | Wyres | Kelly | Dept Biochemistry and Molecular Biology, University of Melbourne, Australia |
| 268 | Yuying | Liang | Department of clinical Laboratory, 307 Hospital of PLA, Being 100071,China. |
| 269 | Xue-shan | Zhong | Department of Epidemiology, School of Public Health and Tropical Medicine, Southern Medical University, China |
| 270 | Faccone | Diego | Servicio Antimicrobianos, Bacteriologia, Instituto Nacional de Enfermedades Infecciosas-ANLIS "Dr. Carlos G. Malbran", Argentina |
| 271 | Dobrinov | Veselin | National Center of Infectious and Parasitic Diseases, Sofia, Bulgaria |
| 272 | na | wu | Division of Infectious Diseases, The First Affiliated Hospital, China Medical University |
| 273 | pitak | Santanirand | Microbiology Laboratory, Department of Pathology Faculty of Medicine, Ramathibodi Hospital Mahidol University, Bangkok, Thailand |
| 274 | Larsonneur | Elise | Institut Pasteur |
| 276 | Kieffer | Nicolas | Laboratoire de Microbiologie Médicale et Moléculaire, Universite de Fribourg, Fribourg, Switzerland |
| 277 | Boyd | David | Public Health Agency of Canada, National Microbiology Laboratory |
| 278 | Hao | Wu | State Key Laboratory of Microbial Technology, School of Life Science, Shandong University, China |
| 279 | Gernot | Zarfel | Medical University of Graz; Institute for Hygiene, Microbiology and Environmental Medicine |
| 280 | Zhang | Zhao | Department of Respiratory & Critical Care Medicine, Peking University People's Hospital, No.11, Xizhimen South Street, Beijing, P.R.China |
| 281 | Literacka | Elzbieta | National Medicines Institute, Warsaw, Poland |
| 282 | Abdul Jabar | Kartini | Department of Medical Microbiology, Faculty of Medicine, University of Malaya, Malaysia |
| 283 | Quan | Jingjing | Department of Infectious Diseases, Sir Run Run Shaw Hospital, College of Medicine, Zhejiang University, Hangzhou, Zhejiang 310016, China |
| 284 | Fang | Ying | Center of Clinical Microbiology, 2nd Affiliated Hospital of Zhejiang University, China |
| 285 | Xiao | Shuzhen | Department of Clinical Microbiology, Ruijin Hospital, Shanghai Jiaotong University School of Medicine, Shanghai, China |
| 286 | Zhang | Fangfang | Department of Clinical Microbiology, Ruijin Hospital, Shanghai Jiaotong University School of Medicine, Shanghai, China |
| 287 | Kanamori | Hajime | Division of Infectious Diseases, University of North Carolina School of Medicine, USA |
| 288 | Yuanyuan | Bai | Department of Clinical Laboratory, Shandong provincial hospital affiliated Shandong University |
| 289 | Becker | Laura | Robert Koch Institute, FG13 Nosocomial Pathogens and Antibiotic Resistance, Wernigerode, Germany |
| 290 | Camargo | Ilana | São Carlos Institute of Physics, |
| 291 | Xingyan | Ma | ZhongShan School Of Medicine,Sun Yat-sen University, China |
| 292 | Bernasconi | Odette | Institute for Infectious Diseases, Endimiani Laboratory |
| 293 | Dyet | Kristin | ESR, Wellington, New Zealand |
| 294 | Lv | Yuan | Institude of Clinical Phamacology, Peking University First Hospital,Antibiotic Laboratory, China |
| 295 | okdah | Liliane | Unité de Recherche sur les Maladies Infectieuses et Tropicales Emergentes, Faculté de Médecine de la Timone, Université de la Méditerranée, Aix-Marseille 2.FRANCE |
| 296 | Kai | Zhou | Zhejiang University, The First Affiliated Hospital, State Key Laboratory for Diagonosis and Treatment of Infectious Diseases |
| 297 | Chi Tai | Fang | National Taiwan University, Institute of Epidemiology and Preventive Medicine, Taiwan |
| 298 | shokoohizadeh | leili | Department of Medical laboratory Sciences, School of Para medicine, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran, |
| 299 | He | Tao | Institute of Food Safety, Jiangsu Academy of Agricultural Sciences, Nanjing 210014, China |
| 300 | bin | li | Department of Clinical Laboratory, The First Affiliated Hospital of Wenzhou Medical University, Wenzhou, Zhejiang Province, China |
| 301 | Bautista | Bautista | Centro Nacional de Microbiología, Instituto de Salud Carlos III, Spain |
| 302 | Campano Romero | Constanza | Instituto de Salud Pública de Chile |
| 303 | Tietgen | Manuela | Institut für Medizinische Mikrobiologie und Krankenhaushygiene, Frankfurt am Main |
| 304 | Khairani Ismadi | Yasmin | Department of Medical Microbiology & Parasitology, Universiti Sains Malaysia, Malaysia, |
| 305 | Yongmei | Hu | Department of Clinical Laboratory, Xiangya Hospital, Central South University, |
| 306 | Faccone | Diego | National Institute of Infectious Diseases-ANLIS "Dr. Malbran", Argentina |
| 307 | Miguela | Pedro | Institute of Health Carlos III, Centro Nacional de Microbiología,Spain |
| 308 | yating | zhang | HBCDC |
| 309 | Shankar | Chaitra | Clinical Microbiology, Christian Medical College, Vellore, India, |
| 311 | Liu | Cong | Zhejiang University |
| 312 | Min | Xu | Department of Clinical Microbiology, The First Affiliated Hospital, College of Medicine, Zhejiang University, |
| 313 | Karami | Nahid | Department of Clinical Bacteriolgy, Sahlgrenska University Hospital, Gothenburg, |
| 314 | San Miguel Oria | Juan | Instituto de Investigación Marqués de Valdecilla (IDIVAL), |
| 315 | Conte | Danieli | Pele Pequeno Principe Research Institute, Faculdades Pequeno Principe, Curitiba, Brazil |
| 316 | Martin | Rebekah | The University of Michigan, Department of Pathology, Dr. Michael Bachman lab,USA, |
| 317 | Onmus-Leone | Fatma | Walter Reed Army Institute of Research, Bacterial Diseases, MRSN, USA, |
