Search or browse database
5 records returned. Click the hyperlinks for detailed information.
| Isolate fields | MLST | Ribosomal MLST | scgMLST629_S | AbST | CbST | NativeBetaLactamases | RmST | SmST | YbST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | taxonomic designation | phylogroup from ST | QC status | source type | host | source details | infection | K typing method | gapA | infB | mdh | pgi | phoE | rpoB | tonB | ST | rST | species | scgST | LINcode | Phylogroup | Sublineage | Clonal group | ST | iuc lineage | ST | clb lineage | blaLEN (LEN beta-lactamase) | blaOKP_A (OKP-A beta-lactamase) | blaOKP_B (OKP-B beta-lactamase) | blaSHV (SHV beta-lactamase) | ST | rmp lineage | ST | iro lineage | ST | lineage ICE |
| 16056 | G18253166 | K. pneumoniae | Human | Human | Blood | colonization | Other | 2 | 6 | 1 | 3 | 26 | 1 | 758 | 5602 | 18944 | Klebsiella pneumoniae | 11669 [+1 more] | 0_0_88_0_0_0_0_0_2_0 | Kp1 | SL231 | CG231 | 1 | 376 | ybt 14; ICEKp5 | ||||||||||||||
| 26959 | ERR3162592 | BA3081; SAMEA5232560 | K. pneumoniae | 0000 | Human | Human | Blood | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 18944 | Klebsiella pneumoniae | 19567 | 0_0_88_0_0_0_0_0_2_0 | Kp1 | SL231 | CG231 | 1 | 376 | ybt 14; ICEKp5 | ||||||||||||||
| 28028 | ERR3162615 | BA6211; SAMEA5232578 | K. pneumoniae | 0000 | Human | Human | Blood | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 18944 | Klebsiella pneumoniae | 20459 | 0_0_88_0_0_0_0_0_2_0 | Kp1 | SL231 | CG231 | 1 | 376 | ybt 14; ICEKp5 | ||||||||||||||
| 39744 | SRR17308705 | SAMN24296994 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 65960 | Klebsiella pneumoniae | 29381 | 0_0_88_0_0_0_0_0_2_0 | Kp1 | SL231 | CG231 | |||||||||||||||||
| 48070 | GCA_003401435.1 | CRE26 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 91582 | Klebsiella pneumoniae | 1235 [+5 more] | 0_0_88_0_0_0_0_0_2_0 | Kp1 | SL231 | CG231 | 1 | ||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: