Search or browse database
528 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | MLST | Ribosomal MLST | scgMLST629_S | AbST | CbST | NativeBetaLactamases | RmST | SmST | YbST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | taxonomic designation | phylogroup from ST | QC status | source type | host | source details | infection | K typing method | gapA | infB | mdh | pgi | phoE | rpoB | tonB | ST | rST | species | scgST | LINcode | Phylogroup | Sublineage | Clonal group | ST | iuc lineage | ST | clb lineage | blaLEN (LEN beta-lactamase) | blaOKP_A (OKP-A beta-lactamase) | blaOKP_B (OKP-B beta-lactamase) | blaSHV (SHV beta-lactamase) | ST | rmp lineage | ST | iro lineage | ST | lineage ICE |
| 2894 | 08-058D | K. pneumoniae | Kp1 (7 loci) | 0000 | Human | Human | Sputum | Human_infection | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 18944 | Klebsiella pneumoniae | 12965 | 0_0_88_0_0_3_0_0_1_0 | Kp1 | SL231 | CG231 | 23 | iuc 3 | 1 | |||||||||||||
| 2896 | 08-1177m | K. pneumoniae | Kp1 (7 loci) | 0000 | Human | Human | Blood | Human_invasive | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 18944 | Klebsiella pneumoniae | 9727 | 0_0_88_0_0_3_0_0_1_0 | Kp1 | SL231 | CG231 | 1 | 230 | ybt 15; ICEKp11 | |||||||||||||
| 2898 | 09-0079m | K. pneumoniae | Kp1 (7 loci) | 0000 | Human | Human | Blood | Human_invasive | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 9729 | 0_0_88_0_0_3_2_0_0_0 | Kp1 | SL231 | CG231 | 1 | 230 | ybt 15; ICEKp11 | |||||||||||||||
| 3150 | UI_3324 | K. pneumoniae | Kp1 (7 loci) | 0000 | Human | Human | Blood | Human_invasive | 2 | 6 | 1 | 3 | 26 | 1 | 56 | 1190 | 19179 | Klebsiella pneumoniae | 13021 | 0_0_88_2_0_1_0_0_0_0 | Kp1 | SL231 | CG14380 | 2A | |||||||||||||||
| 8693 | M2 | K. pneumoniae | 0000 | Human | Human | Urine | UTI | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 18944 | Klebsiella pneumoniae | 9986 | 0_0_88_0_0_0_0_13_0_0 | Kp1 | SL231 | CG231 | 1 | 376 | ybt 14; ICEKp5 | ||||||||||||||
| 8694 | M6 | K. pneumoniae | 0000 | Human | Human | Urine | UTI | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 18944 | Klebsiella pneumoniae | 11933 [+1 more] | 0_0_88_0_0_0_0_11_0_0 | Kp1 | SL231 | CG231 | 11 | ||||||||||||||||
| 10164 | KP_NORM_BLD_53804 | KP_NORM_BLD_2008_53804 | K. pneumoniae | 0000 | Homo sapiens | Blood | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 18944 | Klebsiella pneumoniae | 14973 [+1 more] | 0_0_88_0_0_0_16_0_0_0 | Kp1 | SL231 | CG231 | 183 | ybt 9; ICEKp3 | ||||||||||||||||
| 10166 | KP_NORM_BLD_54367 | KP_NORM_BLD_2008_54367 | K. pneumoniae | 0000 | Homo sapiens | Blood | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 18944 | Klebsiella pneumoniae | 13401 | 0_0_88_0_0_0_16_0_0_0 | Kp1 | SL231 | CG231 | 183 | ybt 9; ICEKp3 | ||||||||||||||||
| 10209 | KP_NORM_BLD_61044 | K. pneumoniae | 0000 | Homo sapiens | Blood | 2 | 6 | 1 | 3 | 26 | 1 | 56 | 1190 | 15010 | 0_0_88_2_0_0_0_0_0_0 | Kp1 | SL231 | CG14380 | 1 | ||||||||||||||||||||
| 10258 | KP_NORM_BLD_62172 | KP_NORM_BLD_2009_62172 | K. pneumoniae | 0000 | Homo sapiens | Blood | 2 | 6 | 1 | 3 | 293 | 1 | 77 | 2947 | 18944 | Klebsiella pneumoniae | 13413 | 0_0_88_0_0_0_17_0_0_0 | Kp1 | SL231 | CG231 | 1 | 437 | ybt 14; ICEKp5 | |||||||||||||||
| 10384 | KP_NORM_BLD_85462 | KP_NORM_BLD_2012_85462 | K. pneumoniae | 0000 | Homo sapiens | Blood | 2 | 6 | 1 | 3 | 293 | 1 | 77 | 2947 | 18944 | Klebsiella pneumoniae | 13457 | 0_0_88_0_0_0_17_1_0_0 | Kp1 | SL231 | CG231 | 1 | 437 | ybt 14; ICEKp5 | |||||||||||||||
| 10397 | KP_NORM_BLD_91198 | KP_NORM_BLD_2013_91198 | K. pneumoniae | 0000 | Homo sapiens | Blood | 2 | 6 | 1 | 3 | 293 | 1 | 77 | 2947 | 18944 | Klebsiella pneumoniae | 13468 | 0_0_88_0_0_0_17_0_1_0 | Kp1 | SL231 | CG231 | 1 | 437 | ybt 14; ICEKp5 | |||||||||||||||
| 10414 | KP_NORM_URN_100386 | KP_NORM_URN_2014_100386 | K. pneumoniae | 0000 | Homo sapiens | Urine | 2 | 6 | 1 | 3 | 293 | 1 | 77 | 2947 | 18944 | Klebsiella pneumoniae | 13618 | 0_0_88_0_0_0_17_0_2_0 | Kp1 | SL231 | CG231 | 1 | 437 | ybt 14; ICEKp5 | |||||||||||||||
| 10415 | KP_NORM_URN_100419 | KP_NORM_URN_2014_100419 | K. pneumoniae | 0000 | Homo sapiens | Urine | 2 | 6 | 1 | 3 | 293 | 1 | 77 | 2947 | 18944 | Klebsiella pneumoniae | 13618 | 0_0_88_0_0_0_17_0_2_0 | Kp1 | SL231 | CG231 | 1 | 437 | ybt 14; ICEKp5 | |||||||||||||||
| 10973 | OM715 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 139191 | Klebsiella pneumoniae | 14144 [+3 more] | 0_0_88_0_0_0_0_16_0_0 | Kp1 | SL231 | CG231 | 1 | 376 | ybt 14; ICEKp5 | |||||||||||||||
| 13440 | SPARK_1881_C1 | K. pneumoniae | 0000 | Human | Human | Urine | 2 | 6 | 1 | 3 | 26 | 1 | 56 | 1190 | 139449 | Klebsiella pneumoniae | 10506 | 0_0_88_1_1_0_0_0_0_0 | Kp1 | SL231 | CG14238 | 1 | |||||||||||||||||
| 14259 | SPARK_683_C1 | K. pneumoniae | 0000 | Human | Human | Blood | 2 | 6 | 1 | 3 | 26 | 1 | 56 | 1190 | 139449 | Klebsiella pneumoniae | 10506 | 0_0_88_1_1_0_0_0_0_0 | Kp1 | SL231 | CG14238 | 1 | |||||||||||||||||
| 14270 | SPARK_696_C1 | K. pneumoniae | 0000 | Human | Human | Urine | 2 | 6 | 1 | 3 | 26 | 1 | 56 | 1190 | 139449 | Klebsiella pneumoniae | 10506 | 0_0_88_1_1_0_0_0_0_0 | Kp1 | SL231 | CG14238 | 1 | |||||||||||||||||
| 14280 | SPARK_705_C1 | K. pneumoniae | 0000 | Human | Human | Blood | 2 | 6 | 1 | 3 | 26 | 1 | 56 | 1190 | 139449 | Klebsiella pneumoniae | 10506 | 0_0_88_1_1_0_0_0_0_0 | Kp1 | SL231 | CG14238 | 1 | |||||||||||||||||
| 16056 | G18253166 | K. pneumoniae | Human | Human | Blood | colonization | Other | 2 | 6 | 1 | 3 | 26 | 1 | 758 | 5602 | 18944 | Klebsiella pneumoniae | 11669 [+1 more] | 0_0_88_0_0_0_0_0_2_0 | Kp1 | SL231 | CG231 | 1 | 376 | ybt 14; ICEKp5 | ||||||||||||||
| 18357 | NK_H8_120 | K. pneumoniae | 0000 | Human | human | blood | bacteraemia | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 200712 | Klebsiella pneumoniae | 16118 [+1 more] | 0_0_88_0_4_0_0_0_0_0 | Kp1 | SL231 | CG231 | 1 | ||||||||||||||||
| 21764 | KH-03150 | K. pneumoniae | 0000 | Human | Human | Anus | 2 | 6 | 1 | 392 | 26 | 1 | 77 | 5970 | 18944 | Klebsiella pneumoniae | 11758 | 0_0_88_0_2_0_0_0_0_0 | Kp1 | SL231 | CG231 | 1 | |||||||||||||||||
| 21938 | FMUL5 | K. pneumoniae | 0000 | Human | Human | Biopsy | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 44154 | Klebsiella pneumoniae | 11817 | 0_0_88_0_0_0_15_1_1_0 | Kp1 | SL231 | CG231 | 584 | ybt 9; ICEKp? | ||||||||||||||||
| 22011 | FMUL680 | K. pneumoniae | 0000 | Human | Human | Purulent exudate | 2 | 6 | 1 | 3 | 26 | 1 | 77 | 231 | 44154 | Klebsiella pneumoniae | 11823 | 0_0_88_0_0_0_15_2_0_0 | Kp1 | SL231 | CG231 | 584 | ybt 9; ICEKp? | ||||||||||||||||
| 22404 | G20252107 | P-1721 | K. pneumoniae | 0000 | Human | Human | Pus swab | Full sequencing of CPS cluster | 2 | 6 | 462 | 3 | 26 | 1 | 77 | 6259 | 18944 | Klebsiella pneumoniae | 16482 | 0_0_88_0_0_0_18_0_0_0 | Kp1 | SL231 | CG231 | 1 | 376 | ybt 14; ICEKp5 | |||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: