Search or browse database
6 records returned. Click the hyperlinks for detailed information.
| Isolate fields | MLST | Ribosomal MLST | scgMLST629_S | AbST | CbST | NativeBetaLactamases | RmST | SmST | YbST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | taxonomic designation | phylogroup from ST | QC status | source type | host | source details | infection | K typing method | gapA | infB | mdh | pgi | phoE | rpoB | tonB | ST | rST | species | scgST | LINcode | Phylogroup | Sublineage | Clonal group | ST | iuc lineage | ST | clb lineage | blaLEN (LEN beta-lactamase) | blaOKP_A (OKP-A beta-lactamase) | blaOKP_B (OKP-B beta-lactamase) | blaSHV (SHV beta-lactamase) | ST | rmp lineage | ST | iro lineage | ST | lineage ICE |
| 21821 | DE-MRI2 | K. pneumoniae | 0000 | Other | milk | Milk Powder | Other | 2 | 10 | 1 | 393 | 56 | 24 | 31 | 6014 | 95515 | Klebsiella pneumoniae | 16229 | 0_0_127_7_1_0_0_0_0_0 | Kp1 | SL6 | CG10046 | 1 | ||||||||||||||||
| 29543 | ERR6096177 | SAMEA8919783 | K. pneumoniae | 0000 | Food | Milk powder | Unknown | 2 | 10 | 1 | 393 | 56 | 24 | 31 | 6014 | 95515 | Klebsiella pneumoniae | 21656 | 0_0_127_7_1_0_0_0_2_0 | Kp1 | SL6 | CG10046 | 1 | ||||||||||||||||
| 29545 | ERR6096179 | SAMEA8919785 | K. pneumoniae | 0000 | Food | Milk powder | Unknown | 2 | 10 | 1 | 393 | 56 | 24 | 31 | 6014 | 95515 | Klebsiella pneumoniae | 21658 [+1 more] | 0_0_127_7_1_0_0_0_1_0 | Kp1 | SL6 | CG10046 | 1 | ||||||||||||||||
| 29546 | ERR6096180 | SAMEA8919786 | K. pneumoniae | 0000 | Food | Milk powder | Unknown | 2 | 10 | 1 | 393 | 56 | 24 | 31 | 6014 | 95515 | Klebsiella pneumoniae | 21659 | 0_0_127_7_1_0_0_0_1_0 | Kp1 | SL6 | CG10046 | 1 | ||||||||||||||||
| 29547 | ERR6096181 | SAMEA8919787 | K. pneumoniae | 0000 | Food | Milk powder | Unknown | 2 | 10 | 1 | 393 | 56 | 24 | 31 | 6014 | 95515 | Klebsiella pneumoniae | 21659 | 0_0_127_7_1_0_0_0_1_0 | Kp1 | SL6 | CG10046 | 1 | ||||||||||||||||
| 29548 | ERR6096182 | SAMEA8919788 | K. pneumoniae | 0000 | Food | Milk powder | Unknown | 2 | 10 | 1 | 393 | 56 | 24 | 31 | 6014 | 95515 | Klebsiella pneumoniae | 21658 [+1 more] | 0_0_127_7_1_0_0_0_1_0 | Kp1 | SL6 | CG10046 | 1 | ||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: