Search or browse database
23 records returned. Click the hyperlinks for detailed information.
| Isolate fields | MLST | Ribosomal MLST | scgMLST629_S | AbST | CbST | NativeBetaLactamases | RmST | SmST | YbST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | taxonomic designation | phylogroup from ST | QC status | source type | host | source details | infection | K typing method | gapA | infB | mdh | pgi | phoE | rpoB | tonB | ST | rST | species | scgST | LINcode | Phylogroup | Sublineage | Clonal group | ST | iuc lineage | ST | clb lineage | blaLEN (LEN beta-lactamase) | blaOKP_A (OKP-A beta-lactamase) | blaOKP_B (OKP-B beta-lactamase) | blaSHV (SHV beta-lactamase) | ST | rmp lineage | ST | iro lineage | ST | lineage ICE |
| 10005 | KP_NORM_BLD_13129 | K. pneumoniae | 0000 | Homo sapiens | Blood | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 14828 | 0_0_127_10_1_1_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||||
| 10404 | KP_NORM_BLD_92328 | KP_NORM_BLD_2013_92328 | K. pneumoniae | 0000 | Homo sapiens | Blood | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 13466 | 0_0_127_10_3_0_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | |||||||||||||||||
| 12969 | SPARK_1208_C1 | K. pneumoniae | 0000 | Human | Human | Faeces | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 10282 | 0_0_127_10_1_0_1_0_0_0 | Kp1 | SL6 | CG10691 | 1 | |||||||||||||||||
| 12970 | SPARK_1208_C2 | K. pneumoniae | 0000 | Human | Human | Faeces | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 10282 | 0_0_127_10_1_0_1_0_0_0 | Kp1 | SL6 | CG10691 | 1 | |||||||||||||||||
| 14137 | SPARK_517_C1 | K. pneumoniae | 0000 | Human | Human | Faeces | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 10925 | 0_0_127_10_2_0_0_0_0_0 | Kp1 | SL6 | CG10691 | ||||||||||||||||||
| 22167 | 657 | K. pneumoniae | 0000 | Human | human | nose swab | colonisation | 278 | 1 | 1 | 20 | 56 | 4 | 31 | 6142 | 43390 | Klebsiella pneumoniae | 16379 | 0_0_127_10_1_0_2_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 25009 | DRR281048 | SAMD00287374 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 18130 | 0_0_127_10_5_0_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 27354 | ERR2303394 | 7; SAMEA104590234 | K. pneumoniae | 0000 | Human | Human | Swab | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 19914 | 0_0_127_10_4_0_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 27382 | ERR2303416 | 29; SAMEA104590256 | K. pneumoniae | 0000 | Human | Human | Swab | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 19914 | 0_0_127_10_4_0_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 27811 | ERR2303395 | 8; SAMEA104590235 | K. pneumoniae | 0000 | Human | Human | Swab | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 19914 | 0_0_127_10_4_0_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 28670 | ERR2303400 | 13; SAMEA104590240 | K. pneumoniae | 0000 | Human | Human | Swab | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 19914 | 0_0_127_10_4_0_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 29816 | ERR6293931 | SAMEA8948669 | K. pneumoniae | 0000 | Human | Human | blood | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 21921 | 0_0_127_10_3_0_0_0_1_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 29980 | ERR6384971 | SAMEA8997916 | K. pneumoniae | 0000 | Human | Human | clinical material | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 209594 | Klebsiella pneumoniae | 22080 | 0_0_127_10_1_2_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 31801 | SRR12956405 | SAMN16615165 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 23738 | 0_0_127_10_7_0_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 31995 | SRR12956653 | SAMN16615358 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 23857 | 0_0_127_10_7_0_0_0_1_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 31996 | SRR12956652 | SAMN16615359 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 23738 | 0_0_127_10_7_0_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||
| 35277 | SRR14402467 | SAMN18977342 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 23738 | 0_0_127_10_7_0_0_0_0_0 | Kp1 | SL6 | CG10691 | |||||||||||||||||
| 35737 | SRR14449421 | SAMN19016000 | K. pneumoniae | 0000 | Human | Human | respiratory | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 26450 | 0_0_127_10_6_0_0_0_0_0 | Kp1 | SL6 | CG10691 | |||||||||||||||||
| 38458 | SRR16308447 | SAMN22240593 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 28453 | 0_0_127_10_0_0_1_0_0_0 | Kp1 | SL6 | CG10691 | |||||||||||||||||
| 38466 | SRR16308455 | SAMN22240585 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 28453 | 0_0_127_10_0_0_1_0_0_0 | Kp1 | SL6 | CG10691 | |||||||||||||||||
| 38471 | SRR16308460 | SAMN22240581 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 28453 | 0_0_127_10_0_0_1_0_0_0 | Kp1 | SL6 | CG10691 | |||||||||||||||||
| 38472 | SRR16308461 | SAMN22240580 | K. pneumoniae | 0000 | Human | Human | Unknown | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 28453 | 0_0_127_10_0_0_1_0_0_0 | Kp1 | SL6 | CG10691 | |||||||||||||||||
| 73936 | HBXY21KP025 | K. pneumoniae | Human | Human | blood | 2 | 1 | 1 | 20 | 56 | 4 | 31 | 950 | 43390 | Klebsiella pneumoniae | 49368 | 0_0_127_10_11_0_0_0_0_0 | Kp1 | SL6 | CG10691 | 1 | ||||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: