Search or browse database
13 records returned. Click the hyperlinks for detailed information.
| Isolate fields | MLST | Ribosomal MLST | scgMLST629_S | AbST | CbST | NativeBetaLactamases | RmST | SmST | YbST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | taxonomic designation | phylogroup from ST | QC status | source type | host | source details | infection | K typing method | gapA | infB | mdh | pgi | phoE | rpoB | tonB | ST | rST | species | scgST | LINcode | Phylogroup | Sublineage | Clonal group | ST | iuc lineage | ST | clb lineage | blaLEN (LEN beta-lactamase) | blaOKP_A (OKP-A beta-lactamase) | blaOKP_B (OKP-B beta-lactamase) | blaSHV (SHV beta-lactamase) | ST | rmp lineage | ST | iro lineage | ST | lineage ICE |
| 4603 | SB5557 | 1297 | K. pneumoniae | Kp1 (7 loci) | 0000 | pregnant woman | Fecal sample | carriage | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 139291 | Klebsiella pneumoniae | 13239 | 0_0_46_5_5_0_0_0_0_0 | Kp1 | SL76 | CG10052 | 1 | |||||||||||||||
| 9529 | SB6474 | MVK-03E157 | K. pneumoniae | 0000 | Environment | Environment | soil | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 8453 | 0_0_46_5_0_1_0_0_1_0 | Kp1 | SL76 | CG10052 | 1 | ||||||||||||||||
| 9530 | SB6475 | MVK-03E158 | K. pneumoniae | 0000 | Environment | Environment | soil | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 8454 | 0_0_46_5_0_1_0_0_0_0 | Kp1 | SL76 | CG10052 | 1 | ||||||||||||||||
| 10109 | KP_NORM_BLD_228 | K. pneumoniae | 0000 | Homo sapiens | Blood | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 14926 | 0_0_46_5_0_2_0_0_0_0 | Kp1 | SL76 | CG10052 | |||||||||||||||||||
| 10335 | KP_NORM_BLD_68 | K. pneumoniae | 0000 | Homo sapiens | Blood | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 15123 | 0_0_46_5_6_0_0_0_0_0 | Kp1 | SL76 | CG10052 | 1 | ||||||||||||||||||
| 12317 | SB6655 | 12876 | K. pneumoniae | 0000 | Environment | Environment | soil | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 8535 | 0_0_46_5_2_0_0_0_0_0 | Kp1 | SL76 | CG10052 | 1 | ||||||||||||||||
| 12324 | SB6662 | 12894 | K. pneumoniae | 0000 | Other | Environment | fertilizer | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 8539 | 0_0_46_5_2_0_0_0_1_0 | Kp1 | SL76 | CG10052 | 1 | ||||||||||||||||
| 13133 | SPARK_137_C1 | K. pneumoniae | 0000 | Human | Human | Sputum | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 10338 | 0_0_46_5_4_0_0_0_0_0 | Kp1 | SL76 | CG10052 | 1 | |||||||||||||||||
| 13181 | SPARK_1431_C1 | K. pneumoniae | 0000 | Human | Human | Intestinal | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 10365 | 0_0_46_5_4_0_0_0_1_0 | Kp1 | SL76 | CG10052 | 1 | |||||||||||||||||
| 17035 | KGVET-2020-01-2219-2 | K. pneumoniae | Farm Animal | turkey | caecal | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 12820 | 0_0_46_5_2_0_0_1_0_0 | Kp1 | SL76 | CG10052 | 1 | ||||||||||||||||||
| 48168 | GCA_001904075.4 | CRK0113 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 1318 | 0_0_46_5_1_0_0_0_1_0 | Kp1 | SL76 | CG10052 | |||||||||||||||||
| 48169 | GCA_001904015.4 | CRK0114 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 1319 | 0_0_46_5_1_0_0_0_0_0 | Kp1 | SL76 | CG10052 | |||||||||||||||||
| 48754 | GCA_900501345.1 | EuSCAPE_GR080 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 4 | 1 | 1 | 1 | 21 | 1 | 35 | 76 | 58534 | Klebsiella pneumoniae | 1807 | 0_0_46_5_0_0_0_0_0_0 | Kp1 | SL76 | CG10052 | |||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: