Search or browse database
25 records returned. Click the hyperlinks for detailed information.
| Isolate fields | MLST | Ribosomal MLST | scgMLST629_S | AbST | CbST | NativeBetaLactamases | RmST | SmST | YbST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | taxonomic designation | phylogroup from ST | QC status | source type | host | source details | infection | K typing method | gapA | infB | mdh | pgi | phoE | rpoB | tonB | ST | rST | species | scgST | LINcode | Phylogroup | Sublineage | Clonal group | ST | iuc lineage | ST | clb lineage | blaLEN (LEN beta-lactamase) | blaOKP_A (OKP-A beta-lactamase) | blaOKP_B (OKP-B beta-lactamase) | blaSHV (SHV beta-lactamase) | ST | rmp lineage | ST | iro lineage | ST | lineage ICE |
| 1510 | T69 | SB4536 | K. pneumoniae | Kp1 (7 loci) | 0000 | Human | Human | Liver pus | Liver abscess | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19231 | Klebsiella pneumoniae | 4402 | 0_0_390_0_6_0_0_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 27, 55 | rmp 1; KpVP-1 | 14 | iro 1 | 12 | ybt 5; ICEKp6? | ||||||
| 1536 | T6 | SB4537 | K. pneumoniae | Kp1 (7 loci) | 0100 | Human | Human | Ascitic fluid | Post-perforation peritonitis | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 16532 | 0_0_390_0_13_0_0_0_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||
| 1548 | KCTC 2242 | K. pneumoniae | Kp1 (7 loci) | 0000 | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19196 | Klebsiella pneumoniae | 3205 | 0_0_390_0_1_0_0_0_0_0 | Kp1 | SL375 | CG375 | 19 | iuc 1 | 1 | 63 | rmp 1; KpVP-1 | 13 | iro 1 | ||||||||||
| 1676 | Ecl8 | K. pneumoniae | Kp1 (7 loci) | 0000 | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19227 | Klebsiella pneumoniae | 4258 | 0_0_390_0_0_1_0_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 26, 38 | rmp 1; KpVP-1 | 14 | iro 1 | ||||||||||
| 4624 | SB5578 | 1321 | K. pneumoniae | Kp1 (7 loci) | 0000 | pregnant woman | Fecal sample | carriage | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 13255 | 0_0_390_0_2_1_1_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 14 | iro 1 | |||||||||||
| 4625 | SB5579 | 1322 | K. pneumoniae | Kp1 (7 loci) | 0000 | pregnant woman | Fecal sample | carriage | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 13256 [+1 more] | 0_0_390_0_2_1_1_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 14 | iro 1 | |||||||||||
| 4626 | SB5580 | 1324 | K. pneumoniae | Kp1 (7 loci) | 0000 | pregnant woman | Fecal sample | carriage | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 13257 | 0_0_390_0_2_1_0_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 14 | iro 1 | |||||||||||
| 14869 | T7-385 | K. pneumoniae | 0000 | Homo sapiens | Faeces | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 12483 | 0_0_390_0_9_0_0_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 26, 38 | rmp 1; KpVP-1 | 14 | iro 1 | ||||||||||||
| 18216 | NK_H5_019 | K. pneumoniae | 0000 | Human | human | blood | bacteraemia | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 15993 | 0_0_390_0_4_0_1_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 14 | iro 1 | ||||||||||||
| 18603 | GDFK0402 | K. pneumoniae | 0000 | Human | Human | NA | 43 | 1 | 2 | 1 | 10 | 4 | 827 | 5933 | 18985 | Klebsiella pneumoniae | 16188 | 0_0_390_0_10_0_0_0_0_0 | Kp1 | SL375 | CG375 | 1 | 26, 38 | rmp 1; KpVP-1 | 14 | iro 1 | |||||||||||||
| 18604 | GDFK0420 | K. pneumoniae | 0000 | Human | Human | NA | 43 | 1 | 2 | 1 | 10 | 4 | 828 | 5934 | 16189 | 0_0_390_0_11_0_0_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 26, 38 | rmp 1; KpVP-1 | |||||||||||||||
| 46768 | GCA_900451285.1 | NCTC243 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19196 | Klebsiella pneumoniae | 45 | 0_0_390_0_0_2_0_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 26, 38 | rmp 1; KpVP-1 | |||||||||||||
| 46769 | GCA_900635995.1 | NCTC418 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 46 | 0_0_390_0_0_0_0_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 14 | iro 1 | ||||||||||||||
| 46960 | GCA_002260725.1 | 40B3 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 277 | 0_0_390_0_4_0_0_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 69 | rmp 1; KpVP-1 | 14 | iro 1 | ||||||||||
| 47050 | GCA_900494575.1 | 4300STDY6470456 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 365 | 0_0_390_0_3_0_0_0_0_0 | Kp1 | SL375 | CG375 | 20 | iuc 1 | 1 | 26, 38 | rmp 1; KpVP-1 | 14 | iro 1 | ||||||||||
| 48282 | GCA_000949515.1 | DSM 2026 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19196 | Klebsiella pneumoniae | 8412 [+2 more] | 0_0_390_0_0_0_0_0_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||||
| 50453 | GCA_002887675.1 | K7 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 3154 | 0_0_390_0_2_0_0_0_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||||
| 50454 | GCA_002887745.1 | K7RB | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 18985 | Klebsiella pneumoniae | 3154 | 0_0_390_0_2_0_0_0_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||||
| 50506 | GCA_000220485.1 | KCTC 2242 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19196 | Klebsiella pneumoniae | 3205 | 0_0_390_0_1_0_0_0_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||||
| 51079 | GCA_900451865.1 | NCTC11228 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19196 | Klebsiella pneumoniae | 3699 | 0_0_390_0_0_0_0_1_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||||
| 51107 | GCA_003076915.1 | NCTC 418 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19196 | Klebsiella pneumoniae | 3712 | 0_0_390_0_0_0_0_0_0_1 | Kp1 | SL375 | CG375 | |||||||||||||||||
| 51814 | GCA_000315385.1 | Ecl8 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19227 | Klebsiella pneumoniae | 4258 | 0_0_390_0_0_1_0_0_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||||
| 51824 | GCA_003330945.1 | KC-Pl-HB1 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 88845 | Klebsiella pneumoniae | 4270 | 0_0_390_0_5_0_0_0_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||||
| 52000 | GCA_000529775.1 | T69 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19231 | Klebsiella pneumoniae | 4402 | 0_0_390_0_6_0_0_0_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||||
| 53155 | GCA_001308905.1 | AA405 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 43 | 1 | 2 | 1 | 10 | 4 | 13 | 375 | 19196 | Klebsiella pneumoniae | 5092 | 0_0_390_0_0_0_0_0_0_0 | Kp1 | SL375 | CG375 | |||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: