Search or browse database
9 records returned. Click the hyperlinks for detailed information.
| Isolate fields | MLST | Ribosomal MLST | scgMLST629_S | AbST | CbST | NativeBetaLactamases | RmST | SmST | YbST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | taxonomic designation | phylogroup from ST | QC status | source type | host | source details | infection | K typing method | gapA | infB | mdh | pgi | phoE | rpoB | tonB | ST | rST | species | scgST | LINcode | Phylogroup | Sublineage | Clonal group | ST | iuc lineage | ST | clb lineage | blaLEN (LEN beta-lactamase) | blaOKP_A (OKP-A beta-lactamase) | blaOKP_B (OKP-B beta-lactamase) | blaSHV (SHV beta-lactamase) | ST | rmp lineage | ST | iro lineage | ST | lineage ICE |
| 3069 | QMP_M1-200 | K. pneumoniae | Kp1 (7 loci) | 0000 | Food | Bovine | Milk | Bovine_infection | 15 | 1 | 1 | 18 | 1 | 1 | 4 | 116 | 18978 | Klebsiella pneumoniae | 9805 | 0_0_398_0_4_0_0_0_0_0 | Kp1 | SL116 | CG116 | 1 | |||||||||||||||
| 12037 | MVK-05F523 | K. pneumoniae | 0000 | environment | salad | 15 | 1 | 1 | 18 | 1 | 1 | 4 | 116 | 18978 | Klebsiella pneumoniae | 5446 [+1 more] | 0_0_398_1_0_0_0_0_0_0 | Kp1 | SL116 | CG14209 | 1 | ||||||||||||||||||
| 13483 | SPARK_1941_C1 | K. pneumoniae | 0000 | Human | Human | Faeces | 15 | 1 | 1 | 18 | 1 | 1 | 4 | 116 | 18978 | Klebsiella pneumoniae | 10529 | 0_0_398_0_2_0_0_0_0_0 | Kp1 | SL116 | CG116 | 1 | |||||||||||||||||
| 13511 | SPARK_1989_C1 | K. pneumoniae | 0000 | Environment | Environment | Faeces | 15 | 1 | 1 | 18 | 1 | 1 | 4 | 116 | 210297 | Klebsiella pneumoniae | 10544 | 0_0_398_0_3_0_0_0_0_0 | Kp1 | SL116 | CG116 | 1 | |||||||||||||||||
| 13869 | SPARK_274_C1 | K. pneumoniae | 0000 | Human | Human | Urine | 15 | 1 | 1 | 18 | 1 | 1 | 4 | 116 | 18978 | Klebsiella pneumoniae | 10752 | 0_0_398_0_5_0_0_0_0_0 | Kp1 | SL116 | CG116 | 1 | |||||||||||||||||
| 14884 | T7-405 | K. pneumoniae | 0000 | Homo sapiens | Faeces | 15 | 1 | 1 | 18 | 1 | 1 | 4 | 116 | 18978 | Klebsiella pneumoniae | 12506 [+1 more] | 0_0_398_0_6_0_0_0_0_0 | Kp1 | SL116 | CG116 | 1 | 361 | ybt 4; plasmid | ||||||||||||||||
| 17200 | KGVETS-2019-01-4118 | K. pneumoniae | Farm Animal | pig | caecal | 15 | 1 | 1 | 18 | 1 | 1 | 4 | 116 | 18978 | Klebsiella pneumoniae | 12761 | 0_0_398_0_7_0_0_0_0_0 | Kp1 | SL116 | CG116 | 25 | iuc 3 | 1 | ||||||||||||||||
| 46767 | GCA_900461405.1 | NCTC10004 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 15 | 1 | 1 | 18 | 1 | 1 | 4 | 116 | 158648 | Klebsiella pneumoniae | 44 | 0_0_398_0_0_0_0_0_0_0 | Kp1 | SL116 | CG116 | 1 | ||||||||||||||||
| 52882 | GCA_003196815.1 | WUSM_KP_86 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 15 | 1 | 1 | 18 | 1 | 1 | 4 | 116 | 18978 | Klebsiella pneumoniae | 4904 | 0_0_398_0_1_0_0_0_0_0 | Kp1 | SL116 | CG116 | |||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: