Search or browse database
22 records returned. Click the hyperlinks for detailed information.
| Isolate fields | MLST | Ribosomal MLST | scgMLST629_S | AbST | CbST | NativeBetaLactamases | RmST | SmST | YbST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | taxonomic designation | phylogroup from ST | QC status | source type | host | source details | infection | K typing method | gapA | infB | mdh | pgi | phoE | rpoB | tonB | ST | rST | species | scgST | LINcode | Phylogroup | Sublineage | Clonal group | ST | iuc lineage | ST | clb lineage | blaLEN (LEN beta-lactamase) | blaOKP_A (OKP-A beta-lactamase) | blaOKP_B (OKP-B beta-lactamase) | blaSHV (SHV beta-lactamase) | ST | rmp lineage | ST | iro lineage | ST | lineage ICE |
| 6704 | ME170680 | K. pneumoniae | Kp1 (7 loci) | 0000 | Unknown | Clinical specimen | Unknown | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 9936 | 0_0_89_0_0_0_1_5_0_0 | Kp1 | SL870 | CG870 | |||||||||||||||||
| 10121 | KP_NORM_BLD_2497 | K. pneumoniae | 0000 | Homo sapiens | Blood | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 14938 | 0_0_89_0_11_0_0_0_0_0 | Kp1 | SL870 | CG870 | 1 | ||||||||||||||||||
| 12021 | MVK-06F147 | K. pneumoniae | 0000 | environment | chicken meat | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 5433 | 0_0_89_0_5_0_0_0_0_0 | Kp1 | SL870 | CG870 | 1 | ||||||||||||||||||
| 12130 | KP_NORM_BLD_108856 | K. pneumoniae | 0000 | Homo sapiens | Blood | 2 | 6 | 1 | 1 | 147 | 1 | 620 | 4294 | 43685 | Klebsiella pneumoniae | 14421 | 0_0_89_0_0_0_8_0_0_0 | Kp1 | SL870 | CG870 | 1 | ||||||||||||||||||
| 13345 | SPARK_171_C1 | K. pneumoniae | 0000 | Human | Human | Blood | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 10459 | 0_0_89_0_7_0_1_0_0_0 | Kp1 | SL870 | CG870 | 1 | |||||||||||||||||
| 13622 | SPARK_221_C2 | K. pneumoniae | 0000 | Environment | Environment | Water | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 10608 | 0_0_89_0_0_0_1_7_0_0 | Kp1 | SL870 | CG870 | 1 | |||||||||||||||||
| 13655 | SPARK_2304_C1 | K. pneumoniae | 0000 | Human | Human | Urine | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 10628 | 0_0_89_0_0_0_6_0_0_0 | Kp1 | SL870 | CG870 | 1 | |||||||||||||||||
| 13906 | SPARK_2838_C1 | K. pneumoniae | 0000 | Animal | Dog | Faeces | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 10787 | 0_0_89_0_0_0_1_6_0_0 | Kp1 | SL870 | CG870 | 1 | |||||||||||||||||
| 14908 | T7-436 | K. pneumoniae | 0000 | Homo sapiens | Faeces | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 12529 | 0_0_89_0_9_0_0_0_0_0 | Kp1 | SL870 | CG870 | 1 | ||||||||||||||||||
| 17636 | NK_H14_019 | K. pneumoniae | 0000 | Human | human | blood | bacteraemia | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 15464 | 0_0_89_0_10_0_0_0_0_0 | Kp1 | SL870 | CG870 | 1 | ||||||||||||||||
| 17860 | NK_H19_005 | K. pneumoniae | 0000 | Human | human | blood | bacteraemia | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 15665 | 0_0_89_0_0_0_9_0_0_0 | Kp1 | SL870 | CG870 | 1 | ||||||||||||||||
| 18191 | NK_H4_023 | K. pneumoniae | 0000 | Human | human | blood | bacteraemia | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 15968 | 0_0_89_0_1_3_0_0_0_0 | Kp1 | SL870 | CG870 | 1 | ||||||||||||||||
| 22143 | Kp_8890 | K. pneumoniae | 0000 | Human | Human | Blood | Bactermia | Full sequencing of CPS cluster | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 16367 [+1 more] | 0_0_89_0_12_0_0_0_0_0 | Kp1 | SL870 | CG870 | 1 | |||||||||||||||
| 48359 | GCA_900507045.1 | EuSCAPE_BE028 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43437 | Klebsiella pneumoniae | 1472 | 0_0_89_0_1_1_0_0_0_0 | Kp1 | SL870 | CG870 | |||||||||||||||||
| 48789 | GCA_900502355.1 | EuSCAPE_GR145 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 1835 | 0_0_89_0_4_0_0_0_0_0 | Kp1 | SL870 | CG870 | |||||||||||||||||
| 48870 | GCA_900505015.1 | EuSCAPE_HR100 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 1898 | 0_0_89_0_1_0_0_0_0_0 | Kp1 | SL870 | CG870 | |||||||||||||||||
| 49220 | GCA_900515825.1 | EuSCAPE_IT312 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 2168 | 0_0_89_0_1_2_0_0_0_0 | Kp1 | SL870 | CG870 | |||||||||||||||||
| 49429 | GCA_900502865.1 | EuSCAPE_PT034 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 2307 | 0_0_89_0_0_0_1_0_0_0 | Kp1 | SL870 | CG870 | |||||||||||||||||
| 49471 | GCA_900502145.1 | EuSCAPE_PT089 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 2339 | 0_0_89_0_0_0_0_0_0_0 | Kp1 | SL870 | CG870 | |||||||||||||||||
| 50121 | GCA_900498735.1 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 2852 | 0_0_89_0_2_0_0_0_0_0 | Kp1 | SL870 | CG870 | ||||||||||||||||||
| 51818 | GCA_003977495.1 | GCID_CRE_0018 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 4264 | 0_0_89_0_3_0_0_0_0_0 | Kp1 | SL870 | CG870 | |||||||||||||||||
| 73856 | 1209_contigs | K. pneumoniae | Human | Human | Urine | UTI | 2 | 6 | 1 | 1 | 147 | 1 | 31 | 870 | 43685 | Klebsiella pneumoniae | 16367 [+1 more] | 0_0_89_0_12_0_0_0_0_0 | Kp1 | SL870 | CG870 | 1 | |||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: