Search or browse database
11 records returned. Click the hyperlinks for detailed information.
| Isolate fields | MLST | Ribosomal MLST | scgMLST629_S | AbST | CbST | NativeBetaLactamases | RmST | SmST | YbST | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | taxonomic designation | phylogroup from ST | QC status | source type | host | source details | infection | K typing method | gapA | infB | mdh | pgi | phoE | rpoB | tonB | ST | rST | species | scgST | LINcode | Phylogroup | Sublineage | Clonal group | ST | iuc lineage | ST | clb lineage | blaLEN (LEN beta-lactamase) | blaOKP_A (OKP-A beta-lactamase) | blaOKP_B (OKP-B beta-lactamase) | blaSHV (SHV beta-lactamase) | ST | rmp lineage | ST | iro lineage | ST | lineage ICE |
| 4418 | SB5372 | 748 | K. pneumoniae | Kp1 (7 loci) | 0000 | pregnant woman | Fecal sample | carriage | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 43480 | Klebsiella pneumoniae | 13102 | 0_0_47_0_7_0_0_0_1_0 | Kp1 | SL8 | CG8 | 1 | |||||||||||||||
| 4548 | SB5502 | 1229 | K. pneumoniae | Kp1 (7 loci) | 0000 | pregnant woman | Fecal sample | carriage | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 43480 | Klebsiella pneumoniae | 13205 | 0_0_47_0_7_0_0_0_0_0 | Kp1 | SL8 | CG8 | 1 | |||||||||||||||
| 9780 | KP_NORM_BLD_111583 | K. pneumoniae | 0000 | Homo sapiens | Blood | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 43480 | Klebsiella pneumoniae | 14624 | 0_0_47_0_7_0_1_0_0_0 | Kp1 | SL8 | CG8 | 1 | ||||||||||||||||||
| 12636 | MVK-09F1093 | 3610LN19 | K. pneumoniae | 0000 | environment | Chicken Leg | 4 | 1 | 1 | 1 | 9 | 5 | 6 | 4458 | 200522 | Klebsiella pneumoniae | 5517 | 0_0_47_1_0_0_0_0_0_0 | Kp1 | SL8 | CG14215 | 1 | |||||||||||||||||
| 12694 | B18231 | K. pneumoniae | 0000 | Environment | Estuary | Unknown | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 43480 | Klebsiella pneumoniae | 10167 | 0_0_47_0_5_0_0_0_0_0 | Kp1 | SL8 | CG8 | 1 | |||||||||||||||||
| 14641 | T7-083 | K. pneumoniae | 0000 | Homo sapiens | Faeces | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 43480 | Klebsiella pneumoniae | 12175 | 0_0_47_0_6_0_0_0_0_0 | Kp1 | SL8 | CG8 | 1 | ||||||||||||||||||
| 47976 | GCA_002853725.1 | COL-Kpn126 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 43480 | Klebsiella pneumoniae | 1157 | 0_0_47_0_2_0_0_0_0_0 | Kp1 | SL8 | CG8 | |||||||||||||||||
| 49550 | GCA_900504475.1 | EuSCAPE_RO097 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 44189 | Klebsiella pneumoniae | 2399 | 0_0_47_0_0_0_0_0_0_0 | Kp1 | SL8 | CG8 | |||||||||||||||||
| 49970 | GCA_002187315.1 | G2666 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 43480 | Klebsiella pneumoniae | 2722 | 0_0_47_0_1_0_0_0_0_0 | Kp1 | SL8 | CG8 | |||||||||||||||||
| 50946 | GCA_001695775.1 | MB361 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 43480 | Klebsiella pneumoniae | 3580 | 0_0_47_0_3_0_0_0_0_0 | Kp1 | SL8 | CG8 | |||||||||||||||||
| 53554 | GCA_900494275.1 | 4300STDY6470485 | K. pneumoniae | Kp1 (7 loci) | Unknown | Unknown | Unknown | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 91598 | Klebsiella pneumoniae | 391 | 0_0_47_0_4_0_0_0_0_0 | Kp1 | SL8 | CG8 | 1 | ||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: