Search or browse profiles
Schemes
Please select the scheme you would like to query:
Enter search criteria or leave blank to browse all records. Modify form parameters to filter or enter a list of values.
Browsing all records.
2,114 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
ST | dinB | icdA | pabB | polB | putP | trpA | trpB | uidA |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 |
2 | 8 | 2 | 7 | 3 | 7 | 1 | 4 | 2 |
3 | 3 | 8 | 5 | 11 | 8 | 3 | 5 | 3 |
4 | 2 | 4 | 6 | 4 | 1 | 6 | 1 | 1 |
5 | 5 | 3 | 3 | 10 | 5 | 8 | 2 | 5 |
6 | 1 | 7 | 1 | 9 | 2 | 20 | 1 | 6 |
7 | 6 | 6 | 4 | 2 | 6 | 7 | 2 | 4 |
8 | 23 | 9 | 8 | 12 | 9 | 11 | 7 | 13 |
9 | 9 | 20 | 15 | 7 | 4 | 9 | 6 | 9 |
10 | 4 | 18 | 10 | 5 | 2 | 4 | 1 | 6 |
11 | 10 | 2 | 3 | 17 | 17 | 1 | 4 | 22 |
12 | 5 | 3 | 4 | 27 | 24 | 1 | 16 | 21 |
13 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 25 |
14 | 18 | 12 | 17 | 14 | 14 | 14 | 14 | 14 |
15 | 8 | 2 | 7 | 3 | 2 | 1 | 4 | 2 |
16 | 8 | 2 | 7 | 3 | 22 | 1 | 4 | 2 |
17 | 11 | 3 | 20 | 3 | 15 | 1 | 4 | 16 |
18 | 10 | 29 | 3 | 18 | 18 | 1 | 4 | 23 |
19 | 7 | 37 | 4 | 10 | 26 | 7 | 4 | 2 |
20 | 4 | 19 | 1 | 34 | 2 | 2 | 1 | 1 |
21 | 7 | 33 | 18 | 2 | 5 | 28 | 2 | 2 |
22 | 1 | 13 | 9 | 8 | 2 | 10 | 1 | 7 |
23 | 18 | 38 | 27 | 11 | 8 | 12 | 13 | 11 |
24 | 7 | 32 | 18 | 2 | 5 | 8 | 2 | 2 |
25 | 4 | 16 | 10 | 5 | 2 | 4 | 1 | 6 |
Analysis tools
Export: