Search or browse profiles
Schemes
Please select the scheme you would like to query:
Enter search criteria or leave blank to browse all records. Modify form parameters to filter or enter a list of values.
Browsing all records.
63 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
TT | tox | prediction |
---|---|---|
1 | 1 | toxigenic (diphtheriae) |
2 | 2 | toxigenic (diphtheriae) |
3 | 3 | toxigenic (diphtheriae) |
4 | 4 | toxigenic (diphtheriae) |
5 | 5 | toxigenic (diphtheriae) |
6 | 6 | toxigenic (diphtheriae) |
7 | 7 | toxigenic (diphtheriae) |
8 | 8 | toxigenic (diphtheriae) |
9 | 9 | toxigenic (diphtheriae) |
10 | 10 | toxigenic (diphtheriae) |
11 | 11 | toxigenic (diphtheriae) |
12 | 12 | toxigenic (diphtheriae) |
13 | 13 | toxigenic (diphtheriae) |
14 | 14 | toxigenic (diphtheriae) |
15 | 15 | toxigenic (diphtheriae) |
16 | 16 | toxigenic (diphtheriae) |
17 | 17 | toxigenic (diphtheriae) |
18 | 18 | toxigenic (diphtheriae) |
19 | 19 | toxigenic (diphtheriae) |
20 | 20 | toxigenic (diphtheriae) |
21 | 21 | toxigenic (diphtheriae) |
22 | 22 | non-toxigenic (diphtheriae) |
23 | 23 | toxigenic (diphtheriae) |
24 | 24 | non-toxigenic (diphtheriae) |
25 | 25 | non-toxigenic (diphtheriae) |
Analysis tools
Analysis:
Export: