Download allele sequences

cgMLST

LocusDownloadTypeAllelesLength (setting)Min lengthMax length Full name/product Curator(s) Last updated
DIP_RS11515 DNA273Variable: (1510 min; 1844 max) 165917072025-01-20
DIP_RS11520 DNA291Variable: (1070 min; 1306 max) 118811882025-03-17
DIP_RS11525 DNA227Variable: (1075 min; 1313 max) 118711942025-01-17
DIP_RS11530 DNA140Variable: (497 min; 607 max) 5495522025-01-20
DIP_RS11535 DNA309Variable: (1842 min; 2250 max) 204020492025-03-17
DIP_RS11540 DNA119Variable: (395 min; 481 max) 4374382025-03-17
DIP_RS11545 DNA105Variable: (246 min; 300 max) 2732742025-01-20
DIP_RS11550 DNA68Variable: (184 min; 224 max) 2012092025-03-06
DIP_RS11555 DNA538Variable: (2314 min; 2828 max) 256525712025-03-17
DIP_RS11560 DNA93Variable: (311 min; 379 max) 3453452024-12-19
DIP_RS11625 DNA269Variable: (900 min; 1098 max) 99910022025-03-17
DIP_RS11630 DNA215Variable: (929 min; 1135 max) 103210862025-01-15
DIP_RS11635 DNA189Variable: (686 min; 838 max) 7627742025-03-07
DIP_RS11645 DNA160Variable: (489 min; 597 max) 5375432025-03-17
DIP_RS11665 DNA179Variable: (603 min; 735 max) 6696692025-03-14
DIP_RS11670 DNA263Variable: (981 min; 1197 max) 108810892025-03-17
DIP_RS11675 DNA70Variable: (181 min; 221 max) 2012012025-01-17
DIP_RS11685 DNA253Variable: (913 min; 1115 max) 101110322025-03-14
x_1 DNA71Variable: (208 min; 254 max) 2312372025-02-12
DIP_RS11730 DNA374Variable: (1820 min; 2224 max) 198920252025-03-17
DIP_RS11735 DNA311Variable: (1356 min; 1656 max) 146415542025-03-14
DIP_RS11740 DNA344Variable: (1315 min; 1607 max) 135314612025-03-14
DIP_RS11745 DNA297Variable: (1215 min; 1485 max) 135013742025-03-17
DIP_RS11750 DNA250Variable: (1310 min; 1600 max) 144914612025-03-17
DIP_RS11755 DNA93Variable: (441 min; 537 max) 4894892025-01-20
DIP_RS11880 DNA358Variable: (1305 min; 1593 max) 143114492025-03-17
DIP_RS11885 DNA204Variable: (632 min; 772 max) 7017202025-03-17
DIP_RS11890 DNA188Variable: (594 min; 726 max) 6396602025-01-20
DIP_RS11905 DNA241Variable: (608 min; 742 max) 6616752025-01-17
DIP_RS11910 DNA195Variable: (578 min; 706 max) 6396422025-03-17
DIP_RS11920 DNA156Variable: (549 min; 669 max) 5856092025-01-20
x_2 DNA33Variable: (152 min; 184 max) 1681682024-12-05
DIP_RS11950 DNA204Variable: (948 min; 1158 max) 99610532025-03-07
DIP_RS11955 DNA116Variable: (235 min; 287 max) 2612612025-03-17
DIP_RS11965 DNA170Variable: (940 min; 1148 max) 104410452025-03-17
DIP_RS11970 DNA138Variable: (684 min; 834 max) 7597592025-03-17
DIP_RS11975 DNA300Variable: (1332 min; 1626 max) 146114972025-03-14
DIP_RS11995 DNA260Variable: (962 min; 1174 max) 106810862025-03-14
DIP_RS11990 DNA103Variable: (378 min; 462 max) 4204232025-01-15
DIP_RS12000 DNA181Variable: (684 min; 834 max) 7597652025-01-20
DIP_RS12005 DNA210Variable: (705 min; 861 max) 7828072025-03-07
DIP_RS12010 DNA138Variable: (522 min; 636 max) 5795802025-02-12
DIP_RS12035 DNA219Variable: (978 min; 1194 max) 108610862025-03-17
DIP_RS12040 DNA356Variable: (1496 min; 1828 max) 158116622025-03-14
DIP_RS12050 DNA202Variable: (948 min; 1158 max) 97510652025-03-17
DIP_RS12060 DNA187Variable: (694 min; 848 max) 7687712025-03-17
DIP_RS12080 DNA155Variable: (557 min; 679 max) 6176192025-03-07
DIP_RS12085 DNA160Variable: (700 min; 854 max) 7417782025-01-20
DIP_RS12130 DNA92Variable: (270 min; 330 max) 2913002024-12-19
DIP_RS12135 DNA199Variable: (743 min; 907 max) 7658252025-03-14
DIP_RS12145 DNA219Variable: (829 min; 1013 max) 9219212025-03-17
DIP_RS12150 DNA177Variable: (565 min; 689 max) 6276272025-01-15
DIP_RS12155 DNA345Variable: (1809 min; 2211 max) 199520102025-03-14
DIP_RS12160 DNA137Variable: (570 min; 696 max) 5736332025-01-15
DIP_RS12165 DNA199Variable: (829 min; 1013 max) 9219242025-03-17
DIP_RS12170 DNA218Variable: (819 min; 999 max) 9099092025-03-14
DIP_RS12180 DNA460Variable: (3084 min; 3768 max) 339334292025-03-17
DIP_RS12185 DNA302Variable: (1877 min; 2293 max) 205520912025-03-17
DIP_RS12190 DNA198Variable: (686 min; 838 max) 7627622025-03-07
DIP_RS12195 DNA282Variable: (1321 min; 1613 max) 146714672025-03-14
DIP_RS12200 DNA71Variable: (225 min; 273 max) 2492492025-03-07
DIP_RS12210 DNA160Variable: (495 min; 603 max) 5485492025-03-06
DIP_RS12215 DNA109Variable: (378 min; 462 max) 4204202025-01-20
DIP_RS12220 DNA210Variable: (767 min; 937 max) 7808552025-03-14
DIP_RS12230 DNA263Variable: (870 min; 1062 max) 9659872025-01-20
DIP_RS12235 DNA220Variable: (662 min; 808 max) 7267502025-03-14
DIP_RS12240 DNA243Variable: (810 min; 990 max) 8799002025-03-14
DIP_RS12245 DNA243Variable: (767 min; 937 max) 8408762025-03-17
DIP_RS12250 DNA331Variable: (935 min; 1141 max) 97210622025-03-17
DIP_RS12255 DNA228Variable: (702 min; 858 max) 7807982025-03-14
DIP_RS12260 DNA273Variable: (816 min; 996 max) 9069062025-03-14
DIP_RS12270 DNA295Variable: (854 min; 1042 max) 9489482025-03-14
DIP_RS12265 DNA324Variable: (1075 min; 1313 max) 119411942025-03-14
DIP_RS12655 DNA141Variable: (454 min; 554 max) 4955042025-03-14
DIP_RS12650 DNA401Variable: (1251 min; 1527 max) 129313902025-03-17
DIP_RS12670 DNA391Variable: (1134 min; 1386 max) 125912782025-03-17
DIP_RS12675 DNA214Variable: (497 min; 607 max) 5525552025-03-14
DIP_RS12685 DNA134Variable: (289 min; 353 max) 3213212025-01-15
DIP_RS12690 DNA218Variable: (592 min; 722 max) 6576572025-02-12
DIP_RS12695 DNA276Variable: (678 min; 828 max) 7537532025-03-07
DIP_RS12700 DNA317Variable: (1137 min; 1389 max) 126312962025-03-07
DIP_RS12705 DNA276Variable: (970 min; 1184 max) 105611432025-01-20
DIP_RS12735 DNA270Variable: (1229 min; 1501 max) 136213682025-03-07
DIP_RS12740 DNA212Variable: (592 min; 722 max) 6576662025-03-06
DIP_RS12745 DNA316Variable: (1488 min; 1818 max) 165316532025-03-17
DIP_RS12750 DNA263Variable: (935 min; 1141 max) 103810382025-01-20
DIP_RS12770 DNA235Variable: (970 min; 1184 max) 103210782025-03-07
DIP_RS12775 DNA212Variable: (511 min; 623 max) 5615672025-03-14
DIP_RS12785 DNA231Variable: (954 min; 1164 max) 105910592025-02-12
DIP_RS12780 DNA331Variable: (1386 min; 1692 max) 153915392025-03-17
DIP_RS12790 DNA312Variable: (1426 min; 1742 max) 147915842025-03-14
DIP_RS12795 DNA215Variable: (902 min; 1102 max) 98710022025-03-17
DIP_RS12800 (glpT) DNA214Variable: (1234 min; 1508 max) 136213712025-03-17
DIP_RS12810 DNA193Variable: (719 min; 877 max) 7747982025-01-15
DIP_RS12815 DNA93Variable: (273 min; 333 max) 3033122025-01-15
DIP_RS12820 DNA59Variable: (241 min; 293 max) 2672672024-12-19
DIP_RS12825 DNA129Variable: (341 min; 415 max) 3783782025-01-15
DIP_RS12830 DNA313Variable: (1372 min; 1676 max) 152415392025-03-14
DIP_RS12835 DNA128Variable: (384 min; 468 max) 4264262025-03-14
DIP_RS12840 DNA473Variable: (2622 min; 3204 max) 290129912025-03-14
DIP_RS12845 DNA321Variable: (1259 min; 1537 max) 135614402025-01-20
DIP_RS12860 DNA224Variable: (816 min; 996 max) 8979422025-03-14
DIP_RS12865 DNA125Variable: (419 min; 511 max) 4534652025-03-14
DIP_RS12875 DNA69Variable: (314 min; 382 max) 3483482025-01-20
DIP_RS12880 DNA34Variable: (171 min; 207 max) 1891892024-07-19
DIP_RS12885 DNA141Variable: (419 min; 511 max) 4594682025-02-12
DIP_RS12890 DNA223Variable: (743 min; 907 max) 8258522025-03-14
DIP_RS12895 DNA182Variable: (616 min; 752 max) 6846842025-03-17
DIP_RS12910 DNA214Variable: (670 min; 818 max) 7437442025-03-14
DIP_RS12920 DNA199Variable: (846 min; 1032 max) 9399392025-01-20
DIP_RS12915 DNA215Variable: (1067 min; 1303 max) 117311852025-03-07
DIP_RS12925 DNA100Variable: (451 min; 551 max) 5015012025-03-14
DIP_RS12935 DNA150Variable: (773 min; 943 max) 8228592025-03-14
DIP_RS12930 DNA150Variable: (589 min; 719 max) 6546542025-03-07
DIP_RS12945 DNA216Variable: (989 min; 1207 max) 108010982025-03-07
DIP_RS12950 DNA187Variable: (673 min; 821 max) 7357472025-01-20
x_3 DNA65Variable: (276 min; 336 max) 3033062025-01-15
DIP_RS12955 DNA145Variable: (565 min; 689 max) 5826572025-01-15
DIP_RS12960 DNA59Variable: (179 min; 217 max) 1831982025-03-07
DIP_RS12965 DNA72Variable: (249 min; 303 max) 2762782025-01-15
DIP_RS12975 DNA419Variable: (2104 min; 2570 max) 233423592025-03-14
DIP_RS12970 DNA76Variable: (295 min; 359 max) 3273272025-03-17
DIP_RS12980 DNA15Variable: (184 min; 224 max) 2042042021-06-02
DIP_RS12985 DNA181Variable: (557 min; 679 max) 5706302025-03-06
DIP_RS12990 DNA191Variable: (638 min; 778 max) 7077082025-03-07
DIP_RS12995 DNA291Variable: (1124 min; 1372 max) 124712482025-03-17
DIP_RS13000 DNA308Variable: (1340 min; 1636 max) 143715102025-03-17
DIP_RS13005 DNA349Variable: (1585 min; 1937 max) 164117702025-03-14
DIP_RS13015 DNA456Variable: (2606 min; 3184 max) 288329972025-03-17
DIP_RS13025 DNA309Variable: (1780 min; 2174 max) 195619922025-01-17
DIP_RS13040 DNA295Variable: (1375 min; 1679 max) 150615312025-03-14
DIP_RS13045 DNA238Variable: (1232 min; 1504 max) 126613682025-03-07
DIP_RS13140 DNA227Variable: (786 min; 960 max) 8708732025-01-15
DIP_RS13145 DNA243Variable: (1213 min; 1481 max) 134713472025-03-06
DIP_RS13150 DNA225Variable: (924 min; 1128 max) 100510572025-03-07
DIP_RS13155 DNA243Variable: (1218 min; 1488 max) 135213542025-01-20
DIP_RS13165 DNA235Variable: (962 min; 1174 max) 106811232025-03-14
DIP_RS13170 DNA224Variable: (1269 min; 1551 max) 141014102025-03-14
DIP_RS13175 DNA244Variable: (1283 min; 1567 max) 141914262025-03-17
x_5 DNA55Variable: (219 min; 267 max) 2372432025-03-14
DIP_RS13180 DNA125Variable: (684 min; 834 max) 7597592025-03-11
DIP_RS13185 (sdhA) DNA278Variable: (1815 min; 2217 max) 201620162025-03-14
DIP_RS13190 DNA129Variable: (675 min; 825 max) 7507502025-03-06
DIP_RS13195 DNA72Variable: (316 min; 386 max) 3513512025-03-17
x_6 DNA15Variable: (87 min; 105 max) 96962024-12-19
DIP_RS13200 DNA198Variable: (1143 min; 1395 max) 126912692025-03-14
DIP_RS13205 DNA54Variable: (249 min; 303 max) 2762762025-01-17
DIP_RS13215 DNA166Variable: (670 min; 818 max) 7297442025-03-14
DIP_RS13210 DNA93Variable: (441 min; 537 max) 4894892025-01-20
DIP_RS13220 DNA182Variable: (789 min; 963 max) 8708762025-03-14
DIP_RS13225 DNA34Variable: (227 min; 277 max) 2522522025-01-20
DIP_RS13230 DNA231Variable: (2082 min; 2544 max) 218123192025-03-14
DIP_RS13240 DNA89Variable: (454 min; 554 max) 5045042025-03-14
DIP_RS13245 (murB) DNA184Variable: (994 min; 1214 max) 104411042025-03-14
DIP_RS13265 DNA228Variable: (1156 min; 1412 max) 127212942025-03-11
DIP_RS13270 (gpmA) DNA169Variable: (689 min; 841 max) 7447652025-01-15
DIP_RS13275 DNA165Variable: (1040 min; 1270 max) 114911552025-03-14
DIP_RS13280 DNA148Variable: (613 min; 749 max) 6816962025-03-14
DIP_RS13290 DNA88Variable: (562 min; 686 max) 6186242025-01-20
DIP_RS13295 DNA127Variable: (724 min; 884 max) 8048042025-01-20
DIP_RS13300 DNA20Variable: (173 min; 211 max) 1921922025-01-15
DIP_RS13310 DNA174Variable: (940 min; 1148 max) 104410442025-01-15
DIP_RS13305 DNA152Variable: (783 min; 957 max) 8698712025-01-15
DIP_RS13315 DNA53Variable: (214 min; 260 max) 2372402025-01-15
DIP_RS13320 DNA172Variable: (1226 min; 1498 max) 136113622025-03-14
DIP_RS13325 DNA150Variable: (797 min; 973 max) 8858852025-01-20
DIP_RS13335 DNA193Variable: (894 min; 1092 max) 99310082025-01-20
DIP_RS13340 DNA90Variable: (435 min; 531 max) 4834832025-03-06
DIP_RS13345 DNA381Variable: (2274 min; 2778 max) 251726492025-03-14
DIP_RS13355 DNA233Variable: (935 min; 1141 max) 103810652025-03-07
DIP_RS13360 DNA281Variable: (1218 min; 1488 max) 135313952025-03-17
DIP_RS13365 DNA268Variable: (1164 min; 1422 max) 129313172025-03-14
DIP_RS13370 DNA151Variable: (549 min; 669 max) 6096092025-03-06
DIP_RS13380 DNA188Variable: (713 min; 871 max) 7928072025-01-15
DIP_RS13385 DNA293Variable: (1472 min; 1798 max) 160816382025-03-14
DIP_RS13390 DNA151Variable: (810 min; 990 max) 9009002025-03-06
DIP_RS13410 DNA182Variable: (778 min; 950 max) 8648642025-01-15
DIP_RS13405 DNA69Variable: (319 min; 389 max) 3423542025-03-06
DIP_RS13420 DNA223Variable: (1051 min; 1283 max) 112811792025-03-14
DIP_RS13425 DNA147Variable: (781 min; 953 max) 8678672025-03-07
DIP_RS13430 DNA216Variable: (867 min; 1059 max) 9639662025-03-17
DIP_RS13435 DNA297Variable: (1377 min; 1683 max) 153015302025-03-14
DIP_RS13440 DNA108Variable: (354 min; 432 max) 3933942025-01-15
DIP_RS13445 DNA212Variable: (983 min; 1201 max) 109110932025-03-07
DIP_RS13455 DNA224Variable: (856 min; 1046 max) 9519632025-03-17
DIP_RS13450 DNA133Variable: (621 min; 759 max) 6907052025-01-15
DIP_RS13460 DNA229Variable: (1083 min; 1323 max) 120312032025-03-17
DIP_RS13495 DNA151Variable: (713 min; 871 max) 7928312025-03-14
DIP_RS13535 DNA193Variable: (808 min; 986 max) 8978972025-03-07
DIP_RS13540 DNA183Variable: (657 min; 801 max) 7297292025-01-15
DIP_RS13545 DNA211Variable: (778 min; 950 max) 8638822025-03-14
DIP_RS13555 DNA174Variable: (770 min; 940 max) 8558552025-03-06
DIP_RS13565 DNA196Variable: (846 min; 1032 max) 9249392025-01-27
DIP_RS13575 DNA490Variable: (3610 min; 4412 max) 399340142025-03-17
DIP_RS13635 DNA200Variable: (878 min; 1072 max) 9759752025-03-17
DIP_RS13640 DNA131Variable: (692 min; 844 max) 7687682025-01-20
DIP_RS13655 DNA126Variable: (562 min; 686 max) 6246242025-01-20
DIP_RS13650 DNA216Variable: (846 min; 1032 max) 9399392025-01-15
DIP_RS13660 DNA298Variable: (1607 min; 1963 max) 178517972025-01-20
DIP_RS13665 DNA125Variable: (319 min; 389 max) 3423542025-01-15
DIP_RS13750 DNA263Variable: (1475 min; 1801 max) 151816382025-03-17
DIP_RS13755 DNA156Variable: (646 min; 788 max) 7117352025-03-14
DIP_RS13785 DNA259Variable: (1240 min; 1514 max) 137713772025-01-20
DIP_RS13790 DNA213Variable: (927 min; 1131 max) 102810292025-01-20
DIP_RS13875 DNA166Variable: (829 min; 1013 max) 9219212025-01-15
DIP_RS13880 DNA149Variable: (751 min; 917 max) 8198372025-03-17
DIP_RS13885 DNA275Variable: (1791 min; 2187 max) 198920342025-03-17
DIP_RS13890 DNA156Variable: (870 min; 1062 max) 9669662025-03-14
DIP_RS13895 DNA267Variable: (1461 min; 1785 max) 160516232025-03-14
DIP_RS13900 DNA147Variable: (686 min; 838 max) 7417832025-03-14
DIP_RS13905 DNA185Variable: (797 min; 973 max) 8858852025-02-12
DIP_RS13910 DNA151Variable: (627 min; 765 max) 6936962025-01-15
DIP_RS13915 DNA183Variable: (1024 min; 1250 max) 113711372025-03-07
DIP_RS13920 DNA176Variable: (702 min; 858 max) 7807802025-01-15
DIP_RS13965 DNA141Variable: (721 min; 881 max) 8018022025-01-17
DIP_RS13970 DNA177Variable: (662 min; 808 max) 7327362025-03-14
DIP_RS13985 DNA220Variable: (1113 min; 1359 max) 123612482025-03-14
DIP_RS13990 DNA218Variable: (1264 min; 1544 max) 139414072025-03-14
DIP_RS13995 DNA142Variable: (792 min; 966 max) 8788852025-01-20
DIP_RS14005 DNA236Variable: (1129 min; 1379 max) 124712542025-01-20
DIP_RS14000 DNA154Variable: (651 min; 795 max) 7237532025-03-07
DIP_RS14010 DNA202Variable: (1024 min; 1250 max) 113711372025-03-17
DIP_RS14015 DNA216Variable: (1191 min; 1455 max) 132313232025-03-07
DIP_RS14020 DNA152Variable: (492 min; 600 max) 5465492025-03-07
DIP_RS14025 DNA220Variable: (716 min; 874 max) 7807982025-03-14
DIP_RS14035 DNA145Variable: (719 min; 877 max) 7297982025-01-15
DIP_RS14060 DNA166Variable: (916 min; 1118 max) 101710172025-03-17
DIP_RS14075 DNA228Variable: (1170 min; 1428 max) 128413002025-03-14
DIP_RS14080 DNA65Variable: (381 min; 465 max) 4234242025-03-17
DIP_RS14090 DNA222Variable: (1275 min; 1557 max) 141414182025-03-14
DIP_RS14095 DNA262Variable: (3168 min; 3870 max) 318936242025-03-14
DIP_RS14100 DNA173Variable: (891 min; 1089 max) 9789912025-03-14
DIP_RS14105 DNA60Variable: (287 min; 349 max) 3153202025-01-20
DIP_RS14110 DNA55Variable: (260 min; 316 max) 2822882025-01-20
DIP_RS14125 DNA210Variable: (1218 min; 1488 max) 134413532025-03-11
DIP_RS14130 DNA53Variable: (270 min; 330 max) 3003002025-01-20
DIP_RS14140 DNA50Variable: (230 min; 280 max) 2552552025-01-20
DIP_RS14145 DNA140Variable: (770 min; 940 max) 8558552025-01-20
DIP_RS14150 DNA170Variable: (1035 min; 1263 max) 114911492025-02-12
DIP_RS14155 DNA110Variable: (446 min; 544 max) 4775132025-03-17
DIP_RS14165 DNA111Variable: (427 min; 521 max) 4744742025-02-12
DIP_RS14170 DNA152Variable: (603 min; 735 max) 6696692025-03-07
DIP_RS14175 DNA109Variable: (443 min; 541 max) 4874922025-03-17
DIP_RS14185 DNA39Variable: (268 min; 326 max) 2973222025-03-07
DIP_RS14190 (groEL) DNA281Variable: (1458 min; 1782 max) 161716232025-03-14
DIP_RS14195 DNA93Variable: (511 min; 623 max) 5405672025-02-12
DIP_RS14205 DNA49Variable: (349 min; 425 max) 3743872025-01-20
DIP_RS14210 DNA240Variable: (1369 min; 1673 max) 152115212025-03-17
DIP_RS14215 DNA210Variable: (1032 min; 1260 max) 114311462025-03-17
DIP_RS14225 DNA154Variable: (891 min; 1089 max) 9909902025-01-15
DIP_RS14230 DNA145Variable: (886 min; 1082 max) 9849842025-01-20
DIP_RS14235 (fecE) DNA130Variable: (732 min; 894 max) 8128132025-03-14
DIP_RS14240 DNA418Variable: (2992 min; 3656 max) 329133502025-03-17
DIP_RS14245 DNA209Variable: (1107 min; 1353 max) 122712842025-01-20
DIP_RS14250 DNA111Variable: (416 min; 508 max) 4624622025-03-14
DIP_RS14275 DNA263Variable: (1456 min; 1778 max) 148216172025-01-17
DIP_RS14290 DNA162Variable: (1021 min; 1247 max) 113111362025-03-17
DIP_RS14295 DNA190Variable: (1091 min; 1333 max) 118512212025-03-14
DIP_RS14300 DNA114Variable: (627 min; 765 max) 6786962024-12-19
DIP_RS14310 DNA112Variable: (405 min; 495 max) 4494532025-01-15
DIP_RS14320 DNA227Variable: (1375 min; 1679 max) 152415842025-03-17
DIP_RS14325 DNA121Variable: (632 min; 772 max) 7027022025-01-15
DIP_RS14330 DNA334Variable: (792 min; 966 max) 8768822025-03-14
DIP_RS14340 DNA133Variable: (611 min; 745 max) 6786782025-03-17
DIP_RS14345 DNA205Variable: (921 min; 1125 max) 102010262025-01-15
DIP_RS14350 DNA129Variable: (786 min; 960 max) 8728732025-01-15
DIP_RS14355 DNA135Variable: (786 min; 960 max) 8738732025-01-15
DIP_RS14375 DNA180Variable: (870 min; 1062 max) 9579692025-03-14
DIP_RS14380 DNA108Variable: (708 min; 864 max) 7867922025-01-20
DIP_RS14385 DNA101Variable: (762 min; 930 max) 8468472025-01-20
DIP_RS14390 DNA130Variable: (727 min; 887 max) 8078102025-03-14
DIP_RS14395 DNA106Variable: (605 min; 739 max) 6666822025-03-17
DIP_RS14400 DNA124Variable: (762 min; 930 max) 8468492025-01-15
DIP_RS14455 DNA373Variable: (1993 min; 2435 max) 221122142025-03-17
DIP_RS14460 DNA196Variable: (1153 min; 1409 max) 121812822025-03-07
DIP_RS14465 DNA183Variable: (816 min; 996 max) 9009062025-03-07
DIP_RS14470 DNA37Variable: (162 min; 198 max) 1801802025-01-15
DIP_RS14475 DNA162Variable: (940 min; 1148 max) 104410532025-01-20
DIP_RS14480 DNA206Variable: (1045 min; 1277 max) 116111612025-03-14
DIP_RS14485 (dacB1) DNA277Variable: (1143 min; 1395 max) 11761269D-alanyl-D-alanine carboxypeptidaseM. Hennart2025-03-17
DIP_RS14490 DNA170Variable: (851 min; 1039 max) 9319482025-01-20
DIP_RS14500 DNA257Variable: (1110 min; 1356 max) 123312542025-03-14
DIP_RS14510 DNA70Variable: (254 min; 310 max) 2822822025-03-14
DIP_RS14525 DNA210Variable: (1072 min; 1310 max) 119112222025-03-14
DIP_RS14540 DNA175Variable: (689 min; 841 max) 7647652025-01-20
DIP_RS14550 DNA288Variable: (1607 min; 1963 max) 177617882025-03-14
DIP_RS14555 DNA197Variable: (794 min; 970 max) 8798822025-01-17
DIP_RS14560 DNA226Variable: (1013 min; 1237 max) 107111822025-03-17
DIP_RS14570 DNA94Variable: (387 min; 471 max) 4284302025-01-20
DIP_RS14565 DNA266Variable: (1907 min; 2329 max) 211821182025-03-07
DIP_RS14575 DNA99Variable: (538 min; 656 max) 5975972025-03-07
DIP_RS14580 DNA99Variable: (816 min; 996 max) 9069392025-03-14
DIP_RS14610 DNA184Variable: (732 min; 894 max) 8138132025-03-14
DIP_RS14615 DNA87Variable: (419 min; 511 max) 4654652025-03-07
DIP_RS14620 DNA249Variable: (1040 min; 1270 max) 115511642025-03-14
DIP_RS14625 DNA122Variable: (451 min; 551 max) 5015012025-03-14
DIP_RS14635 DNA195Variable: (1005 min; 1227 max) 111611342025-03-14
DIP_RS14630 DNA113Variable: (416 min; 508 max) 4614682024-12-19
DIP_RS14640 DNA47Variable: (233 min; 283 max) 2582582025-03-17
DIP_RS14645 DNA158Variable: (964 min; 1178 max) 107010712025-01-15
DIP_RS14655 DNA60Variable: (300 min; 366 max) 3333332025-01-20
DIP_RS14665 DNA158Variable: (1132 min; 1382 max) 125712592025-01-20
DIP_RS14675 DNA169Variable: (1040 min; 1270 max) 113111552025-01-17
DIP_RS14685 DNA83Variable: (330 min; 402 max) 3393672025-01-15
DIP_RS14680 DNA90Variable: (462 min; 564 max) 5105132025-03-07
DIP_RS14690 DNA191Variable: (940 min; 1148 max) 104410442025-03-17
DIP_RS14695 DNA35Variable: (233 min; 283 max) 2582582024-11-07
DIP_RS14705 DNA219Variable: (1413 min; 1725 max) 156615902025-01-15
DIP_RS14725 DNA129Variable: (411 min; 501 max) 4564622025-01-15
DIP_RS14730 DNA59Variable: (373 min; 455 max) 4144202025-01-20
DIP_RS14735 (manB) DNA248Variable: (1240 min; 1514 max) 137713772025-03-14
DIP_RS14745 DNA182Variable: (1053 min; 1287 max) 117011702025-03-07
DIP_RS14755 DNA72Variable: (319 min; 389 max) 3513542024-10-14
DIP_RS14760 DNA243Variable: (1294 min; 1580 max) 143714402025-03-07
DIP_RS14765 DNA105Variable: (557 min; 679 max) 6186182025-03-14
DIP_RS14770 DNA122Variable: (630 min; 768 max) 6786992025-01-15
DIP_RS14775 DNA178Variable: (1361 min; 1663 max) 151215122025-03-17
DIP_RS14780 DNA195Variable: (1572 min; 1920 max) 174617462025-03-07
DIP_RS14785 DNA114Variable: (546 min; 666 max) 6056062025-03-07
DIP_RS14790 DNA105Variable: (603 min; 735 max) 6696692025-03-06
DIP_RS14795 DNA333Variable: (2306 min; 2818 max) 254425622025-03-14
DIP_RS14805 DNA78Variable: (370 min; 452 max) 4114112025-03-14
DIP_RS14810 DNA103Variable: (457 min; 557 max) 5075072025-03-14
DIP_RS14815 DNA180Variable: (1016 min; 1240 max) 111311522025-03-14
DIP_RS14820 DNA153Variable: (1153 min; 1409 max) 127212812025-03-07
DIP_RS14825 DNA180Variable: (908 min; 1108 max) 100810172025-03-14
DIP_RS14830 DNA211Variable: (1167 min; 1425 max) 129612962025-03-17
DIP_RS14840 DNA84Variable: (454 min; 554 max) 5035042025-01-15
DIP_RS14845 DNA79Variable: (562 min; 686 max) 6246242025-01-20
DIP_RS14850 DNA45Variable: (227 min; 277 max) 2492522024-12-19
DIP_RS14860 DNA59Variable: (235 min; 287 max) 2612612024-12-19
DIP_RS14870 DNA212Variable: (1137 min; 1389 max) 124512632025-03-06
DIP_RS14865 DNA71Variable: (416 min; 508 max) 4624622025-03-07
DIP_RS14880 DNA31Variable: (206 min; 250 max) 2282282025-01-15
DIP_RS14885 DNA167Variable: (792 min; 966 max) 8798912025-03-07
DIP_RS14890 DNA131Variable: (773 min; 943 max) 8588582025-03-17
DIP_RS14895 DNA327Variable: (2865 min; 3501 max) 318031832025-03-14
DIP_RS14900 DNA336Variable: (2908 min; 3554 max) 323132312025-03-17
DIP_RS14905 DNA163Variable: (981 min; 1197 max) 108010892025-01-15
DIP_RS14910 DNA131Variable: (657 min; 801 max) 7267322025-03-14
DIP_RS14915 DNA318Variable: (1847 min; 2257 max) 205220522025-03-17
DIP_RS14930 DNA250Variable: (1253 min; 1531 max) 138013922025-03-14
DIP_RS14925 DNA82Variable: (470 min; 574 max) 5225222025-01-20
DIP_RS14935 DNA193Variable: (948 min; 1158 max) 105310532025-03-17
DIP_RS14945 DNA93Variable: (454 min; 554 max) 5045042025-03-17
DIP_RS14975 DNA140Variable: (1334 min; 1630 max) 148214952025-03-17
DIP_RS14980 DNA200Variable: (1402 min; 1712 max) 155715572025-03-14
DIP_RS14985 DNA33Variable: (238 min; 290 max) 2642642025-01-20
DIP_RS14990 DNA73Variable: (333 min; 405 max) 3633692025-01-20
DIP_RS15000 DNA160Variable: (711 min; 867 max) 7888072025-03-14
DIP_RS15005 DNA144Variable: (786 min; 960 max) 8738732025-03-17
DIP_RS15010 (prfB) DNA151Variable: (1097 min; 1339 max) 111012212025-03-14
DIP_RS15025 DNA152Variable: (813 min; 993 max) 9039032025-01-15
DIP_RS15115 DNA134Variable: (584 min; 712 max) 6486512025-03-17
DIP_RS15120 DNA312Variable: (1499 min; 1831 max) 165016662025-03-17
DIP_RS15125 DNA357Variable: (2088 min; 2550 max) 230923202025-03-06
DIP_RS15130 DNA25Variable: (171 min; 207 max) 1891892024-07-19
DIP_RS15135 DNA105Variable: (562 min; 686 max) 6246242025-03-14
DIP_RS15140 DNA39Variable: (351 min; 429 max) 3903902025-03-14
DIP_RS15145 DNA75Variable: (473 min; 577 max) 5165282024-10-23
DIP_RS15150 DNA152Variable: (781 min; 953 max) 8678882025-03-14
DIP_RS15155 DNA117Variable: (689 min; 841 max) 7647662025-03-17
DIP_RS15160 DNA220Variable: (1340 min; 1636 max) 148714982025-03-07
DIP_RS15170 DNA140Variable: (808 min; 986 max) 8979182025-03-14
DIP_RS15165 DNA150Variable: (808 min; 986 max) 8729442025-03-14
DIP_RS15175 DNA196Variable: (945 min; 1155 max) 105010562024-12-19
DIP_RS15180 DNA214Variable: (1018 min; 1244 max) 113111552025-01-20
