cgMLST

LocusDownloadTypeAllelesLength (setting)Min lengthMax length Full name/product Curator(s) Last updated
DIP_RS11515 DNA311Variable: (1510 min; 1844 max) 165917072026-01-29
DIP_RS11520 DNA328Variable: (1070 min; 1306 max) 118811882026-01-20
DIP_RS11525 DNA253Variable: (1075 min; 1313 max) 118711942026-01-29
DIP_RS11530 DNA159Variable: (497 min; 607 max) 5495522025-11-07
DIP_RS11535 DNA346Variable: (1842 min; 2250 max) 204020492026-01-07
DIP_RS11540 DNA131Variable: (395 min; 481 max) 4374382026-01-29
DIP_RS11545 DNA113Variable: (246 min; 300 max) 2732742025-10-15
DIP_RS11550 DNA80Variable: (184 min; 224 max) 2012092026-01-29
DIP_RS11555 DNA597Variable: (2314 min; 2828 max) 256525712026-01-29
DIP_RS11560 DNA97Variable: (311 min; 379 max) 3453462025-08-20
DIP_RS11625 DNA298Variable: (900 min; 1098 max) 99910022026-01-29
DIP_RS11630 DNA252Variable: (929 min; 1135 max) 103110862026-01-20
DIP_RS11635 DNA212Variable: (686 min; 838 max) 7627742026-01-29
DIP_RS11645 DNA175Variable: (489 min; 597 max) 5375432026-01-29
DIP_RS11665 DNA202Variable: (603 min; 735 max) 6696692026-01-29
DIP_RS11670 DNA302Variable: (981 min; 1197 max) 107710892026-01-29
DIP_RS11675 DNA76Variable: (181 min; 221 max) 2012012026-01-29
DIP_RS11685 DNA291Variable: (913 min; 1115 max) 101110322026-01-29
x_1 DNA81Variable: (208 min; 254 max) 2312372026-01-07
DIP_RS11730 DNA431Variable: (1820 min; 2224 max) 198920252026-01-21
DIP_RS11735 DNA349Variable: (1356 min; 1656 max) 146415542025-12-12
DIP_RS11740 DNA374Variable: (1315 min; 1607 max) 135314612026-01-20
DIP_RS11745 DNA333Variable: (1215 min; 1485 max) 135013742026-01-20
DIP_RS11750 DNA273Variable: (1310 min; 1600 max) 144914612026-01-07
DIP_RS11755 DNA97Variable: (441 min; 537 max) 4894892026-01-07
DIP_RS11880 DNA409Variable: (1305 min; 1593 max) 143114492026-01-29
DIP_RS11885 DNA234Variable: (632 min; 772 max) 7017202026-01-29
DIP_RS11890 DNA210Variable: (594 min; 726 max) 6396602026-01-29
DIP_RS11905 DNA267Variable: (608 min; 742 max) 6616752026-01-29
DIP_RS11910 DNA222Variable: (578 min; 706 max) 6396422026-01-29
DIP_RS11920 DNA172Variable: (549 min; 669 max) 5856092025-09-29
x_2 DNA37Variable: (152 min; 184 max) 1681682025-08-29
DIP_RS11950 DNA233Variable: (948 min; 1158 max) 99610532026-01-29
DIP_RS11955 DNA128Variable: (235 min; 287 max) 2602612025-10-15
DIP_RS11965 DNA188Variable: (940 min; 1148 max) 104410452026-01-21
DIP_RS11970 DNA161Variable: (684 min; 834 max) 7597592025-10-15
DIP_RS11975 DNA338Variable: (1332 min; 1626 max) 146114982026-01-29
DIP_RS11995 DNA297Variable: (962 min; 1174 max) 106710862026-01-20
DIP_RS11990 DNA108Variable: (378 min; 462 max) 4204232025-12-12
DIP_RS12000 DNA199Variable: (684 min; 834 max) 7597652026-01-29
DIP_RS12005 DNA250Variable: (705 min; 861 max) 7828072026-01-29
DIP_RS12010 DNA156Variable: (522 min; 636 max) 5795802026-01-29
DIP_RS12035 DNA242Variable: (978 min; 1194 max) 108610872025-10-20
DIP_RS12040 DNA409Variable: (1496 min; 1828 max) 158116632026-01-29
DIP_RS12050 DNA237Variable: (948 min; 1158 max) 97510652026-01-21
DIP_RS12060 DNA206Variable: (694 min; 848 max) 7687712026-01-29
DIP_RS12080 DNA172Variable: (557 min; 679 max) 6176192025-10-20
DIP_RS12085 DNA181Variable: (700 min; 854 max) 7417782025-10-15
DIP_RS12130 DNA102Variable: (270 min; 330 max) 2913002026-01-20
DIP_RS12135 DNA222Variable: (743 min; 907 max) 7658252026-01-20
DIP_RS12145 DNA247Variable: (829 min; 1013 max) 9209212026-01-29
DIP_RS12150 DNA189Variable: (565 min; 689 max) 6276272025-10-15
DIP_RS12155 DNA389Variable: (1809 min; 2211 max) 199520112026-01-21
DIP_RS12160 DNA149Variable: (570 min; 696 max) 5736332025-10-15
DIP_RS12165 DNA215Variable: (829 min; 1013 max) 9209242025-10-15
DIP_RS12170 DNA243Variable: (819 min; 999 max) 9089092025-10-15
DIP_RS12180 DNA518Variable: (3084 min; 3768 max) 339334292026-01-29
DIP_RS12185 DNA329Variable: (1877 min; 2293 max) 205520912026-01-29
DIP_RS12190 DNA228Variable: (686 min; 838 max) 7627622026-01-29
DIP_RS12195 DNA312Variable: (1321 min; 1613 max) 146714672026-01-21
DIP_RS12200 DNA78Variable: (225 min; 273 max) 2492492025-10-15
DIP_RS12210 DNA175Variable: (495 min; 603 max) 5485492025-10-20
DIP_RS12215 DNA123Variable: (378 min; 462 max) 4204202025-10-15
DIP_RS12220 DNA230Variable: (767 min; 937 max) 7808552025-10-15
DIP_RS12230 DNA302Variable: (870 min; 1062 max) 9659872026-01-29
DIP_RS12235 DNA239Variable: (662 min; 808 max) 7267502025-12-15
DIP_RS12240 DNA275Variable: (810 min; 990 max) 8799002026-01-20
DIP_RS12245 DNA267Variable: (767 min; 937 max) 8408762026-01-29
DIP_RS12250 DNA378Variable: (935 min; 1141 max) 97210622026-01-29
DIP_RS12255 DNA263Variable: (702 min; 858 max) 7807982026-01-21
DIP_RS12260 DNA301Variable: (816 min; 996 max) 9069062026-01-20
DIP_RS12270 DNA333Variable: (854 min; 1042 max) 9489482026-01-29
DIP_RS12265 DNA365Variable: (1075 min; 1313 max) 119411942026-02-09
DIP_RS12655 DNA167Variable: (454 min; 554 max) 4955052026-01-29
DIP_RS12650 DNA460Variable: (1251 min; 1527 max) 129313922026-01-21
DIP_RS12670 DNA440Variable: (1134 min; 1386 max) 125912782026-01-29
DIP_RS12675 DNA238Variable: (497 min; 607 max) 5525552026-01-29
DIP_RS12685 DNA147Variable: (289 min; 353 max) 3213212026-01-21
DIP_RS12690 DNA236Variable: (592 min; 722 max) 6576572025-12-15
DIP_RS12695 DNA304Variable: (678 min; 828 max) 7537532026-01-29
DIP_RS12700 DNA352Variable: (1137 min; 1389 max) 126312962026-01-29
DIP_RS12705 DNA316Variable: (970 min; 1184 max) 105611432025-09-29
DIP_RS12735 DNA302Variable: (1229 min; 1501 max) 136213682026-01-29
DIP_RS12740 DNA244Variable: (592 min; 722 max) 6576662026-01-29
DIP_RS12745 DNA366Variable: (1488 min; 1818 max) 164416532026-01-29
DIP_RS12750 DNA286Variable: (935 min; 1141 max) 103810382025-09-29
DIP_RS12770 DNA268Variable: (970 min; 1184 max) 103210782026-01-07
DIP_RS12775 DNA240Variable: (511 min; 623 max) 5615672026-01-20
DIP_RS12785 DNA265Variable: (954 min; 1164 max) 105910612025-12-15
DIP_RS12780 DNA384Variable: (1386 min; 1692 max) 153915392026-01-29
DIP_RS12790 DNA363Variable: (1426 min; 1742 max) 147915842026-01-29
DIP_RS12795 DNA246Variable: (902 min; 1102 max) 98710032025-10-20
DIP_RS12800 (glpT) DNA236Variable: (1234 min; 1508 max) 136213712026-01-21
DIP_RS12810 DNA217Variable: (719 min; 877 max) 7747982025-12-15
DIP_RS12815 DNA102Variable: (273 min; 333 max) 3033122026-01-29
DIP_RS12820 DNA63Variable: (241 min; 293 max) 2672672025-09-29
DIP_RS12825 DNA137Variable: (341 min; 415 max) 3783782026-01-29
DIP_RS12830 DNA350Variable: (1372 min; 1676 max) 152415392026-01-21
DIP_RS12835 DNA142Variable: (384 min; 468 max) 4264262025-10-20
DIP_RS12840 DNA538Variable: (2622 min; 3204 max) 290129912026-01-29
DIP_RS12845 DNA355Variable: (1259 min; 1537 max) 135614402025-12-15
DIP_RS12860 DNA255Variable: (816 min; 996 max) 8979422026-02-09
DIP_RS12865 DNA135Variable: (419 min; 511 max) 4534652026-01-29
DIP_RS12875 DNA74Variable: (314 min; 382 max) 3483482025-08-20
DIP_RS12880 DNA39Variable: (171 min; 207 max) 1891892025-09-26
DIP_RS12885 DNA158Variable: (419 min; 511 max) 4594682025-11-26
DIP_RS12890 DNA247Variable: (743 min; 907 max) 8258522026-01-20
DIP_RS12895 DNA199Variable: (616 min; 752 max) 6846852026-01-20
DIP_RS12910 DNA233Variable: (670 min; 818 max) 7437472025-10-15
DIP_RS12920 DNA223Variable: (846 min; 1032 max) 9399392026-01-29
DIP_RS12915 DNA237Variable: (1067 min; 1303 max) 117311852026-01-29
DIP_RS12925 DNA110Variable: (451 min; 551 max) 5015012026-01-20
DIP_RS12935 DNA170Variable: (773 min; 943 max) 8228592025-09-26
DIP_RS12930 DNA163Variable: (589 min; 719 max) 6546612025-10-15
DIP_RS12945 DNA244Variable: (989 min; 1207 max) 108010982025-12-15
DIP_RS12950 DNA207Variable: (673 min; 821 max) 7357472025-09-18
x_3 DNA74Variable: (276 min; 336 max) 3033062026-01-29
DIP_RS12955 DNA157Variable: (565 min; 689 max) 5826572026-01-29
DIP_RS12960 DNA64Variable: (179 min; 217 max) 1831982026-01-29
DIP_RS12965 DNA78Variable: (249 min; 303 max) 2752782025-09-18
DIP_RS12975 DNA478Variable: (2104 min; 2570 max) 233423592026-01-29
DIP_RS12970 DNA83Variable: (295 min; 359 max) 3273272025-09-18
DIP_RS12980 DNA20Variable: (184 min; 224 max) 2042042025-12-15
DIP_RS12985 DNA197Variable: (557 min; 679 max) 5706302026-01-29
DIP_RS12990 DNA218Variable: (638 min; 778 max) 7077102026-01-29
DIP_RS12995 DNA324Variable: (1124 min; 1372 max) 124712492026-01-29
DIP_RS13000 DNA354Variable: (1340 min; 1636 max) 143715142026-01-29
DIP_RS13005 DNA404Variable: (1585 min; 1937 max) 164117702026-01-20
DIP_RS13015 DNA535Variable: (2606 min; 3184 max) 288329972026-02-09
DIP_RS13025 DNA350Variable: (1780 min; 2174 max) 195619922026-01-20
DIP_RS13040 DNA340Variable: (1375 min; 1679 max) 150615312026-01-29
DIP_RS13045 DNA275Variable: (1232 min; 1504 max) 126613682026-01-29
DIP_RS13140 DNA257Variable: (786 min; 960 max) 8708732026-01-21
DIP_RS13145 DNA277Variable: (1213 min; 1481 max) 134713472026-01-21
DIP_RS13150 DNA249Variable: (924 min; 1128 max) 100510572026-01-21
DIP_RS13155 DNA278Variable: (1218 min; 1488 max) 135213542026-01-29
DIP_RS13165 DNA266Variable: (962 min; 1174 max) 106811232026-01-29
DIP_RS13170 DNA256Variable: (1269 min; 1551 max) 141014102026-01-21
DIP_RS13175 DNA277Variable: (1283 min; 1567 max) 141914262026-01-29
x_5 DNA59Variable: (219 min; 267 max) 2342432025-08-20
DIP_RS13180 DNA142Variable: (684 min; 834 max) 7597592026-01-21
DIP_RS13185 (sdhA) DNA321Variable: (1815 min; 2217 max) 201620162026-01-20
DIP_RS13190 DNA146Variable: (675 min; 825 max) 7507502026-01-07
DIP_RS13195 DNA75Variable: (316 min; 386 max) 3513512026-01-20
x_6 DNA15Variable: (87 min; 105 max) 96962024-12-19
DIP_RS13200 DNA220Variable: (1143 min; 1395 max) 126912692025-09-29
DIP_RS13205 DNA57Variable: (249 min; 303 max) 2762762025-09-29
DIP_RS13215 DNA175Variable: (670 min; 818 max) 7297442025-08-20
DIP_RS13210 DNA97Variable: (441 min; 537 max) 4894892025-08-20
DIP_RS13220 DNA194Variable: (789 min; 963 max) 8708762026-01-29
DIP_RS13225 DNA39Variable: (227 min; 277 max) 2522522025-11-26
DIP_RS13230 DNA271Variable: (2082 min; 2544 max) 218123192026-01-29
DIP_RS13240 DNA98Variable: (454 min; 554 max) 5045042026-01-21
DIP_RS13245 (murB) DNA204Variable: (994 min; 1214 max) 104411042025-09-29
DIP_RS13265 DNA261Variable: (1156 min; 1412 max) 127212942026-01-20
DIP_RS13270 (gpmA) DNA188Variable: (689 min; 841 max) 7447652025-12-15
DIP_RS13275 DNA182Variable: (1040 min; 1270 max) 114911552025-10-20
DIP_RS13280 DNA159Variable: (613 min; 749 max) 6816962026-01-20
DIP_RS13290 DNA101Variable: (562 min; 686 max) 6096242025-10-20
DIP_RS13295 DNA138Variable: (724 min; 884 max) 8048042025-08-29
DIP_RS13300 DNA21Variable: (173 min; 211 max) 1921922025-06-04
DIP_RS13310 DNA197Variable: (940 min; 1148 max) 104410442026-01-20
DIP_RS13305 DNA176Variable: (783 min; 957 max) 8698712026-01-29
DIP_RS13315 DNA57Variable: (214 min; 260 max) 2372402026-01-21
DIP_RS13320 DNA193Variable: (1226 min; 1498 max) 136113622026-01-29
DIP_RS13325 DNA166Variable: (797 min; 973 max) 8858852026-01-21
DIP_RS13335 DNA218Variable: (894 min; 1092 max) 99310092026-01-29
DIP_RS13340 DNA98Variable: (435 min; 531 max) 4834842025-12-12
DIP_RS13345 DNA428Variable: (2274 min; 2778 max) 251726492026-01-29
DIP_RS13355 DNA262Variable: (935 min; 1141 max) 103810652026-01-20
DIP_RS13360 DNA320Variable: (1218 min; 1488 max) 135313952026-01-29
DIP_RS13365 DNA309Variable: (1164 min; 1422 max) 129313172026-01-29
DIP_RS13370 DNA171Variable: (549 min; 669 max) 6096092025-11-26
DIP_RS13380 DNA217Variable: (713 min; 871 max) 7928072026-01-29
DIP_RS13385 DNA329Variable: (1472 min; 1798 max) 160816382026-02-09
DIP_RS13390 DNA169Variable: (810 min; 990 max) 9009002026-01-29
DIP_RS13410 DNA211Variable: (778 min; 950 max) 8648642026-01-29
DIP_RS13405 DNA76Variable: (319 min; 389 max) 3423542025-08-29
DIP_RS13420 DNA258Variable: (1051 min; 1283 max) 112811792026-01-20
DIP_RS13425 DNA159Variable: (781 min; 953 max) 8678672025-09-18
DIP_RS13430 DNA236Variable: (867 min; 1059 max) 9639662025-12-03
DIP_RS13435 DNA332Variable: (1377 min; 1683 max) 153015302025-11-07
DIP_RS13440 DNA118Variable: (354 min; 432 max) 3933942025-09-04
DIP_RS13445 DNA241Variable: (983 min; 1201 max) 109110932025-10-15
DIP_RS13455 DNA255Variable: (856 min; 1046 max) 9519632026-01-29
DIP_RS13450 DNA144Variable: (621 min; 759 max) 6907052025-09-26
DIP_RS13460 DNA256Variable: (1083 min; 1323 max) 120312032026-01-21
DIP_RS13495 DNA169Variable: (713 min; 871 max) 7928312026-01-20
DIP_RS13535 DNA208Variable: (808 min; 986 max) 8978972025-09-26
DIP_RS13540 DNA201Variable: (657 min; 801 max) 7287292025-10-15
DIP_RS13545 DNA230Variable: (778 min; 950 max) 8638822026-01-20
DIP_RS13555 DNA191Variable: (770 min; 940 max) 8558552026-01-29
DIP_RS13565 DNA216Variable: (846 min; 1032 max) 9249392025-10-20
DIP_RS13575 DNA555Variable: (3610 min; 4412 max) 399340142026-01-21
DIP_RS13635 DNA227Variable: (878 min; 1072 max) 9759932026-01-29
DIP_RS13640 DNA148Variable: (692 min; 844 max) 7687682025-12-15
DIP_RS13655 DNA145Variable: (562 min; 686 max) 6246242026-01-29
DIP_RS13650 DNA236Variable: (846 min; 1032 max) 9399392025-10-20
DIP_RS13660 DNA333Variable: (1607 min; 1963 max) 178517972026-01-29
DIP_RS13665 DNA137Variable: (319 min; 389 max) 3373542026-01-29
DIP_RS13750 DNA299Variable: (1475 min; 1801 max) 151816382026-01-29
DIP_RS13755 DNA179Variable: (646 min; 788 max) 7117352026-01-20
DIP_RS13785 DNA295Variable: (1240 min; 1514 max) 137713772026-01-29
DIP_RS13790 DNA248Variable: (927 min; 1131 max) 102810292026-01-29
DIP_RS13875 DNA187Variable: (829 min; 1013 max) 9219212026-01-29
DIP_RS13880 DNA167Variable: (751 min; 917 max) 8198372025-11-26
DIP_RS13885 DNA312Variable: (1791 min; 2187 max) 198920342026-01-21
DIP_RS13890 DNA170Variable: (870 min; 1062 max) 9669662026-01-21
DIP_RS13895 DNA303Variable: (1461 min; 1785 max) 160516232026-01-29
DIP_RS13900 DNA162Variable: (686 min; 838 max) 7417832025-12-15
DIP_RS13905 DNA215Variable: (797 min; 973 max) 8858852026-01-29
DIP_RS13910 DNA164Variable: (627 min; 765 max) 6936962025-10-20
DIP_RS13915 DNA208Variable: (1024 min; 1250 max) 113711372026-01-29
DIP_RS13920 DNA194Variable: (702 min; 858 max) 7807802026-01-20
DIP_RS13965 DNA154Variable: (721 min; 881 max) 8008022025-09-29
DIP_RS13970 DNA199Variable: (662 min; 808 max) 7327372026-01-29
DIP_RS13985 DNA256Variable: (1113 min; 1359 max) 123612482026-01-29
DIP_RS13990 DNA248Variable: (1264 min; 1544 max) 139414072026-01-29
DIP_RS13995 DNA156Variable: (792 min; 966 max) 8788852026-01-29
DIP_RS14005 DNA266Variable: (1129 min; 1379 max) 124712542026-01-21
DIP_RS14000 DNA172Variable: (651 min; 795 max) 7227532026-01-29
DIP_RS14010 DNA233Variable: (1024 min; 1250 max) 113711372025-12-12
DIP_RS14015 DNA245Variable: (1191 min; 1455 max) 132313232026-01-29
DIP_RS14020 DNA170Variable: (492 min; 600 max) 5465492025-11-26
DIP_RS14025 DNA252Variable: (716 min; 874 max) 7807982026-01-29
DIP_RS14035 DNA165Variable: (719 min; 877 max) 7297982026-01-29
DIP_RS14060 DNA192Variable: (916 min; 1118 max) 101710172026-02-09
DIP_RS14075 DNA256Variable: (1170 min; 1428 max) 128413002026-01-29
DIP_RS14080 DNA76Variable: (381 min; 465 max) 4234242025-09-18
DIP_RS14090 DNA252Variable: (1275 min; 1557 max) 141414182026-01-21
DIP_RS14095 DNA343Variable: (3168 min; 3870 max) 318936242026-01-29
DIP_RS14100 DNA192Variable: (891 min; 1089 max) 9789912025-09-26
DIP_RS14105 DNA66Variable: (287 min; 349 max) 3153202025-09-04
DIP_RS14110 DNA62Variable: (260 min; 316 max) 2822882026-01-29
DIP_RS14125 DNA239Variable: (1218 min; 1488 max) 134413532026-01-20
DIP_RS14130 DNA62Variable: (270 min; 330 max) 3003012026-01-21
DIP_RS14140 DNA58Variable: (230 min; 280 max) 2542562025-09-18
DIP_RS14145 DNA153Variable: (770 min; 940 max) 8558552025-09-18
DIP_RS14150 DNA194Variable: (1035 min; 1263 max) 114911492025-10-20
DIP_RS14155 DNA123Variable: (446 min; 544 max) 4775132026-01-29
DIP_RS14165 DNA122Variable: (427 min; 521 max) 4744742026-01-29
DIP_RS14170 DNA168Variable: (603 min; 735 max) 6696692025-09-18
DIP_RS14175 DNA118Variable: (443 min; 541 max) 4874922025-10-20
DIP_RS14185 DNA47Variable: (268 min; 326 max) 2973222025-11-07
DIP_RS14190 (groEL) DNA315Variable: (1458 min; 1782 max) 161716232026-01-20
DIP_RS14195 DNA103Variable: (511 min; 623 max) 5405752025-10-15
DIP_RS14205 DNA60Variable: (349 min; 425 max) 3743872025-10-20
DIP_RS14210 DNA271Variable: (1369 min; 1673 max) 152115212026-02-09
DIP_RS14215 DNA240Variable: (1032 min; 1260 max) 114311462026-01-29
DIP_RS14225 DNA173Variable: (891 min; 1089 max) 9909902025-10-20
DIP_RS14230 DNA163Variable: (886 min; 1082 max) 9849842025-10-20
DIP_RS14235 (fecE) DNA141Variable: (732 min; 894 max) 8128132026-01-07
DIP_RS14240 DNA481Variable: (2992 min; 3656 max) 329133502026-01-29
DIP_RS14245 DNA230Variable: (1107 min; 1353 max) 122712842025-12-12
DIP_RS14250 DNA126Variable: (416 min; 508 max) 4604642026-01-29
DIP_RS14275 DNA292Variable: (1456 min; 1778 max) 148216172026-01-20
DIP_RS14290 DNA181Variable: (1021 min; 1247 max) 113111422026-01-29
DIP_RS14295 DNA214Variable: (1091 min; 1333 max) 118512212025-12-15
DIP_RS14300 DNA129Variable: (627 min; 765 max) 6776962026-01-20
DIP_RS14310 DNA129Variable: (405 min; 495 max) 4494532026-01-29
DIP_RS14320 DNA261Variable: (1375 min; 1679 max) 152415842026-01-29
DIP_RS14325 DNA130Variable: (632 min; 772 max) 7017022025-10-15
DIP_RS14330 DNA343Variable: (792 min; 966 max) 8768822025-09-26
DIP_RS14340 DNA149Variable: (611 min; 745 max) 6786782026-01-20
DIP_RS14345 DNA230Variable: (921 min; 1125 max) 102010262026-01-29
DIP_RS14350 DNA140Variable: (786 min; 960 max) 8728732025-09-18
DIP_RS14355 DNA149Variable: (786 min; 960 max) 8738732025-09-29
DIP_RS14375 DNA198Variable: (870 min; 1062 max) 9579692026-01-20
DIP_RS14380 DNA119Variable: (708 min; 864 max) 7867922026-01-21
DIP_RS14385 DNA111Variable: (762 min; 930 max) 8468472025-11-07
DIP_RS14390 DNA151Variable: (727 min; 887 max) 8078102026-01-20
DIP_RS14395 DNA120Variable: (605 min; 739 max) 6666822026-01-21
DIP_RS14400 DNA142Variable: (762 min; 930 max) 8468492026-01-29
DIP_RS14455 DNA413Variable: (1993 min; 2435 max) 221122142026-01-29
DIP_RS14460 DNA223Variable: (1153 min; 1409 max) 121812822026-01-20
DIP_RS14465 DNA206Variable: (816 min; 996 max) 9009062026-01-20
DIP_RS14470 DNA40Variable: (162 min; 198 max) 1801802026-01-21
DIP_RS14475 DNA185Variable: (940 min; 1148 max) 104410532026-01-29
DIP_RS14480 DNA221Variable: (1045 min; 1277 max) 116111612026-01-21
DIP_RS14485 (dacB1) DNA302Variable: (1143 min; 1395 max) 11761269D-alanyl-D-alanine carboxypeptidaseM. Hennart2026-01-21
DIP_RS14490 DNA199Variable: (851 min; 1039 max) 9319482026-01-29
DIP_RS14500 DNA290Variable: (1110 min; 1356 max) 123312572026-01-20
DIP_RS14510 DNA72Variable: (254 min; 310 max) 2822822025-08-20
DIP_RS14525 DNA252Variable: (1072 min; 1310 max) 119112252026-01-29
DIP_RS14540 DNA193Variable: (689 min; 841 max) 7647652025-12-15
DIP_RS14550 DNA325Variable: (1607 min; 1963 max) 177617882026-01-21
DIP_RS14555 DNA228Variable: (794 min; 970 max) 8798852026-01-20
DIP_RS14560 DNA254Variable: (1013 min; 1237 max) 107111822026-01-20
DIP_RS14570 DNA109Variable: (387 min; 471 max) 4284302025-09-29
DIP_RS14565 DNA301Variable: (1907 min; 2329 max) 211821182026-01-29
DIP_RS14575 DNA112Variable: (538 min; 656 max) 5975972025-08-20
DIP_RS14580 DNA131Variable: (816 min; 996 max) 9069392026-01-29
DIP_RS14610 DNA199Variable: (732 min; 894 max) 8138132025-10-20
DIP_RS14615 DNA100Variable: (419 min; 511 max) 4654652026-01-29
DIP_RS14620 DNA284Variable: (1040 min; 1270 max) 115511642026-01-29
DIP_RS14625 DNA139Variable: (451 min; 551 max) 5015012026-01-29
DIP_RS14635 DNA217Variable: (1005 min; 1227 max) 111511342025-10-15
DIP_RS14630 DNA124Variable: (416 min; 508 max) 4614682026-01-20
DIP_RS14640 DNA54Variable: (233 min; 283 max) 2572582026-01-29
DIP_RS14645 DNA178Variable: (964 min; 1178 max) 107010712025-12-12
DIP_RS14655 DNA66Variable: (300 min; 366 max) 3333332025-10-20
DIP_RS14665 DNA181Variable: (1132 min; 1382 max) 125612592026-01-29
DIP_RS14675 DNA191Variable: (1040 min; 1270 max) 113111562025-09-29
DIP_RS14685 DNA96Variable: (330 min; 402 max) 3393672026-01-07
DIP_RS14680 DNA102Variable: (462 min; 564 max) 5105132025-08-20
DIP_RS14690 DNA212Variable: (940 min; 1148 max) 104310442025-12-15
DIP_RS14695 DNA40Variable: (233 min; 283 max) 2582582025-08-20
DIP_RS14705 DNA257Variable: (1413 min; 1725 max) 156615902025-10-20
DIP_RS14725 DNA144Variable: (411 min; 501 max) 4564622026-01-21
DIP_RS14730 DNA64Variable: (373 min; 455 max) 4144202025-09-29
DIP_RS14735 (manB) DNA290Variable: (1240 min; 1514 max) 137713772026-01-29
DIP_RS14745 DNA203Variable: (1053 min; 1287 max) 117011702025-11-07
DIP_RS14755 DNA82Variable: (319 min; 389 max) 3513542025-10-20
DIP_RS14760 DNA279Variable: (1294 min; 1580 max) 143714402026-01-29
DIP_RS14765 DNA114Variable: (557 min; 679 max) 6186182025-09-18
DIP_RS14770 DNA134Variable: (630 min; 768 max) 6786992026-01-29
DIP_RS14775 DNA209Variable: (1361 min; 1663 max) 151215122026-01-29
DIP_RS14780 DNA214Variable: (1572 min; 1920 max) 174617462026-01-29
DIP_RS14785 DNA129Variable: (546 min; 666 max) 6056062025-10-15
DIP_RS14790 DNA121Variable: (603 min; 735 max) 6696692026-01-20
DIP_RS14795 DNA377Variable: (2306 min; 2818 max) 254425622026-01-29
DIP_RS14805 DNA82Variable: (370 min; 452 max) 4114112026-01-29
DIP_RS14810 DNA117Variable: (457 min; 557 max) 5065072025-12-15
DIP_RS14815 DNA205Variable: (1016 min; 1240 max) 111311522025-09-26
DIP_RS14820 DNA173Variable: (1153 min; 1409 max) 127212812025-09-29
DIP_RS14825 DNA200Variable: (908 min; 1108 max) 100810172025-11-07
DIP_RS14830 DNA234Variable: (1167 min; 1425 max) 129612962026-01-29
DIP_RS14840 DNA93Variable: (454 min; 554 max) 5035042025-09-18
DIP_RS14845 DNA89Variable: (562 min; 686 max) 6246242025-08-20
DIP_RS14850 DNA53Variable: (227 min; 277 max) 2492522025-09-18
DIP_RS14860 DNA65Variable: (235 min; 287 max) 2612612026-01-20
DIP_RS14870 DNA233Variable: (1137 min; 1389 max) 124512632025-10-15
DIP_RS14865 DNA75Variable: (416 min; 508 max) 4624622025-09-26
DIP_RS14880 DNA33Variable: (206 min; 250 max) 2282282025-08-07
DIP_RS14885 DNA189Variable: (792 min; 966 max) 8798912025-10-20
DIP_RS14890 DNA142Variable: (773 min; 943 max) 8588582026-01-29
DIP_RS14895 DNA374Variable: (2865 min; 3501 max) 318031832026-01-29
DIP_RS14900 DNA383Variable: (2908 min; 3554 max) 323132312026-01-21
DIP_RS14905 DNA182Variable: (981 min; 1197 max) 108010892025-10-20
DIP_RS14910 DNA140Variable: (657 min; 801 max) 7267322025-09-26
DIP_RS14915 DNA366Variable: (1847 min; 2257 max) 205220532026-01-29
DIP_RS14930 DNA280Variable: (1253 min; 1531 max) 138013922026-01-20
DIP_RS14925 DNA90Variable: (470 min; 574 max) 5225222025-09-29
DIP_RS14935 DNA223Variable: (948 min; 1158 max) 105310532026-01-29
DIP_RS14945 DNA105Variable: (454 min; 554 max) 5045042026-01-29
DIP_RS14975 DNA174Variable: (1334 min; 1630 max) 148214952026-01-29
DIP_RS14980 DNA228Variable: (1402 min; 1712 max) 155715572026-01-29
DIP_RS14985 DNA39Variable: (238 min; 290 max) 2642642026-01-20
DIP_RS14990 DNA79Variable: (333 min; 405 max) 3633692026-01-20
DIP_RS15000 DNA179Variable: (711 min; 867 max) 7888072026-01-29
DIP_RS15005 DNA160Variable: (786 min; 960 max) 8738732026-01-21
DIP_RS15010 (prfB) DNA178Variable: (1097 min; 1339 max) 111012212026-01-29
DIP_RS15025 DNA171Variable: (813 min; 993 max) 9039032026-01-20
DIP_RS15115 DNA155Variable: (584 min; 712 max) 6486542026-01-21
DIP_RS15120 DNA364Variable: (1499 min; 1831 max) 165016662026-01-21
DIP_RS15125 DNA405Variable: (2088 min; 2550 max) 230923202026-01-29
DIP_RS15130 DNA30Variable: (171 min; 207 max) 1881892025-08-20
DIP_RS15135 DNA121Variable: (562 min; 686 max) 6186272026-01-29
DIP_RS15140 DNA43Variable: (351 min; 429 max) 3903902025-10-15
DIP_RS15145 DNA84Variable: (473 min; 577 max) 5165282025-10-15
DIP_RS15150 DNA168Variable: (781 min; 953 max) 8678882025-10-20
DIP_RS15155 DNA129Variable: (689 min; 841 max) 7647662025-10-20
DIP_RS15160 DNA244Variable: (1340 min; 1636 max) 148714982026-01-29
DIP_RS15170 DNA155Variable: (808 min; 986 max) 8979182026-01-29
DIP_RS15165 DNA189Variable: (808 min; 986 max) 8729452026-01-07
DIP_RS15175 DNA216Variable: (945 min; 1155 max) 105010562025-10-20
DIP_RS15180 DNA251Variable: (1018 min; 1244 max) 113111562026-01-20
