cgMLST

LocusDownloadTypeAllelesLength (setting)Min lengthMax length Full name/product Curator(s) Last updated
DIP_RS11515 DNA254Variable: (1510 min; 1844 max) 165917072024-03-26
DIP_RS11520 DNA270Variable: (1070 min; 1306 max) 118811882024-03-26
DIP_RS11525 DNA208Variable: (1075 min; 1313 max) 118711942024-03-26
DIP_RS11530 DNA136Variable: (497 min; 607 max) 5495522024-05-13
DIP_RS11535 DNA283Variable: (1842 min; 2250 max) 204020492024-03-26
DIP_RS11540 DNA107Variable: (395 min; 481 max) 4384382024-03-26
DIP_RS11545 DNA98Variable: (246 min; 300 max) 2732732024-05-13
DIP_RS11550 DNA64Variable: (184 min; 224 max) 2012042024-03-26
DIP_RS11555 DNA477Variable: (2314 min; 2828 max) 256525712024-05-13
DIP_RS11560 DNA91Variable: (311 min; 379 max) 3453452024-03-26
DIP_RS11625 DNA246Variable: (900 min; 1098 max) 99910022024-05-13
DIP_RS11630 DNA195Variable: (929 min; 1135 max) 103210862024-05-13
DIP_RS11635 DNA174Variable: (686 min; 838 max) 7627742024-05-13
DIP_RS11645 DNA148Variable: (489 min; 597 max) 5375432024-05-13
DIP_RS11665 DNA164Variable: (603 min; 735 max) 6696692024-05-13
DIP_RS11670 DNA239Variable: (981 min; 1197 max) 108910892024-05-13
DIP_RS11675 DNA63Variable: (181 min; 221 max) 2012012024-03-26
DIP_RS11685 DNA235Variable: (913 min; 1115 max) 101110142024-03-26
x_1 DNA64Variable: (208 min; 254 max) 2312372024-05-13
DIP_RS11730 DNA332Variable: (1820 min; 2224 max) 198920252024-05-13
DIP_RS11735 DNA287Variable: (1356 min; 1656 max) 146415542024-05-13
DIP_RS11740 DNA310Variable: (1315 min; 1607 max) 135314612024-05-13
DIP_RS11745 DNA263Variable: (1215 min; 1485 max) 135013742024-03-26
DIP_RS11750 DNA228Variable: (1310 min; 1600 max) 144914612024-05-13
DIP_RS11755 DNA86Variable: (441 min; 537 max) 4894892024-03-26
DIP_RS11880 DNA322Variable: (1305 min; 1593 max) 143114492024-05-13
DIP_RS11885 DNA189Variable: (632 min; 772 max) 7017202024-05-13
DIP_RS11890 DNA176Variable: (594 min; 726 max) 6396602024-04-25
DIP_RS11905 DNA226Variable: (608 min; 742 max) 6636752024-03-26
DIP_RS11910 DNA181Variable: (578 min; 706 max) 6396422024-05-13
DIP_RS11920 DNA145Variable: (549 min; 669 max) 5856092024-03-26
x_2 DNA30Variable: (152 min; 184 max) 1681682024-01-15
DIP_RS11950 DNA189Variable: (948 min; 1158 max) 99610532024-04-25
DIP_RS11955 DNA104Variable: (235 min; 287 max) 2612612024-03-26
DIP_RS11965 DNA154Variable: (940 min; 1148 max) 104410442024-03-26
DIP_RS11970 DNA128Variable: (684 min; 834 max) 7597592024-03-26
DIP_RS11975 DNA271Variable: (1332 min; 1626 max) 146114972024-05-13
DIP_RS11995 DNA239Variable: (962 min; 1174 max) 106810862024-05-13
DIP_RS11990 DNA96Variable: (378 min; 462 max) 4204232024-03-26
DIP_RS12000 DNA167Variable: (684 min; 834 max) 7597652024-03-26
DIP_RS12005 DNA191Variable: (705 min; 861 max) 7828072024-03-26
DIP_RS12010 DNA128Variable: (522 min; 636 max) 5795792024-05-13
DIP_RS12035 DNA199Variable: (978 min; 1194 max) 108610862024-03-26
DIP_RS12040 DNA323Variable: (1496 min; 1828 max) 158116622024-03-26
DIP_RS12050 DNA170Variable: (948 min; 1158 max) 97510652024-03-26
DIP_RS12060 DNA173Variable: (694 min; 848 max) 7717712024-03-26
DIP_RS12080 DNA143Variable: (557 min; 679 max) 6176182024-03-26
DIP_RS12085 DNA147Variable: (700 min; 854 max) 7417772024-03-26
DIP_RS12130 DNA89Variable: (270 min; 330 max) 2913002024-03-26
DIP_RS12135 DNA185Variable: (743 min; 907 max) 7658252024-03-26
DIP_RS12145 DNA203Variable: (829 min; 1013 max) 9219212024-03-26
DIP_RS12150 DNA166Variable: (565 min; 689 max) 6276272024-03-26
DIP_RS12155 DNA315Variable: (1809 min; 2211 max) 199520102024-05-13
DIP_RS12160 DNA130Variable: (570 min; 696 max) 5736332024-03-26
DIP_RS12165 DNA186Variable: (829 min; 1013 max) 9219242024-05-13
DIP_RS12170 DNA207Variable: (819 min; 999 max) 9099092024-03-26
DIP_RS12180 DNA422Variable: (3084 min; 3768 max) 339334262024-05-13
DIP_RS12185 DNA270Variable: (1877 min; 2293 max) 205520912024-03-26
DIP_RS12190 DNA184Variable: (686 min; 838 max) 7627622024-03-26
DIP_RS12195 DNA259Variable: (1321 min; 1613 max) 146714672024-05-13
DIP_RS12200 DNA69Variable: (225 min; 273 max) 2492492024-03-26
DIP_RS12210 DNA150Variable: (495 min; 603 max) 5495492024-03-26
DIP_RS12215 DNA102Variable: (378 min; 462 max) 4204202024-03-26
DIP_RS12220 DNA189Variable: (767 min; 937 max) 7808522024-03-26
DIP_RS12230 DNA242Variable: (870 min; 1062 max) 9669722024-05-13
DIP_RS12235 DNA199Variable: (662 min; 808 max) 7267502024-03-26
DIP_RS12240 DNA224Variable: (810 min; 990 max) 8799002024-03-26
DIP_RS12245 DNA224Variable: (767 min; 937 max) 8408762024-03-26
DIP_RS12250 DNA306Variable: (935 min; 1141 max) 97210622024-03-26
DIP_RS12255 DNA206Variable: (702 min; 858 max) 7807982024-03-26
DIP_RS12260 DNA253Variable: (816 min; 996 max) 9069062024-03-26
DIP_RS12270 DNA276Variable: (854 min; 1042 max) 9489482024-03-26
DIP_RS12265 DNA294Variable: (1075 min; 1313 max) 119411942024-03-26
DIP_RS12655 DNA131Variable: (454 min; 554 max) 4955042024-05-13
DIP_RS12650 DNA360Variable: (1251 min; 1527 max) 129313902024-05-13
DIP_RS12670 DNA354Variable: (1134 min; 1386 max) 126012782024-04-05
DIP_RS12675 DNA193Variable: (497 min; 607 max) 5525552024-03-26
DIP_RS12685 DNA131Variable: (289 min; 353 max) 3213212024-03-26
DIP_RS12690 DNA204Variable: (592 min; 722 max) 6576572024-03-26
DIP_RS12695 DNA262Variable: (678 min; 828 max) 7537532024-03-26
DIP_RS12700 DNA294Variable: (1137 min; 1389 max) 126312962024-03-26
DIP_RS12705 DNA251Variable: (970 min; 1184 max) 105611432024-03-26
DIP_RS12735 DNA246Variable: (1229 min; 1501 max) 136213682024-05-13
DIP_RS12740 DNA198Variable: (592 min; 722 max) 6576662024-03-26
DIP_RS12745 DNA296Variable: (1488 min; 1818 max) 165316532024-03-26
DIP_RS12750 DNA246Variable: (935 min; 1141 max) 103810382024-03-26
DIP_RS12770 DNA208Variable: (970 min; 1184 max) 103210772024-05-13
DIP_RS12775 DNA190Variable: (511 min; 623 max) 5615672024-05-13
DIP_RS12785 DNA207Variable: (954 min; 1164 max) 105910592024-03-26
DIP_RS12780 DNA308Variable: (1386 min; 1692 max) 153915392024-03-26
DIP_RS12790 DNA285Variable: (1426 min; 1742 max) 147915842024-03-26
DIP_RS12795 DNA191Variable: (902 min; 1102 max) 98710022024-03-26
DIP_RS12800 (glpT) DNA198Variable: (1234 min; 1508 max) 136213712024-03-26
DIP_RS12810 DNA181Variable: (719 min; 877 max) 7747982024-03-26
DIP_RS12815 DNA89Variable: (273 min; 333 max) 3033122024-03-26
DIP_RS12820 DNA56Variable: (241 min; 293 max) 2672672024-03-19
DIP_RS12825 DNA122Variable: (341 min; 415 max) 3783782024-03-26
DIP_RS12830 DNA286Variable: (1372 min; 1676 max) 152415392024-05-13
DIP_RS12835 DNA121Variable: (384 min; 468 max) 4264262024-03-26
DIP_RS12840 DNA420Variable: (2622 min; 3204 max) 290129912024-05-13
DIP_RS12845 DNA300Variable: (1259 min; 1537 max) 135614402024-05-13
DIP_RS12860 DNA215Variable: (816 min; 996 max) 8979422024-05-13
DIP_RS12865 DNA115Variable: (419 min; 511 max) 4534652024-05-13
DIP_RS12875 DNA63Variable: (314 min; 382 max) 3483482024-03-26
DIP_RS12880 DNA33Variable: (171 min; 207 max) 1891892021-04-13
DIP_RS12885 DNA131Variable: (419 min; 511 max) 4594682024-03-26
DIP_RS12890 DNA209Variable: (743 min; 907 max) 8258522024-03-26
DIP_RS12895 DNA176Variable: (616 min; 752 max) 6846842024-05-13
DIP_RS12910 DNA187Variable: (670 min; 818 max) 7447442024-03-26
DIP_RS12920 DNA187Variable: (846 min; 1032 max) 9399392024-03-26
DIP_RS12915 DNA200Variable: (1067 min; 1303 max) 117311852024-03-26
DIP_RS12925 DNA91Variable: (451 min; 551 max) 5015012024-03-26
DIP_RS12935 DNA134Variable: (773 min; 943 max) 8228582024-03-26
DIP_RS12930 DNA137Variable: (589 min; 719 max) 6546542024-03-26
DIP_RS12945 DNA201Variable: (989 min; 1207 max) 108010982024-04-25
DIP_RS12950 DNA174Variable: (673 min; 821 max) 7357472024-03-26
x_3 DNA61Variable: (276 min; 336 max) 3033062024-03-19
DIP_RS12955 DNA139Variable: (565 min; 689 max) 5826572024-05-13
DIP_RS12960 DNA55Variable: (179 min; 217 max) 1831982024-03-19
DIP_RS12965 DNA63Variable: (249 min; 303 max) 2762762024-03-26
DIP_RS12975 DNA379Variable: (2104 min; 2570 max) 233423582024-05-13
DIP_RS12970 DNA71Variable: (295 min; 359 max) 3273272024-04-25
DIP_RS12980 DNA15Variable: (184 min; 224 max) 2042042021-06-02
DIP_RS12985 DNA169Variable: (557 min; 679 max) 5706302024-03-26
DIP_RS12990 DNA172Variable: (638 min; 778 max) 7077082024-04-05
DIP_RS12995 DNA261Variable: (1124 min; 1372 max) 124812482024-04-05
DIP_RS13000 DNA268Variable: (1340 min; 1636 max) 143715102024-05-13
DIP_RS13005 DNA309Variable: (1585 min; 1937 max) 164117702024-05-13
DIP_RS13015 DNA397Variable: (2606 min; 3184 max) 288329972024-05-13
DIP_RS13025 DNA289Variable: (1780 min; 2174 max) 195619922024-05-13
DIP_RS13040 DNA266Variable: (1375 min; 1679 max) 150615312024-03-26
DIP_RS13045 DNA216Variable: (1232 min; 1504 max) 126613682024-03-26
DIP_RS13140 DNA217Variable: (786 min; 960 max) 8708732024-05-13
DIP_RS13145 DNA227Variable: (1213 min; 1481 max) 134713472024-05-13
DIP_RS13150 DNA199Variable: (924 min; 1128 max) 100510572024-03-26
DIP_RS13155 DNA225Variable: (1218 min; 1488 max) 135213542024-05-13
DIP_RS13165 DNA214Variable: (962 min; 1174 max) 106811232024-03-26
DIP_RS13170 DNA207Variable: (1269 min; 1551 max) 141014102024-05-13
DIP_RS13175 DNA220Variable: (1283 min; 1567 max) 141914252024-03-26
x_5 DNA48Variable: (219 min; 267 max) 2372432024-03-26
DIP_RS13180 DNA118Variable: (684 min; 834 max) 7597592024-03-26
DIP_RS13185 (sdhA) DNA258Variable: (1815 min; 2217 max) 201620162024-03-26
DIP_RS13190 DNA119Variable: (675 min; 825 max) 7507502024-03-26
DIP_RS13195 DNA68Variable: (316 min; 386 max) 3513512023-11-16
x_6 DNA13Variable: (87 min; 105 max) 96962024-03-19
DIP_RS13200 DNA180Variable: (1143 min; 1395 max) 126912692024-05-13
DIP_RS13205 DNA51Variable: (249 min; 303 max) 2762762024-03-19
DIP_RS13215 DNA155Variable: (670 min; 818 max) 7297442024-03-26
DIP_RS13210 DNA87Variable: (441 min; 537 max) 4894892024-03-26
DIP_RS13220 DNA168Variable: (789 min; 963 max) 8708762024-03-19
DIP_RS13225 DNA30Variable: (227 min; 277 max) 2522522024-03-19
DIP_RS13230 DNA202Variable: (2082 min; 2544 max) 218123192024-05-13
DIP_RS13240 DNA80Variable: (454 min; 554 max) 5045042024-03-26
DIP_RS13245 (murB) DNA172Variable: (994 min; 1214 max) 104411042024-03-26
DIP_RS13265 DNA198Variable: (1156 min; 1412 max) 127212942024-05-13
DIP_RS13270 (gpmA) DNA164Variable: (689 min; 841 max) 7447652024-03-26
DIP_RS13275 DNA153Variable: (1040 min; 1270 max) 114911552024-03-26
DIP_RS13280 DNA140Variable: (613 min; 749 max) 6816962024-03-26
DIP_RS13290 DNA84Variable: (562 min; 686 max) 6186242024-03-19
DIP_RS13295 DNA120Variable: (724 min; 884 max) 8048042024-03-26
DIP_RS13300 DNA18Variable: (173 min; 211 max) 1921922022-08-03
DIP_RS13310 DNA163Variable: (940 min; 1148 max) 104410442024-03-26
DIP_RS13305 DNA142Variable: (783 min; 957 max) 8708702024-04-25
DIP_RS13315 DNA47Variable: (214 min; 260 max) 2372402024-03-26
DIP_RS13320 DNA154Variable: (1226 min; 1498 max) 136113622024-03-26
DIP_RS13325 DNA136Variable: (797 min; 973 max) 8858852024-03-26
DIP_RS13335 DNA181Variable: (894 min; 1092 max) 99310082024-03-26
DIP_RS13340 DNA84Variable: (435 min; 531 max) 4834832024-03-26
DIP_RS13345 DNA347Variable: (2274 min; 2778 max) 251726492024-05-13
DIP_RS13355 DNA212Variable: (935 min; 1141 max) 103810652024-05-13
DIP_RS13360 DNA265Variable: (1218 min; 1488 max) 135313952024-03-26
DIP_RS13365 DNA241Variable: (1164 min; 1422 max) 129313172024-03-26
DIP_RS13370 DNA147Variable: (549 min; 669 max) 6096092024-05-13
DIP_RS13380 DNA173Variable: (713 min; 871 max) 7928072024-03-26
DIP_RS13385 DNA267Variable: (1472 min; 1798 max) 160816382024-03-26
DIP_RS13390 DNA142Variable: (810 min; 990 max) 9009002024-03-26
DIP_RS13410 DNA170Variable: (778 min; 950 max) 8648642024-03-26
DIP_RS13405 DNA65Variable: (319 min; 389 max) 3423542024-03-26
DIP_RS13420 DNA194Variable: (1051 min; 1283 max) 112811792024-05-13
DIP_RS13425 DNA135Variable: (781 min; 953 max) 8678672024-03-26
DIP_RS13430 DNA204Variable: (867 min; 1059 max) 9639662024-03-26
DIP_RS13435 DNA268Variable: (1377 min; 1683 max) 153015302024-03-26
DIP_RS13440 DNA100Variable: (354 min; 432 max) 3933932024-03-26
DIP_RS13445 DNA188Variable: (983 min; 1201 max) 109110922024-05-13
DIP_RS13455 DNA206Variable: (856 min; 1046 max) 9519632024-03-26
DIP_RS13450 DNA124Variable: (621 min; 759 max) 6907052024-03-26
DIP_RS13460 DNA205Variable: (1083 min; 1323 max) 120312032024-03-26
DIP_RS13495 DNA141Variable: (713 min; 871 max) 7928312024-05-13
DIP_RS13535 DNA181Variable: (808 min; 986 max) 8978972024-03-26
DIP_RS13540 DNA171Variable: (657 min; 801 max) 7297292024-03-26
DIP_RS13545 DNA189Variable: (778 min; 950 max) 8648822024-03-26
DIP_RS13555 DNA163Variable: (770 min; 940 max) 8558552024-03-26
DIP_RS13565 DNA186Variable: (846 min; 1032 max) 9249392024-03-26
DIP_RS13575 DNA438Variable: (3610 min; 4412 max) 399340142024-03-26
DIP_RS13635 DNA190Variable: (878 min; 1072 max) 9759752024-03-26
DIP_RS13640 DNA122Variable: (692 min; 844 max) 7687682024-03-26
DIP_RS13655 DNA119Variable: (562 min; 686 max) 6246242024-03-26
DIP_RS13650 DNA203Variable: (846 min; 1032 max) 9399392024-04-25
DIP_RS13660 DNA274Variable: (1607 min; 1963 max) 178517972024-03-26
DIP_RS13665 DNA118Variable: (319 min; 389 max) 3423542024-03-26
DIP_RS13750 DNA234Variable: (1475 min; 1801 max) 151816382024-03-26
DIP_RS13755 DNA147Variable: (646 min; 788 max) 7117352024-03-26
DIP_RS13785 DNA240Variable: (1240 min; 1514 max) 137713772024-05-13
DIP_RS13790 DNA202Variable: (927 min; 1131 max) 102810292024-05-13
DIP_RS13875 DNA157Variable: (829 min; 1013 max) 9219212024-03-26
DIP_RS13880 DNA136Variable: (751 min; 917 max) 8198372024-03-26
DIP_RS13885 DNA254Variable: (1791 min; 2187 max) 198920342024-05-13
DIP_RS13890 DNA143Variable: (870 min; 1062 max) 9669662024-03-26
DIP_RS13895 DNA242Variable: (1461 min; 1785 max) 160516232024-03-26
DIP_RS13900 DNA126Variable: (686 min; 838 max) 7417622024-03-26
DIP_RS13905 DNA170Variable: (797 min; 973 max) 8858852024-03-26
DIP_RS13910 DNA138Variable: (627 min; 765 max) 6936962024-05-13
DIP_RS13915 DNA170Variable: (1024 min; 1250 max) 113711372024-03-26
DIP_RS13920 DNA167Variable: (702 min; 858 max) 7807802024-03-26
DIP_RS13965 DNA126Variable: (721 min; 881 max) 8018012024-03-26
DIP_RS13970 DNA160Variable: (662 min; 808 max) 7327352024-03-26
DIP_RS13985 DNA197Variable: (1113 min; 1359 max) 123612482024-05-13
DIP_RS13990 DNA195Variable: (1264 min; 1544 max) 140414072024-04-25
DIP_RS13995 DNA130Variable: (792 min; 966 max) 8798852024-03-26
DIP_RS14005 DNA211Variable: (1129 min; 1379 max) 124812542024-03-26
DIP_RS14000 DNA140Variable: (651 min; 795 max) 7237532024-05-13
DIP_RS14010 DNA183Variable: (1024 min; 1250 max) 113711372024-03-26
DIP_RS14015 DNA197Variable: (1191 min; 1455 max) 132313232024-03-26
DIP_RS14020 DNA139Variable: (492 min; 600 max) 5465462024-03-26
DIP_RS14025 DNA206Variable: (716 min; 874 max) 7807982024-03-26
DIP_RS14035 DNA138Variable: (719 min; 877 max) 7297982024-03-26
DIP_RS14060 DNA153Variable: (916 min; 1118 max) 101710172024-03-26
DIP_RS14075 DNA213Variable: (1170 min; 1428 max) 128412992024-04-25
DIP_RS14080 DNA60Variable: (381 min; 465 max) 4234232024-03-26
DIP_RS14090 DNA203Variable: (1275 min; 1557 max) 141614182024-03-26
DIP_RS14095 DNA194Variable: (3168 min; 3870 max) 318936242024-05-13
DIP_RS14100 DNA157Variable: (891 min; 1089 max) 9789902024-03-26
DIP_RS14105 DNA51Variable: (287 min; 349 max) 3153182022-08-09
DIP_RS14110 DNA50Variable: (260 min; 316 max) 2822882024-03-19
DIP_RS14125 DNA197Variable: (1218 min; 1488 max) 134413532024-03-26
DIP_RS14130 DNA51Variable: (270 min; 330 max) 3003002024-03-01
DIP_RS14140 DNA46Variable: (230 min; 280 max) 2552552024-03-19
DIP_RS14145 DNA135Variable: (770 min; 940 max) 8558552024-03-26
DIP_RS14150 DNA160Variable: (1035 min; 1263 max) 114911492024-03-26
DIP_RS14155 DNA102Variable: (446 min; 544 max) 4775132024-03-19
DIP_RS14165 DNA103Variable: (427 min; 521 max) 4744742024-03-26
DIP_RS14170 DNA140Variable: (603 min; 735 max) 6696692024-03-26
DIP_RS14175 DNA102Variable: (443 min; 541 max) 4924922024-03-26
DIP_RS14185 DNA28Variable: (268 min; 326 max) 2973222023-12-14
DIP_RS14190 (groEL) DNA248Variable: (1458 min; 1782 max) 161716232024-05-13
DIP_RS14195 DNA85Variable: (511 min; 623 max) 5405672024-03-26
DIP_RS14205 DNA46Variable: (349 min; 425 max) 3873872023-10-06
DIP_RS14210 DNA215Variable: (1369 min; 1673 max) 152115212024-04-25
DIP_RS14215 DNA192Variable: (1032 min; 1260 max) 114311462024-03-26
DIP_RS14225 DNA143Variable: (891 min; 1089 max) 9909902024-03-26
DIP_RS14230 DNA134Variable: (886 min; 1082 max) 9849842024-03-26
DIP_RS14235 (fecE) DNA124Variable: (732 min; 894 max) 8138132024-03-26
DIP_RS14240 DNA379Variable: (2992 min; 3656 max) 329133242024-05-13
DIP_RS14245 DNA193Variable: (1107 min; 1353 max) 122712842024-03-26
DIP_RS14250 DNA100Variable: (416 min; 508 max) 4624622024-03-26
DIP_RS14275 DNA243Variable: (1456 min; 1778 max) 148216172024-03-26
DIP_RS14290 DNA149Variable: (1021 min; 1247 max) 113111362024-03-26
DIP_RS14295 DNA179Variable: (1091 min; 1333 max) 118512212024-05-13
DIP_RS14300 DNA110Variable: (627 min; 765 max) 6786962024-02-27
DIP_RS14310 DNA103Variable: (405 min; 495 max) 4504532024-03-26
DIP_RS14320 DNA201Variable: (1375 min; 1679 max) 152415842024-03-26
DIP_RS14325 DNA114Variable: (632 min; 772 max) 7027022024-03-26
DIP_RS14330 DNA294Variable: (792 min; 966 max) 8768822024-05-13
DIP_RS14340 DNA128Variable: (611 min; 745 max) 6786782024-03-26
DIP_RS14345 DNA194Variable: (921 min; 1125 max) 102010262024-03-26
DIP_RS14350 DNA123Variable: (786 min; 960 max) 8738732024-03-26
DIP_RS14355 DNA128Variable: (786 min; 960 max) 8738732024-03-26
DIP_RS14375 DNA164Variable: (870 min; 1062 max) 9579692024-05-13
DIP_RS14380 DNA105Variable: (708 min; 864 max) 7867922024-05-13
DIP_RS14385 DNA95Variable: (762 min; 930 max) 8468462024-03-26
DIP_RS14390 DNA125Variable: (727 min; 887 max) 8078102024-03-26
DIP_RS14395 DNA99Variable: (605 min; 739 max) 6666812024-04-25
DIP_RS14400 DNA113Variable: (762 min; 930 max) 8468462024-03-26
DIP_RS14455 DNA336Variable: (1993 min; 2435 max) 221122142024-05-13
DIP_RS14460 DNA174Variable: (1153 min; 1409 max) 121812812024-03-26
DIP_RS14465 DNA166Variable: (816 min; 996 max) 9009062024-05-13
DIP_RS14470 DNA33Variable: (162 min; 198 max) 1801802024-03-26
DIP_RS14475 DNA155Variable: (940 min; 1148 max) 104410532024-03-26
DIP_RS14480 DNA195Variable: (1045 min; 1277 max) 116111612024-05-13
DIP_RS14485 (dacB1) DNA249Variable: (1143 min; 1395 max) 11761269D-alanyl-D-alanine carboxypeptidaseM. Hennart2024-05-13
DIP_RS14490 DNA152Variable: (851 min; 1039 max) 9339482024-05-13
DIP_RS14500 DNA239Variable: (1110 min; 1356 max) 123312362024-03-26
DIP_RS14510 DNA63Variable: (254 min; 310 max) 2822822024-03-26
DIP_RS14525 DNA174Variable: (1072 min; 1310 max) 119112222024-05-13
DIP_RS14540 DNA166Variable: (689 min; 841 max) 7657652024-03-26
DIP_RS14550 DNA271Variable: (1607 min; 1963 max) 177617882024-05-13
DIP_RS14555 DNA185Variable: (794 min; 970 max) 8798822024-03-26
DIP_RS14560 DNA203Variable: (1013 min; 1237 max) 107111822024-03-26
DIP_RS14570 DNA88Variable: (387 min; 471 max) 4294292024-04-25
DIP_RS14565 DNA251Variable: (1907 min; 2329 max) 211821182024-04-25
DIP_RS14575 DNA92Variable: (538 min; 656 max) 5975972024-03-26
DIP_RS14580 DNA73Variable: (816 min; 996 max) 9069392024-04-25
DIP_RS14610 DNA170Variable: (732 min; 894 max) 8138132024-03-26
DIP_RS14615 DNA81Variable: (419 min; 511 max) 4654652024-03-26
DIP_RS14620 DNA233Variable: (1040 min; 1270 max) 115511642024-05-13
DIP_RS14625 DNA105Variable: (451 min; 551 max) 5015012024-05-13
DIP_RS14635 DNA181Variable: (1005 min; 1227 max) 111611342024-05-13
DIP_RS14630 DNA109Variable: (416 min; 508 max) 4624682024-03-26
DIP_RS14640 DNA46Variable: (233 min; 283 max) 2582582024-03-26
DIP_RS14645 DNA153Variable: (964 min; 1178 max) 107010712024-05-13
DIP_RS14655 DNA56Variable: (300 min; 366 max) 3333332024-03-26
DIP_RS14665 DNA144Variable: (1132 min; 1382 max) 125712572024-03-26
DIP_RS14675 DNA155Variable: (1040 min; 1270 max) 113111552024-03-26
DIP_RS14685 DNA79Variable: (330 min; 402 max) 3393662024-03-26
DIP_RS14680 DNA85Variable: (462 min; 564 max) 5105132024-03-26
DIP_RS14690 DNA171Variable: (940 min; 1148 max) 104410442024-03-26
DIP_RS14695 DNA34Variable: (233 min; 283 max) 2582582024-03-26
DIP_RS14705 DNA206Variable: (1413 min; 1725 max) 156615902024-03-26
DIP_RS14725 DNA118Variable: (411 min; 501 max) 4564622024-03-26
DIP_RS14730 DNA55Variable: (373 min; 455 max) 4144202024-03-19
DIP_RS14735 (manB) DNA231Variable: (1240 min; 1514 max) 137713772024-03-26
DIP_RS14745 DNA166Variable: (1053 min; 1287 max) 117011702024-03-26
DIP_RS14755 DNA70Variable: (319 min; 389 max) 3513542024-03-26
DIP_RS14760 DNA228Variable: (1294 min; 1580 max) 143714402024-03-26
DIP_RS14765 DNA98Variable: (557 min; 679 max) 6186182024-03-26
DIP_RS14770 DNA110Variable: (630 min; 768 max) 6786992024-03-26
DIP_RS14775 DNA162Variable: (1361 min; 1663 max) 151215122024-05-13
DIP_RS14780 DNA180Variable: (1572 min; 1920 max) 174617462024-05-13
DIP_RS14785 DNA100Variable: (546 min; 666 max) 6066062024-05-13
DIP_RS14790 DNA100Variable: (603 min; 735 max) 6696692024-03-19
DIP_RS14795 DNA303Variable: (2306 min; 2818 max) 254425622024-03-26
DIP_RS14805 DNA71Variable: (370 min; 452 max) 4114112024-03-26
DIP_RS14810 DNA97Variable: (457 min; 557 max) 5075072024-05-13
DIP_RS14815 DNA167Variable: (1016 min; 1240 max) 111311282024-03-26
DIP_RS14820 DNA142Variable: (1153 min; 1409 max) 127212812024-03-26
DIP_RS14825 DNA168Variable: (908 min; 1108 max) 100810172024-03-26
DIP_RS14830 DNA191Variable: (1167 min; 1425 max) 129612962024-05-13
DIP_RS14840 DNA77Variable: (454 min; 554 max) 5045042024-05-13
DIP_RS14845 DNA74Variable: (562 min; 686 max) 6246242023-06-22
DIP_RS14850 DNA39Variable: (227 min; 277 max) 2492522023-05-30
DIP_RS14860 DNA55Variable: (235 min; 287 max) 2612612024-05-13
DIP_RS14870 DNA196Variable: (1137 min; 1389 max) 124512632024-05-13
DIP_RS14865 DNA65Variable: (416 min; 508 max) 4624622024-03-19
DIP_RS14880 DNA28Variable: (206 min; 250 max) 2282282023-01-23
DIP_RS14885 DNA154Variable: (792 min; 966 max) 8798912024-03-26
DIP_RS14890 DNA116Variable: (773 min; 943 max) 8588582024-03-26
DIP_RS14895 DNA303Variable: (2865 min; 3501 max) 318031832024-03-26
DIP_RS14900 DNA304Variable: (2908 min; 3554 max) 323132312024-05-13
DIP_RS14905 DNA154Variable: (981 min; 1197 max) 108010892024-03-26
DIP_RS14910 DNA121Variable: (657 min; 801 max) 7267322024-03-26
DIP_RS14915 DNA290Variable: (1847 min; 2257 max) 205220522024-03-26
DIP_RS14930 DNA230Variable: (1253 min; 1531 max) 138013922024-05-13
DIP_RS14925 DNA75Variable: (470 min; 574 max) 5225222024-03-26
DIP_RS14935 DNA178Variable: (948 min; 1158 max) 105310532024-03-26
DIP_RS14945 DNA83Variable: (454 min; 554 max) 5045042024-03-26
DIP_RS14975 DNA117Variable: (1334 min; 1630 max) 148214952024-04-25
DIP_RS14980 DNA185Variable: (1402 min; 1712 max) 155715572024-03-26
DIP_RS14985 DNA30Variable: (238 min; 290 max) 2642642023-05-30
DIP_RS14990 DNA69Variable: (333 min; 405 max) 3633692024-03-19
DIP_RS15000 DNA144Variable: (711 min; 867 max) 7898072024-05-13
DIP_RS15005 DNA133Variable: (786 min; 960 max) 8738732024-03-26
DIP_RS15010 (prfB) DNA132Variable: (1097 min; 1339 max) 111012212024-04-25
DIP_RS15025 DNA143Variable: (813 min; 993 max) 9039032024-05-13
DIP_RS15115 DNA127Variable: (584 min; 712 max) 6486512024-03-26
DIP_RS15120 DNA282Variable: (1499 min; 1831 max) 165016652024-05-13
DIP_RS15125 DNA322Variable: (2088 min; 2550 max) 231923192024-03-26
DIP_RS15130 DNA24Variable: (171 min; 207 max) 1891892024-03-26
DIP_RS15135 DNA99Variable: (562 min; 686 max) 6246242024-03-26
DIP_RS15140 DNA37Variable: (351 min; 429 max) 3903902023-05-30
DIP_RS15145 DNA73Variable: (473 min; 577 max) 5165282024-03-19
DIP_RS15150 DNA143Variable: (781 min; 953 max) 8678882024-03-26
DIP_RS15155 DNA109Variable: (689 min; 841 max) 7657652024-03-26
DIP_RS15160 DNA202Variable: (1340 min; 1636 max) 148814882024-03-26
DIP_RS15170 DNA131Variable: (808 min; 986 max) 8979182024-03-26
DIP_RS15165 DNA132Variable: (808 min; 986 max) 8729442024-04-25
DIP_RS15175 DNA189Variable: (945 min; 1155 max) 105010562024-03-26
DIP_RS15180 DNA192Variable: (1018 min; 1244 max) 113111552024-04-25
