Download allele sequences

Select loci by scheme | Alphabetical list | All loci by scheme

MLST

LocusDownloadTypeAllelesLength (setting)Min lengthMax length Full name/product Last updated
atpA DNA89Fixed: 378 bp 3783782026-04-14
dnaE DNA93Fixed: 354 bp 3543542026-05-18
dnaK DNA196Fixed: 345 bp 3453452026-05-18
fusA DNA117Fixed: 360 bp 3603602026-05-18
leuA DNA136Fixed: 384 bp 3843842026-05-18
odhA DNA127Fixed: 381 bp 3813812026-05-18
rpoB DNA93Fixed: 342 bp 3423422026-05-18

cgMLST

LocusDownloadTypeAllelesLength (setting)Min lengthMax length Full name/product Curator(s) Last updated
DIP_RS11515 DNA316Variable: (1510 min; 1844 max) 165917072026-04-23
DIP_RS11520 DNA334Variable: (1070 min; 1306 max) 118811882026-05-18
DIP_RS11525 DNA260Variable: (1075 min; 1313 max) 118711952026-04-23
DIP_RS11530 DNA160Variable: (497 min; 607 max) 5495522026-03-19
DIP_RS11535 DNA350Variable: (1842 min; 2250 max) 204020492026-04-23
DIP_RS11540 DNA133Variable: (395 min; 481 max) 4374382026-04-20
DIP_RS11545 DNA116Variable: (246 min; 300 max) 2732742026-04-23
DIP_RS11550 DNA82Variable: (184 min; 224 max) 2012092026-04-14
DIP_RS11555 DNA607Variable: (2314 min; 2828 max) 256525712026-05-18
DIP_RS11560 DNA99Variable: (311 min; 379 max) 3453462026-04-23
DIP_RS11625 DNA305Variable: (900 min; 1098 max) 99910022026-05-18
DIP_RS11630 DNA259Variable: (929 min; 1135 max) 103110862026-05-18
DIP_RS11635 DNA221Variable: (686 min; 838 max) 7627742026-05-18
DIP_RS11645 DNA180Variable: (489 min; 597 max) 5375432026-05-18
DIP_RS11665 DNA208Variable: (603 min; 735 max) 6696692026-04-23
DIP_RS11670 DNA307Variable: (981 min; 1197 max) 107710892026-04-23
DIP_RS11675 DNA77Variable: (181 min; 221 max) 2012012026-04-23
DIP_RS11685 DNA296Variable: (913 min; 1115 max) 101110322026-04-23
x_1 DNA81Variable: (208 min; 254 max) 2312372026-01-07
DIP_RS11730 DNA441Variable: (1820 min; 2224 max) 198920252026-04-23
DIP_RS11735 DNA355Variable: (1356 min; 1656 max) 146415542026-04-23
DIP_RS11740 DNA385Variable: (1315 min; 1607 max) 135314612026-05-18
DIP_RS11745 DNA343Variable: (1215 min; 1485 max) 135013742026-05-18
DIP_RS11750 DNA276Variable: (1310 min; 1600 max) 144914612026-04-20
DIP_RS11755 DNA98Variable: (441 min; 537 max) 4894892026-04-23
DIP_RS11880 DNA414Variable: (1305 min; 1593 max) 143114492026-04-23
DIP_RS11885 DNA236Variable: (632 min; 772 max) 7017202026-04-20
DIP_RS11890 DNA215Variable: (594 min; 726 max) 6396602026-04-22
DIP_RS11905 DNA272Variable: (608 min; 742 max) 6616752026-05-18
DIP_RS11910 DNA225Variable: (578 min; 706 max) 6396422026-05-18
DIP_RS11920 DNA175Variable: (549 min; 669 max) 5856092026-04-23
x_2 DNA38Variable: (152 min; 184 max) 1681682026-03-19
DIP_RS11950 DNA237Variable: (948 min; 1158 max) 99610532026-04-23
DIP_RS11955 DNA129Variable: (235 min; 287 max) 2602612026-04-20
DIP_RS11965 DNA191Variable: (940 min; 1148 max) 104410452026-04-20
DIP_RS11970 DNA162Variable: (684 min; 834 max) 7597592026-04-22
DIP_RS11975 DNA345Variable: (1332 min; 1626 max) 146114982026-04-23
DIP_RS11995 DNA305Variable: (962 min; 1174 max) 106710862026-05-18
DIP_RS11990 DNA110Variable: (378 min; 462 max) 4204232026-05-21
DIP_RS12000 DNA203Variable: (684 min; 834 max) 7597652026-04-23
DIP_RS12005 DNA253Variable: (705 min; 861 max) 7828072026-05-18
DIP_RS12010 DNA158Variable: (522 min; 636 max) 5795802026-04-22
DIP_RS12035 DNA244Variable: (978 min; 1194 max) 108610872026-04-14
DIP_RS12040 DNA418Variable: (1496 min; 1828 max) 158116632026-04-23
DIP_RS12050 DNA243Variable: (948 min; 1158 max) 97510652026-04-23
DIP_RS12060 DNA208Variable: (694 min; 848 max) 7687712026-04-14
DIP_RS12080 DNA174Variable: (557 min; 679 max) 6176192026-04-22
DIP_RS12085 DNA181Variable: (700 min; 854 max) 7417782025-10-15
DIP_RS12130 DNA103Variable: (270 min; 330 max) 2913002026-04-23
DIP_RS12135 DNA225Variable: (743 min; 907 max) 7658252026-04-23
DIP_RS12145 DNA250Variable: (829 min; 1013 max) 9209212026-04-23
DIP_RS12150 DNA192Variable: (565 min; 689 max) 6276272026-04-23
DIP_RS12155 DNA395Variable: (1809 min; 2211 max) 199520112026-04-23
DIP_RS12160 DNA151Variable: (570 min; 696 max) 5736332026-04-14
DIP_RS12165 DNA217Variable: (829 min; 1013 max) 9209242026-04-14
DIP_RS12170 DNA244Variable: (819 min; 999 max) 9089092026-04-14
DIP_RS12180 DNA529Variable: (3084 min; 3768 max) 339334292026-04-23
DIP_RS12185 DNA335Variable: (1877 min; 2293 max) 205520912026-04-23
DIP_RS12190 DNA232Variable: (686 min; 838 max) 7627622026-05-18
DIP_RS12195 DNA319Variable: (1321 min; 1613 max) 146714672026-05-18
DIP_RS12200 DNA78Variable: (225 min; 273 max) 2492492025-10-15
DIP_RS12210 DNA176Variable: (495 min; 603 max) 5485492026-04-20
DIP_RS12215 DNA123Variable: (378 min; 462 max) 4204202025-10-15
DIP_RS12220 DNA236Variable: (767 min; 937 max) 7808552026-04-22
DIP_RS12230 DNA307Variable: (870 min; 1062 max) 9659872026-04-22
DIP_RS12235 DNA239Variable: (662 min; 808 max) 7267502025-12-15
DIP_RS12240 DNA279Variable: (810 min; 990 max) 8799002026-05-18
DIP_RS12245 DNA272Variable: (767 min; 937 max) 8408762026-05-18
DIP_RS12250 DNA382Variable: (935 min; 1141 max) 97210622026-05-18
DIP_RS12255 DNA269Variable: (702 min; 858 max) 7807982026-05-18
DIP_RS12260 DNA305Variable: (816 min; 996 max) 9069062026-05-18
DIP_RS12270 DNA336Variable: (854 min; 1042 max) 9489482026-04-20
DIP_RS12265 DNA367Variable: (1075 min; 1313 max) 119411942026-05-18
DIP_RS12655 DNA168Variable: (454 min; 554 max) 4955052026-04-20
DIP_RS12650 DNA470Variable: (1251 min; 1527 max) 129313922026-05-18
DIP_RS12670 DNA450Variable: (1134 min; 1386 max) 125912782026-04-23
DIP_RS12675 DNA240Variable: (497 min; 607 max) 5525552026-04-20
DIP_RS12685 DNA150Variable: (289 min; 353 max) 3213212026-05-18
DIP_RS12690 DNA240Variable: (592 min; 722 max) 6576572026-05-18
DIP_RS12695 DNA311Variable: (678 min; 828 max) 7537532026-05-18
DIP_RS12700 DNA362Variable: (1137 min; 1389 max) 126312962026-05-18
DIP_RS12705 DNA321Variable: (970 min; 1184 max) 105611432026-04-23
DIP_RS12735 DNA307Variable: (1229 min; 1501 max) 136213682026-04-23
DIP_RS12740 DNA247Variable: (592 min; 722 max) 6576662026-05-18
DIP_RS12745 DNA371Variable: (1488 min; 1818 max) 164416532026-04-23
DIP_RS12750 DNA291Variable: (935 min; 1141 max) 103810382026-04-20
DIP_RS12770 DNA276Variable: (970 min; 1184 max) 103210782026-05-18
DIP_RS12775 DNA243Variable: (511 min; 623 max) 5615672026-05-18
DIP_RS12785 DNA273Variable: (954 min; 1164 max) 105910612026-04-23
DIP_RS12780 DNA391Variable: (1386 min; 1692 max) 153915392026-05-18
DIP_RS12790 DNA370Variable: (1426 min; 1742 max) 147915842026-04-23
DIP_RS12795 DNA248Variable: (902 min; 1102 max) 98710032026-04-20
DIP_RS12800 (glpT) DNA244Variable: (1234 min; 1508 max) 136213712026-04-23
DIP_RS12810 DNA223Variable: (719 min; 877 max) 7747982026-04-23
DIP_RS12815 DNA103Variable: (273 min; 333 max) 3033122026-04-14
DIP_RS12820 DNA64Variable: (241 min; 293 max) 2672672026-04-14
DIP_RS12825 DNA139Variable: (341 min; 415 max) 3783782026-04-20
DIP_RS12830 DNA356Variable: (1372 min; 1676 max) 152415392026-05-18
DIP_RS12835 DNA142Variable: (384 min; 468 max) 4264262025-10-20
DIP_RS12840 DNA548Variable: (2622 min; 3204 max) 290129912026-05-18
DIP_RS12845 DNA362Variable: (1259 min; 1537 max) 135614402026-04-23
DIP_RS12860 DNA259Variable: (816 min; 996 max) 8979422026-05-18
DIP_RS12865 DNA135Variable: (419 min; 511 max) 4534652026-01-29
DIP_RS12875 DNA75Variable: (314 min; 382 max) 3483482026-04-23
DIP_RS12880 DNA41Variable: (171 min; 207 max) 1891892026-04-20
DIP_RS12885 DNA160Variable: (419 min; 511 max) 4594682026-05-18
DIP_RS12890 DNA251Variable: (743 min; 907 max) 8258522026-05-18
DIP_RS12895 DNA204Variable: (616 min; 752 max) 6846852026-05-18
DIP_RS12910 DNA236Variable: (670 min; 818 max) 7437472026-04-20
DIP_RS12920 DNA225Variable: (846 min; 1032 max) 9399392026-03-19
DIP_RS12915 DNA241Variable: (1067 min; 1303 max) 117311852026-04-23
DIP_RS12925 DNA115Variable: (451 min; 551 max) 5005012026-05-18
DIP_RS12935 DNA172Variable: (773 min; 943 max) 8228592026-05-21
DIP_RS12930 DNA163Variable: (589 min; 719 max) 6546612025-10-15
DIP_RS12945 DNA248Variable: (989 min; 1207 max) 108010982026-04-23
DIP_RS12950 DNA208Variable: (673 min; 821 max) 7357472026-04-23
x_3 DNA74Variable: (276 min; 336 max) 3033062026-01-29
DIP_RS12955 DNA157Variable: (565 min; 689 max) 5826572026-01-29
DIP_RS12960 DNA65Variable: (179 min; 217 max) 1831982026-04-14
DIP_RS12965 DNA78Variable: (249 min; 303 max) 2752782025-09-18
DIP_RS12975 DNA489Variable: (2104 min; 2570 max) 233423592026-05-18
DIP_RS12970 DNA83Variable: (295 min; 359 max) 3273272025-09-18
DIP_RS12980 DNA20Variable: (184 min; 224 max) 2042042025-12-15
DIP_RS12985 DNA199Variable: (557 min; 679 max) 5706302026-05-18
DIP_RS12990 DNA222Variable: (638 min; 778 max) 7077102026-05-18
DIP_RS12995 DNA328Variable: (1124 min; 1372 max) 124712492026-05-18
DIP_RS13000 DNA361Variable: (1340 min; 1636 max) 143715142026-05-18
DIP_RS13005 DNA413Variable: (1585 min; 1937 max) 164117702026-05-18
DIP_RS13015 DNA546Variable: (2606 min; 3184 max) 288329972026-05-18
DIP_RS13025 DNA355Variable: (1780 min; 2174 max) 195619922026-05-18
DIP_RS13040 DNA349Variable: (1375 min; 1679 max) 150615312026-05-18
DIP_RS13045 DNA277Variable: (1232 min; 1504 max) 126613682026-04-22
DIP_RS13140 DNA263Variable: (786 min; 960 max) 8708732026-05-18
DIP_RS13145 DNA281Variable: (1213 min; 1481 max) 134713472026-04-23
DIP_RS13150 DNA251Variable: (924 min; 1128 max) 100510572026-05-18
DIP_RS13155 DNA281Variable: (1218 min; 1488 max) 135213542026-04-22
DIP_RS13165 DNA274Variable: (962 min; 1174 max) 106811232026-05-18
DIP_RS13170 DNA260Variable: (1269 min; 1551 max) 141014102026-05-18
DIP_RS13175 DNA280Variable: (1283 min; 1567 max) 141914262026-04-23
x_5 DNA60Variable: (219 min; 267 max) 2342432026-03-31
DIP_RS13180 DNA147Variable: (684 min; 834 max) 7597592026-05-18
DIP_RS13185 (sdhA) DNA326Variable: (1815 min; 2217 max) 201620162026-05-18
DIP_RS13190 DNA151Variable: (675 min; 825 max) 7507502026-05-18
DIP_RS13195 DNA76Variable: (316 min; 386 max) 3513512026-05-18
x_6 DNA15Variable: (87 min; 105 max) 96962024-12-19
DIP_RS13200 DNA224Variable: (1143 min; 1395 max) 126912692026-04-23
DIP_RS13205 DNA57Variable: (249 min; 303 max) 2762762025-09-29
DIP_RS13215 DNA177Variable: (670 min; 818 max) 7297442026-04-23
DIP_RS13210 DNA97Variable: (441 min; 537 max) 4894892025-08-20
DIP_RS13220 DNA199Variable: (789 min; 963 max) 8708762026-05-18
DIP_RS13225 DNA40Variable: (227 min; 277 max) 2522522026-05-18
DIP_RS13230 DNA277Variable: (2082 min; 2544 max) 218123192026-04-23
DIP_RS13240 DNA99Variable: (454 min; 554 max) 5045042026-04-23
DIP_RS13245 (murB) DNA206Variable: (994 min; 1214 max) 104411042026-04-23
DIP_RS13265 DNA266Variable: (1156 min; 1412 max) 127212942026-05-18
DIP_RS13270 (gpmA) DNA191Variable: (689 min; 841 max) 7447652026-05-18
DIP_RS13275 DNA183Variable: (1040 min; 1270 max) 114911552026-04-23
DIP_RS13280 DNA161Variable: (613 min; 749 max) 6816962026-05-18
DIP_RS13290 DNA102Variable: (562 min; 686 max) 6096242026-04-14
DIP_RS13295 DNA141Variable: (724 min; 884 max) 8048042026-04-20
DIP_RS13300 DNA21Variable: (173 min; 211 max) 1921922025-06-04
DIP_RS13310 DNA199Variable: (940 min; 1148 max) 104410442026-05-18
DIP_RS13305 DNA179Variable: (783 min; 957 max) 8698712026-04-23
DIP_RS13315 DNA58Variable: (214 min; 260 max) 2372402026-04-23
DIP_RS13320 DNA197Variable: (1226 min; 1498 max) 136113622026-04-20
DIP_RS13325 DNA166Variable: (797 min; 973 max) 8858852026-01-21
DIP_RS13335 DNA223Variable: (894 min; 1092 max) 99310092026-05-18
DIP_RS13340 DNA101Variable: (435 min; 531 max) 4834842026-04-22
DIP_RS13345 DNA435Variable: (2274 min; 2778 max) 251726492026-05-18
DIP_RS13355 DNA267Variable: (935 min; 1141 max) 103810652026-05-18
DIP_RS13360 DNA328Variable: (1218 min; 1488 max) 135313952026-05-18
DIP_RS13365 DNA315Variable: (1164 min; 1422 max) 129313172026-05-18
DIP_RS13370 DNA174Variable: (549 min; 669 max) 6096092026-05-18
DIP_RS13380 DNA220Variable: (713 min; 871 max) 7928072026-05-18
DIP_RS13385 DNA336Variable: (1472 min; 1798 max) 160816382026-05-18
DIP_RS13390 DNA171Variable: (810 min; 990 max) 9009002026-04-20
DIP_RS13410 DNA213Variable: (778 min; 950 max) 8648642026-04-23
DIP_RS13405 DNA76Variable: (319 min; 389 max) 3423542025-08-29
DIP_RS13420 DNA263Variable: (1051 min; 1283 max) 112811792026-05-18
DIP_RS13425 DNA160Variable: (781 min; 953 max) 8678672026-04-23
DIP_RS13430 DNA240Variable: (867 min; 1059 max) 9629662026-04-23
DIP_RS13435 DNA336Variable: (1377 min; 1683 max) 153015302026-04-23
DIP_RS13440 DNA119Variable: (354 min; 432 max) 3933942026-04-07
DIP_RS13445 DNA243Variable: (983 min; 1201 max) 109110932026-04-23
DIP_RS13455 DNA258Variable: (856 min; 1046 max) 9519632026-05-18
DIP_RS13450 DNA144Variable: (621 min; 759 max) 6907052025-09-26
DIP_RS13460 DNA258Variable: (1083 min; 1323 max) 120312032026-04-14
DIP_RS13495 DNA174Variable: (713 min; 871 max) 7928312026-05-18
DIP_RS13535 DNA209Variable: (808 min; 986 max) 8978972026-04-23
DIP_RS13540 DNA204Variable: (657 min; 801 max) 7287292026-04-23
DIP_RS13545 DNA236Variable: (778 min; 950 max) 8638822026-05-18
DIP_RS13555 DNA194Variable: (770 min; 940 max) 8558552026-04-23
DIP_RS13565 DNA221Variable: (846 min; 1032 max) 9249392026-04-22
DIP_RS13575 DNA568Variable: (3610 min; 4412 max) 399340142026-05-18
DIP_RS13635 DNA229Variable: (878 min; 1072 max) 9759932026-04-22
DIP_RS13640 DNA150Variable: (692 min; 844 max) 7687682026-04-22
DIP_RS13655 DNA148Variable: (562 min; 686 max) 6246242026-04-23
DIP_RS13650 DNA239Variable: (846 min; 1032 max) 9399392026-04-23
DIP_RS13660 DNA340Variable: (1607 min; 1963 max) 178517972026-05-18
DIP_RS13665 DNA139Variable: (319 min; 389 max) 3373542026-04-23
DIP_RS13750 DNA301Variable: (1475 min; 1801 max) 151816382026-04-20
DIP_RS13755 DNA183Variable: (646 min; 788 max) 7117352026-05-18
DIP_RS13785 DNA299Variable: (1240 min; 1514 max) 137713772026-05-18
DIP_RS13790 DNA253Variable: (927 min; 1131 max) 102810292026-04-23
DIP_RS13875 DNA191Variable: (829 min; 1013 max) 9219212026-04-23
DIP_RS13880 DNA169Variable: (751 min; 917 max) 8198372026-04-14
DIP_RS13885 DNA317Variable: (1791 min; 2187 max) 198920342026-05-18
DIP_RS13890 DNA175Variable: (870 min; 1062 max) 9669662026-05-18
DIP_RS13895 DNA308Variable: (1461 min; 1785 max) 160516232026-05-18
DIP_RS13900 DNA165Variable: (686 min; 838 max) 7417832026-04-14
DIP_RS13905 DNA218Variable: (797 min; 973 max) 8858852026-04-20
DIP_RS13910 DNA172Variable: (627 min; 765 max) 6936962026-05-18
DIP_RS13915 DNA211Variable: (1024 min; 1250 max) 113711372026-04-23
DIP_RS13920 DNA195Variable: (702 min; 858 max) 7807802026-04-14
DIP_RS13965 DNA157Variable: (721 min; 881 max) 8008022026-04-23
DIP_RS13970 DNA204Variable: (662 min; 808 max) 7327372026-04-20
DIP_RS13985 DNA259Variable: (1113 min; 1359 max) 123612482026-03-19
DIP_RS13990 DNA252Variable: (1264 min; 1544 max) 139414072026-05-18
DIP_RS13995 DNA159Variable: (792 min; 966 max) 8788852026-05-18
DIP_RS14005 DNA273Variable: (1129 min; 1379 max) 124712542026-04-23
DIP_RS14000 DNA175Variable: (651 min; 795 max) 7227532026-04-23
DIP_RS14010 DNA237Variable: (1024 min; 1250 max) 113711372026-05-12
DIP_RS14015 DNA251Variable: (1191 min; 1455 max) 132313262026-05-18
DIP_RS14020 DNA172Variable: (492 min; 600 max) 5465492026-05-18
DIP_RS14025 DNA253Variable: (716 min; 874 max) 7807982026-03-09
DIP_RS14035 DNA166Variable: (719 min; 877 max) 7297982026-04-14
DIP_RS14060 DNA194Variable: (916 min; 1118 max) 101710172026-05-18
DIP_RS14075 DNA258Variable: (1170 min; 1428 max) 128413002026-04-22
DIP_RS14080 DNA77Variable: (381 min; 465 max) 4234242026-04-20
DIP_RS14090 DNA254Variable: (1275 min; 1557 max) 141414182026-03-19
DIP_RS14095 DNA350Variable: (3168 min; 3870 max) 318936242026-04-23
DIP_RS14100 DNA195Variable: (891 min; 1089 max) 9789912026-04-14
DIP_RS14105 DNA66Variable: (287 min; 349 max) 3153202025-09-04
DIP_RS14110 DNA62Variable: (260 min; 316 max) 2822882026-01-29
DIP_RS14125 DNA240Variable: (1218 min; 1488 max) 134413532026-03-09
DIP_RS14130 DNA62Variable: (270 min; 330 max) 3003012026-01-21
DIP_RS14140 DNA60Variable: (230 min; 280 max) 2542562026-04-14
DIP_RS14145 DNA154Variable: (770 min; 940 max) 8558552026-04-20
DIP_RS14150 DNA196Variable: (1035 min; 1263 max) 114911492026-03-31
DIP_RS14155 DNA126Variable: (446 min; 544 max) 4775132026-05-18
DIP_RS14165 DNA123Variable: (427 min; 521 max) 4744742026-04-07
DIP_RS14170 DNA170Variable: (603 min; 735 max) 6696692026-04-20
DIP_RS14175 DNA119Variable: (443 min; 541 max) 4874922026-03-19
DIP_RS14185 DNA49Variable: (268 min; 326 max) 2973222026-05-18
DIP_RS14190 (groEL) DNA321Variable: (1458 min; 1782 max) 161716232026-05-18
DIP_RS14195 DNA105Variable: (511 min; 623 max) 5405752026-04-23
DIP_RS14205 DNA60Variable: (349 min; 425 max) 3743872025-10-20
DIP_RS14210 DNA277Variable: (1369 min; 1673 max) 152115212026-05-18
DIP_RS14215 DNA243Variable: (1032 min; 1260 max) 114311462026-05-18
DIP_RS14225 DNA175Variable: (891 min; 1089 max) 9909902026-04-23
DIP_RS14230 DNA163Variable: (886 min; 1082 max) 9849842025-10-20
DIP_RS14235 (fecE) DNA142Variable: (732 min; 894 max) 8128132026-04-14
DIP_RS14240 DNA491Variable: (2992 min; 3656 max) 329133502026-04-23
DIP_RS14245 DNA231Variable: (1107 min; 1353 max) 122712842026-04-20
DIP_RS14250 DNA127Variable: (416 min; 508 max) 4604642026-04-22
DIP_RS14275 DNA298Variable: (1456 min; 1778 max) 148216172026-05-18
DIP_RS14290 DNA183Variable: (1021 min; 1247 max) 113111422026-04-20
DIP_RS14295 DNA218Variable: (1091 min; 1333 max) 118512212026-04-23
DIP_RS14300 DNA132Variable: (627 min; 765 max) 6776962026-05-18
DIP_RS14310 DNA129Variable: (405 min; 495 max) 4494532026-01-29
DIP_RS14320 DNA262Variable: (1375 min; 1679 max) 152415842026-03-17
DIP_RS14325 DNA132Variable: (632 min; 772 max) 7017022026-04-23
DIP_RS14330 DNA345Variable: (792 min; 966 max) 8768822026-03-19
DIP_RS14340 DNA153Variable: (611 min; 745 max) 6786782026-05-18
DIP_RS14345 DNA236Variable: (921 min; 1125 max) 102010262026-05-18
DIP_RS14350 DNA142Variable: (786 min; 960 max) 8728732026-04-23
DIP_RS14355 DNA149Variable: (786 min; 960 max) 8738732025-09-29
DIP_RS14375 DNA199Variable: (870 min; 1062 max) 9579692026-03-09
DIP_RS14380 DNA119Variable: (708 min; 864 max) 7867922026-01-21
DIP_RS14385 DNA111Variable: (762 min; 930 max) 8468472025-11-07
DIP_RS14390 DNA153Variable: (727 min; 887 max) 8078102026-04-23
DIP_RS14395 DNA122Variable: (605 min; 739 max) 6666822026-05-18
DIP_RS14400 DNA145Variable: (762 min; 930 max) 8468492026-05-18
DIP_RS14455 DNA421Variable: (1993 min; 2435 max) 221122142026-05-18
DIP_RS14460 DNA229Variable: (1153 min; 1409 max) 121812822026-05-18
DIP_RS14465 DNA212Variable: (816 min; 996 max) 9009062026-05-18
DIP_RS14470 DNA41Variable: (162 min; 198 max) 1801802026-04-20
DIP_RS14475 DNA188Variable: (940 min; 1148 max) 104410532026-04-20
DIP_RS14480 DNA228Variable: (1045 min; 1277 max) 116111612026-04-23
DIP_RS14485 (dacB1) DNA307Variable: (1143 min; 1395 max) 11761269D-alanyl-D-alanine carboxypeptidaseM. Hennart2026-04-23
DIP_RS14490 DNA203Variable: (851 min; 1039 max) 9319482026-04-23
DIP_RS14500 DNA296Variable: (1110 min; 1356 max) 123312572026-05-18
DIP_RS14510 DNA74Variable: (254 min; 310 max) 2822822026-04-23
DIP_RS14525 DNA261Variable: (1072 min; 1310 max) 119112252026-05-18
DIP_RS14540 DNA197Variable: (689 min; 841 max) 7647652026-04-23
DIP_RS14550 DNA335Variable: (1607 min; 1963 max) 177617882026-05-18
DIP_RS14555 DNA231Variable: (794 min; 970 max) 8798852026-05-18
DIP_RS14560 DNA259Variable: (1013 min; 1237 max) 107111822026-05-18
DIP_RS14570 DNA109Variable: (387 min; 471 max) 4284302025-09-29
DIP_RS14565 DNA308Variable: (1907 min; 2329 max) 211821182026-04-22
DIP_RS14575 DNA112Variable: (538 min; 656 max) 5975972025-08-20
DIP_RS14580 DNA134Variable: (816 min; 996 max) 9069392026-04-20
DIP_RS14610 DNA201Variable: (732 min; 894 max) 8138132026-04-23
DIP_RS14615 DNA101Variable: (419 min; 511 max) 4654652026-04-23
DIP_RS14620 DNA292Variable: (1040 min; 1270 max) 115511642026-05-18
DIP_RS14625 DNA145Variable: (451 min; 551 max) 5015012026-05-18
DIP_RS14635 DNA222Variable: (1005 min; 1227 max) 111511342026-04-23
DIP_RS14630 DNA128Variable: (416 min; 508 max) 4614682026-05-18
DIP_RS14640 DNA55Variable: (233 min; 283 max) 2572582026-04-23
DIP_RS14645 DNA179Variable: (964 min; 1178 max) 107010712026-03-19
DIP_RS14655 DNA67Variable: (300 min; 366 max) 3333332026-04-23
DIP_RS14665 DNA184Variable: (1132 min; 1382 max) 125612592026-04-23
DIP_RS14675 DNA193Variable: (1040 min; 1270 max) 113111562026-04-23
DIP_RS14685 DNA97Variable: (330 min; 402 max) 3393672026-03-19
DIP_RS14680 DNA102Variable: (462 min; 564 max) 5105132025-08-20
DIP_RS14690 DNA212Variable: (940 min; 1148 max) 104310442025-12-15
DIP_RS14695 DNA40Variable: (233 min; 283 max) 2582582025-08-20
DIP_RS14705 DNA260Variable: (1413 min; 1725 max) 156615902026-05-18
DIP_RS14725 DNA148Variable: (411 min; 501 max) 4564622026-05-18
DIP_RS14730 DNA65Variable: (373 min; 455 max) 4144202026-04-23
DIP_RS14735 (manB) DNA298Variable: (1240 min; 1514 max) 137713772026-05-18
DIP_RS14745 DNA204Variable: (1053 min; 1287 max) 117011702026-03-19
DIP_RS14755 DNA85Variable: (319 min; 389 max) 3513542026-04-23
DIP_RS14760 DNA284Variable: (1294 min; 1580 max) 143714402026-05-18
DIP_RS14765 DNA118Variable: (557 min; 679 max) 6186182026-04-23
DIP_RS14770 DNA135Variable: (630 min; 768 max) 6786992026-04-20
DIP_RS14775 DNA212Variable: (1361 min; 1663 max) 151215122026-04-22
DIP_RS14780 DNA216Variable: (1572 min; 1920 max) 174617462026-04-20
DIP_RS14785 DNA133Variable: (546 min; 666 max) 6056062026-04-23
DIP_RS14790 DNA123Variable: (603 min; 735 max) 6696692026-05-18
DIP_RS14795 DNA387Variable: (2306 min; 2818 max) 254425622026-05-18
DIP_RS14805 DNA84Variable: (370 min; 452 max) 4114112026-05-18
DIP_RS14810 DNA118Variable: (457 min; 557 max) 5065072026-05-18
DIP_RS14815 DNA207Variable: (1016 min; 1240 max) 111311522026-04-20
DIP_RS14820 DNA178Variable: (1153 min; 1409 max) 127212812026-04-23
DIP_RS14825 DNA205Variable: (908 min; 1108 max) 100810172026-05-18
DIP_RS14830 DNA236Variable: (1167 min; 1425 max) 129612962026-04-22
DIP_RS14840 DNA94Variable: (454 min; 554 max) 5035042026-04-23
DIP_RS14845 DNA91Variable: (562 min; 686 max) 6246242026-04-23
DIP_RS14850 DNA54Variable: (227 min; 277 max) 2492552026-03-19
DIP_RS14860 DNA66Variable: (235 min; 287 max) 2612612026-05-18
DIP_RS14870 DNA236Variable: (1137 min; 1389 max) 124512632026-04-23
DIP_RS14865 DNA75Variable: (416 min; 508 max) 4624622025-09-26
DIP_RS14880 DNA35Variable: (206 min; 250 max) 2282282026-04-20
DIP_RS14885 DNA196Variable: (792 min; 966 max) 8798912026-05-18
DIP_RS14890 DNA142Variable: (773 min; 943 max) 8588582026-01-29
DIP_RS14895 DNA378Variable: (2865 min; 3501 max) 318031832026-04-14
DIP_RS14900 DNA386Variable: (2908 min; 3554 max) 323132312026-04-20
DIP_RS14905 DNA185Variable: (981 min; 1197 max) 108010892026-05-18
DIP_RS14910 DNA142Variable: (657 min; 801 max) 7267322026-04-20
DIP_RS14915 DNA372Variable: (1847 min; 2257 max) 205220532026-05-18
DIP_RS14930 DNA288Variable: (1253 min; 1531 max) 138013922026-05-18
DIP_RS14925 DNA92Variable: (470 min; 574 max) 5225232026-04-23
DIP_RS14935 DNA226Variable: (948 min; 1158 max) 105310532026-04-20
DIP_RS14945 DNA108Variable: (454 min; 554 max) 5045042026-04-23
DIP_RS14975 DNA175Variable: (1334 min; 1630 max) 148214952026-04-22
DIP_RS14980 DNA232Variable: (1402 min; 1712 max) 155715572026-04-22
DIP_RS14985 DNA40Variable: (238 min; 290 max) 2642642026-05-18
DIP_RS14990 DNA80Variable: (333 min; 405 max) 3633692026-05-18
DIP_RS15000 DNA180Variable: (711 min; 867 max) 7888072026-05-18
DIP_RS15005 DNA161Variable: (786 min; 960 max) 8738732026-04-14
DIP_RS15010 (prfB) DNA183Variable: (1097 min; 1339 max) 111012212026-04-23
DIP_RS15025 DNA174Variable: (813 min; 993 max) 9039032026-05-18
DIP_RS15115 DNA158Variable: (584 min; 712 max) 6486542026-04-23
DIP_RS15120 DNA370Variable: (1499 min; 1831 max) 165016662026-05-18
DIP_RS15125 DNA410Variable: (2088 min; 2550 max) 230923202026-04-23
DIP_RS15130 DNA30Variable: (171 min; 207 max) 1881892025-08-20
DIP_RS15135 DNA125Variable: (562 min; 686 max) 6186272026-04-20
DIP_RS15140 DNA44Variable: (351 min; 429 max) 3903902026-04-23
DIP_RS15145 DNA86Variable: (473 min; 577 max) 5165282026-04-23
