Search or browse database
247 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy | TT | prediction |
| 1 | NCTC13129 | ATCC700971 | C. diphtheriae | Gravis | Positive | Positive | UK [England] | Baltic sea | Human | Pharyngeal membrane | pharyngeal diphtheria | NC_002935.2 | 1428 [+3 more] | 0_0_0_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | ||||||||
| 4 | NCTC11397 | ATCC27010; CIP100721T | C. diphtheriae | Mitis | Negative | USA | Not documented | Human | LN831026.1 | 4 | 0_0_168_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | 8 | 2 | 16 | 1 | 3 | 3 | 12 | 26 | ||||||||||||||
| 24 | PW8 | ASM25527v1 | C. diphtheriae | Mitis | Positive | Positive | USA | Not documented | Human | Respiratory | Diphtheria | CP003216 | 1444 [+1 more] | 0_0_196_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL44 | ClG44 | GC63 | 14 | 2 | 23 | 4 | 2 | 14 | 2 | 44 | 2 | toxigenic (diphtheriae) | |||||||||
| 97 | FRC0402 | C. diphtheriae | Mitis | Negative | Réunion | None | Human | Not documented | Wound | ERS4330925 | 91 | 0_0_134_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL410 | ClG410 | GC252 | 3 | 1 | 38 | 4 | 3 | 3 | 2 | 410 | |||||||||||||
| 101 | FRC0016 | C. diphtheriae | Mitis | Negative | Negative | Mayotte | None | Human | Not documented | Respiratory | ERS4330839 | 94 | 0_0_180_0_4_0_0_0_0_0 | C. diphtheriae | 0_0 | SL95 | ClG95 | GC775 | 3 | 8 | 8 | 30 | 3 | 4 | 19 | 95 | ||||||||||||
| 103 | FRC0025 | C. diphtheriae | Mitis | Negative | Negative | Mayotte | None | Human | Not documented | Respiratory | ERS4330842 | 1488 [+1 more] | 0_0_100_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL351 | ClG97 | GC154 | 2 | 1 | 4 | 1 | 3 | 3 | 5 | 97 | ||||||||||||
| 104 | FRC0026 | C. diphtheriae | Mitis | Negative | Negative | Mayotte | None | Human | Not documented | Wound | ERS4330843 | 97 | 0_1_0_0_0_0_0_0_0_0 | C. diphtheriae | 0_1 | SL88 | ClG853 | GC92 | 3 | 1 | 5 | 2 | 3 | 23 | 2 | 88 | ||||||||||||
| 105 | FRC0028 | C. diphtheriae | Gravis | Negative | Negative | Mayotte | None | Human | Not documented | Wound | ERS4330844 | 98 | 0_0_13_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL101 | ClG101 | GC279 | 4 | 1 | 2 | 19 | 25 | 16 | 18 | 101 | 3 | |||||||||||
| 106 | FRC0030 | C. diphtheriae | Mitis | Negative | Negative | Mayotte | None | Human | Not documented | Respiratory | ERS4330845 | 1488 [+1 more] | 0_0_100_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL351 | ClG97 | GC154 | 2 | 1 | 4 | 1 | 3 | 3 | 5 | 97 | ||||||||||||
| 107 | FRC0031 | C. diphtheriae | Mitis | Negative | Negative | Mayotte | None | Human | Not documented | Wound | ERS4330846 | 1489 [+1 more] | 0_0_12_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL102 | ClG10011 | GC802 | 28 | 1 | 20 | 19 | 3 | 16 | 20 | 102 | ||||||||||||
| 108 | FRC0032 | C. diphtheriae | Mitis | Positive | Positive | Mayotte | None | Human | Not documented | Wound | ERS4330847 | 100 | 0_0_127_3_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL91 | ClG87 | GC181 | 2 | 1 | 38 | 29 | 3 | 3 | 2 | 87 | 3 | toxigenic (diphtheriae) | ||||||||||
| 109 | FRC0036 | C. diphtheriae | Mitis | Negative | Negative | Mayotte | None | Human | Not documented | Wound | ERS1867709 | 1490 [+1 more] | 0_0_100_1_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL351 | ClG97 | GC154 | 2 | 1 | 4 | 1 | 3 | 3 | 5 | 97 | ||||||||||||
| 110 | FRC0037 | C. diphtheriae | Mitis | Negative | Negative | Mayotte | None | Human | Not documented | Wound | ERS4330848 | 1491 [+1 more] | 0_0_12_0_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL102 | ClG10011 | GC351 | 28 | 1 | 20 | 19 | 3 | 16 | 20 | 102 | ||||||||||||
| 111 | FRC0038 | C. diphtheriae | Mitis | Negative | Negative | Mayotte | None | Human | Not documented | Wound | ERS4330849 | 1492 [+1 more] | 0_0_12_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL102 | ClG10012 | GC758 | 28 | 1 | 20 | 19 | 3 | 16 | 20 | 102 | ||||||||||||
| 113 | FRC0049 | C. diphtheriae | Mitis | Positive | Positive | Mayotte | None | Human | Not documented | Wound | ERS1867711 | 105 | 0_0_128_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL490 | ClG184 | GC5 | 2 | 26 | 55 | 29 | 3 | 3 | 2 | 184 | 3 | toxigenic (diphtheriae) | ||||||||||
| 114 | FRC0050 | C. diphtheriae | Mitis | Positive | Positive | Mayotte | None | Human | Not documented | Respiratory | ERS4330850 | 1493 [+1 more] | 0_0_128_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL490 | ClG184 | GC5 | 2 | 26 | 55 | 29 | 3 | 3 | 2 | 184 | 3 | toxigenic (diphtheriae) | ||||||||||
| 116 | FRC0061 | C. diphtheriae | Mitis | Negative | Negative | France | Kenya | Human | Cutaneous | Wound | ERS4330851 | 107 | 0_0_60_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL206 | ClG206 | GC881 | 19 | 10 | 61 | 4 | 5 | 5 | 2 | 206 | ||||||||||||
| 118 | FRC0082 | C. diphtheriae | Mitis | Positive | Positive | France | None | Human | Not documented | Wound | ERS4330856 | 1496 [+1 more] | 0_0_97_6_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL183 | ClG10183 | GC666 | 1 | 2 | 9 | 7 | 8 | 3 | 2 | 183 | 3 | toxigenic (diphtheriae) | ||||||||||
| 119 | FRC0101 | C. diphtheriae | Mitis | Positive | Negative | Mayotte | None | Human | Not documented | Wound | ERS4330863 | 110 | 0_0_127_7_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL91 | ClG238 | GC80 | 2 | 9 | 6 | 29 | 3 | 3 | 2 | 238 | 24 | non-toxigenic (diphtheriae) | ||||||||||
| 120 | FRC0114 | C. diphtheriae | Mitis | Positive | Negative | Mayotte | None | Human | Not documented | Wound | ERS4330866 | 111 | 0_0_127_7_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL91 | ClG238 | GC80 | 2 | 9 | 6 | 29 | 3 | 3 | 2 | 238 | 24 | non-toxigenic (diphtheriae) | ||||||||||
| 121 | FRC0132 | C. diphtheriae | Mitis | Negative | France | None | Human | Not documented | Wound | ERS1867708 | 1497 [+1 more] | 0_0_155_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL251 | ClG251 | GC886 | 3 | 2 | 4 | 30 | 3 | 3 | 2 | 251 | |||||||||||||
| 122 | FRC0137 | C. diphtheriae | Mitis | Positive | Positive | France | None | Human | Not documented | Wound | ERS4330873 | 113 | 0_0_165_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG136 | GC1022 | 3 | 2 | 4 | 1 | 3 | 3 | 13 | 136 | 2 | toxigenic (diphtheriae) | ||||||||||
| 123 | FRC0150 | C. diphtheriae | Mitis | Positive | Negative | Mayotte | None | Human | Not documented | Wound | ERS4330876 | 114 | 0_0_127_7_0_0_0_1_0_0 | C. diphtheriae | 0_0 | SL91 | ClG238 | GC80 | 2 | 9 | 6 | 29 | 3 | 3 | 2 | 238 | 24 | non-toxigenic (diphtheriae) | ||||||||||
| 124 | FRC0154 | C. diphtheriae | Mitis | Positive | Positive | France | None | Human | Not documented | Wound | ERS1867710 | 115 | 0_0_127_5_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL91 | ClG10033 | GC258 | 2 | 1 | 6 | 29 | 3 | 3 | 2 | 91 | 3 | toxigenic (diphtheriae) | ||||||||||
| 126 | FRC0205 | C. diphtheriae | Mitis | Negative | France | None | Human | Not documented | Wound | ERS4330889 | 117 | 0_1_1_2_0_0_0_0_0_0 | C. diphtheriae | 0_1 | SL356 | ClG356 | GC240 | 11 | 1 | 85 | 2 | 3 | 3 | 2 | 356 | |||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: