Search or browse database
440 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 1 | NCTC13129 | ATCC700971 | C. diphtheriae | Gravis | Positive | Positive | UK [England] | Baltic sea | Human | Pharyngeal membrane | pharyngeal diphtheria | NC_002935.2 | 1428 [+3 more] | 0_0_0_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL8 | ClG8 | GC29 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 8 | 1 | 1 | toxigenic (diphtheriae) | ||||||||
| 2 | ERR2167138 | Cd_10 | C. diphtheriae | Eritrea | Not documented | Human | wound | PRJEB14914 | 1429 [+1 more] | 0_0_209_6_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG83 | GC745 | 2 | 1 | 20 | 16 | 3 | 3 | 5 | 83 | 16 | ||||||||||||||
| 3 | ERR2173761 | Cd_1 | C. diphtheriae | Eritrea | Not documented | Human | wound | PRJEB14914 | 1430 [+1 more] | 0_0_58_0_0_0_1_0_0_0 | C. diphtheriae | 0_0 | SL503 | ClG503 | GC194 | 4 | 1 | 102 | 4 | 5 | 5 | 35 | 503 | 15 | ||||||||||||||
| 4 | NCTC11397 | ATCC27010; CIP100721T | C. diphtheriae | Mitis | Negative | USA | Not documented | Human | LN831026.1 | 4 | 0_0_168_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | 8 | 2 | 16 | 1 | 3 | 3 | 12 | 26 | ||||||||||||||
| 5 | ERR2173762 | Cd_2 | C. diphtheriae | Eritrea | Not documented | Human | wound | PRJEB14914 | 1431 [+1 more] | 0_0_63_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL504 | ClG504 | GC366 | 2 | 1 | 103 | 4 | 5 | 5 | 2 | 504 | |||||||||||||||
| 6 | 31A | ASM24187v1 | C. diphtheriae | Positive | Brazil | Not documented | Human | CP003206 | 1432 [+1 more] | 0_0_219_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL584 | ClG584 | GC285 | 2 | 2 | 124 | 3 | 3 | 2 | 3 | 584 | 3 | toxigenic (diphtheriae) | |||||||||||||
| 7 | 241 | C. diphtheriae | Negative | Brazil | Not documented | Human | throat | diphtheriae | CP003207 | 1433 [+1 more] | 0_0_72_0_0_0_0_0_1_0 | C. diphtheriae | 0_0 | SL175 | ClG175 | GC160 | 2 | 1 | 37 | 19 | 24 | 3 | 4 | 175 | ||||||||||||||
| 8 | INCA402 | C. diphtheriae | Belfanti | Negative | Brazil | Not documented | Human | bronchial wash specimen | pneumonia | CP003208 | 1434 [+1 more] | 0_0_204_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL173 | ClG173 | GC932 | 3 | 4 | 8 | 1 | 7 | 2 | 9 | 173 | |||||||||||||
| 9 | FRC0301 | C. belfantii | Belfanti | Negative | France | Not documented | Human | respiratory | Not documented | ERS1867702 | 9 | 2_0_0_1_0_0_0_0_0_0 | C. belfantii | 2_0 | SL106 | ClG106 | GC116 | 6 | 7 | 10 | 12 | 9 | 12 | 10 | 106 | |||||||||||||
| 10 | FRC0223 | C. belfantii | Belfanti | Negative | France | Not documented | Human | respiratory | Sinusitis | ERR2757917 | 10 | 2_0_54_2_0_0_0_0_0_0 | C. belfantii | 2_0 | SL365 | ClG365 | GC901 | 6 | 7 | 10 | 18 | 56 | 12 | 11 | 365 | |||||||||||||
| 11 | FRC0074 | C. belfantii | Belfanti | Negative | Negative | France | Not documented | Human | respiratory | Not documented | ERR2757916 | 11 | 2_0_33_0_0_2_0_0_0_0 | C. belfantii | 2_0 | SL208 | ClG208 | GC15 | 6 | 7 | 62 | 37 | 9 | 12 | 10 | 208 | ||||||||||||
| 12 | FRC0019 | C. belfantii | Belfanti | Negative | Negative | France | Not documented | Human | respiratory | Not documented | 12 [+3 more] | 2_0_3_19_0_0_0_0_0_0 | C. belfantii | 2_0 | SL92 | ClG92 | GC20 | 6 | 7 | 10 | 8 | 9 | 13 | 10 | 92 | |||||||||||||
| 15 | ERR2173763 | Cd_3 | C. diphtheriae | Somalia | Not documented | Human | wound | PRJEB14914 | 1436 [+1 more] | 0_0_164_2_0_0_0_1_0_0 | C. diphtheriae | 0_0 | SL447 | ClG473 | GC155 | 4 | 46 | 4 | 1 | 5 | 3 | 2 | 473 | 16 | toxigenic (diphtheriae) | |||||||||||||
| 16 | BH8 | ASM24193v1 | C. diphtheriae | Negative | Brazil | Not documented | Human | Multidrug resistant | CP003209 | 1437 [+1 more] | 0_0_237_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL172 | ClG172 | GC863 | 3 | 2 | 2 | 4 | 3 | 32 | 6 | 172 | ||||||||||||||
| 17 | HC03 | ASM24277v1 | C. diphtheriae | Brazil | Not documented | Human | blood | endocarditis | CP003214 | 1438 [+1 more] | 0_0_43_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL171 | ClG171 | GC933 | 2 | 2 | 36 | 19 | 3 | 3 | 6 | 171 | 9 | |||||||||||||
| 18 | HC02 | ASM25515v1 | C. diphtheriae | Brazil | Not documented | Human | blood | endocarditis | CP003213 | 1439 [+1 more] | 0_21_0_0_0_0_0_0_0_0 | C. diphtheriae | 0_21 | SL176 | ClG176 | GC866 | 2 | 4 | 17 | 4 | 7 | 5 | 2 | 176 | ||||||||||||||
| 19 | C7beta | ATCC27012 | C. diphtheriae | Positive | Unknown | Not documented | Not documented | CP003210 | 17 | 0_0_168_0_0_0_0_0_2_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | 8 | 2 | 16 | 1 | 3 | 3 | 12 | 26 | 2 | toxigenic (diphtheriae) | |||||||||||||
| 20 | HC04 | ASM25519v1 | C. diphtheriae | Brazil | Not documented | Human | blood | endocarditis | CP003215 | 1440 [+1 more] | 0_0_40_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL128 | ClG10228 | GC641 | 2 | 1 | 47 | 19 | 13 | 3 | 6 | 128 | 10 | |||||||||||||
| 21 | CDCE8392 | C. diphtheriae | Positive | USA | Not documented | Human | respiratory | diphtheria | CP003211 | 1441 [+1 more] | 0_0_192_1_0_9_0_0_0_0 | C. diphtheriae | 0_0 | SL50 | ClG50 | GC11 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 50 | 4 | toxigenic (diphtheriae) | ||||||||||||
| 22 | HC01 | ASM25523v1 | C. diphtheriae | Brazil | Not documented | Human | blood | endocarditis | CP003212 | 1442 [+1 more] | 0_0_72_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL175 | ClG175 | GC160 | 2 | 1 | 37 | 19 | 24 | 3 | 4 | 175 | ||||||||||||||
| 23 | VA01 | ASM25525v1 | C. diphtheriae | Negative | Brazil | Not documented | Human | respiratory | diphtheria | CP003217 | 1443 [+1 more] | 0_0_42_0_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL80 | ClG80 | GC91 | 2 | 1 | 32 | 19 | 13 | 3 | 6 | 80 | 10 | ||||||||||||
| 24 | PW8 | ASM25527v1 | C. diphtheriae | Mitis | Positive | Positive | USA | Not documented | Human | Respiratory | Diphtheria | CP003216 | 1444 [+1 more] | 0_0_196_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL44 | ClG44 | GC63 | 14 | 2 | 23 | 4 | 2 | 14 | 2 | 44 | 2 | toxigenic (diphtheriae) | |||||||||
| 25 | B-D-16-78 | ASM190227v1 | C. diphtheriae | Other | Malaysia | Not documented | Human | nasopharyngeal swab | diphtheria | CP018331 | 23 | 0_0_165_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG453 | GC42 | 22 | 3 | 94 | 2 | 3 | 3 | 3 | 453 | 2 | toxigenic (diphtheriae) | |||||||||||
| 26 | NCTC3529 | ASM25788v1; NCTC 3539 | C. diphtheriae | United Kingdom | Not documented | Human | Throat | GCA_000257885.1 | 1445 [+1 more] | 0_0_206_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL452 | ClG452 | GC82 | 2 | 4 | 70 | 6 | 7 | 16 | 9 | 452 | 3 | toxigenic (diphtheriae) | |||||||||||||
| 27 | NCTC5011 | C. diphtheriae | Intermedius | United Kingdom | Not documented | Human | throat | AJVH01000000 | 1445 [+1 more] | 0_0_206_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL452 | ClG452 | GC82 | 2 | 4 | 70 | 6 | 7 | 16 | 9 | 452 | 3 | toxigenic (diphtheriae) | |||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: