Search or browse database
50 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy (spuA) | TT | prediction |
| 2 | ERR2167138 | Cd_10 | C. diphtheriae | Eritrea | Not documented | Human | wound | PRJEB14914 | 1429 [+1 more] | 0_0_209_6_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG83 | GC745 | 2 | 1 | 20 | 16 | 3 | 3 | 5 | 83 | 16 | ||||||||||||||
| 15 | ERR2173763 | Cd_3 | C. diphtheriae | Somalia | Not documented | Human | wound | PRJEB14914 | 1436 [+1 more] | 0_0_164_2_0_0_0_1_0_0 | C. diphtheriae | 0_0 | SL447 | ClG473 | GC155 | 4 | 46 | 4 | 1 | 5 | 3 | 2 | 473 | 16 | toxigenic (diphtheriae) | |||||||||||||
| 46 | KL1235 | C. diphtheriae | Mitis | Somalia | Somalia | Human | Wound swab | Wound infection | SAMN10713544 | 1455 [+1 more] | 0_0_101_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL292 | ClG586 | GC216 | 2 | 12 | 125 | 1 | 3 | 3 | 2 | 586 | 8 | toxigenic (diphtheriae) | ||||||||||||
| 358 | YEM0002 | YE-NCPHL-90 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332854 | 1672 [+1 more] | 0_0_18_0_0_1_3_0_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 362 | YEM0008 | YE-NCPHL-513 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332856 | 1675 [+1 more] | 0_0_18_0_0_1_1_0_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 402 | YEM0010 | YE-NCPHL-260 | C. diphtheriae | Mitis | Positive | Positive | Yemen | Not documented | Human | ERR4332894 | 1690 [+1 more] | 0_5_0_2_1_0_0_0_0_0 | C. diphtheriae | 0_5 | SL100 | ClG100 | GC119 | 2 | 2 | 42 | 31 | 11 | 3 | 4 | 100 | 16 | toxigenic (diphtheriae) | |||||||||||
| 415 | YEM0033 | YE-NCPHL-667 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332863 | 1696 [+1 more] | 0_0_18_0_0_1_6_0_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 452 | YEM0007 | YE-NCPHL-127 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332855 | 1706 [+3 more] | 0_0_18_0_0_1_0_0_1_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 457 | YEM0012 | YE-NCPHL-730 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332857 | 1707 [+1 more] | 0_0_18_1_0_0_0_0_1_0 | C. diphtheriae | 0_0 | SL384 | ClG724 | GC208 | 3 | 1 | 20 | 7 | 13 | 54 | 2 | 724 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 458 | YEM0014 | YE-NCPHL-446 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332858 | 1708 [+2 more] | 0_0_18_0_0_1_0_3_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | ||||||||||||
| 467 | YEM0019 | YE-NCPHL-434 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332859 | 1714 [+1 more] | 0_0_18_0_0_1_0_0_1_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 471 | YEM0026 | YE-NCPHL-50 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332860 | 1718 [+1 more] | 0_0_18_0_0_3_0_0_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 486 | YEM0029 | YE-NCPHL-448 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332861 | 1730 [+1 more] | 0_0_18_0_0_1_5_0_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 502 | YEM0030 | YE-NCPHL-117 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332862 | 1741 [+1 more] | 0_0_18_0_0_1_2_0_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 505 | YEM0034 | YE-NCPHL-456 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332864 | 1743 [+1 more] | 0_0_18_0_0_1_0_1_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 506 | YEM0035 | YE-NCPHL-213 | C. diphtheriae | Mitis | Negative | Yemen | Not documented | Human | ERR4332890 | 1744 [+1 more] | 0_0_107_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL725 | ClG725 | GC193 | 2 | 9 | 96 | 2 | 3 | 3 | 4 | 725 | ||||||||||||||
| 524 | YEM0036 | YE-NCPHL-383 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332865 | 1755 [+1 more] | 0_0_18_0_0_1_0_2_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 532 | YEM0037 | YE-NCPHL-447 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332866 | 1761 [+1 more] | 0_0_18_0_0_1_0_3_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
| 537 | YEM0039 | YE-NCPHL-310 | C. diphtheriae | Gravis | Negative | Yemen | Not documented | Human | ERR4332883 | 1764 [+1 more] | 0_0_209_6_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL295 | ClG83 | GC622 | 2 | 1 | 20 | 16 | 3 | 3 | 5 | 83 | 16 | |||||||||||||
| 539 | YEM0040 | YE-NCPHL-200 | C. diphtheriae | Mitis | Positive | Positive | Yemen | Not documented | Human | ERR4332885 | 1766 [+1 more] | 0_0_164_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL447 | ClG447 | GC535 | 4 | 46 | 4 | 1 | 3 | 3 | 2 | 447 | 16 | toxigenic (diphtheriae) | |||||||||||
| 699 | ERR2173767 | Cd_9 | C. diphtheriae | Somalia | Not documented | Human | wound | PRJEB14914 | 1818 [+1 more] | 0_0_164_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL447 | ClG473 | GC155 | 4 | 46 | 4 | 1 | 5 | 3 | 2 | 473 | 16 | toxigenic (diphtheriae) | |||||||||||||
| 707 | ERR2173855 | Cd_11 | C. diphtheriae | Somalia | Not documented | Human | wound | PRJEB14914 | 1825 [+1 more] | 0_0_164_2_0_0_0_2_0_0 | C. diphtheriae | 0_0 | SL447 | ClG473 | GC155 | 4 | 46 | 4 | 1 | 5 | 3 | 2 | 473 | 16 | toxigenic (diphtheriae) | |||||||||||||
| 800 | YEM0043 | YE-NCPHL-262 | C. diphtheriae | Mitis | Positive | Positive | Yemen | Not documented | Human | ERR4332895 | 1690 [+1 more] | 0_5_0_2_1_0_0_0_0_0 | C. diphtheriae | 0_5 | SL100 | ClG100 | GC119 | 2 | 2 | 42 | 31 | 11 | 3 | 4 | 100 | 16 | toxigenic (diphtheriae) | |||||||||||
| 802 | YEM0044 | YE-NCPHL-563 | C. diphtheriae | Mitis | Positive | Positive | Yemen | Not documented | Human | ERR4332886 | 1906 [+1 more] | 0_0_164_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL447 | ClG10143 | GC205 | 4 | 46 | 4 | 1 | 3 | 3 | 2 | 447 | 16 | toxigenic (diphtheriae) | |||||||||||
| 806 | YEM0045 | YE-NCPHL-712 | C. diphtheriae | Gravis | Positive | Positive | Yemen | Not documented | Human | ERR4332867 | 1909 [+1 more] | 0_0_18_0_0_5_0_0_0_0 | C. diphtheriae | 0_0 | SL384 | ClG384 | GC3 | 3 | 1 | 20 | 2 | 13 | 54 | 2 | 384 | 43 | 2 | toxigenic (diphtheriae) | ||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: