Search or browse database
29 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy | TT | prediction |
| 25 | B-D-16-78 | ASM190227v1 | C. diphtheriae | Other | Malaysia | Not documented | Human | nasopharyngeal swab | diphtheria | CP018331 | 23 | 0_0_165_2_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG453 | GC42 | 22 | 3 | 94 | 2 | 3 | 3 | 3 | 453 | 2 | toxigenic (diphtheriae) | |||||||||||
| 36 | c123 | ASM183292v1 | C. diphtheriae | Unknown | Not documented | Human | throat | GCA_001832925.1 | 32 | 0_0_165_9_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG457 | GC441 | 8 | 3 | 8 | 2 | 7 | 3 | 3 | 457 | 2 | toxigenic (diphtheriae) | |||||||||||||
| 49 | rz379 | ASM188976v1 | C. diphtheriae | Malaysia | Not documented | Human | throat | diphtheria | GCA_001889765.1 | 43 | 0_0_165_2_0_1_0_0_2_0 | C. diphtheriae | 0_0 | SL40 | ClG453 | GC42 | 22 | 3 | 94 | 2 | 3 | 3 | 3 | 453 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 51 | rz252 | ASM188978v1 | C. diphtheriae | Malaysia | Not documented | Human | throat | diphtheria | GCA_001889785.1 | 45 | 0_0_165_2_0_0_0_0_1_0 | C. diphtheriae | 0_0 | SL40 | ClG453 | GC42 | 22 | 3 | 94 | 2 | 3 | 3 | 3 | 453 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 53 | rz378 | ASM188983v1 | C. diphtheriae | Malaysia | Not documented | Human | throat | diphtheria | GCA_001889835.1 | 47 | 0_0_165_2_0_1_0_0_1_0 | C. diphtheriae | 0_0 | SL40 | ClG453 | GC42 | 22 | 3 | 94 | 2 | 3 | 3 | 3 | 453 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 122 | FRC0137 | C. diphtheriae | Mitis | Positive | Positive | France | None | Human | Not documented | Wound | ERS4330873 | 113 | 0_0_165_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG136 | GC1022 | 3 | 2 | 4 | 1 | 3 | 3 | 13 | 136 | 2 | toxigenic (diphtheriae) | ||||||||||
| 136 | FRC0375 | C. diphtheriae | Mitis | Positive | Positive | France | None | Human | Not documented | Wound | ERS1867703 | 126 | 0_0_165_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG389 | GC244 | 3 | 2 | 4 | 1 | 3 | 3 | 2 | 389 | 2 | toxigenic (diphtheriae) | ||||||||||
| 182 | rz658 | ASM211508v1 | C. diphtheriae | Malaysia | Not documented | Human | throat swab | diphtheria | GCA_002115085.1 | 170 | 0_0_165_2_0_1_0_0_3_0 | C. diphtheriae | 0_0 | SL40 | ClG453 | GC42 | 22 | 3 | 94 | 2 | 3 | 3 | 3 | 453 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 184 | rz656 | ASM211512v1 | C. diphtheriae | Malaysia | Not documented | Human | throat swab | diphtheria | GCA_002115125.1 | 1514 [+1 more] | 0_0_165_10_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG406 | GC407 | 2 | 3 | 3 | 2 | 7 | 3 | 3 | 406 | 3 | toxigenic (diphtheriae) | ||||||||||||
| 186 | rz600 | ASM211515v1 | C. diphtheriae | Malaysia | Not documented | Human | throat swab | diphtheria | GCA_002115155.1 | 174 | 0_0_165_2_0_1_0_0_4_0 | C. diphtheriae | 0_0 | SL40 | ClG453 | GC42 | 22 | 3 | 94 | 2 | 3 | 3 | 3 | 453 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 193 | rz553 | ASM211532v1 | C. diphtheriae | Malaysia | Not documented | Human | throat swab | diphtheria | GCA_002115325.1 | 180 | 0_0_165_2_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG453 | GC42 | 22 | 3 | 94 | 2 | 3 | 3 | 3 | 453 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 203 | 50 | ASM220114v1 | C. diphtheriae | Belarus | Not documented | Human | Asymptomatic | GCA_002201145.1 | 1528 [+1 more] | 0_0_165_8_0_2_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG40 | GC60 | 8 | 3 | 19 | 2 | 7 | 3 | 3 | 40 | 37 | non-toxigenic (diphtheriae) | |||||||||||||
| 204 | 1050 | ASM220116v1 | C. diphtheriae | Belarus | Not documented | Human | Sore throat | GCA_002201165.1 | 1529 [+1 more] | 0_0_165_8_0_5_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG40 | GC60 | 8 | 3 | 19 | 2 | 7 | 3 | 3 | 40 | 37 | non-toxigenic (diphtheriae) | |||||||||||||
| 218 | 1360 | S44 | C. diphtheriae | Gravis | Belarus | Not documented | Human | diphtheria | GCA_002202495.1 | 1542 [+1 more] | 0_0_165_8_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG40 | GC60 | 8 | 3 | 19 | 2 | 7 | 3 | 3 | 40 | 37 | non-toxigenic (diphtheriae) | ||||||||||||
| 239 | 4568 | S92 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002202925.1 | 1563 [+1 more] | 0_0_165_8_1_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG40 | GC373 | 8 | 3 | 19 | 2 | 7 | 3 | 3 | 40 | 37 | non-toxigenic (diphtheriae) | ||||||||||||
| 258 | 847 | S36 | C. diphtheriae | Mitis | Belarus | Not documented | Human | sore throat | GCA_002203335.1 | 1582 [+1 more] | 0_0_165_8_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG40 | GC60 | 8 | 3 | 19 | 2 | 7 | 3 | 3 | 40 | 37 | non-toxigenic (diphtheriae) | ||||||||||||
| 292 | rz659 | ASM221314v1 | C. diphtheriae | Malaysia | Not documented | Human | throat swab | diphtheria | GCA_002213145.1 | 170 | 0_0_165_2_0_1_0_0_3_0 | C. diphtheriae | 0_0 | SL40 | ClG453 | GC42 | 22 | 3 | 94 | 2 | 3 | 3 | 3 | 453 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 557 | CIP107540 | C. diphtheriae | Mitis | Negative | Negative | France | Not documented | Human | Wound | 144 | 0_0_165_12_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG153 | GC988 | 1 | 3 | 3 | 36 | 32 | 3 | 2 | 153 | ||||||||||||||
| 563 | CIP107544 | C. diphtheriae | Mitis | Negative | Romania | Not documented | Human | ERS4330808 | 1784 [+1 more] | 0_0_165_8_0_4_0_1_0_0 | C. diphtheriae | 0_0 | SL40 | ClG40 | GC60 | 8 | 3 | 19 | 2 | 7 | 3 | 3 | 40 | 37 | non-toxigenic (diphtheriae) | |||||||||||||
| 572 | CIP107552 | C. diphtheriae | Mitis | Positive | Positive | Thailand | Not documented | Human | ERS4330814 | 1791 [+1 more] | 0_0_165_3_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG10043 | GC883 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 209 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 583 | CIP107559 | C. diphtheriae | Mitis | Positive | Positive | India | Not documented | Human | ERS4330819 | 1801 [+1 more] | 0_0_165_5_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG20 | GC880 | 8 | 3 | 3 | 2 | 7 | 3 | 3 | 20 | 2 | toxigenic (diphtheriae) | ||||||||||||
| 924 | SRR6816601 | CD25 | C. diphtheriae | Mitis | Australia | Not documented | Human | Cutaneous (leg) | PRJNA436425 | 1978 [+1 more] | 0_0_165_6_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG10202 | GC768 | 8 | 3 | 3 | 2 | 7 | 3 | 3 | 20 | ||||||||||||||
| 1290 | PC0155 | C. diphtheriae | Intermedius | Negative | Guatemala | None | Human | SAMN13343871 | 2191 [+1 more] | 0_0_165_8_2_0_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG40 | GC401 | 8 | 3 | 19 | 2 | 7 | 3 | 3 | 40 | 27 | non-toxigenic (diphtheriae) | |||||||||||||
| 1302 | PC0105 | C. diphtheriae | Mitis | Negative | Russia | None | Human | SAMN13343854 | 2200 [+1 more] | 0_0_165_8_0_3_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG40 | GC60 | 8 | 3 | 19 | 2 | 7 | 3 | 3 | 40 | 37 | non-toxigenic (diphtheriae) | |||||||||||||
| 1305 | PC0351 | C. diphtheriae | Mitis | Negative | USA | None | Human | SAMN13343878 | 2202 [+1 more] | 0_0_165_8_0_4_0_0_0_0 | C. diphtheriae | 0_0 | SL40 | ClG40 | GC60 | 8 | 3 | 19 | 2 | 7 | 3 | 3 | 40 | 37 | non-toxigenic (diphtheriae) | |||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: