Search or browse database
58 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy | TT | prediction |
| 140 | FRC0411 | C. diphtheriae | Gravis | Negative | New Caledonia | None | Human | Not documented | Wound | ERS4330931 | 1502 [+1 more] | 0_0_47_0_0_0_2_7_0_0 | C. diphtheriae | 0_0 | SL416 | ClG416 | GC14 | 25 | 16 | 35 | 44 | 3 | 3 | 28 | 416 | 6 | ||||||||||||
| 434 | FRC0322 | C. diphtheriae | Gravis | Negative | New Caledonia | Not documented | Human | Cutaneous | Not documented | ERS4330911 | 1699 [+1 more] | 0_0_30_0_12_0_0_0_0_0 | C. diphtheriae | 0_0 | SL228 | ClG228 | GC740 | 2 | 10 | 56 | 45 | 11 | 3 | 3 | 228 | 24 | ||||||||||||
| 442 | FRC0356 | C. diphtheriae | Gravis | Negative | New Caledonia | Not documented | Human | Cutaneous | Not documented | ERS4330918 | 1702 [+1 more] | 0_0_30_0_6_0_0_0_0_0 | C. diphtheriae | 0_0 | SL228 | ClG228 | GC555 | 2 | 10 | 56 | 45 | 11 | 3 | 3 | 228 | 24 | ||||||||||||
| 478 | FRC0456 | C. diphtheriae | Gravis | Negative | New Caledonia | Not documented | Human | Cutaneous | Not documented | ERS4330949 | 1723 [+1 more] | 0_0_30_0_9_0_0_0_0_0 | C. diphtheriae | 0_0 | SL228 | ClG228 | GC976 | 2 | 10 | 56 | 45 | 11 | 3 | 3 | 228 | 24 | ||||||||||||
| 484 | FRC0469 | C. diphtheriae | Gravis | Negative | New Caledonia | Not documented | Human | Cutaneous | Not documented | ERS4330954 | 1728 [+1 more] | 0_0_30_0_1_1_0_0_0_0 | C. diphtheriae | 0_0 | SL228 | ClG228 | GC31 | 2 | 10 | 56 | 45 | 11 | 3 | 3 | 228 | 52 | ||||||||||||
| 497 | FRC0485 | C. diphtheriae | Gravis | Positive | Positive | New Caledonia | Vanuatu | Human | Cutaneous | Not documented | ERS4330965 | 1737 [+1 more] | 0_0_220_1_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL380 | ClG10233 | GC801 | 48 | 44 | 88 | 1 | 60 | 1 | 6 | 380 | 3 | toxigenic (diphtheriae) | ||||||||||
| 499 | FRC0492 | C. diphtheriae | Gravis | Negative | New Caledonia | Not documented | Human | Cutaneous | Not documented | ERS4330967 | 1739 [+1 more] | 0_0_47_0_0_0_7_0_0_0 | C. diphtheriae | 0_0 | SL416 | ClG416 | GC14 | 25 | 16 | 35 | 44 | 3 | 3 | 28 | 416 | 6 | ||||||||||||
| 500 | FRC0493 | C. diphtheriae | Gravis | Negative | New Caledonia | Not documented | Human | Respiratory | Not documented | ERS4330968 | 1740 [+1 more] | 0_14_2_0_0_1_0_0_0_0 | C. diphtheriae | 0_14 | SL533 | ClG533 | GC58 | 33 | 57 | 112 | 44 | 3 | 1 | 13 | 533 | |||||||||||||
| 503 | FRC0497 | C. diphtheriae | Mitis | Negative | New Caledonia | Not documented | Human | Cutaneous | Not documented | ERS4330969 | 1742 [+1 more] | 0_0_174_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL522 | ClG522 | GC289 | 1 | 1 | 32 | 1 | 70 | 5 | 30 | 522 | |||||||||||||
| 515 | FRC0513 | C. diphtheriae | Gravis | Negative | New Caledonia | Not documented | Human | Cutaneous | Not documented | ERS4330974 | 1748 [+1 more] | 0_0_30_0_1_10_0_0_0_0 | C. diphtheriae | 0_0 | SL228 | ClG228 | GC31 | 2 | 10 | 56 | 45 | 11 | 3 | 3 | 228 | 52 | ||||||||||||
| 523 | FRC0524 | C. diphtheriae | Gravis | Negative | New Caledonia | Not documented | Human | Cutaneous | Not documented | ERS4330979 | 1754 [+1 more] | 0_0_47_0_0_0_2_10_0_0 | C. diphtheriae | 0_0 | SL416 | ClG416 | GC14 | 25 | 16 | 35 | 44 | 3 | 3 | 28 | 416 | 6 | ||||||||||||
| 527 | FRC0533 | C. diphtheriae | Gravis | Negative | New Caledonia | None | Human | Cutaneous | Not documented | ERS4330981 | 1757 [+1 more] | 0_0_30_0_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL228 | ClG228 | GC661 | 2 | 10 | 56 | 45 | 11 | 3 | 3 | 228 | 24 | ||||||||||||
| 528 | FRC0534 | C. diphtheriae | Mitis | Negative | New Caledonia | Not documented | Human | Cutaneous | Not documented | ERS4330982 | 498 | 0_0_173_0_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL86 | ClG86 | GC102 | 3 | 2 | 35 | 1 | 18 | 3 | 2 | 86 | |||||||||||||
| 536 | FRC0547 | C. diphtheriae | Mitis | Negative | New Caledonia | Not documented | Human | Cutaneous | Not documented | ERS4330989 | 1763 [+1 more] | 0_14_4_0_0_1_0_0_0_0 | C. diphtheriae | 0_14 | SL524 | ClG524 | GC52 | 13 | 29 | 108 | 64 | 60 | 1 | 23 | 524 | |||||||||||||
| 861 | FRC0577 | C. diphtheriae | Gravis | Negative | New Caledonia | None | Human | Cutaneous | Not documented | 1937 [+1 more] | 0_0_30_0_1_5_0_0_0_0 | C. diphtheriae | 0_0 | SL228 | ClG228 | GC31 | 2 | 10 | 56 | 45 | 11 | 3 | 3 | 228 | 70 | |||||||||||||
| 862 | FRC0578 | C. diphtheriae | Mitis | Negative | New Caledonia | Not documented | Human | Ambiguous | Ambiguous | Abscess | 1938 [+1 more] | 0_0_172_0_0_1_0_0_0_0 | C. diphtheriae | 0_0 | SL232 | ClG232 | GC68 | 19 | 1 | 20 | 1 | 18 | 3 | 13 | 232 | |||||||||||||
| 863 | FRC0579 | C. diphtheriae | Mitis | Negative | New Caledonia | Not documented | Human | Cutaneous and soft tissue | Cutaneous and soft tissue infection | 1939 [+1 more] | 0_14_8_1_0_3_0_0_0_0 | C. diphtheriae | 0_14 | SL911 | ClG605 | GC83 | 1 | 44 | 9 | 1 | 26 | 69 | 4 | 605 | ||||||||||||||
| 864 | FRC0580 | C. diphtheriae | Gravis | Negative | New Caledonia | Not documented | Human | Cutaneous and soft tissue | Cutaneous and soft tissue infection | Wound | 1940 [+1 more] | 0_0_47_0_0_0_2_0_0_0 | C. diphtheriae | 0_0 | SL416 | ClG416 | GC14 | 25 | 16 | 35 | 44 | 3 | 3 | 28 | 416 | 6 | ||||||||||||
| 865 | FRC0581 | C. diphtheriae | Mitis | Negative | New Caledonia | Not documented | Human | Ambiguous | Ambiguous | Abscess | 1941 [+1 more] | 0_14_4_0_0_1_0_1_0_0 | C. diphtheriae | 0_14 | SL524 | ClG524 | GC52 | 13 | 29 | 108 | 64 | 60 | 1 | 23 | 524 | |||||||||||||
| 868 | FRC0599 | C. diphtheriae | Gravis | Negative | New Caledonia | Not documented | Human | Cutaneous and soft tissue | Cutaneous and soft tissue infection | Wound | 1943 [+1 more] | 0_14_2_0_0_0_0_0_0_0 | C. diphtheriae | 0_14 | SL533 | ClG533 | GC58 | 33 | 57 | 112 | 44 | 3 | 1 | 13 | 533 | |||||||||||||
| 869 | FRC0600 | C. diphtheriae | Gravis | Negative | New Caledonia | None | Human | Not documented | Not documented | 1944 [+1 more] | 0_0_47_0_0_0_3_0_0_0 | C. diphtheriae | 0_0 | SL416 | ClG416 | GC14 | 25 | 16 | 35 | 44 | 3 | 3 | 28 | 416 | 6 | |||||||||||||
| 870 | FRC0602 | C. diphtheriae | Gravis | Negative | New Caledonia | None | Human | Cutaneous | Not documented | 1945 [+1 more] | 0_0_30_0_1_6_0_0_0_0 | C. diphtheriae | 0_0 | SL228 | ClG228 | GC31 | 2 | 10 | 56 | 45 | 11 | 3 | 3 | 228 | 52 | |||||||||||||
| 962 | FRC0713 | C. diphtheriae | Gravis | Positive | Positive | New Caledonia | Vanuatu | Human | Cutaneous | Wound | 2003 [+1 more] | 0_11_0_1_1_0_2_0_1_0 | C. diphtheriae | 0_11 | SL120 | ClG120 | GC46 | 4 | 21 | 29 | 1 | 3 | 3 | 3 | 120 | 74 | 21 | toxigenic (diphtheriae) | ||||||||||
| 963 | FRC0714 | C. diphtheriae | Gravis | Positive | Positive | New Caledonia | Vanuatu | Human | Cutaneous | Wound | 2004 [+1 more] | 0_11_0_1_1_0_2_0_0_0 | C. diphtheriae | 0_11 | SL120 | ClG120 | GC46 | 4 | 21 | 29 | 1 | 3 | 3 | 3 | 120 | 74 | 21 | toxigenic (diphtheriae) | ||||||||||
| 964 | FRC0715 | C. diphtheriae | Gravis | Positive | Positive | New Caledonia | Vanuatu | Human | Cutaneous | Wound + ORL | 2005 [+1 more] | 0_11_0_1_1_0_2_0_2_0 | C. diphtheriae | 0_11 | SL120 | ClG120 | GC46 | 4 | 21 | 29 | 1 | 3 | 3 | 3 | 120 | 74 | 21 | toxigenic (diphtheriae) | ||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: