Full information on isolate FRC0050_g_20X (id:5300)
Provenance/primary metadata
- id
- 5300
- isolate
- FRC0050_g_20X
- alias
- FRC0050
- species
- C. diphtheriae
- biovar
- Mitis
- isolation year
- 0
- country
- Mayotte
- continent
- Africa
- travel history
- Unknown
- host
- Unknown
- sender
- Chiara Crestani, Pasteur Institute, France
- curator
- Auto Tagger
- update history
- 2 updates show details
- embargo history
- show details
- date entered
- 2024-03-05
- datestamp
- 2024-03-05
Sequence bin
- method
- Unknown
- contigs
- 5
- total length
- 2,462,819 bp
- max length
- 878,021 bp
- mean length
- 492,564 bp
- N50
- 722,619
- L50
- 2
- N90
- 406,310
- L90
- 4
- N95
- 406,310
- L95
- 4
- %GC
- 53.51
- Ns
- 0
- gaps
- 0
- loci tagged
- 1,180
Assembly checks
| Check | Status | Warn/fail reason |
|---|---|---|
| Number of contigs | ||
| Assembly size | ||
| Minimum N50 | ||
| %GC |
Similar isolates (determined by LIN codes)
- Scheme
- cgMLST
- LIN code
- 0_0_128_2_0_0_0_0_1_0
- Species
- C. diphtheriae
- Lineage
- 0_0
- Sublineage
- SL490
- Clonal group
- ClG184
- Genetic cluster
- GC5
| Prefix | Threshold | Matching isolates |
|---|---|---|
| 0_0_128_2_0_0 | 8 | 51 |
| 0_0_128_2_0_0_0 | 4 | 51 |
| 0_0_128_2_0_0_0_0 | 2 | 51 |
| 0_0_128_2_0_0_0_0_1 | 1 | 49 |
| 0_0_128_2_0_0_0_0_1_0 | 0 | 49 |
| 0 | 1220 | 2380 |
| 0_0 | 1035 | 2162 |
| 0_0_128 | 500 | 56 |
| 0_0_128_2 | 55 | 51 |
| 0_0_128_2_0 | 25 | 51 |
| 0_0_128_2_0_0 | 8 | 51 |
| 0_0_128_2_0_0_0 | 4 | 51 |
| 0_0_128_2_0_0_0_0 | 2 | 51 |
| 0_0_128_2_0_0_0_0_1 | 1 | 49 |
| 0_0_128_2_0_0_0_0_1_0 | 0 | 49 |
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
| Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group | Fields |
|---|---|---|---|---|---|---|
| Sublineage | cgMLST | Single-linkage | 500 | experimental | 65 (56 isolates) | SL: 184 |
| Genomic_cluster | cgMLST | Single-linkage | 25 | experimental | 86 (51 isolates) | |
| Sublineage | cgMLST | Single-linkage | 500 | experimental | 65 (56 isolates) | SL: 184 |
| Genomic_cluster | cgMLST | Single-linkage | 25 | experimental | 86 (51 isolates) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: