Full information on isolate CIP100721T_g_60X (id:5288)
Provenance/primary metadata
- id
- 5288
- isolate
- CIP100721T_g_60X
- alias
- CIP100721T
- species
- C. diphtheriae
- biovar
- Mitis
- isolation year
- 0
- country
- USA
- continent
- North America
- travel history
- Unknown
- host
- Unknown
- sender
- Chiara Crestani, Pasteur Institute, France
- curator
- Auto Tagger
- update history
- 3 updates show details
- embargo history
- show details
- date entered
- 2024-03-05
- datestamp
- 2025-07-18
Sequence bin
- method
- Unknown
- contigs
- 1
- length
- 2,463,668 bp
- %GC
- 53.51
- Ns
- 0
- gaps
- 0
- loci tagged
- 1,177
Assembly checks
| Check | Status | Warn/fail reason |
|---|---|---|
| Number of contigs | ||
| Assembly size | ||
| Minimum N50 | ||
| %GC |
Similar isolates (determined by LIN codes)
- Scheme
- cgMLST
- LIN code
- 0_0_168_0_0_0_0_0_3_0
- Species
- C. diphtheriae
- Lineage
- 0_0
- Sublineage
- SL26
- Clonal group
- ClG26
- Genetic cluster
- GC4
| Prefix | Threshold | Matching isolates |
|---|---|---|
| 0_0_168_0_0_0 | 8 | 48 |
| 0_0_168_0_0_0_0 | 4 | 47 |
| 0_0_168_0_0_0_0_0 | 2 | 47 |
| 0_0_168_0_0_0_0_0_3 | 1 | 41 |
| 0_0_168_0_0_0_0_0_3_0 | 0 | 41 |
| 0 | 1220 | 2380 |
| 0_0 | 1035 | 2162 |
| 0_0_168 | 500 | 50 |
| 0_0_168_0 | 55 | 49 |
| 0_0_168_0_0 | 25 | 49 |
| 0_0_168_0_0_0 | 8 | 48 |
| 0_0_168_0_0_0_0 | 4 | 47 |
| 0_0_168_0_0_0_0_0 | 2 | 47 |
| 0_0_168_0_0_0_0_0_3 | 1 | 41 |
| 0_0_168_0_0_0_0_0_3_0 | 0 | 41 |
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
| Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group | Fields |
|---|---|---|---|---|---|---|
| Sublineage | cgMLST | Single-linkage | 500 | experimental | 4 (50 isolates) | SL: 26 |
| Genomic_cluster | cgMLST | Single-linkage | 25 | experimental | 4 (49 isolates) | |
| Sublineage | cgMLST | Single-linkage | 500 | experimental | 4 (50 isolates) | SL: 26 |
| Genomic_cluster | cgMLST | Single-linkage | 25 | experimental | 4 (49 isolates) |
Schemes and loci
Navigate and select schemes within tree to display allele designations
Tools
Export:
Analysis: