Search or browse database
748 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | Y.enterocolitica cgMLST | Yersinia cgMLST | Y.pseudotuberculosis cgMLST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | accession number | species phenotypic | biotype | serotype | species genotypic | genotype | category | yeen cgst | Y cgST | yeps cgst |
2 | 647/5307 | GCF_000284955.1 | enterocolitica | 4 | O:3 | enterocolitica | 4 | Unknown | 2 | 2 | ||
5 | ERL04757 | GCF_001135865.1 | enterocolitica | 4 | O:3 | enterocolitica | 4 | Clinical | 5 | 5 | ||
14 | IP10393 | GCF_000330605.1 | enterocolitica | 4 | O:3 | enterocolitica | 4 | Clinical | 14 | 14 | ||
16 | IP22276 | GCF_001107025.1 | enterocolitica | 4 | O:3 | enterocolitica | 4 | Clinical | 16 | 16 | ||
19 | IP26767 | GCA_902168745.1 | enterocolitica | 4 | O:3 | enterocolitica | 4 | Clinical | 19 | 19 | ||
20 | IP28669 | enterocolitica | 4 | O:3 | enterocolitica | 4 | 20 | 20 | ||||
127 | IP37406 | GCA_902168895.1 | enterocolitica | 4 | O:3 | enterocolitica | 4 | Clinical | 126 | 116 | ||
131 | YE07/03 | GCF_001222285.1 | enterocolitica | 4 | O:3 | enterocolitica | 4 | Clinical | 130 | 120 | ||
132 | YE12/03 | GCF_001050795.1 | enterocolitica | 4 | O:3 | enterocolitica | 4 | Clinical | 131 | 121 | ||
139 | 670-83 | aldovae | aldovae | 128 | ||||||||
140 | ATCC35236 | aldovae | aldovae | 129 | ||||||||
146 | IP07632 | aldovae | NAG | aldovae | 135 | |||||||
147 | IP07971 | aldovae | NAG | aldovae | 136 | |||||||
149 | IP08290 | aldovae | NAG | aldovae | 138 | |||||||
151 | IP08619 | aldovae | NAG | aldovae | 140 | |||||||
152 | IP08631 | aldovae | NAG | aldovae | 141 | |||||||
154 | IP08789 | aldovae | NAG | aldovae | 143 | |||||||
155 | IP08791 | aldovae | O:17 | aldovae | 144 | |||||||
158 | IP23238 | aldovae | O:52-52,53-52,54 | aldovae | 147 | |||||||
159 | IP28581 | aleksiciae | O:12,25-12,26 | occitanica | - | 148 | ||||||
161 | IP28584 | aleksiciae | O:4,33-16-16,29 | aleksiciae | 150 | |||||||
162 | IP28585 | aleksiciae | O:16-16,29 | aleksiciae | 151 | |||||||
163 | IP28586 | aleksiciae | O:16-16,29 | aleksiciae | 152 | |||||||
164 | IP28587 | aleksiciae | O:16-16,29 | aleksiciae | 153 | |||||||
167 | IP28590 | aleksiciae | O:28-50,51 | kristensenii | - | 156 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: