Search or browse database
14 records returned. Click the hyperlinks for detailed information.
| Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
| 43 | UI 09600 | SAMN02436377 | 1049936 | P1 | interrogans | Unknown | Unknown | South-eastern Asia | human | Unknown | Craig Venter Institute | 1171 [+1 more] | 1 | |||||||
| 138 | P2655 | SAMN01919808 | 1291307 | P1 | interrogans | Canicola | Canicola | Western Europe | other rodent | Unknown | Craig Venter Institute | 1192 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 143 | Hond-utrecht | SAMEA5168039 | P1 | interrogans | Canicola | Canicola | Western Europe | dog | Unknown | CNR_leptospirose | 1195 [+1 more] | 1 | 13008 | Leptospira interrogans | ||||||
| 238 | Kito | SAMN01162021 | 1193042 | P1 | interrogans | Canicola | Unknown | South America | dog | Unknown | Craig Venter Institute | 1219 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 242 | Fiocruz LV133 | SAMN02436487 | 1193014 | P1 | interrogans | Canicola | Canicola | South America | human | Unknown | Craig Venter Institute | 1220 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 248 | LO-3 | SAMN03783263 | 211880 | P1 | interrogans | Canicola | Canicola | South America | Pig | Liver | Craig Venter Institute | 1222 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 269 | HAI0156 | SAMN00254371 | 996862 | P1 | interrogans | Unknown | Unknown | South America | human | Unknown | Craig Venter Institute | 1229 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 295 | 201502613 | SAMEA5168085 | P1 | interrogans | Canicola | Unknown | South America | human | Blood | Venezuelan Institute for Scientific | 1233 [+1 more] | 1 | ||||||||
| 301 | 201203348 | SAMEA5168088 | P1 | interrogans | Canicola | Canicola | Western Europe | dog | Unknown | CNR_leptospirose | 1236 [+1 more] | 1 | ||||||||
| 939 | cuba_03 | 201900812; H-645.10 | P1 | interrogans | Canicola | Canicola | Caribbean | human | Blood | IPK | 2135 [+8 more] | 1 | ||||||||
| 940 | cuba_09 | 201900817; H-529.09 | P1 | interrogans | Canicola | Canicola | Caribbean | human | Blood | IPK | 2135 [+8 more] | 1 | ||||||||
| 941 | cuba_10 | 201900818; H-630.09 | P1 | interrogans | Canicola | Canicola | Caribbean | human | Blood | IPK | 2135 [+8 more] | 1 | ||||||||
| 943 | cuba_16 | 201900824; H-102.11 | P1 | interrogans | Canicola | Canicola | Caribbean | human | Blood | IPK | 2135 [+8 more] | 1 | ||||||||
| 959 | LEPTOCUBA07 | 201900815; H-247.11 | P1 | interrogans | Canicola | Canicola | Caribbean | human | Blood | IPK_leptospira | 2135 [+8 more] | 1 | ||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: