Search or browse database
27 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
| 43 | UI 09600 | SAMN02436377 | 1049936 | P1 | interrogans | Unknown | Unknown | South-eastern Asia | human | Unknown | Craig Venter Institute | 1171 [+1 more] | 1 | |||||||
| 138 | P2655 | SAMN01919808 | 1291307 | P1 | interrogans | Canicola | Canicola | Western Europe | other rodent | Unknown | Craig Venter Institute | 1192 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 143 | Hond-utrecht | SAMEA5168039 | P1 | interrogans | Canicola | Canicola | Western Europe | dog | Unknown | CNR_leptospirose | 1195 [+1 more] | 1 | 13008 | Leptospira interrogans | ||||||
| 238 | Kito | SAMN01162021 | 1193042 | P1 | interrogans | Canicola | Unknown | South America | dog | Unknown | Craig Venter Institute | 1219 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 242 | Fiocruz LV133 | SAMN02436487 | 1193014 | P1 | interrogans | Canicola | Canicola | South America | human | Unknown | Craig Venter Institute | 1220 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 248 | LO-3 | SAMN03783263 | 211880 | P1 | interrogans | Canicola | Canicola | South America | Pig | Liver | Craig Venter Institute | 1222 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 269 | HAI0156 | SAMN00254371 | 996862 | P1 | interrogans | Unknown | Unknown | South America | human | Unknown | Craig Venter Institute | 1229 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 295 | 201502613 | SAMEA5168085 | P1 | interrogans | Canicola | Unknown | South America | human | Blood | Venezuelan Institute for Scientific | 1233 [+1 more] | 1 | ||||||||
| 301 | 201203348 | SAMEA5168088 | P1 | interrogans | Canicola | Canicola | Western Europe | dog | Unknown | CNR_leptospirose | 1236 [+1 more] | 1 | ||||||||
| 620 | 201800031 | Abduloev | P1 | interrogans | Unknown | Unknown | 36 | Central Asia | human | Blood | IP Saint Petersburg | 2016 [+1 more] | 1 | 13009 | Leptospira interrogans | |||||
| 707 | 201800889 | 8783 | P1 | interrogans | Canicola | Unknown | South America | human | Blood | Insituto de Higiene, Montevideo | Pathogen | 2044 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 731 | 201801160 | 9661 | P1 | interrogans | Canicola | Unknown | 24 | South-eastern Asia | human | Blood clot | LOMWRU | 2050 [+1 more] | 1 | 13009 | Leptospira interrogans | |||||
| 732 | 201801161 | 10645 | P1 | interrogans | Canicola | Unknown | 24 | South-eastern Asia | human | Blood clot | LOMWRU | 2051 [+1 more] | 1 | 13009 | Leptospira interrogans | |||||
| 734 | 201801164 | 12344 | P1 | interrogans | Canicola | Unknown | 22 | South-eastern Asia | human | Blood clot | LOMWRU | 2053 [+1 more] | 1 | 13009 | Leptospira interrogans | |||||
| 735 | 201801173 | 13087 | P1 | interrogans | Canicola | Unknown | 22 | South-eastern Asia | human | Blood clot | LOMWRU | 2054 [+1 more] | 1 | |||||||
| 748 | 201801169bis | 12823 | P1 | interrogans | Canicola | Unknown | 22 | South-eastern Asia | human | Blood clot | LOMWRU | 2061 [+1 more] | 1 | 13009 | Leptospira interrogans | |||||
| 752 | 201801184bis | 15357 | P1 | interrogans | Canicola | Unknown | 20 | South-eastern Asia | human | Blood clot | LOMWRU | 2065 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 769 | 201801185ter | 17322 | P1 | interrogans | Canicola | Unknown | South-eastern Asia | human | Blood clot | LOMWRU | 2076 [+1 more] | 1 | 13009 | Leptospira interrogans | ||||||
| 776 | 201801197ter | LNT 1854 | P1 | interrogans | Unknown | Unknown | ? | South-eastern Asia | human | Blood clot | LOMWRU | 2081 [+1 more] | 1 | 13008 | Leptospira interrogans | |||||
| 821 | 201801163 | 12342 | P1 | interrogans | Unknown | Unknown | 22 | South-eastern Asia | human | Blood clot | LOMWRU | 2111 [+1 more] | 1 | 13009 | Leptospira interrogans | |||||
| 838 | STPET07 | Norway Rat 20 | P1 | interrogans | Unknown | Unknown | 114 | Central Asia | norway Rat | Kidney | St-Petersburg Pasteur Institute | Pathogen | 2118 [+1 more] | 1 | 13009 | Leptospira interrogans | ||||
| 840 | STPET15 | Kulikov | P1 | interrogans | Canicola | 147 | Central Asia | human | Blood | St-Petersburg Pasteur Institute | Pathogen | 2119 [+1 more] | 1 | |||||||
| 939 | cuba_03 | 201900812; H-645.10 | P1 | interrogans | Canicola | Canicola | Caribbean | human | Blood | IPK | 2135 [+8 more] | 1 | ||||||||
| 940 | cuba_09 | 201900817; H-529.09 | P1 | interrogans | Canicola | Canicola | Caribbean | human | Blood | IPK | 2135 [+8 more] | 1 | ||||||||
| 941 | cuba_10 | 201900818; H-630.09 | P1 | interrogans | Canicola | Canicola | Caribbean | human | Blood | IPK | 2135 [+8 more] | 1 | ||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: