Search or browse database
4 records returned. Click the hyperlinks for detailed information.
| Isolate fields | capture_cgMLST | cgMLST | Ictero | lfb1 | Ribosomal MLST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | biosample | accession number | clade | species | serogroup | serovar | passage | world region | host | sample type | source lab | resistance info | capture cgST | cgST | Ictero | lfb1 | rST | species |
| 41 | UI 08452 | SAMN02436590 | 1049935 | P1 | interrogans | Unknown | Unknown | South-eastern Asia | human | Unknown | Craig Venter Institute | 35 | ||||||||
| 64 | L0887 | SAMN00739392 | 1049921 | P1 | interrogans | Sejroe | Medanensis | South-eastern Asia | human | Unknown | Craig Venter Institute | 52 | 1 | 13424 | Leptospira interrogans | |||||
| 73 | UT234 | SAMN00739391 | 1049807 | P1 | interrogans | Bataviae | Bataviae | South-eastern Asia | human | Unknown | Craig Venter Institute | 56 | 1 | 13081 | Leptospira interrogans | |||||
| 811 | 201801763bis | UI37640 | P1 | interrogans | Unknown | Unknown | P31 | South-eastern Asia | human | Blood clot | LOMWRU | 2108 [+1 more] | 1 | |||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: