Search or browse database
8 records returned. Click the hyperlinks for detailed information.
| Isolate fields | cgMLST | cgMLST_ulcerans | MLST | Ribosomal MLST | spuA_island | tox | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | isolate | aliases | duplicate number | species | biovar | tox gene PCR | tox production Elek | country | travel history | host | source | infection or disease | other source info | resistance info | accession number | cgST | LINcode | Species | Lineage | Sublineage | Clonal group | Genetic cluster | cgST | atpA | dnaE | dnaK | fusA | leuA | odhA | rpoB | ST | clonal complex | rST | species | subspecies | amy | TT | prediction |
| 5251 | CIP100721T_P2M-2024 | C. diphtheriae | Mitis | Negative | USA | Not documented | Human | Not documented | Not documented | 3215 [+40 more] | 0_0_168_0_0_0_0_0_3_0 | C. diphtheriae | 0_0 | SL26 | ClG26 | GC4 | ||||||||||||||||||||||
| 5255 | FRC0050_P2M-2024 | C. diphtheriae | Mitis | Positive | Positive | Mayotte | Not documented | Human | Respiratory | Upper RTI | Pharyngeal | 3358 [+39 more] | 0_0_128_2_0_0_0_0_1_0 | C. diphtheriae | 0_0 | SL490 | ClG184 | GC5 | ||||||||||||||||||||
| 5256 | FRC0183_P2M-2024 | C. ulcerans | Positive | Positive | France | Not documented | Human | Cutaneous and soft tissue | Cutaneous and soft tissue infection | Wound | 603 | |||||||||||||||||||||||||||
| 5257 | FRC0190T_P2M-2024 | C. rouxii | Belfanti | Negative | France | Not documented | Human | Cutaneous and soft tissue | Cutaneous and soft tissue infection | Ulcer left foot | 3218 [+24 more] | 1_0_0_8_0_0_0_0_1_0 | C. rouxii | 1_0 | SL537 | ClG10051 | GC12 | |||||||||||||||||||||
| 5258 | FRC0466_P2M-2024 | C. diphtheriae | Gravis | Negative | France | Tunisia | Human | Cutaneous and soft tissue | Cutaneous and soft tissue infection | Wound foot | 3219 [+1 more] | 0_0_57_8_0_0_0_0_0_0 | C. diphtheriae | 0_0 | SL395 | ClG10023 | GC6 | 51 | ||||||||||||||||||||
| 5259 | FRC1356_P2M-2024 | C. ulcerans | Belgium | Not documented | Horse | Cutaneous and soft tissue | Cutaneous and soft tissue infection | 762 [+1 more] | ||||||||||||||||||||||||||||||
| 5260 | FRC1385_P2M-2024 | C. ulcerans | Positive | France | None | Dog | Respiratory | Upper RTI | Pharyngeal | 275 | ||||||||||||||||||||||||||||
| 5261 | FRC1593_P2M-2024 | C. ulcerans | Positive | Positive | France | None | Horse | Cutaneous and soft tissue | Cutaneous and soft tissue infection | Wound | 397 | |||||||||||||||||||||||||||
Analysis tools
Breakdown:
Analysis:
Export:
Third party: